Kaitlin Erwin
- F
- Butler
g
6
a
4
pts
16
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 15 |
| Games started | 17 | 13 |
| Goals | 6 | 5 |
| Assists | 4 | 4 |
| Points | 16 | 14 |
| Shots | 21 | 19 |
| Shot Pct | .286 | .263 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Allen County | W, 4-1 | - | - | - | - | - |
| Aug 17 # | Newman University | W, 4-0 | - | - | - | - | - |
| Aug 20 | at #8 Seminole State College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Aug 23 | Coffeyville | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at #14 Barton | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Kansas City Kansas | T, 1-1 | - | - | - | - | - |
| Sep 3 | at #5 Monroe | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at #16 Hutchinson | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | #18 Cowley County | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Garden City | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at Seward County | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Dodge City | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | #13 Hill College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Coffeyville | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | #7 Barton | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at #14 Kansas City Kansas | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | #10 Hutchinson | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at #16 Cowley | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Garden City | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Seward County | W, 5-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 21 | Dodge City | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at Hutchinson | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Barton | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Allen County | W, 4-1 | - | - | - | - | - |
| Aug 17 # | Newman University | W, 4-0 | - | - | - | - | - |
| Aug 20 | at #8 Seminole State College | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 23 | Coffeyville | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 26 | at #14 Barton | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Kansas City Kansas | T, 1-1 | - | - | - | - | - |
| Sep 3 | at #5 Monroe | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at #16 Hutchinson | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 9 | #18 Cowley County | L, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | at Garden City | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at Seward County | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | at Dodge City | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | #13 Hill College | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | at Coffeyville | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | #7 Barton | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | at #14 Kansas City Kansas | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | #10 Hutchinson | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at #16 Cowley | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 14 | Garden City | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | Seward County | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 21 | Dodge City | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 27 | at Hutchinson | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | at Barton | L, 4-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Allen County | W, 4-1 | - | - | - | - | - |
| Aug 17 # | Newman University | W, 4-0 | - | - | - | - | - |
| Aug 20 | at #8 Seminole State College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | Coffeyville | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at #14 Barton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Kansas City Kansas | T, 1-1 | - | - | - | - | - |
| Sep 3 | at #5 Monroe | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at #16 Hutchinson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | #18 Cowley County | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Garden City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Seward County | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Dodge City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | #13 Hill College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Coffeyville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | #7 Barton | L, 4-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 4 | at #14 Kansas City Kansas | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | #10 Hutchinson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at #16 Cowley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Garden City | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Seward County | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Dodge City | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Hutchinson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Barton | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 17 | 6 | 4 | 16 |
| Conference | 15 | 13 | 5 | 4 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 5 | 2 | 12 |
| Away | 12 | 10 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 2 | 4 | 8 |
| Losses | 6 | 5 | 3 | 0 | 6 |
| August | 3 | - | 0 | 0 | 0 |
| September | 9 | 9 | 3 | 1 | 7 |
| October | 7 | 7 | 3 | 3 | 9 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.05 | .286 | .55 | .524 |
| Conference | 15 | 1.27 | .263 | .60 | .474 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.38 | .455 | .88 | .636 |
| Away | 12 | .83 | .100 | .33 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1.30 | .154 | .60 | .462 |
| Losses | 6 | .83 | .600 | .67 | .800 |
| August | 3 | .33 | .000 | .33 | 1.000 |
| September | 9 | 1.22 | .273 | .56 | .455 |
| October | 7 | 1.29 | .333 | .71 | .556 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 21 | .286 | 11 | .524 |
| Conference | 15 | 19 | .263 | 9 | .474 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 11 | .455 | 7 | .636 |
| Away | 12 | 10 | .100 | 4 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 13 | .154 | 6 | .462 |
| Losses | 6 | 5 | .600 | 4 | .800 |
| August | 3 | 1 | .000 | 1 | 1.000 |
| September | 9 | 11 | .273 | 5 | .455 |
| October | 7 | 9 | .333 | 5 | .556 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 15 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 17 | .30 | .20 | .80 |
| Conference | 15 | 13 | .33 | .27 | .93 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .63 | .25 | 1.50 |
| Away | 12 | 10 | .08 | .17 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .20 | .40 | .80 |
| Losses | 6 | 5 | .50 | .00 | 1.00 |
| August | 3 | - | .00 | .00 | .00 |
| September | 9 | 9 | .33 | .11 | .78 |
| October | 7 | 7 | .43 | .43 | 1.29 |
| November | 1 | 1 | .00 | .00 | .00 |
