Saki Matsumoto
-
- Height:
- 5-0
-
- Hometown:
- Chiba City, Japan
-
- Position:
- Defender
-
- Year:
- Fr.
-
- High School:
- Ichiritsu Funabashi
-
- g
- 3
-
- a
- 5
-
- pts
- 11
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 15 |
| Games started | 20 | 15 |
| Goals | 3 | 3 |
| Assists | 5 | 5 |
| Points | 11 | 11 |
| Shots | 25 | 24 |
| Shot Pct | .120 | .125 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | Allen County | W, 4-1 | - | - | - | - | - |
| Aug 17 | Newman University | W, 4-0 | - | - | - | - | - |
| Aug 20 | at #8 Seminole State College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | Coffeyville | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at #14 Barton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Kansas City Kansas | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | at #5 Monroe | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at #16 Hutchinson | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | #18 Cowley County | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at Garden City | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 15 | at Seward County | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at Dodge City | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | #13 Hill College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Coffeyville | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | #7 Barton | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at #14 Kansas City Kansas | L, 3-1 | - | - | - | - | - |
| Oct 7 | #10 Hutchinson | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at #16 Cowley | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Garden City | W, 5-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 18 | Seward County | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Dodge City | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Hutchinson | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Barton | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | Allen County | W, 4-1 | - | - | - | - | - |
| Aug 17 | Newman University | W, 4-0 | - | - | - | - | - |
| Aug 20 | at #8 Seminole State College | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 23 | Coffeyville | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 26 | at #14 Barton | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Aug 30 | Kansas City Kansas | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 3 | at #5 Monroe | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at #16 Hutchinson | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 9 | #18 Cowley County | L, 4-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | at Garden City | W, 3-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 15 | at Seward County | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Dodge City | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 23 | #13 Hill College | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Coffeyville | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | #7 Barton | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at #14 Kansas City Kansas | L, 3-1 | - | - | - | - | - |
| Oct 7 | #10 Hutchinson | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | at #16 Cowley | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 14 | Garden City | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Seward County | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Dodge City | W, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 27 | at Hutchinson | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Barton | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | Allen County | W, 4-1 | - | - | - | - | - |
| Aug 17 | Newman University | W, 4-0 | - | - | - | - | - |
| Aug 20 | at #8 Seminole State College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | Coffeyville | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at #14 Barton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Kansas City Kansas | T, 1-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 3 | at #5 Monroe | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at #16 Hutchinson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | #18 Cowley County | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Garden City | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | at Seward County | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Dodge City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | #13 Hill College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Coffeyville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | #7 Barton | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at #14 Kansas City Kansas | L, 3-1 | - | - | - | - | - |
| Oct 7 | #10 Hutchinson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at #16 Cowley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Garden City | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Seward County | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Dodge City | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Hutchinson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Barton | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 3 | 5 | 11 |
| Conference | 15 | 15 | 3 | 5 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 4 | 6 |
| Away | 11 | 11 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 2 | 4 | 8 |
| Losses | 5 | 5 | 0 | 1 | 1 |
| Month | |||||
| August | 4 | 4 | 1 | 0 | 2 |
| September | 9 | 9 | 2 | 2 | 6 |
| October | 6 | 6 | 0 | 3 | 3 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.25 | .120 | .70 | .560 |
| Conference | 15 | 1.60 | .125 | .87 | .542 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.33 | .083 | .78 | .583 |
| Away | 11 | 1.18 | .154 | .64 | .538 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .90 | .222 | .60 | .667 |
| Losses | 5 | 1.20 | .000 | .40 | .333 |
| Month | |||||
| August | 4 | 1.50 | .167 | 1.00 | .667 |
| September | 9 | 1.56 | .143 | .89 | .571 |
| October | 6 | .83 | .000 | .33 | .400 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 25 | .120 | 14 | .560 |
| Conference | 15 | 24 | .125 | 13 | .542 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 12 | .083 | 7 | .583 |
| Away | 11 | 13 | .154 | 7 | .538 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 9 | .222 | 6 | .667 |
| Losses | 5 | 6 | .000 | 2 | .333 |
| Month | |||||
| August | 4 | 6 | .167 | 4 | .667 |
| September | 9 | 14 | .143 | 8 | .571 |
| October | 6 | 5 | .000 | 2 | .400 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 15 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .15 | .25 | .55 |
| Conference | 15 | 15 | .20 | .33 | .73 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .44 | .67 |
| Away | 11 | 11 | .18 | .09 | .45 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .20 | .40 | .80 |
| Losses | 5 | 5 | .00 | .20 | .20 |
| Month | |||||
| August | 4 | 4 | .25 | .00 | .50 |
| September | 9 | 9 | .22 | .22 | .67 |
| October | 6 | 6 | .00 | .50 | .50 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
EL DORADO, Kan. – The Grizzly soccer team came out firing at home on Wednesday afternoon, taking down the Seward County Saints, 5-1, at BG Products Veterans Sports Complex.
EL DORADO, Kan. – There was no doubt left at the end of 90 minutes on Saturday evening as the Butler Grizzly soccer team pummeled Garden City 5-1 for the Grizzlies first home win of the season at BG Products Veterans Sports Complex.
EL DORADO, Kan. – The 18th-ranked Butler Grizzlies dropped a 1-0 home decision to the 10th-ranked Hutchinson Blue Dragons at BG Products Veterans Sports Complex on Saturday evening.
LIBERAL, Kan. – The 16th ranked Butler Grizzly soccer team took down Seward 4-0 at Redskin Field on Friday afternoon behind two goals from freshman Ruby Kilden.
GARDEN CITY, Kan. – Freshman defender Saki Matsumoto scored twice to help the 16th ranked Butler Grizzly soccer team to a 3-0 win over Garden City at Broncbuster Stadium on Wednesday night.
EL DORADO, Kan. – A high scoring affair ended in heartbreak for the ninth-ranked Butler Grizzlies on Saturday evening at BG Products Veterans Sports Complex as 18th-ranked Cowley College scored twice in the final five minutes to steal the game, 4-3.
HUTCHINSON, Kan. – The ninth ranked Butler Grizzly soccer team led 1-0 late against the 16th ranked Hutchinson Blue Dragons at the Salthawk Sports Complex on Wednesday evening, but a late goal from Hutchinson evened things up forcing a 1-1 draw.
EL DORADO, Kan. – Butler soccer forced a forced a draw, its third of the season, in a 1-1 game with Kansas City Kansas on Wednesday evening at BG Products Veterans Sports Complex.
