Ruby Kilden
-
- Height:
- 5-5
-
- Hometown:
- Harwich, England
-
- Position:
- Midfielder
-
- Year:
- Fr.
-
- High School:
- Manningtree
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 16 |
| Games started | 21 | 16 |
| Goals | 6 | 4 |
| Assists | 2 | 2 |
| Points | 14 | 10 |
| Shots | 57 | 48 |
| Shot Pct | .105 | .083 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | Allen County | W, 4-1 | - | - | - | - | - |
| Aug 17 | Newman University | W, 4-0 | - | - | - | - | - |
| Aug 20 | at #8 Seminole State College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 23 | Coffeyville | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at #14 Barton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Kansas City Kansas | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at #5 Monroe | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at #16 Hutchinson | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | #18 Cowley County | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Garden City | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at Seward County | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 20 | at Dodge City | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | #13 Hill College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Coffeyville | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | #7 Barton | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at #14 Kansas City Kansas | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | #10 Hutchinson | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at #16 Cowley | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Garden City | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Seward County | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Dodge City | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at Hutchinson | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Barton | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | Allen County | W, 4-1 | - | - | - | - | - |
| Aug 17 | Newman University | W, 4-0 | - | - | - | - | - |
| Aug 20 | at #8 Seminole State College | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Aug 23 | Coffeyville | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 26 | at #14 Barton | T, 1-1 | 1 | 4 | .000 | 3 | .750 |
| Aug 30 | Kansas City Kansas | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 3 | at #5 Monroe | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at #16 Hutchinson | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | #18 Cowley County | L, 4-3 | 1 | 6 | .000 | 2 | .333 |
| Sep 13 | at Garden City | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Seward County | W, 4-0 | 1 | 6 | .333 | 4 | .667 |
| Sep 20 | at Dodge City | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 23 | #13 Hill College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Coffeyville | W, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 30 | #7 Barton | L, 4-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | at #14 Kansas City Kansas | L, 3-1 | 1 | 6 | .000 | 3 | .500 |
| Oct 7 | #10 Hutchinson | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at #16 Cowley | W, 3-2 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 14 | Garden City | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | Seward County | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 21 | Dodge City | W, 6-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 27 | at Hutchinson | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 2 | at Barton | L, 4-1 | 1 | 4 | .250 | 3 | .750 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | Allen County | W, 4-1 | - | - | - | - | - |
| Aug 17 | Newman University | W, 4-0 | - | - | - | - | - |
| Aug 20 | at #8 Seminole State College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | Coffeyville | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at #14 Barton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Kansas City Kansas | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at #5 Monroe | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at #16 Hutchinson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | #18 Cowley County | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Garden City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Seward County | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Dodge City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | #13 Hill College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Coffeyville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | #7 Barton | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at #14 Kansas City Kansas | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | #10 Hutchinson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at #16 Cowley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Garden City | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Seward County | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Dodge City | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Hutchinson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Barton | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 6 | 2 | 14 |
| Conference | 16 | 16 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 2 | 0 | 4 |
| Away | 12 | 12 | 4 | 2 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 4 | 2 | 10 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| Month | |||||
| August | 4 | 4 | 1 | 0 | 2 |
| September | 9 | 9 | 2 | 1 | 5 |
| October | 7 | 7 | 2 | 1 | 5 |
| November | 1 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2.71 | .105 | 1.52 | .561 |
| Conference | 16 | 3.00 | .083 | 1.69 | .563 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.22 | .100 | 1.00 | .450 |
| Away | 12 | 3.08 | .108 | 1.92 | .622 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 2.70 | .148 | 1.60 | .593 |
| Losses | 6 | 3.33 | .050 | 1.83 | .550 |
| Month | |||||
| August | 4 | 2.25 | .111 | 1.50 | .667 |
| September | 9 | 2.78 | .080 | 1.44 | .520 |
| October | 7 | 2.71 | .105 | 1.43 | .526 |
| November | 1 | 4.00 | .250 | 3.00 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 57 | .105 | 32 | .561 |
| Conference | 16 | 48 | .083 | 27 | .563 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 20 | .100 | 9 | .450 |
| Away | 12 | 37 | .108 | 23 | .622 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 27 | .148 | 16 | .593 |
| Losses | 6 | 20 | .050 | 11 | .550 |
| Month | |||||
| August | 4 | 9 | .111 | 6 | .667 |
| September | 9 | 25 | .080 | 13 | .520 |
| October | 7 | 19 | .105 | 10 | .526 |
| November | 1 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 16 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .29 | .10 | .67 |
| Conference | 16 | 16 | .25 | .13 | .63 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .22 | .00 | .44 |
| Away | 12 | 12 | .33 | .17 | .83 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .40 | .20 | 1.00 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| Month | |||||
| August | 4 | 4 | .25 | .00 | .50 |
| September | 9 | 9 | .22 | .11 | .56 |
| October | 7 | 7 | .29 | .14 | .71 |
| November | 1 | 1 | 1.00 | .00 | 2.00 |
News mentions
COLBY, Kan. – The 2023 KJCCC All-Conference awards were announced by league officials on Monday and Butler soccer saw five of its own earn recognition.
GREAT BEND, Kan. – Fifth seed Butler soccer traveled to the Cougar Soccer and Track Complex to take on top seed Barton in a Region VI semifinal match and could not overcome an early deficit, losing 4-1.
EL DORADO, Kan. – Butler soccer hosted Dodge City on Saturday for the Grizzlies final regular season game as well as sophomore day, and they took down the Conquistadors 6-1 at BG Products Veterans Sports Complex.
EL DORADO, Kan. – The Grizzly soccer team came out firing at home on Wednesday afternoon, taking down the Seward County Saints, 5-1, at BG Products Veterans Sports Complex.
ARKANSAS CITY, Kan. – Butler soccer needed a win as they had dropped three straight conference matches coming into Wednesday, and they got just that as they went on the road and picked up a 3-2 KJCCC win over 16th ranked Cowley at the Cowley Soccer Facilities on Wednesday night.
KANSAS CITY, Kan. – Butler soccer traveled to Kansas City for a KJCCC game at Kansas City Kansas Community College and came away falling to the Blue Devils 3-1.
LIBERAL, Kan. – The 16th ranked Butler Grizzly soccer team took down Seward 4-0 at Redskin Field on Friday afternoon behind two goals from freshman Ruby Kilden.
GARDEN CITY, Kan. – Freshman defender Saki Matsumoto scored twice to help the 16th ranked Butler Grizzly soccer team to a 3-0 win over Garden City at Broncbuster Stadium on Wednesday night.
SEMINOLE, Okla. – A late goal from freshman forward Ruby Kilden with seven minutes remaining led No. 7 ranked Butler to a 2-2 draw with No. 8 ranked Seminole State in the Grizzlies season opener.
