Kaitlin Erwin
-
- Height:
- 5-5
-
- Hometown:
- Goddard, KS
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Goddard Eisenhower
-
- g
- 6
-
- a
- 4
-
- pts
- 16
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 15 |
| Games started | 17 | 13 |
| Goals | 6 | 5 |
| Assists | 4 | 4 |
| Points | 16 | 14 |
| Shots | 21 | 19 |
| Shot Pct | .286 | .263 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | Allen County | W, 4-1 | - | - | - | - | - |
| Aug 17 | Newman University | W, 4-0 | - | - | - | - | - |
| Aug 20 | at #8 Seminole State College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Aug 23 | Coffeyville | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at #14 Barton | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Kansas City Kansas | T, 1-1 | - | - | - | - | - |
| Sep 3 | at #5 Monroe | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at #16 Hutchinson | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | #18 Cowley County | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Garden City | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at Seward County | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Dodge City | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | #13 Hill College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Coffeyville | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | #7 Barton | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at #14 Kansas City Kansas | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | #10 Hutchinson | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at #16 Cowley | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Garden City | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Seward County | W, 5-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 21 | Dodge City | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at Hutchinson | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Barton | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | Allen County | W, 4-1 | - | - | - | - | - |
| Aug 17 | Newman University | W, 4-0 | - | - | - | - | - |
| Aug 20 | at #8 Seminole State College | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 23 | Coffeyville | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 26 | at #14 Barton | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Kansas City Kansas | T, 1-1 | - | - | - | - | - |
| Sep 3 | at #5 Monroe | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at #16 Hutchinson | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 9 | #18 Cowley County | L, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | at Garden City | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at Seward County | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | at Dodge City | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | #13 Hill College | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | at Coffeyville | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | #7 Barton | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | at #14 Kansas City Kansas | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | #10 Hutchinson | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at #16 Cowley | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 14 | Garden City | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | Seward County | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 21 | Dodge City | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 27 | at Hutchinson | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | at Barton | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | Allen County | W, 4-1 | - | - | - | - | - |
| Aug 17 | Newman University | W, 4-0 | - | - | - | - | - |
| Aug 20 | at #8 Seminole State College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | Coffeyville | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at #14 Barton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Kansas City Kansas | T, 1-1 | - | - | - | - | - |
| Sep 3 | at #5 Monroe | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at #16 Hutchinson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | #18 Cowley County | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Garden City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Seward County | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Dodge City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | #13 Hill College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Coffeyville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | #7 Barton | L, 4-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 4 | at #14 Kansas City Kansas | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | #10 Hutchinson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at #16 Cowley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Garden City | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Seward County | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Dodge City | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Hutchinson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Barton | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 17 | 6 | 4 | 16 |
| Conference | 15 | 13 | 5 | 4 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 5 | 2 | 12 |
| Away | 12 | 10 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 2 | 4 | 8 |
| Losses | 6 | 5 | 3 | 0 | 6 |
| Month | |||||
| August | 3 | - | 0 | 0 | 0 |
| September | 9 | 9 | 3 | 1 | 7 |
| October | 7 | 7 | 3 | 3 | 9 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.05 | .286 | .55 | .524 |
| Conference | 15 | 1.27 | .263 | .60 | .474 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.38 | .455 | .88 | .636 |
| Away | 12 | .83 | .100 | .33 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.30 | .154 | .60 | .462 |
| Losses | 6 | .83 | .600 | .67 | .800 |
| Month | |||||
| August | 3 | .33 | .000 | .33 | 1.000 |
| September | 9 | 1.22 | .273 | .56 | .455 |
| October | 7 | 1.29 | .333 | .71 | .556 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 21 | .286 | 11 | .524 |
| Conference | 15 | 19 | .263 | 9 | .474 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 11 | .455 | 7 | .636 |
| Away | 12 | 10 | .100 | 4 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 13 | .154 | 6 | .462 |
| Losses | 6 | 5 | .600 | 4 | .800 |
| Month | |||||
| August | 3 | 1 | .000 | 1 | 1.000 |
| September | 9 | 11 | .273 | 5 | .455 |
| October | 7 | 9 | .333 | 5 | .556 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 15 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 17 | .30 | .20 | .80 |
| Conference | 15 | 13 | .33 | .27 | .93 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .63 | .25 | 1.50 |
| Away | 12 | 10 | .08 | .17 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .20 | .40 | .80 |
| Losses | 6 | 5 | .50 | .00 | 1.00 |
| Month | |||||
| August | 3 | - | .00 | .00 | .00 |
| September | 9 | 9 | .33 | .11 | .78 |
| October | 7 | 7 | .43 | .43 | 1.29 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
COLBY, Kan. – The 2023 KJCCC All-Conference awards were announced by league officials on Monday and Butler soccer saw five of its own earn recognition.
GREAT BEND, Kan. – Fifth seed Butler soccer traveled to the Cougar Soccer and Track Complex to take on top seed Barton in a Region VI semifinal match and could not overcome an early deficit, losing 4-1.
EL DORADO, Kan. – Butler soccer hosted Dodge City on Saturday for the Grizzlies final regular season game as well as sophomore day, and they took down the Conquistadors 6-1 at BG Products Veterans Sports Complex.
EL DORADO, Kan. – The Grizzly soccer team came out firing at home on Wednesday afternoon, taking down the Seward County Saints, 5-1, at BG Products Veterans Sports Complex.
COLBY, Kan. – Following a week where she scored four goals across two games, No. 18-ranked Butler soccer midfielder Sakiko Manabe has been named the KJCCC Player of the Week.
ARKANSAS CITY, Kan. – Butler soccer needed a win as they had dropped three straight conference matches coming into Wednesday, and they got just that as they went on the road and picked up a 3-2 KJCCC win over 16th ranked Cowley at the Cowley Soccer Facilities on Wednesday night.
KANSAS CITY, Kan. – Butler soccer traveled to Kansas City for a KJCCC game at Kansas City Kansas Community College and came away falling to the Blue Devils 3-1.
EL DORADO, Kan. – 17th-ranked Butler soccer tied the game at two in the second half but the seventh-ranked Barton Cougars scored twice more down the stretch to pull ahead and down the Grizzlies, 4-2, on Saturday morning at BG Products Veterans Sports Complex.
EL DORADO, Kan. – The 18th ranked Butler soccer team hosted 13th ranked Hill College on Saturday evening at BG Products Veterans Sports Complex and came away with a 2-2 draw in the non-conference tilt.
GARDEN CITY, Kan. – Freshman defender Saki Matsumoto scored twice to help the 16th ranked Butler Grizzly soccer team to a 3-0 win over Garden City at Broncbuster Stadium on Wednesday night.
EL DORADO, Kan. – A high scoring affair ended in heartbreak for the ninth-ranked Butler Grizzlies on Saturday evening at BG Products Veterans Sports Complex as 18th-ranked Cowley College scored twice in the final five minutes to steal the game, 4-3.
