Ashton Conley
- GK
- Butler
gp
8
gs
3
min
286:00
ga
2
gaa
0.63
sv
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 4 |
| Games started | 3 | 2 |
| Minutes | 286:00 | 180:00 |
| Goals against | 2 | 1 |
| Goals-against average | 0.63 | 0.50 |
| Saves | 16 | 9 |
| Save pct | .889 | .900 |
| Wins | 4 | 3 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. Allen County | T, 0-0 | - | - | - | - | - | - |
| Aug 12 # | at Newman University | T, 0-0 | - | - | - | - | - | - |
| Aug 15 # | Emporia State University | T, 0-0 | - | - | - | - | - | - |
| Aug 18 | at Monroe Community College | W, 3-0 | - | - | - | - | - | - |
| Aug 20 | vs. Iowa Western | W, 4-3 | - | - | - | - | - | - |
| Aug 26 | at Rose State College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Aug 28 | Hill College | L, 1-0 | - | - | - | - | - | - |
| Aug 31 | at Neosho County | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 2 | Seminole State College | L, 3-2 | - | - | - | - | - | - |
| Sep 4 | Laramie County (Wyo.) | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 60:37 |
| Sep 7 | at Johnson County | W, 3-2 | - | - | - | - | - | - |
| Sep 10 | at Cowley College | W, 2-1 | - | - | - | - | - | - |
| Sep 14 | Coffeyville | T, 1-1 | - | - | - | - | - | - |
| Sep 17 | at Dodge City | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 25 | Garden City | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 28 | Neosho County | W, 4-0 | - | - | - | - | - | - |
| Oct 1 | Hutchinson | W, 3-0 | - | - | - | - | - | - |
| Oct 5 | at Kansas City Kansas | W, 5-3 | - | - | - | - | - | - |
| Oct 8 | Johnson County | W, 4-2 | - | - | - | - | - | - |
| Oct 12 | at Coffeyville | W, 6-1 | - | - | - | - | - | - |
| Oct 15 | Barton | W, 1-0 | - | - | - | - | - | - |
| Oct 22 | Kansas City Kansas | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 29 | Dodge City | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 13:28 |
| Nov 3 | vs. Hutchinson | W, 1-0 | - | - | - | - | - | - |
| Nov 5 | vs. Barton | T, 2-2 | - | - | - | - | - | - |
| Nov 13 | vs. Salt Lake Community College | L, 3-1 | - | - | - | - | - | - |
| Nov 15 | vs. Monroe Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0/0 | 16:55 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. Allen County | T, 0-0 | - | - | - | - | - |
| Aug 12 # | at Newman University | T, 0-0 | - | - | - | - | - |
| Aug 15 # | Emporia State University | T, 0-0 | - | - | - | - | - |
| Aug 18 | at Monroe Community College | W, 3-0 | - | - | - | - | - |
| Aug 20 | vs. Iowa Western | W, 4-3 | - | - | - | - | - |
| Aug 26 | at Rose State College | W, 5-1 | 1 | 0 | 0 | 2 | 1.000 |
| Aug 28 | Hill College | L, 1-0 | - | - | - | - | - |
| Aug 31 | at Neosho County | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 2 | Seminole State College | L, 3-2 | - | - | - | - | - |
| Sep 4 | Laramie County (Wyo.) | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 7 | at Johnson County | W, 3-2 | - | - | - | - | - |
| Sep 10 | at Cowley College | W, 2-1 | - | - | - | - | - |
| Sep 14 | Coffeyville | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Dodge City | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 25 | Garden City | W, 5-1 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 28 | Neosho County | W, 4-0 | - | - | - | - | - |
| Oct 1 | Hutchinson | W, 3-0 | - | - | - | - | - |
| Oct 5 | at Kansas City Kansas | W, 5-3 | - | - | - | - | - |
| Oct 8 | Johnson County | W, 4-2 | - | - | - | - | - |
| Oct 12 | at Coffeyville | W, 6-1 | - | - | - | - | - |
| Oct 15 | Barton | W, 1-0 | - | - | - | - | - |
| Oct 22 | Kansas City Kansas | W, 2-1 | 1 | 0 | 1 | 5 | .833 |
| Oct 29 | Dodge City | W, 5-1 | 1 | 0 | 0 | 0 | - |
| Nov 3 | vs. Hutchinson | W, 1-0 | - | - | - | - | - |
| Nov 5 | vs. Barton | T, 2-2 | - | - | - | - | - |
| Nov 13 | vs. Salt Lake Community College | L, 3-1 | - | - | - | - | - |
| Nov 15 | vs. Monroe Community College | L, 5-4 | 1 | 0 | 0 | 1 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 3 | .25 | 0.63 | 2.00 |
| Conference | 4 | 2 | .25 | 0.50 | 2.25 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .50 | 1.10 | 2.75 |
| Away | 3 | 1 | .00 | 0.00 | 1.33 |
| Neutral | 1 | 0 | .00 | 0.00 | 1.00 |
| Wins | 7 | 3 | .29 | 0.67 | 2.14 |
| Losses | 1 | 0 | .00 | 0.00 | 1.00 |
| August | 2 | 0 | .00 | 0.00 | 1.00 |
| September | 3 | 3 | .33 | 0.60 | 2.67 |
| October | 2 | 0 | .50 | 1.54 | 2.50 |
| November | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/2 | 286:00 |
| Conference | 4 | 0 | 0 | 0 | 0/2 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 164:05 |
| Away | 3 | 0 | 0 | 0 | 0/2 | 105:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 16:55 |
| Wins | 7 | 0 | 0 | 0 | 0/2 | 269:05 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 16:55 |
| August | 2 | 0 | 0 | 0 | 0/1 | 60:00 |
| September | 3 | 0 | 0 | 0 | 0/1 | 150:37 |
| October | 2 | 0 | 0 | 0 | 0/0 | 58:28 |
| November | 1 | 0 | 0 | 0 | 0/0 | 16:55 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 35:45 |
| Conference | 4 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 41:01 |
| Away | 3 | 35:00 |
| Neutral | 1 | 16:55 |
| Wins | 7 | 38:26 |
| Losses | 1 | 16:55 |
| August | 2 | 30:00 |
| September | 3 | 50:12 |
| October | 2 | 29:14 |
| November | 1 | 16:55 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 3 | 2 | 16 | .889 |
| Conference | 4 | 2 | 1 | 9 | .900 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 2 | 11 | .846 |
| Away | 3 | 1 | 0 | 4 | 1.000 |
| Neutral | 1 | 0 | 0 | 1 | 1.000 |
| Wins | 7 | 3 | 2 | 15 | .882 |
| Losses | 1 | 0 | 0 | 1 | 1.000 |
| August | 2 | 0 | 0 | 2 | 1.000 |
| September | 3 | 3 | 1 | 8 | .889 |
| October | 2 | 0 | 1 | 5 | .833 |
| November | 1 | 0 | 0 | 1 | 1.000 |
