Kim McAlpine
- F
- Butler
g
20
a
6
pts
46
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 13 |
| Games started | 20 | 11 |
| Goals | 20 | 18 |
| Assists | 6 | 4 |
| Points | 46 | 40 |
| Shots | 81 | 57 |
| Shot Pct | .247 | .316 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Allen County | - | - | - | - | - | |
| Aug 16 # | vs. Bethany College | - | - | - | - | - | |
| Aug 20 | Tyler (Texas) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 22 | Rose State College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 25 | at Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 # | vs. Emporia State University | - | - | - | - | - | |
| Aug 31 | Seminole State College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | vs. Casper College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | at Laramie County (Wyo.) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Kansas City Kansas | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 11 | Hutchinson | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 15 | at Neosho County | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Dodge City | W, 8-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 22 | Coffeyville | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | Garden City | W, 10-1 | 1 | - | 3 | 0 | 6 |
| Sep 29 | at Johnson County | W, 3-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 2 | at Cowley College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at Barton | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Kansas City Kansas | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 16 | Neosho County | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 20 | at Coffeyville | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Johnson County | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | vs. Dodge City | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Barton | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 6 | vs. Cowley College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 15 | vs. Iowa Western | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Salt Lake Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Allen County | - | - | - | - | - | |
| Aug 16 # | vs. Bethany College | - | - | - | - | - | |
| Aug 20 | Tyler (Texas) | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 22 | Rose State College | W, 3-0 | 1 | 5 | .200 | 2 | .400 |
| Aug 25 | at Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Aug 29 # | vs. Emporia State University | - | - | - | - | - | |
| Aug 31 | Seminole State College | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 4 | vs. Casper College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | at Laramie County (Wyo.) | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 8 | Kansas City Kansas | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 11 | Hutchinson | W, 5-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 15 | at Neosho County | W, 10-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 18 | Dodge City | W, 8-0 | 1 | 9 | .333 | 6 | .667 |
| Sep 22 | Coffeyville | W, 4-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 25 | Garden City | W, 10-1 | 1 | 8 | .375 | 4 | .500 |
| Sep 29 | at Johnson County | W, 3-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 2 | at Cowley College | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 9 | at Barton | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 13 | at Kansas City Kansas | W, 3-2 | 1 | 5 | .200 | 2 | .400 |
| Oct 16 | Neosho County | W, 8-0 | 1 | 7 | .286 | 2 | .286 |
| Oct 20 | at Coffeyville | W, 1-0 | 1 | 7 | .000 | 3 | .429 |
| Oct 24 | Johnson County | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 31 | vs. Dodge City | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | vs. Barton | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. Cowley College | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 15 | vs. Iowa Western | W, 1-0 | 1 | 5 | .000 | 0 | .000 |
| Nov 16 | vs. Salt Lake Community College | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Allen County | - | - | - | - | - | |
| Aug 16 # | vs. Bethany College | - | - | - | - | - | |
| Aug 20 | Tyler (Texas) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Rose State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 # | vs. Emporia State University | - | - | - | - | - | |
| Aug 31 | Seminole State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Casper College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Laramie County (Wyo.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Kansas City Kansas | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Hutchinson | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Neosho County | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | Dodge City | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Coffeyville | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Garden City | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Johnson County | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Cowley College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Barton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Kansas City Kansas | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Neosho County | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Coffeyville | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Johnson County | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. Dodge City | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Barton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Cowley College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Iowa Western | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Salt Lake Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 24 | 20 | 20 | 6 | 46 |
| Conference | 13 | 11 | 18 | 4 | 40 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 6 | 13 | 2 | 28 |
| Away | 8 | 8 | 6 | 2 | 14 |
| Neutral | 6 | 6 | 1 | 2 | 4 |
| Wins | 17 | 15 | 18 | 6 | 42 |
| Losses | 5 | 3 | 1 | 0 | 2 |
| August | 4 | 2 | 1 | 0 | 2 |
| September | 9 | 7 | 13 | 4 | 30 |
| October | 7 | 7 | 5 | 1 | 11 |
| November | 4 | 4 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 24 | 3.38 | .247 | 1.67 | .494 |
| Conference | 13 | 4.38 | .316 | 2.38 | .544 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 4.50 | .289 | 2.10 | .467 |
| Away | 8 | 3.50 | .214 | 2.00 | .571 |
| Neutral | 6 | 1.33 | .125 | .50 | .375 |
| Wins | 17 | 3.94 | .269 | 1.94 | .493 |
| Losses | 5 | 2.00 | .100 | 1.00 | .500 |
| August | 4 | 3.25 | .077 | 1.25 | .385 |
| September | 9 | 4.11 | .351 | 2.56 | .622 |
| October | 7 | 3.57 | .200 | 1.57 | .440 |
| November | 4 | 1.50 | .167 | .25 | .167 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 24 | 81 | .247 | 40 | .494 |
| Conference | 13 | 57 | .316 | 31 | .544 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 45 | .289 | 21 | .467 |
| Away | 8 | 28 | .214 | 16 | .571 |
| Neutral | 6 | 8 | .125 | 3 | .375 |
| Wins | 17 | 67 | .269 | 33 | .493 |
| Losses | 5 | 10 | .100 | 5 | .500 |
| August | 4 | 13 | .077 | 5 | .385 |
| September | 9 | 37 | .351 | 23 | .622 |
| October | 7 | 25 | .200 | 11 | .440 |
| November | 4 | 6 | .167 | 1 | .167 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 24 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 6 | 0 | 0 | 0-0 | 0 |
| Wins | 17 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 24 | 20 | .83 | .25 | 1.92 |
| Conference | 13 | 11 | 1.38 | .31 | 3.08 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 6 | 1.30 | .20 | 2.80 |
| Away | 8 | 8 | .75 | .25 | 1.75 |
| Neutral | 6 | 6 | .17 | .33 | .67 |
| Wins | 17 | 15 | 1.06 | .35 | 2.47 |
| Losses | 5 | 3 | .20 | .00 | .40 |
| August | 4 | 2 | .25 | .00 | .50 |
| September | 9 | 7 | 1.44 | .44 | 3.33 |
| October | 7 | 7 | .71 | .14 | 1.57 |
| November | 4 | 4 | .25 | .25 | .75 |
