Ashton Conley
- GK
- Butler
gp
10
gs
6
min
593:44
ga
6
gaa
0.91
sv
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 7 |
| Games started | 6 | 3 |
| Minutes | 593:44 | 343:53 |
| Goals against | 6 | 3 |
| Goals-against average | 0.91 | 0.79 |
| Saves | 21 | 8 |
| Save pct | .778 | .727 |
| Wins | 5 | 3 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/5 | 0/4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | Johnson County | W, 2-0 |
| Oct 31 | vs. Dodge City | W, 4-0 |
| Nov 4 | vs. Barton | W, 5-1 |
| Nov 6 | vs. Cowley College | T, 2-2 |
| Nov 15 | vs. Iowa Western | W, 1-0 |
| Nov 16 | vs. Salt Lake Community College | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Allen County | - | - | - | - | - | - | |
| Aug 16 # | vs. Bethany College | - | - | - | - | - | - | |
| Aug 20 | Tyler (Texas) | L, 2-0 | - | - | - | - | - | - |
| Aug 22 | Rose State College | W, 3-0 | - | - | - | - | - | - |
| Aug 25 | at Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 29 # | vs. Emporia State University | - | - | - | - | - | - | |
| Aug 31 | Seminole State College | L, 1-0 | - | - | - | - | - | - |
| Sep 4 | vs. Casper College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 5 | at Laramie County (Wyo.) | T, 2-2 | - | - | - | - | - | - |
| Sep 8 | Kansas City Kansas | W, 3-0 | - | - | - | - | - | - |
| Sep 11 | Hutchinson | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 15 | at Neosho County | W, 10-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Sep 18 | Dodge City | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 30:22 |
| Sep 22 | Coffeyville | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 13:14 |
| Sep 25 | Garden City | W, 10-1 | 1 | 1 | 0 | 0 | 0/0 | 60:17 |
| Sep 29 | at Johnson County | W, 3-1 | - | - | - | - | - | - |
| Oct 2 | at Cowley College | L, 3-2 | - | - | - | - | - | - |
| Oct 9 | at Barton | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | at Kansas City Kansas | W, 3-2 | - | - | - | - | - | - |
| Oct 16 | Neosho County | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 20 | at Coffeyville | W, 1-0 | - | - | - | - | - | - |
| Oct 24 | Johnson County | W, 2-0 | - | - | - | - | - | - |
| Oct 31 | vs. Dodge City | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 69:51 |
| Nov 4 | vs. Barton | W, 5-1 | - | - | - | - | - | - |
| Nov 6 | vs. Cowley College | T, 2-2 | - | - | - | - | - | - |
| Nov 15 | vs. Iowa Western | W, 1-0 | - | - | - | - | - | - |
| Nov 16 | vs. Salt Lake Community College | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Allen County | - | - | - | - | - | |
| Aug 16 # | vs. Bethany College | - | - | - | - | - | |
| Aug 20 | Tyler (Texas) | L, 2-0 | - | - | - | - | - |
| Aug 22 | Rose State College | W, 3-0 | - | - | - | - | - |
| Aug 25 | at Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Aug 29 # | vs. Emporia State University | - | - | - | - | - | |
| Aug 31 | Seminole State College | L, 1-0 | - | - | - | - | - |
| Sep 4 | vs. Casper College | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 5 | at Laramie County (Wyo.) | T, 2-2 | - | - | - | - | - |
| Sep 8 | Kansas City Kansas | W, 3-0 | - | - | - | - | - |
| Sep 11 | Hutchinson | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Sep 15 | at Neosho County | W, 10-0 | 1 | 1 | 0 | 0 | - |
| Sep 18 | Dodge City | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Sep 22 | Coffeyville | W, 4-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 25 | Garden City | W, 10-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 29 | at Johnson County | W, 3-1 | - | - | - | - | - |
| Oct 2 | at Cowley College | L, 3-2 | - | - | - | - | - |
| Oct 9 | at Barton | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 13 | at Kansas City Kansas | W, 3-2 | - | - | - | - | - |
| Oct 16 | Neosho County | W, 8-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 20 | at Coffeyville | W, 1-0 | - | - | - | - | - |
| Oct 24 | Johnson County | W, 2-0 | - | - | - | - | - |
| Oct 31 | vs. Dodge City | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 4 | vs. Barton | W, 5-1 | - | - | - | - | - |
| Nov 6 | vs. Cowley College | T, 2-2 | - | - | - | - | - |
| Nov 15 | vs. Iowa Western | W, 1-0 | - | - | - | - | - |
| Nov 16 | vs. Salt Lake Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 6 | .60 | 0.91 | 2.10 |
| Conference | 7 | 3 | .43 | 0.79 | 1.14 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .20 | 0.46 | .60 |
| Away | 3 | 3 | 1.67 | 1.88 | 3.33 |
| Neutral | 2 | 2 | .00 | 0.00 | 4.00 |
| Wins | 9 | 5 | .33 | 0.54 | 1.78 |
| Losses | 1 | 1 | 3.00 | 3.00 | 5.00 |
| August | 1 | 1 | 3.00 | 3.00 | 5.00 |
| September | 6 | 3 | .17 | 0.30 | 1.33 |
| October | 3 | 2 | .67 | 0.88 | 2.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/5 | 593:44 |
| Conference | 7 | 0 | 0 | 0 | 0/4 | 343:53 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/3 | 193:53 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 240:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/1 | 159:51 |
| Wins | 9 | 0 | 0 | 0 | 0/5 | 503:44 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 0 | 0 | 0 | 0/3 | 298:53 |
| October | 3 | 0 | 0 | 0 | 0/2 | 204:51 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 59:22 |
| Conference | 7 | 49:08 |
| Exhibition | - | 0:00 |
| Home | 5 | 38:47 |
| Away | 3 | 80:00 |
| Neutral | 2 | 79:56 |
| Wins | 9 | 55:58 |
| Losses | 1 | 90:00 |
| August | 1 | 90:00 |
| September | 6 | 49:49 |
| October | 3 | 68:17 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 6 | 6 | 21 | .778 |
| Conference | 7 | 3 | 3 | 8 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | 1 | 3 | .750 |
| Away | 3 | 3 | 5 | 10 | .667 |
| Neutral | 2 | 2 | 0 | 8 | 1.000 |
| Wins | 9 | 5 | 3 | 16 | .842 |
| Losses | 1 | 1 | 3 | 5 | .625 |
| August | 1 | 1 | 3 | 5 | .625 |
| September | 6 | 3 | 1 | 8 | .889 |
| October | 3 | 2 | 2 | 8 | .800 |
