Kenzee Godwin
- F
- Butler
g
10
a
8
pts
28
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 13 |
| Games started | 16 | 9 |
| Goals | 10 | 5 |
| Assists | 8 | 6 |
| Points | 28 | 16 |
| Shots | 54 | 35 |
| Shot Pct | .185 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Allen County | - | - | - | - | - | |
| Aug 16 # | vs. Bethany College | - | - | - | - | - | |
| Aug 20 | Tyler (Texas) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | Rose State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 # | vs. Emporia State University | - | - | - | - | - | |
| Aug 31 | Seminole State College | L, 1-0 | - | - | - | - | - |
| Sep 4 | vs. Casper College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Laramie County (Wyo.) | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Kansas City Kansas | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Sep 11 | Hutchinson | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Neosho County | W, 10-0 | 1 | - | 1 | 2 | 4 |
| Sep 18 | Dodge City | W, 8-0 | 1 | - | 2 | 1 | 5 |
| Sep 22 | Coffeyville | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | Garden City | W, 10-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Johnson County | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at Cowley College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Barton | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Kansas City Kansas | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Neosho County | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Coffeyville | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Johnson County | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 31 | vs. Dodge City | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | vs. Barton | W, 5-1 | 1 | 1 | 4 | 1 | 9 |
| Nov 6 | vs. Cowley College | T, 2-2 | 1 | - | 0 | 1 | 1 |
| Nov 15 | vs. Iowa Western | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Salt Lake Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Allen County | - | - | - | - | - | |
| Aug 16 # | vs. Bethany College | - | - | - | - | - | |
| Aug 20 | Tyler (Texas) | L, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
| Aug 22 | Rose State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 # | vs. Emporia State University | - | - | - | - | - | |
| Aug 31 | Seminole State College | L, 1-0 | - | - | - | - | - |
| Sep 4 | vs. Casper College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | at Laramie County (Wyo.) | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 8 | Kansas City Kansas | W, 3-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 11 | Hutchinson | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 15 | at Neosho County | W, 10-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 18 | Dodge City | W, 8-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 22 | Coffeyville | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | Garden City | W, 10-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 29 | at Johnson County | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 2 | at Cowley College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Barton | W, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 13 | at Kansas City Kansas | W, 3-2 | 1 | 4 | .000 | 1 | .250 |
| Oct 16 | Neosho County | W, 8-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 20 | at Coffeyville | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | Johnson County | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 31 | vs. Dodge City | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 4 | vs. Barton | W, 5-1 | 1 | 5 | .800 | 4 | .800 |
| Nov 6 | vs. Cowley College | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 15 | vs. Iowa Western | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 16 | vs. Salt Lake Community College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Allen County | - | - | - | - | - | |
| Aug 16 # | vs. Bethany College | - | - | - | - | - | |
| Aug 20 | Tyler (Texas) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Rose State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 # | vs. Emporia State University | - | - | - | - | - | |
| Aug 31 | Seminole State College | L, 1-0 | - | - | - | - | - |
| Sep 4 | vs. Casper College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Laramie County (Wyo.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Kansas City Kansas | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Hutchinson | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Neosho County | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Dodge City | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | Coffeyville | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Garden City | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Johnson County | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | at Cowley College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Barton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Kansas City Kansas | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Neosho County | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Coffeyville | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Johnson County | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. Dodge City | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Barton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Cowley College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 15 | vs. Iowa Western | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Salt Lake Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 23 | 16 | 10 | 8 | 28 |
| Conference | 13 | 9 | 5 | 6 | 16 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 6 | 3 | 4 | 10 |
| Away | 8 | 6 | 2 | 2 | 6 |
| Neutral | 6 | 4 | 5 | 2 | 12 |
| Wins | 17 | 12 | 10 | 7 | 27 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 9 | 4 | 5 | 5 | 15 |
| October | 7 | 6 | 1 | 1 | 3 |
| November | 4 | 3 | 4 | 2 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 23 | 2.35 | .185 | 1.39 | .593 |
| Conference | 13 | 2.69 | .143 | 1.46 | .543 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.67 | .125 | 1.56 | .583 |
| Away | 8 | 2.13 | .118 | 1.25 | .588 |
| Neutral | 6 | 2.17 | .385 | 1.33 | .615 |
| Wins | 17 | 2.53 | .233 | 1.47 | .581 |
| Losses | 4 | 1.75 | .000 | 1.00 | .571 |
| August | 3 | 1.33 | .000 | 1.00 | .750 |
| September | 9 | 2.56 | .217 | 1.67 | .652 |
| October | 7 | 2.43 | .059 | 1.14 | .471 |
| November | 4 | 2.50 | .400 | 1.50 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 23 | 54 | .185 | 32 | .593 |
| Conference | 13 | 35 | .143 | 19 | .543 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 24 | .125 | 14 | .583 |
| Away | 8 | 17 | .118 | 10 | .588 |
| Neutral | 6 | 13 | .385 | 8 | .615 |
| Wins | 17 | 43 | .233 | 25 | .581 |
| Losses | 4 | 7 | .000 | 4 | .571 |
| August | 3 | 4 | .000 | 3 | .750 |
| September | 9 | 23 | .217 | 15 | .652 |
| October | 7 | 17 | .059 | 8 | .471 |
| November | 4 | 10 | .400 | 6 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 23 | 0 | 0 | 0-0 | 2 |
| Conference | 13 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 6 | 0 | 0 | 0-0 | 0 |
| Wins | 17 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 23 | 16 | .43 | .35 | 1.22 |
| Conference | 13 | 9 | .38 | .46 | 1.23 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 6 | .33 | .44 | 1.11 |
| Away | 8 | 6 | .25 | .25 | .75 |
| Neutral | 6 | 4 | .83 | .33 | 2.00 |
| Wins | 17 | 12 | .59 | .41 | 1.59 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 9 | 4 | .56 | .56 | 1.67 |
| October | 7 | 6 | .14 | .14 | .43 |
| November | 4 | 3 | 1.00 | .50 | 2.50 |
