Meghann Wingsutton
9 Meghann Wingsutton
-
- Height:
- 5-3
-
- Hometown:
- England
-
- Position:
- Midfielder
-
- Year:
- FR
-
- High School:
- Heathfield
-
- Twitter Handle:
- 1
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 12 |
| Games started | 4 | 1 |
| Goals | 0 | 0 |
| Assists | 3 | 2 |
| Points | 3 | 2 |
| Shots | 20 | 11 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Allen County | - | - | - | - | - | |
| Aug 16 | vs. Bethany College | - | - | - | - | - | |
| Aug 20 | Tyler (Texas) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 22 | Rose State College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at Northern Oklahoma -Tonkawa | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 29 | vs. Emporia State University | - | - | - | - | - | |
| Aug 31 | Seminole State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Casper College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Laramie County (Wyo.) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Kansas City Kansas | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Hutchinson | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Sep 15 | at Neosho County | W, 10-0 | - | - | - | - | - |
| Sep 18 | Dodge City | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Sep 22 | Coffeyville | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Garden City | W, 10-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Johnson County | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Cowley College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Barton | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Kansas City Kansas | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Neosho County | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Coffeyville | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Johnson County | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | vs. Dodge City | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Barton | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Nov 6 | vs. Cowley College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 15 | vs. Iowa Western | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Salt Lake Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Allen County | - | - | - | - | - | |
| Aug 16 | vs. Bethany College | - | - | - | - | - | |
| Aug 20 | Tyler (Texas) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 22 | Rose State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 | vs. Emporia State University | - | - | - | - | - | |
| Aug 31 | Seminole State College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | vs. Casper College | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 5 | at Laramie County (Wyo.) | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 8 | Kansas City Kansas | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Hutchinson | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Neosho County | W, 10-0 | - | - | - | - | - |
| Sep 18 | Dodge City | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | Coffeyville | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | Garden City | W, 10-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 29 | at Johnson County | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Cowley College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 9 | at Barton | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 13 | at Kansas City Kansas | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 16 | Neosho County | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Coffeyville | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | Johnson County | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | vs. Dodge City | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 4 | vs. Barton | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. Cowley College | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Iowa Western | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Salt Lake Community College | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Allen County | - | - | - | - | - | |
| Aug 16 | vs. Bethany College | - | - | - | - | - | |
| Aug 20 | Tyler (Texas) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Rose State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | vs. Emporia State University | - | - | - | - | - | |
| Aug 31 | Seminole State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Casper College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Laramie County (Wyo.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Kansas City Kansas | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Hutchinson | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Neosho County | W, 10-0 | - | - | - | - | - |
| Sep 18 | Dodge City | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Coffeyville | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | Garden City | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Johnson County | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Cowley College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Barton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Kansas City Kansas | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Neosho County | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Coffeyville | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Johnson County | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. Dodge City | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Barton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Cowley College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Iowa Western | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Salt Lake Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 4 | 0 | 3 | 3 |
| Conference | 12 | 1 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 2 | 0 | 2 | 2 |
| Away | 7 | 1 | 0 | 0 | 0 |
| Neutral | 6 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 16 | 2 | 0 | 3 | 3 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0 | 0 |
| September | 8 | 3 | 0 | 2 | 2 |
| October | 7 | - | 0 | 0 | 0 |
| November | 4 | - | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | .87 | .000 | .35 | .400 |
| Conference | 12 | .92 | .000 | .42 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.20 | .000 | .50 | .417 |
| Away | 7 | .57 | .000 | .14 | .250 |
| Neutral | 6 | .67 | .000 | .33 | .500 |
| Result | |||||
| Wins | 16 | .94 | .000 | .44 | .467 |
| Losses | 5 | .60 | .000 | .20 | .333 |
| Month | |||||
| August | 4 | .75 | .000 | .25 | .333 |
| September | 8 | 1.75 | .000 | .75 | .429 |
| October | 7 | .43 | .000 | .14 | .333 |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 20 | .000 | 8 | .400 |
| Conference | 12 | 11 | .000 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 12 | .000 | 5 | .417 |
| Away | 7 | 4 | .000 | 1 | .250 |
| Neutral | 6 | 4 | .000 | 2 | .500 |
| Result | |||||
| Wins | 16 | 15 | .000 | 7 | .467 |
| Losses | 5 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 4 | 3 | .000 | 1 | .333 |
| September | 8 | 14 | .000 | 6 | .429 |
| October | 7 | 3 | .000 | 1 | .333 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 6 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 4 | .00 | .13 | .13 |
| Conference | 12 | 1 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2 | .00 | .20 | .20 |
| Away | 7 | 1 | .00 | .00 | .00 |
| Neutral | 6 | 1 | .00 | .17 | .17 |
| Result | |||||
| Wins | 16 | 2 | .00 | .19 | .19 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 1 | .00 | .00 | .00 |
| September | 8 | 3 | .00 | .25 | .25 |
| October | 7 | - | .00 | .00 | .00 |
| November | 4 | - | .00 | .25 | .25 |
