Morgan Houston
7 Morgan Houston
-
- Height:
- 5'3
-
- Hometown:
- Peculiar, MO
-
- Position:
- Midfielder
-
- Year:
- SO
-
- High School:
- Raymore-Peculiar
-
- Twitter Handle:
- 2
-
- g
- 5
-
- a
- 8
-
- pts
- 18
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 12 |
| Games started | 4 | 2 |
| Goals | 5 | 2 |
| Assists | 8 | 7 |
| Points | 18 | 11 |
| Shots | 34 | 15 |
| Shot Pct | .147 | .133 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Allen County | - | - | - | - | - | |
| Aug 16 | vs. Bethany College | - | - | - | - | - | |
| Aug 20 | Tyler (Texas) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | Rose State College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at Northern Oklahoma -Tonkawa | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 29 | vs. Emporia State University | - | - | - | - | - | |
| Aug 31 | Seminole State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Casper College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 5 | at Laramie County (Wyo.) | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 8 | Kansas City Kansas | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Hutchinson | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Neosho County | W, 10-0 | - | - | - | - | - |
| Sep 18 | Dodge City | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Coffeyville | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Sep 25 | Garden City | W, 10-1 | 1 | - | 1 | 1 | 3 |
| Sep 29 | at Johnson County | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Cowley College | L, 3-2 | 1 | - | 0 | 1 | 1 |
| Oct 9 | at Barton | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 13 | at Kansas City Kansas | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Neosho County | W, 8-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 20 | at Coffeyville | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Johnson County | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 31 | vs. Dodge City | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Barton | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Nov 6 | vs. Cowley College | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Nov 15 | vs. Iowa Western | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Salt Lake Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Allen County | - | - | - | - | - | |
| Aug 16 | vs. Bethany College | - | - | - | - | - | |
| Aug 20 | Tyler (Texas) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 22 | Rose State College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 25 | at Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 5 | .000 | 1 | .200 |
| Aug 29 | vs. Emporia State University | - | - | - | - | - | |
| Aug 31 | Seminole State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Casper College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 5 | at Laramie County (Wyo.) | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 8 | Kansas City Kansas | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Hutchinson | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at Neosho County | W, 10-0 | - | - | - | - | - |
| Sep 18 | Dodge City | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | Coffeyville | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Garden City | W, 10-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 29 | at Johnson County | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 2 | at Cowley College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 9 | at Barton | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 13 | at Kansas City Kansas | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 16 | Neosho County | W, 8-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 20 | at Coffeyville | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 24 | Johnson County | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | vs. Dodge City | W, 4-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 4 | vs. Barton | W, 5-1 | 1 | 4 | .000 | 1 | .250 |
| Nov 6 | vs. Cowley College | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 15 | vs. Iowa Western | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Salt Lake Community College | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Allen County | - | - | - | - | - | |
| Aug 16 | vs. Bethany College | - | - | - | - | - | |
| Aug 20 | Tyler (Texas) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Rose State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | vs. Emporia State University | - | - | - | - | - | |
| Aug 31 | Seminole State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Casper College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Laramie County (Wyo.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Kansas City Kansas | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Hutchinson | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Neosho County | W, 10-0 | - | - | - | - | - |
| Sep 18 | Dodge City | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Coffeyville | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Garden City | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Johnson County | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Cowley College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Barton | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | at Kansas City Kansas | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Neosho County | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Coffeyville | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Johnson County | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. Dodge City | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Barton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Cowley College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Iowa Western | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Salt Lake Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 23 | 4 | 5 | 8 | 18 |
| Total | 23 | 4 | 5 | 8 | 18 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 23 | 1.48 | .147 | .57 | .382 |
| Total | 23 | 1.48 | .147 | .57 | .382 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 23 | 34 | .147 | 13 | .382 |
| Total | 23 | 34 | .147 | 13 | .382 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 23 | 0 | 0 | 0-0 | 1 |
| Total | 23 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 23 | 4 | .22 | .35 | .78 |
| Total | 23 | 4 | .22 | .35 | .78 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 4 | 5 | 8 | 18 |
| Conference | 12 | 2 | 2 | 7 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 4 | 1 | 6 | 8 |
| Away | 7 | - | 2 | 1 | 5 |
| Neutral | 6 | - | 2 | 1 | 5 |
| Result | |||||
| Wins | 16 | 2 | 3 | 7 | 13 |
| Losses | 5 | 2 | 0 | 1 | 1 |
| Month | |||||
| August | 4 | 2 | 0 | 0 | 0 |
| September | 8 | 1 | 3 | 2 | 8 |
| October | 7 | 1 | 1 | 5 | 7 |
| November | 4 | - | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 1.48 | .147 | .57 | .382 |
| Conference | 12 | 1.25 | .133 | .50 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.20 | .083 | .40 | .333 |
| Away | 7 | 1.86 | .154 | .86 | .462 |
| Neutral | 6 | 1.50 | .222 | .50 | .333 |
| Result | |||||
| Wins | 16 | 1.50 | .125 | .56 | .375 |
| Losses | 5 | 1.20 | .000 | .20 | .167 |
| Month | |||||
| August | 4 | 1.75 | .000 | .50 | .286 |
| September | 8 | 1.38 | .273 | .88 | .636 |
| October | 7 | 1.57 | .091 | .29 | .182 |
| November | 4 | 1.25 | .200 | .50 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 34 | .147 | 13 | .382 |
| Conference | 12 | 15 | .133 | 6 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 12 | .083 | 4 | .333 |
| Away | 7 | 13 | .154 | 6 | .462 |
| Neutral | 6 | 9 | .222 | 3 | .333 |
| Result | |||||
| Wins | 16 | 24 | .125 | 9 | .375 |
| Losses | 5 | 6 | .000 | 1 | .167 |
| Month | |||||
| August | 4 | 7 | .000 | 2 | .286 |
| September | 8 | 11 | .273 | 7 | .636 |
| October | 7 | 11 | .091 | 2 | .182 |
| November | 4 | 5 | .200 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 6 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 4 | .22 | .35 | .78 |
| Conference | 12 | 2 | .17 | .58 | .92 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .10 | .60 | .80 |
| Away | 7 | - | .29 | .14 | .71 |
| Neutral | 6 | - | .33 | .17 | .83 |
| Result | |||||
| Wins | 16 | 2 | .19 | .44 | .81 |
| Losses | 5 | 2 | .00 | .20 | .20 |
| Month | |||||
| August | 4 | 2 | .00 | .00 | .00 |
| September | 8 | 1 | .38 | .25 | 1.00 |
| October | 7 | 1 | .14 | .71 | 1.00 |
| November | 4 | - | .25 | .25 | .75 |
