Maggie Koster
- GK
- Butler
gp
17
gs
16
min
1368:20
ga
26
gaa
1.71
sv
75
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 12 |
| Games started | 16 | 11 |
| Minutes | 1368:20 | 918:20 |
| Goals against | 26 | 18 |
| Goals-against average | 1.71 | 1.76 |
| Saves | 75 | 42 |
| Save pct | .743 | .700 |
| Wins | 6 | 3 |
| Losses | 10 | 8 |
| Ties | 0 | 0 |
| Shutouts | 3/1 | 2/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Mar 31 # | at Allen County | - | - | - | - | - | - | |
| Apr 3 # | at Dodge City | - | - | - | - | - | - | |
| Apr 7 | at Kansas City Kansas | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 10 | at Hutchinson | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 14 | Neosho County | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Apr 19 | at Coffeyville | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 21 | Johnson County | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Apr 24 | at Garden City | W, 1-0 | - | - | - | - | - | - |
| Apr 28 | Dodge City | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| May 1 | Cowley College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| May 3 | Kansas City Kansas | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| May 5 | at Neosho County | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| May 9 | Barton | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 67:05 |
| May 12 | Coffeyville | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 86:15 |
| May 15 | at Johnson County | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| May 19 | vs. Cowley College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| May 22 | vs. Hutchinson | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| May 23 | vs. Barton | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Jun 3 | vs. Salt Lake Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Jun 4 | vs. Seminole State College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 31 # | at Allen County | - | - | - | - | - | |
| Apr 3 # | at Dodge City | - | - | - | - | - | |
| Apr 7 | at Kansas City Kansas | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Apr 10 | at Hutchinson | L, 4-2 | 1 | 1 | 4 | 4 | .500 |
| Apr 14 | Neosho County | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Apr 19 | at Coffeyville | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Apr 21 | Johnson County | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Apr 24 | at Garden City | W, 1-0 | - | - | - | - | - |
| Apr 28 | Dodge City | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| May 1 | Cowley College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| May 3 | Kansas City Kansas | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| May 5 | at Neosho County | W, 4-1 | 1 | 0 | 1 | 0 | .000 |
| May 9 | Barton | L, 4-0 | 1 | 1 | 4 | 9 | .692 |
| May 12 | Coffeyville | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| May 15 | at Johnson County | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| May 19 | vs. Cowley College | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| May 22 | vs. Hutchinson | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| May 23 | vs. Barton | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Jun 3 | vs. Salt Lake Community College | L, 4-0 | 1 | 1 | 4 | 9 | .692 |
| Jun 4 | vs. Seminole State College | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 1.53 | 1.71 | 4.41 |
| Conference | 12 | 11 | 1.50 | 1.76 | 3.50 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.14 | 1.40 | 4.29 |
| Away | 5 | 4 | 2.00 | 2.22 | 2.40 |
| Neutral | 5 | 5 | 1.60 | 1.60 | 6.60 |
| Wins | 7 | 6 | .43 | 0.50 | 4.14 |
| Losses | 10 | 10 | 2.30 | 2.49 | 4.60 |
| April | 6 | 6 | 1.50 | 1.64 | 2.67 |
| May | 9 | 8 | 1.22 | 1.43 | 4.78 |
| June | 2 | 2 | 3.00 | 3.00 | 8.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/1 | 1368:20 |
| Conference | 12 | 0 | 0 | 0 | 0/1 | 918:20 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/1 | 513:20 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 405:00 |
| Neutral | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Wins | 7 | 0 | 0 | 0 | 0/1 | 536:15 |
| Losses | 10 | 0 | 0 | 0 | 0/0 | 832:05 |
| April | 6 | 0 | 0 | 0 | 0/1 | 495:00 |
| May | 9 | 0 | 0 | 0 | 0/0 | 693:20 |
| June | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 80:29 |
| Conference | 12 | 76:32 |
| Exhibition | - | 0:00 |
| Home | 7 | 73:20 |
| Away | 5 | 81:00 |
| Neutral | 5 | 90:00 |
| Wins | 7 | 76:36 |
| Losses | 10 | 83:12 |
| April | 6 | 82:30 |
| May | 9 | 77:02 |
| June | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 26 | 75 | .743 |
| Conference | 12 | 11 | 18 | 42 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 8 | 30 | .789 |
| Away | 5 | 4 | 10 | 12 | .545 |
| Neutral | 5 | 5 | 8 | 33 | .805 |
| Wins | 7 | 6 | 3 | 29 | .906 |
| Losses | 10 | 10 | 23 | 46 | .667 |
| April | 6 | 6 | 9 | 16 | .640 |
| May | 9 | 8 | 11 | 43 | .796 |
| June | 2 | 2 | 6 | 16 | .727 |
