Paige Achey
13

Paige Achey

g
20
a
15
pts
55
gw
6
Player Stats
  Overall Conference
Games 24 12
Games started 23 12
Goals 20 16
Assists 15 10
Points 55 42
Shots 65 38
Shot Pct .308 .421
Penalty kicks 2-3 2-2
Game-winning goals 6 4
Recent Results
Date Opponent Result
Oct 25 Dodge City W, 4-0
Oct 27 Cloud County W, 2-0
Nov 2 vs. Rose State College W, 5-0
Nov 3 vs. Hill College W, 2-0
Nov 12 vs. Monroe College L, 1-0
Nov 13 vs. Lewis & Clark Community College L, 3-2
Date Opponent Score gp gs g a pts
Aug 16 # Friends University   - - - - -
Aug 17 # Emporia State University   - - - - -
Aug 20 # at Newman University   - - - - -
Aug 22 Iowa Western L, 2-0 1 1 0 0 0
Aug 25 vs. Tyler (Texas) L, 2-0 1 - 0 0 0
Aug 26 at Rose State College W, 4-1 1 1 0 0 0
Aug 29 at Northern Oklahoma -Tonkawa W, 4-0 1 1 0 1 1
Sep 1 vs. Otero Junior College W, 4-0 1 1 0 1 1
Sep 2 at Laramie County (Wyo.) L, 2-0 1 1 0 0 0
Sep 12 Johnson County W, 2-1 1 1 0 1 1
Sep 15 at Coffeyville W, 3-1 1 1 0 1 1
Sep 19 Neosho County W, 6-0 1 1 4 0 8
Sep 24 at Cowley College W, 2-1 1 1 1 0 2
Sep 26 Allen County W, 5-0 1 1 0 3 3
Sep 29 at Kansas City Kansas W, 3-0 1 1 0 0 0
Oct 3 Cowley College W, 5-0 1 1 3 1 7
Oct 10 Coffeyville W, 5-1 1 1 1 1 3
Oct 13 at Neosho County W, 8-0 1 1 4 1 9
Oct 15 at Johnson County L, 4-1 1 1 0 0 0
Oct 18 Kansas City Kansas W, 5-1 1 1 3 1 7
Oct 20 at Allen County W, 6-0 1 1 0 1 1
Oct 25 Dodge City W, 4-0 1 1 1 1 3
Oct 27 Cloud County W, 2-0 1 1 2 0 4
Nov 2 vs. Rose State College W, 5-0 1 1 1 1 3
Nov 3 vs. Hill College W, 2-0 1 1 0 1 1
Nov 12 vs. Monroe College L, 1-0 1 1 0 0 0
Nov 13 vs. Lewis & Clark Community College L, 3-2 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 16 # Friends University   - - - - -
Aug 17 # Emporia State University   - - - - -
Aug 20 # at Newman University   - - - - -
Aug 22 Iowa Western L, 2-0 1 0 - 0 -
Aug 25 vs. Tyler (Texas) L, 2-0 1 2 .000 2 1.000
Aug 26 at Rose State College W, 4-1 1 1 .000 0 .000
Aug 29 at Northern Oklahoma -Tonkawa W, 4-0 1 1 .000 0 .000
Sep 1 vs. Otero Junior College W, 4-0 1 3 .000 3 1.000
Sep 2 at Laramie County (Wyo.) L, 2-0 1 1 .000 0 .000
Sep 12 Johnson County W, 2-1 1 1 .000 0 .000
Sep 15 at Coffeyville W, 3-1 1 3 .000 2 .667
Sep 19 Neosho County W, 6-0 1 5 .800 5 1.000
Sep 24 at Cowley College W, 2-1 1 2 .500 2 1.000
Sep 26 Allen County W, 5-0 1 3 .000 3 1.000
Sep 29 at Kansas City Kansas W, 3-0 1 3 .000 1 .333
Oct 3 Cowley College W, 5-0 1 3 1.000 3 1.000
Oct 10 Coffeyville W, 5-1 1 4 .250 2 .500
Oct 13 at Neosho County W, 8-0 1 7 .571 5 .714
Oct 15 at Johnson County L, 4-1 1 1 .000 1 1.000
Oct 18 Kansas City Kansas W, 5-1 1 6 .500 5 .833
Oct 20 at Allen County W, 6-0 1 0 - 0 -
Oct 25 Dodge City W, 4-0 1 7 .143 4 .571
Oct 27 Cloud County W, 2-0 1 5 .400 3 .600
Nov 2 vs. Rose State College W, 5-0 1 2 .500 2 1.000
Nov 3 vs. Hill College W, 2-0 1 2 .000 2 1.000
Nov 12 vs. Monroe College L, 1-0 1 1 .000 1 1.000
Nov 13 vs. Lewis & Clark Community College L, 3-2 1 2 .000 1 .500

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 16 # Friends University   - - - - -
Aug 17 # Emporia State University   - - - - -
Aug 20 # at Newman University   - - - - -
Aug 22 Iowa Western L, 2-0 1 0 0 0-0 0
Aug 25 vs. Tyler (Texas) L, 2-0 1 0 0 0-0 0
Aug 26 at Rose State College W, 4-1 1 1 0 0-0 0
Aug 29 at Northern Oklahoma -Tonkawa W, 4-0 1 0 0 0-0 0
Sep 1 vs. Otero Junior College W, 4-0 1 0 0 0-0 0
Sep 2 at Laramie County (Wyo.) L, 2-0 1 0 0 0-0 0
Sep 12 Johnson County W, 2-1 1 0 0 0-0 0
Sep 15 at Coffeyville W, 3-1 1 0 0 0-0 0
Sep 19 Neosho County W, 6-0 1 0 0 2-2 1
Sep 24 at Cowley College W, 2-1 1 0 0 0-0 0
Sep 26 Allen County W, 5-0 1 0 0 0-0 0
Sep 29 at Kansas City Kansas W, 3-0 1 0 0 0-0 0
Oct 3 Cowley College W, 5-0 1 0 0 0-0 0
Oct 10 Coffeyville W, 5-1 1 0 0 0-0 1
Oct 13 at Neosho County W, 8-0 1 0 0 0-0 1
Oct 15 at Johnson County L, 4-1 1 0 0 0-0 0
Oct 18 Kansas City Kansas W, 5-1 1 0 0 0-0 1
Oct 20 at Allen County W, 6-0 1 0 0 0-0 0
Oct 25 Dodge City W, 4-0 1 0 0 0-0 0
Oct 27 Cloud County W, 2-0 1 0 0 0-0 1
Nov 2 vs. Rose State College W, 5-0 1 0 0 0-0 1
Nov 3 vs. Hill College W, 2-0 1 1 0 0-0 0
Nov 12 vs. Monroe College L, 1-0 1 0 0 0-0 0
Nov 13 vs. Lewis & Clark Community College L, 3-2 1 0 0 0-1 0

# Stats don't count towards season totals

  gp gs g a pts
2015-16 23 16 20 8 48
2018-19 24 23 20 15 55
Total 47 39 40 23 103
  gp sh/g sh%/g sog/g sog%/g
2015-16 23 3.00 .290 1.65 .551
2018-19 24 2.71 .308 1.96 .723
Total 47 2.85 .299 1.81 .634
  gp sh sh% sog sog%
2015-16 23 69 .290 38 .551
2018-19 24 65 .308 47 .723
Total 47 134 .299 85 .634
  gp yc rc pk gw
2015-16 23 0 0 0-0 2
2018-19 24 0 0 0-0 6
Total 47 0 0 0-0 8
  gp gs g/g a/g pts/g
2015-16 23 16 .87 .35 2.09
2018-19 24 23 .83 .63 2.29
Total 47 39 .85 .49 2.19
  gp gs g a pts
Total 24 23 20 15 55
Conference 12 12 16 10 42
Exhibition - - - - 0
           
Home 9 9 14 8 36
Away 9 9 5 4 14
Neutral 6 5 1 3 5
           
Wins 18 18 20 15 55
Losses 6 5 0 0 0
           
August 4 3 0 1 1
September 8 8 5 6 16
October 8 8 14 6 34
November 4 4 1 2 4
  gp sh/g sh%/g sog/g sog%/g
Total 24 2.71 .308 1.96 .723
Conference 12 3.17 .421 2.42 .763
Exhibition - - - - -
           
Home 9 3.78 .412 2.78 .735
Away 9 2.11 .263 1.22 .579
Neutral 6 2.00 .083 1.83 .917
           
Wins 18 3.22 .345 2.33 .724
Losses 6 1.17 .000 .83 .714
           
August 4 1.00 .000 .50 .500
September 8 2.63 .238 2.00 .762
October 8 4.13 .424 2.88 .697
November 4 1.75 .143 1.50 .857
  gp sh sh% sog sog%
Total 24 65 .308 47 .723
Conference 12 38 .421 29 .763
Exhibition - - - - -
           
Home 9 34 .412 25 .735
Away 9 19 .263 11 .579
Neutral 6 12 .083 11 .917
           
Wins 18 58 .345 42 .724
Losses 6 7 .000 5 .714
           
August 4 4 .000 2 .500
September 8 21 .238 16 .762
October 8 33 .424 23 .697
November 4 7 .143 6 .857
  gp yc rc pk gw
Total 24 0 0 0-0 6
Conference 12 0 0 0-0 4
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 4
Away 9 0 0 0-0 1
Neutral 6 0 0 0-0 1
           
Wins 18 0 0 0-0 6
Losses 6 0 0 0-0 0
           
August 4 0 0 0-0 0
September 8 0 0 0-0 1
October 8 0 0 0-0 4
November 4 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 24 23 .83 .63 2.29
Conference 12 12 1.33 .83 3.50
Exhibition - - - - -
           
Home 9 9 1.56 .89 4.00
Away 9 9 .56 .44 1.56
Neutral 6 5 .17 .50 .83
           
Wins 18 18 1.11 .83 3.06
Losses 6 5 .00 .00 .00
           
August 4 3 .00 .25 .25
September 8 8 .63 .75 2.00
October 8 8 1.75 .75 4.25
November 4 4 .25 .50 1.00