${alt}

2016-17 Soccer Statistics Butler

  • Games
    24
  • Goals
    125
  • Goals/g
    5.21
  • Shot %
    .254
  • Shots/g
    20.5
  • GAA
    0.88
Schedule Summary
Recent Events
Date Opponent Result
10/9/2016 Johnson County W, 5-0
10/12/2016 at Johnson County W, 3-1
10/16/2016 Kansas City Kansas W, 8-0
10/21/2016 at Cowley College W, 10-0
10/23/2016 Neosho County W, 7-0
10/29/2016 Dodge City W, 5-0
11/3/2016 vs. Coffeyville W, 5-1
11/4/2016 vs. Johnson County W, 4-1
11/14/2016 vs. Cape Fear Community College W, 3-0
11/16/2016 vs. Monroe Community College L, 3-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Date Opponent Score a sh sh%
Aug 18 # Fort Hays State University   - - -
Aug 19 # Emporia State University   - - -
Aug 22 at Northern Oklahoma -Tonkawa L, 2-1 1 13 .077
Aug 26 at Eastern Florida State L, 3-2 1 14 .143
Aug 28 at Broward College W, 3-2 1 15 .200
Sep 2 at Coffeyville W, 6-0 5 22 .273
Sep 6 at Allen County W, 11-2 8 25 .440
Sep 9 vs. Tyler (Texas) W, 3-2 2 9 .333
Sep 11 at Rose State College W, 1-0 1 11 .091
Sep 16 Cowley College W, 7-3 5 21 .333
Sep 18 Navarro College W, 4-1 1 11 .364
Sep 23 at Kansas City Kansas W, 8-0 8 25 .320
Sep 25 Coffeyville W, 5-0 3 23 .217
Sep 29 Allen County W, 8-0 8 18 .444
Oct 2 Southwestern Illinois College W, 7-0 6 42 .167
Oct 7 at Neosho County W, 8-0 2 0 -
Oct 9 Johnson County W, 5-0 3 17 .294
Oct 12 at Johnson County W, 3-1 2 19 .158
Oct 16 Kansas City Kansas W, 8-0 4 32 .250
Oct 21 at Cowley College W, 10-0 7 26 .385
Oct 23 Neosho County W, 7-0 4 50 .140
Oct 29 Dodge City W, 5-0 4 28 .179
Nov 3 vs. Coffeyville W, 5-1 3 14 .357
Nov 4 vs. Johnson County W, 4-1 2 13 .308
Nov 14 vs. Cape Fear Community College W, 3-0 3 28 .107
Nov 16 vs. Monroe Community College L, 3-1 1 17 .059
Date Opponent Score sv so
Aug 18 # Fort Hays State University   - -
Aug 19 # Emporia State University   - -
Aug 22 at Northern Oklahoma -Tonkawa L, 2-1 3 0
Aug 26 at Eastern Florida State L, 3-2 6 0
Aug 28 at Broward College W, 3-2 2 0
Sep 2 at Coffeyville W, 6-0 0 0
Sep 6 at Allen County W, 11-2 4 0
Sep 9 vs. Tyler (Texas) W, 3-2 11 0
Sep 11 at Rose State College W, 1-0 3 1
Sep 16 Cowley College W, 7-3 1 0
Sep 18 Navarro College W, 4-1 14 0
Sep 23 at Kansas City Kansas W, 8-0 1 1
Sep 25 Coffeyville W, 5-0 1 0
Sep 29 Allen County W, 8-0 0 0
Oct 2 Southwestern Illinois College W, 7-0 1 1
Oct 7 at Neosho County W, 8-0 0 1
Oct 9 Johnson County W, 5-0 5 1
Oct 12 at Johnson County W, 3-1 3 0
Oct 16 Kansas City Kansas W, 8-0 1 1
Oct 21 at Cowley College W, 10-0 5 1
Oct 23 Neosho County W, 7-0 1 1
Oct 29 Dodge City W, 5-0 0 1
Nov 3 vs. Coffeyville W, 5-1 5 0
Nov 4 vs. Johnson County W, 4-1 3 0
Nov 14 vs. Cape Fear Community College W, 3-0 5 1
Nov 16 vs. Monroe Community College L, 3-1 9 0
Date Opponent Score yc rc ck
Aug 18 # Fort Hays State University   - - -
Aug 19 # Emporia State University   - - -
Aug 22 at Northern Oklahoma -Tonkawa L, 2-1 0 0 5
Aug 26 at Eastern Florida State L, 3-2 0 0 2
Aug 28 at Broward College W, 3-2 0 0 3
Sep 2 at Coffeyville W, 6-0 0 0 9
Sep 6 at Allen County W, 11-2 0 0 4
Sep 9 vs. Tyler (Texas) W, 3-2 0 0 1
Sep 11 at Rose State College W, 1-0 3 0 3
Sep 16 Cowley College W, 7-3 0 0 11
Sep 18 Navarro College W, 4-1 0 0 2
Sep 23 at Kansas City Kansas W, 8-0 0 0 8
Sep 25 Coffeyville W, 5-0 0 0 7
Sep 29 Allen County W, 8-0 1 0 14
Oct 2 Southwestern Illinois College W, 7-0 0 0 7
Oct 7 at Neosho County W, 8-0 0 0 0
Oct 9 Johnson County W, 5-0 1 0 6
Oct 12 at Johnson County W, 3-1 0 0 12
Oct 16 Kansas City Kansas W, 8-0 0 0 6
Oct 21 at Cowley College W, 10-0 0 0 9
Oct 23 Neosho County W, 7-0 0 0 18
Oct 29 Dodge City W, 5-0 0 0 13
Nov 3 vs. Coffeyville W, 5-1 0 0 7
Nov 4 vs. Johnson County W, 4-1 0 0 6
Nov 14 vs. Cape Fear Community College W, 3-0 0 0 4
Nov 16 vs. Monroe Community College L, 3-1 1 0 2
gp sh g gfa a pts sh% shpg
Total 24 493 125 5.21 85 335 .254 20.5
Conference 12 278 86 7.17 59 231 .309 23.2
Exhibition - - - 0.00 - 0 - 0.0
 
Home 9 242 56 6.22 38 150 .231 26.9
Away 10 170 53 5.30 36 142 .312 17.0
Neutral 5 81 16 3.20 11 43 .198 16.2
 
Wins 21 449 121 5.76 82 324 .269 21.4
Losses 3 44 4 1.33 3 11 .091 14.7
 
August 3 42 6 2.00 3 15 .143 14.0
September 9 165 53 5.89 41 147 .321 18.3
October 8 214 53 6.63 32 138 .248 26.8
November 4 72 13 3.25 9 35 .181 18.0
gp ga gaa sv so
Total 24 21 0.88 84 0
Conference 12 6 0.50 22 0
Exhibition - - - - 0
 
Home 9 4 0.44 24 0
Away 10 10 1.00 27 0
Neutral 5 7 1.40 33 0
 
Wins 21 13 0.62 66 0
Losses 3 8 2.67 18 0
 
August 3 7 2.33 11 0
September 9 8 0.89 35 0
October 8 1 0.13 16 0
November 4 5 1.25 22 0
gp yc rc ck
Total 24 0 0 159
Conference 12 0 0 104
Exhibition - 0 0 -
 
Home 9 0 0 84
Away 10 0 0 55
Neutral 5 0 0 20
 
Wins 21 0 0 150
Losses 3 0 0 9
 
August 3 0 0 10
September 9 0 0 59
October 8 0 0 71
November 4 0 0 19
Date Opponent Score Attend
Aug 18 Fort Hays State University   -
Aug 19 Emporia State University   -
Aug 22 at Northern Oklahoma -Tonkawa L, 2-1 0
Aug 26 at Eastern Florida State L, 3-2 0
Aug 28 at Broward College W, 3-2 0
Sep 2 at Coffeyville W, 6-0 0
Sep 6 at Allen County W, 11-2 0
Sep 9 vs. Tyler (Texas) W, 3-2 0
Sep 11 at Rose State College W, 1-0 0
Sep 16 Cowley College W, 7-3 0
Sep 18 Navarro College W, 4-1 0
Sep 23 at Kansas City Kansas W, 8-0 0
Sep 25 Coffeyville W, 5-0 0
Sep 29 Allen County W, 8-0 0
Oct 2 Southwestern Illinois College W, 7-0 0
Oct 7 at Neosho County W, 8-0 0
Oct 9 Johnson County W, 5-0 0
Oct 12 at Johnson County W, 3-1 0
Oct 16 Kansas City Kansas W, 8-0 0
Oct 21 at Cowley College W, 10-0 0
Oct 23 Neosho County W, 7-0 0
Oct 29 Dodge City W, 5-0 0
Nov 3 vs. Coffeyville W, 5-1 0
Nov 4 vs. Johnson County W, 4-1 0
Nov 14 vs. Cape Fear Community College W, 3-0 0
Nov 16 vs. Monroe Community College L, 3-1 0