Kennedy Weaver
-
- Height:
- 5-3
-
- Hometown:
- Valley Center, KS
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Valley Center
-
- g
- 10
-
- a
- 3
-
- pts
- 23
-
- gw
- 2
Bio
Before Butler: Played all four years for the Valley Center Hornets under head coach Steen Danielsen… helped the Hornets to a 5A State runner-up finish as a freshman… scored 27 goals during her junior season… earned first-team All-AVCTL Division II and second-team All-5A State honors during both her junior and senior seasons… was an All-AVCTL Division II second-team selection as a freshman… played basketball and ran track and field all four years… played club for the Wichita Warriors under head coach and former Butler assistant coach Ernesto Alcantara.
Personal: Born on June 16, 1998 in Wichita, Kan., to Mark and Leanda Weaver… has one brother, Collin… major is undecided.
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 12 |
| Games started | 3 | 1 |
| Goals | 10 | 6 |
| Assists | 3 | 3 |
| Points | 23 | 15 |
| Shots | 40 | 27 |
| Shot Pct | .250 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fort Hays State University | - | - | - | - | - | |
| Aug 19 | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Eastern Florida State | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Aug 28 | at Broward College | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Allen County | W, 11-2 | 1 | - | 2 | 0 | 4 |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 11 | at Rose State College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Cowley College | W, 7-3 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Navarro College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Sep 25 | Coffeyville | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Allen County | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Southwestern Illinois College | W, 7-0 | - | - | - | - | - |
| Oct 7 | at Neosho County | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Oct 9 | Johnson County | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Johnson County | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | - | 1 | 1 | 3 |
| Oct 23 | Neosho County | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Dodge City | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Monroe Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fort Hays State University | - | - | - | - | - | |
| Aug 19 | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Eastern Florida State | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 28 | at Broward College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | at Allen County | W, 11-2 | 1 | 3 | .667 | 2 | .667 |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | at Rose State College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Cowley College | W, 7-3 | 1 | 0 | - | 0 | - |
| Sep 18 | Navarro College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 25 | Coffeyville | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 29 | Allen County | W, 8-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 2 | Southwestern Illinois College | W, 7-0 | - | - | - | - | - |
| Oct 7 | at Neosho County | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Johnson County | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 12 | at Johnson County | W, 3-1 | 1 | 6 | .167 | 4 | .667 |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Neosho County | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Dodge City | W, 5-0 | 1 | 5 | .000 | 1 | .200 |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 16 | vs. Monroe Community College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fort Hays State University | - | - | - | - | - | |
| Aug 19 | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Eastern Florida State | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Broward College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Allen County | W, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | at Rose State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cowley College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Navarro College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Coffeyville | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Allen County | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Southwestern Illinois College | W, 7-0 | - | - | - | - | - |
| Oct 7 | at Neosho County | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Johnson County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Johnson County | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Neosho County | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Dodge City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Monroe Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 3 | 10 | 3 | 23 |
| Conference | 12 | 1 | 6 | 3 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 1 | 1 | 3 |
| Away | 10 | 1 | 7 | 2 | 16 |
| Neutral | 5 | - | 2 | 0 | 4 |
| Result | |||||
| Wins | 20 | 2 | 9 | 3 | 21 |
| Losses | 3 | 1 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 1 | 2 | 0 | 4 |
| September | 9 | - | 3 | 1 | 7 |
| October | 7 | 2 | 4 | 2 | 10 |
| November | 4 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 1.74 | .250 | .96 | .550 |
| Conference | 12 | 2.25 | .222 | 1.42 | .630 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.25 | .056 | 1.25 | .556 |
| Away | 10 | 1.40 | .500 | .80 | .571 |
| Neutral | 5 | 1.60 | .250 | .80 | .500 |
| Result | |||||
| Wins | 20 | 1.95 | .231 | 1.10 | .564 |
| Losses | 3 | .33 | 1.000 | .00 | .000 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 9 | 1.44 | .231 | 1.00 | .692 |
| October | 7 | 2.86 | .200 | 1.43 | .500 |
| November | 4 | 1.75 | .143 | .75 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 40 | .250 | 22 | .550 |
| Conference | 12 | 27 | .222 | 17 | .630 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 18 | .056 | 10 | .556 |
| Away | 10 | 14 | .500 | 8 | .571 |
| Neutral | 5 | 8 | .250 | 4 | .500 |
| Result | |||||
| Wins | 20 | 39 | .231 | 22 | .564 |
| Losses | 3 | 1 | 1.000 | 0 | .000 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 9 | 13 | .231 | 9 | .692 |
| October | 7 | 20 | .200 | 10 | .500 |
| November | 4 | 7 | .143 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 5 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 20 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 3 | .43 | .13 | 1.00 |
| Conference | 12 | 1 | .50 | .25 | 1.25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .13 | .13 | .38 |
| Away | 10 | 1 | .70 | .20 | 1.60 |
| Neutral | 5 | - | .40 | .00 | .80 |
| Result | |||||
| Wins | 20 | 2 | .45 | .15 | 1.05 |
| Losses | 3 | 1 | .33 | .00 | .67 |
| Month | |||||
| August | 3 | 1 | .67 | .00 | 1.33 |
| September | 9 | - | .33 | .11 | .78 |
| October | 7 | 2 | .57 | .29 | 1.43 |
| November | 4 | - | .25 | .00 | .50 |
