Laurie Theis
-
- Height:
- 5-3
-
- Hometown:
- Bel Aire, KS
-
- Position:
- B
-
- Year:
- SO
-
- High School:
- Heights
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
Freshman at Butler: Played in 23 games and started one… scored three goals and had three assists, finishing with nine points on the season… scored a game-high three points (one goal, one assist) in an 18-0 win vs. Neosho County on Sept. 13… scored one goal in two road conference games against Coffeyville (Sept. 20) and Barton (Sept. 30).
Before Butler: Played all four years for the Wichita Heights Falcons under head coach Brianna Falvey… was a second team All-City League on defense her senior year… two-time honorable mention All-City League selection during her sophomore and junior year… played club for the KRW Cholita Strikers under head coach Jeff Carron.
Personal: Born August 10, 1997 in Haysville, Kan., to Roger and Laurie Theis… has one sister, Annie… plans to major in family therapy.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 2 | 2 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 10 | 7 |
| Shot Pct | .200 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fort Hays State University | - | - | - | - | - | |
| Aug 19 | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | - | - | - | - | - |
| Aug 26 | at Eastern Florida State | L, 3-2 | - | - | - | - | - |
| Aug 28 | at Broward College | W, 3-2 | - | - | - | - | - |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Allen County | W, 11-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Rose State College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Cowley College | W, 7-3 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Navarro College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Coffeyville | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Sep 29 | Allen County | W, 8-0 | - | - | - | - | - |
| Oct 2 | Southwestern Illinois College | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Oct 7 | at Neosho County | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Johnson County | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Johnson County | W, 3-1 | - | - | - | - | - |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Neosho County | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | Dodge City | W, 5-0 | - | - | - | - | - |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Monroe Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fort Hays State University | - | - | - | - | - | |
| Aug 19 | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | - | - | - | - | - |
| Aug 26 | at Eastern Florida State | L, 3-2 | - | - | - | - | - |
| Aug 28 | at Broward College | W, 3-2 | - | - | - | - | - |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | at Allen County | W, 11-2 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at Rose State College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Cowley College | W, 7-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Navarro College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Coffeyville | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Allen County | W, 8-0 | - | - | - | - | - |
| Oct 2 | Southwestern Illinois College | W, 7-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 7 | at Neosho County | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Johnson County | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Johnson County | W, 3-1 | - | - | - | - | - |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Cowley College | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Neosho County | W, 7-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 29 | Dodge City | W, 5-0 | - | - | - | - | - |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Monroe Community College | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fort Hays State University | - | - | - | - | - | |
| Aug 19 | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | - | - | - | - | - |
| Aug 26 | at Eastern Florida State | L, 3-2 | - | - | - | - | - |
| Aug 28 | at Broward College | W, 3-2 | - | - | - | - | - |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Allen County | W, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Rose State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cowley College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Navarro College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Coffeyville | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Allen County | W, 8-0 | - | - | - | - | - |
| Oct 2 | Southwestern Illinois College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Neosho County | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Johnson County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Johnson County | W, 3-1 | - | - | - | - | - |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Neosho County | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Dodge City | W, 5-0 | - | - | - | - | - |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Monroe Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 18 | 2 | 2 | 1 | 5 |
| Total | 18 | 2 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 18 | .56 | .200 | .17 | .300 |
| Total | 18 | .56 | .200 | .17 | .300 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 18 | 10 | .200 | 3 | .300 |
| Total | 18 | 10 | .200 | 3 | .300 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 18 | 2 | .11 | .06 | .28 |
| Total | 18 | 2 | .11 | .06 | .28 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 2 | 1 | 5 |
| Conference | 10 | 2 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 2 | 2 | 1 | 5 |
| Away | 6 | - | 0 | 0 | 0 |
| Neutral | 5 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 17 | 2 | 2 | 1 | 5 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 8 | - | 0 | 1 | 1 |
| October | 6 | 2 | 2 | 0 | 4 |
| November | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .56 | .200 | .17 | .300 |
| Conference | 10 | .70 | .143 | .10 | .143 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .286 | .43 | .429 |
| Away | 6 | .50 | .000 | .00 | .000 |
| Neutral | 5 | .00 | - | .00 | - |
| Result | |||||
| Wins | 17 | .59 | .200 | .18 | .300 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | .50 | .000 | .00 | .000 |
| October | 6 | 1.00 | .333 | .50 | .500 |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 10 | .200 | 3 | .300 |
| Conference | 10 | 7 | .143 | 1 | .143 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .286 | 3 | .429 |
| Away | 6 | 3 | .000 | 0 | .000 |
| Neutral | 5 | 0 | - | 0 | - |
| Result | |||||
| Wins | 17 | 10 | .200 | 3 | .300 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 4 | .000 | 0 | .000 |
| October | 6 | 6 | .333 | 3 | .500 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | .11 | .06 | .28 |
| Conference | 10 | 2 | .10 | .10 | .30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .29 | .14 | .71 |
| Away | 6 | - | .00 | .00 | .00 |
| Neutral | 5 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 17 | 2 | .12 | .06 | .29 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 8 | - | .00 | .13 | .13 |
| October | 6 | 2 | .33 | .00 | .67 |
| November | 4 | - | .00 | .00 | .00 |
