Rosa Urista-Chico
- N/A
- Butler
g
18
a
6
pts
42
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 11 |
| Games started | 22 | 11 |
| Goals | 18 | 10 |
| Assists | 6 | 4 |
| Points | 42 | 24 |
| Shots | 88 | 46 |
| Shot Pct | .205 | .217 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Emporia State | - | - | - | - | - | |
| Aug 21 | Iowa Western | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 23 | Laramie County (Wyo.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Northern Oklahoma -Tonkawa | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Rose State College | W, 6-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 5 | at Tyler (Texas) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Navarro College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Neosho County | W, 18-0 | 1 | 1 | 3 | 2 | 8 |
| Sep 18 | Dodge City | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | at Coffeyville | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Cowley College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Pratt | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Barton | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Allen County | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Garden City | W, 14-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 16 | at Hutchinson | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Northwest Kansas Technical College | W, 8-0 | 1 | - | 4 | 0 | 8 |
| Oct 23 | Kansas City Kansas | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Johnson County | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 31 | Hesston College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Barton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Johnson County | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Schoolcraft College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 18 | vs. Darton State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Iowa Central | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Emporia State | - | - | - | - | - | |
| Aug 21 | Iowa Western | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 23 | Laramie County (Wyo.) | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 27 | Northern Oklahoma -Tonkawa | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 30 | Rose State College | W, 6-0 | 1 | 7 | .429 | 5 | .714 |
| Sep 5 | at Tyler (Texas) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | vs. Navarro College | L, 2-1 | 1 | 7 | .000 | 0 | .000 |
| Sep 13 | Neosho County | W, 18-0 | 1 | 5 | .600 | 4 | .800 |
| Sep 18 | Dodge City | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 20 | at Coffeyville | W, 8-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | at Cowley College | W, 3-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 27 | at Pratt | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 30 | at Barton | W, 6-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 4 | at Allen County | W, 4-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 9 | Garden City | W, 14-0 | 1 | 5 | .600 | 4 | .800 |
| Oct 16 | at Hutchinson | W, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 18 | Northwest Kansas Technical College | W, 8-0 | 1 | 6 | .667 | 4 | .667 |
| Oct 23 | Kansas City Kansas | W, 7-0 | 1 | 7 | .143 | 5 | .714 |
| Oct 25 | Johnson County | W, 5-0 | 1 | 5 | .000 | 4 | .800 |
| Oct 31 | Hesston College | W, 4-1 | 1 | 6 | .000 | 5 | .833 |
| Nov 5 | vs. Barton | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 6 | vs. Johnson County | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 16 | vs. Schoolcraft College | W, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 18 | vs. Darton State College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 20 | vs. Iowa Central | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Emporia State | - | - | - | - | - | |
| Aug 21 | Iowa Western | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | Laramie County (Wyo.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Northern Oklahoma -Tonkawa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Rose State College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Tyler (Texas) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Navarro College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Neosho County | W, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Dodge City | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Coffeyville | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Cowley College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Pratt | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Barton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Allen County | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Garden City | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Hutchinson | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Northwest Kansas Technical College | W, 8-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 23 | Kansas City Kansas | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Johnson County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Hesston College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Barton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Johnson County | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 16 | vs. Schoolcraft College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Darton State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Iowa Central | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2015-16 | 24 | 22 | 18 | 6 | 42 |
| Total | 24 | 22 | 18 | 6 | 42 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2015-16 | 24 | 3.67 | .205 | 2.08 | .568 |
| Total | 24 | 3.67 | .205 | 2.08 | .568 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2015-16 | 24 | 88 | .205 | 50 | .568 |
| Total | 24 | 88 | .205 | 50 | .568 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2015-16 | 24 | 0 | 0 | 0-0 | 0 |
| Total | 24 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2015-16 | 24 | 22 | .75 | .25 | 1.75 |
| Total | 24 | 22 | .75 | .25 | 1.75 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 24 | 22 | 18 | 6 | 42 |
| Conference | 11 | 11 | 10 | 4 | 24 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 10 | 15 | 5 | 35 |
| Away | 7 | 7 | 2 | 0 | 4 |
| Neutral | 6 | 5 | 1 | 1 | 3 |
| Wins | 21 | 20 | 18 | 6 | 42 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| August | 4 | 4 | 3 | 1 | 7 |
| September | 8 | 7 | 5 | 3 | 13 |
| October | 7 | 6 | 9 | 1 | 19 |
| November | 5 | 5 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 24 | 3.67 | .205 | 2.08 | .568 |
| Conference | 11 | 4.18 | .217 | 2.27 | .543 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 4.45 | .306 | 3.27 | .735 |
| Away | 7 | 3.29 | .087 | 1.14 | .348 |
| Neutral | 6 | 2.67 | .063 | 1.00 | .375 |
| Wins | 21 | 3.71 | .231 | 2.33 | .628 |
| Losses | 3 | 3.33 | .000 | .33 | .100 |
| August | 4 | 3.25 | .231 | 2.25 | .692 |
| September | 8 | 3.50 | .179 | 1.25 | .357 |
| October | 7 | 5.43 | .237 | 3.57 | .658 |
| November | 5 | 1.80 | .111 | 1.20 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 24 | 88 | .205 | 50 | .568 |
| Conference | 11 | 46 | .217 | 25 | .543 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 49 | .306 | 36 | .735 |
| Away | 7 | 23 | .087 | 8 | .348 |
| Neutral | 6 | 16 | .063 | 6 | .375 |
| Wins | 21 | 78 | .231 | 49 | .628 |
| Losses | 3 | 10 | .000 | 1 | .100 |
| August | 4 | 13 | .231 | 9 | .692 |
| September | 8 | 28 | .179 | 10 | .357 |
| October | 7 | 38 | .237 | 25 | .658 |
| November | 5 | 9 | .111 | 6 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 24 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 6 | 0 | 0 | 0-0 | 0 |
| Wins | 21 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 24 | 22 | .75 | .25 | 1.75 |
| Conference | 11 | 11 | .91 | .36 | 2.18 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 10 | 1.36 | .45 | 3.18 |
| Away | 7 | 7 | .29 | .00 | .57 |
| Neutral | 6 | 5 | .17 | .17 | .50 |
| Wins | 21 | 20 | .86 | .29 | 2.00 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| August | 4 | 4 | .75 | .25 | 1.75 |
| September | 8 | 7 | .63 | .38 | 1.63 |
| October | 7 | 6 | 1.29 | .14 | 2.71 |
| November | 5 | 5 | .20 | .20 | .60 |
