Brittney Lawrence
- F
- Butler
g
28
a
14
pts
70
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 10 |
| Games started | 21 | 9 |
| Goals | 28 | 14 |
| Assists | 14 | 7 |
| Points | 70 | 35 |
| Shots | 82 | 40 |
| Shot Pct | .341 | .350 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Missouri State University | - | - | - | - | - | |
| Aug 19 # | Emporia State University | - | - | - | - | - | |
| Aug 23 | Iowa Western | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 25 | Laramie County (Wyo.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Northern Oklahoma -Tonkawa | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 1 | Kansas City Kansas | W, 11-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 6 | Otero Junior College | W, 5-3 | 1 | 1 | 4 | 1 | 9 |
| Sep 8 | Illinois Central | W, 12-0 | 1 | 1 | 5 | 0 | 10 |
| Sep 13 | at Hesston College | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 18 | at Pratt | W, 10-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 20 | at Tyler (Texas) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Garden City | W, 10-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 29 | Johnson County | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Barton | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Neosho County | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 11 | at Hutchinson | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 13 | at Coffeyville | W, 7-3 | 1 | 1 | 0 | 2 | 2 |
| Oct 18 | Independence | W, 4-0 | - | - | - | - | - |
| Oct 21 | Dodge City | W, 5-0 | - | - | - | - | - |
| Oct 24 | at Cowley College | W, 4-0 | - | - | - | - | - |
| Oct 27 | Cloud County | W, 12-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 31 | Allen County | W, 10-2 | 1 | 1 | 2 | 1 | 5 |
| Nov 2 | Hesston College | W, 4-0 | 1 | - | 1 | 1 | 3 |
| Nov 7 | vs. Hutchinson | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Nov 8 | vs. Johnson County | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | vs. Owens Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 20 | vs. Darton State College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 22 | vs. Navarro College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Missouri State University | - | - | - | - | - | |
| Aug 19 # | Emporia State University | - | - | - | - | - | |
| Aug 23 | Iowa Western | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 25 | Laramie County (Wyo.) | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 30 | Northern Oklahoma -Tonkawa | W, 6-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 1 | Kansas City Kansas | W, 11-0 | 1 | 5 | .600 | 3 | .600 |
| Sep 6 | Otero Junior College | W, 5-3 | 1 | 6 | .667 | 4 | .667 |
| Sep 8 | Illinois Central | W, 12-0 | 1 | 5 | 1.000 | 5 | 1.000 |
| Sep 13 | at Hesston College | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 18 | at Pratt | W, 10-0 | 1 | 7 | .286 | 6 | .857 |
| Sep 20 | at Tyler (Texas) | L, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 27 | Garden City | W, 10-1 | 1 | 5 | .400 | 3 | .600 |
| Sep 29 | Johnson County | W, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 4 | at Barton | W, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 6 | Neosho County | W, 4-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 11 | at Hutchinson | W, 3-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 13 | at Coffeyville | W, 7-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Independence | W, 4-0 | - | - | - | - | - |
| Oct 21 | Dodge City | W, 5-0 | - | - | - | - | - |
| Oct 24 | at Cowley College | W, 4-0 | - | - | - | - | - |
| Oct 27 | Cloud County | W, 12-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 31 | Allen County | W, 10-2 | 1 | 5 | .400 | 3 | .600 |
| Nov 2 | Hesston College | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 7 | vs. Hutchinson | W, 4-2 | 1 | 7 | .143 | 4 | .571 |
| Nov 8 | vs. Johnson County | W, 4-0 | 1 | 6 | .000 | 5 | .833 |
| Nov 19 | vs. Owens Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Darton State College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 22 | vs. Navarro College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Missouri State University | - | - | - | - | - | |
| Aug 19 # | Emporia State University | - | - | - | - | - | |
| Aug 23 | Iowa Western | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Laramie County (Wyo.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Northern Oklahoma -Tonkawa | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Kansas City Kansas | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Otero Junior College | W, 5-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | Illinois Central | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Pratt | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Tyler (Texas) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Garden City | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Johnson County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Barton | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Neosho County | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Hutchinson | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | at Coffeyville | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Independence | W, 4-0 | - | - | - | - | - |
| Oct 21 | Dodge City | W, 5-0 | - | - | - | - | - |
| Oct 24 | at Cowley College | W, 4-0 | - | - | - | - | - |
| Oct 27 | Cloud County | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Allen County | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Hutchinson | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Johnson County | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. Owens Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Darton State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | vs. Navarro College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 23 | 21 | 28 | 14 | 70 |
| Conference | 10 | 9 | 14 | 7 | 35 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | 10 | 22 | 5 | 49 |
| Away | 6 | 6 | 4 | 7 | 15 |
| Neutral | 5 | 5 | 2 | 2 | 6 |
| Wins | 18 | 16 | 27 | 13 | 67 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 3 | 3 | 2 | 1 | 5 |
| September | 8 | 8 | 16 | 6 | 38 |
| October | 6 | 5 | 7 | 4 | 18 |
| November | 6 | 5 | 3 | 3 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 23 | 3.57 | .341 | 2.39 | .671 |
| Conference | 10 | 4.00 | .350 | 2.80 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 3.92 | .468 | 2.67 | .681 |
| Away | 6 | 3.50 | .190 | 2.33 | .667 |
| Neutral | 5 | 2.80 | .143 | 1.80 | .643 |
| Wins | 18 | 4.17 | .360 | 2.94 | .707 |
| Losses | 3 | 2.00 | .000 | .67 | .333 |
| August | 3 | 2.33 | .286 | 1.33 | .571 |
| September | 8 | 4.88 | .410 | 3.38 | .692 |
| October | 6 | 3.17 | .368 | 2.17 | .684 |
| November | 6 | 2.83 | .176 | 1.83 | .647 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 23 | 82 | .341 | 55 | .671 |
| Conference | 10 | 40 | .350 | 28 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 47 | .468 | 32 | .681 |
| Away | 6 | 21 | .190 | 14 | .667 |
| Neutral | 5 | 14 | .143 | 9 | .643 |
| Wins | 18 | 75 | .360 | 53 | .707 |
| Losses | 3 | 6 | .000 | 2 | .333 |
| August | 3 | 7 | .286 | 4 | .571 |
| September | 8 | 39 | .410 | 27 | .692 |
| October | 6 | 19 | .368 | 13 | .684 |
| November | 6 | 17 | .176 | 11 | .647 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 23 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Wins | 18 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 23 | 21 | 1.22 | .61 | 3.04 |
| Conference | 10 | 9 | 1.40 | .70 | 3.50 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 10 | 1.83 | .42 | 4.08 |
| Away | 6 | 6 | .67 | 1.17 | 2.50 |
| Neutral | 5 | 5 | .40 | .40 | 1.20 |
| Wins | 18 | 16 | 1.50 | .72 | 3.72 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 3 | 3 | .67 | .33 | 1.67 |
| September | 8 | 8 | 2.00 | .75 | 4.75 |
| October | 6 | 5 | 1.17 | .67 | 3.00 |
| November | 6 | 5 | .50 | .50 | 1.50 |
