Darci Nightingale
- D
- Butler
g
5
a
4
pts
14
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 13 |
| Games started | 26 | 13 |
| Goals | 5 | 2 |
| Assists | 4 | 3 |
| Points | 14 | 7 |
| Shots | 21 | 14 |
| Shot Pct | .238 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Missouri State University | - | - | - | - | - | |
| Aug 19 # | Emporia State University | - | - | - | - | - | |
| Aug 23 | Iowa Western | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Laramie County (Wyo.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Northern Oklahoma -Tonkawa | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Kansas City Kansas | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Otero Junior College | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Illinois Central | W, 12-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at Hesston College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Pratt | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at Tyler (Texas) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Garden City | W, 10-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 29 | Johnson County | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Barton | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Neosho County | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at Hutchinson | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Coffeyville | W, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Independence | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Dodge City | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Cowley College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Cloud County | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Allen County | W, 10-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Hesston College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | vs. Hutchinson | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Johnson County | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 19 | vs. Owens Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Darton State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | vs. Navarro College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Missouri State University | - | - | - | - | - | |
| Aug 19 # | Emporia State University | - | - | - | - | - | |
| Aug 23 | Iowa Western | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 25 | Laramie County (Wyo.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Northern Oklahoma -Tonkawa | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Kansas City Kansas | W, 11-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | Otero Junior College | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 8 | Illinois Central | W, 12-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Hesston College | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 18 | at Pratt | W, 10-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | at Tyler (Texas) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Garden City | W, 10-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 29 | Johnson County | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Barton | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 6 | Neosho County | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Hutchinson | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Coffeyville | W, 7-3 | 1 | 0 | - | 0 | - |
| Oct 18 | Independence | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | Dodge City | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at Cowley College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Cloud County | W, 12-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 31 | Allen County | W, 10-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | Hesston College | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 7 | vs. Hutchinson | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. Johnson County | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 19 | vs. Owens Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Darton State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 22 | vs. Navarro College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Missouri State University | - | - | - | - | - | |
| Aug 19 # | Emporia State University | - | - | - | - | - | |
| Aug 23 | Iowa Western | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Laramie County (Wyo.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Northern Oklahoma -Tonkawa | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Kansas City Kansas | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Otero Junior College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Illinois Central | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Pratt | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Tyler (Texas) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Garden City | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Johnson County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Barton | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Neosho County | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Hutchinson | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Coffeyville | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Independence | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Dodge City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Cowley College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Cloud County | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Allen County | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Hutchinson | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Johnson County | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. Owens Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Darton State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | vs. Navarro College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2013-14 | 26 | 26 | 5 | 4 | 14 |
| Total | 26 | 26 | 5 | 4 | 14 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2013-14 | 26 | .81 | .238 | .31 | .381 |
| Total | 26 | .81 | .238 | .31 | .381 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2013-14 | 26 | 21 | .238 | 8 | .381 |
| Total | 26 | 21 | .238 | 8 | .381 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2013-14 | 26 | 0 | 0 | 0-0 | 0 |
| Total | 26 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2013-14 | 26 | 26 | .19 | .15 | .54 |
| Total | 26 | 26 | .19 | .15 | .54 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 26 | 26 | 5 | 4 | 14 |
| Conference | 13 | 13 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 14 | 14 | 3 | 3 | 9 |
| Away | 7 | 7 | 1 | 1 | 3 |
| Neutral | 5 | 5 | 1 | 0 | 2 |
| Wins | 21 | 21 | 5 | 4 | 14 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 8 | 8 | 2 | 3 | 7 |
| October | 9 | 9 | 1 | 1 | 3 |
| November | 6 | 6 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 26 | .81 | .238 | .31 | .381 |
| Conference | 13 | 1.08 | .143 | .38 | .357 |
| Exhibition | - | - | - | - | - |
| Home | 14 | 1.00 | .214 | .36 | .357 |
| Away | 7 | .71 | .200 | .29 | .400 |
| Neutral | 5 | .40 | .500 | .20 | .500 |
| Wins | 21 | 1.00 | .238 | .38 | .381 |
| Losses | 3 | .00 | - | .00 | - |
| August | 3 | .33 | .000 | .00 | .000 |
| September | 8 | 1.25 | .200 | .50 | .400 |
| October | 9 | .67 | .167 | .22 | .333 |
| November | 6 | .67 | .500 | .33 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 26 | 21 | .238 | 8 | .381 |
| Conference | 13 | 14 | .143 | 5 | .357 |
| Exhibition | - | - | - | - | - |
| Home | 14 | 14 | .214 | 5 | .357 |
| Away | 7 | 5 | .200 | 2 | .400 |
| Neutral | 5 | 2 | .500 | 1 | .500 |
| Wins | 21 | 21 | .238 | 8 | .381 |
| Losses | 3 | 0 | - | 0 | - |
| August | 3 | 1 | .000 | 0 | .000 |
| September | 8 | 10 | .200 | 4 | .400 |
| October | 9 | 6 | .167 | 2 | .333 |
| November | 6 | 4 | .500 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 26 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 14 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Wins | 21 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 26 | 26 | .19 | .15 | .54 |
| Conference | 13 | 13 | .15 | .23 | .54 |
| Exhibition | - | - | - | - | - |
| Home | 14 | 14 | .21 | .21 | .64 |
| Away | 7 | 7 | .14 | .14 | .43 |
| Neutral | 5 | 5 | .20 | .00 | .40 |
| Wins | 21 | 21 | .24 | .19 | .67 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 8 | 8 | .25 | .38 | .88 |
| October | 9 | 9 | .11 | .11 | .33 |
| November | 6 | 6 | .33 | .00 | .67 |
