Simone Arthur
6

Simone Arthur

g
5
a
12
pts
22
gw
2
Player Stats
  Overall Conference
Games 25 13
Games started 22 12
Goals 5 4
Assists 12 8
Points 22 16
Shots 26 17
Shot Pct .192 .235
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Oct 17 at Independence W, 8-0
Oct 22 Northwest Kansas Technical College W, 8-0
Oct 27 vs. Johnson County W, 2-1
Oct 28 vs. Hutchinson W, 2-1
Nov 13 vs. St. Louis Community College W, 2-1
Nov 14 vs. Tyler (Texas) L, 2-1
Date Opponent Score gp gs g a pts
Aug 24 at Iowa Western L, 1-0 1 1 0 0 0
Aug 25 at Illinois Central W, 4-2 1 - 1 1 3
Aug 29 Allen County W, 11-0 1 1 0 1 1
Sep 2 at Laramie County (Wyo.) W, 1-0 1 1 0 0 0
Sep 7 vs. Eastern Florida State L, 2-1 1 1 0 0 0
Sep 9 Tyler (Texas) W, 3-2 1 1 0 0 0
Sep 12 at Kansas City Kansas W, 14-0 1 - 1 0 2
Sep 14 at Neosho County W, 2-1 1 1 0 0 0
Sep 16 Pratt W, 10-2 1 1 0 4 4
Sep 19 at Dodge City W, 9-0 1 1 0 1 1
Sep 21 Cowley College W, 3-0 1 1 0 1 1
Sep 23 at Northern Oklahoma -Tonkawa W, 6-0 1 1 0 1 1
Sep 28 at Johnson County W, 2-0 1 1 1 0 2
Sep 30 at Cloud County W, 5-3 1 1 0 0 0
Oct 3 at Garden City W, 6-0 1 1 0 0 0
Oct 5 Hesston College W, 7-0 1 - 0 0 0
Oct 7 Barton W, 4-1 1 1 1 0 2
Oct 12 Coffeyville W, 5-1 1 1 1 0 2
Oct 14 Hutchinson W, 3-1 1 1 0 1 1
Oct 17 at Independence W, 8-0 1 1 0 0 0
Oct 22 Northwest Kansas Technical College W, 8-0 1 1 0 2 2
Oct 27 vs. Johnson County W, 2-1 1 1 0 0 0
Oct 28 vs. Hutchinson W, 2-1 1 1 0 0 0
Nov 13 vs. St. Louis Community College W, 2-1 1 1 0 0 0
Nov 14 vs. Tyler (Texas) L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 24 at Iowa Western L, 1-0 1 1 .000 0 .000
Aug 25 at Illinois Central W, 4-2 1 0 - 1 -
Aug 29 Allen County W, 11-0 1 1 .000 0 .000
Sep 2 at Laramie County (Wyo.) W, 1-0 1 2 .000 2 1.000
Sep 7 vs. Eastern Florida State L, 2-1 1 0 - 0 -
Sep 9 Tyler (Texas) W, 3-2 1 1 .000 1 1.000
Sep 12 at Kansas City Kansas W, 14-0 1 1 1.000 1 1.000
Sep 14 at Neosho County W, 2-1 1 0 - 0 -
Sep 16 Pratt W, 10-2 1 0 - 0 -
Sep 19 at Dodge City W, 9-0 1 1 .000 0 .000
Sep 21 Cowley College W, 3-0 1 4 .000 2 .500
Sep 23 at Northern Oklahoma -Tonkawa W, 6-0 1 0 - 0 -
Sep 28 at Johnson County W, 2-0 1 4 .250 2 .500
Sep 30 at Cloud County W, 5-3 1 1 .000 1 1.000
Oct 3 at Garden City W, 6-0 1 0 - 0 -
Oct 5 Hesston College W, 7-0 1 0 - 0 -
Oct 7 Barton W, 4-1 1 2 .500 2 1.000
Oct 12 Coffeyville W, 5-1 1 1 1.000 1 1.000
Oct 14 Hutchinson W, 3-1 1 2 .000 2 1.000
Oct 17 at Independence W, 8-0 1 0 - 0 -
Oct 22 Northwest Kansas Technical College W, 8-0 1 2 .000 2 1.000
Oct 27 vs. Johnson County W, 2-1 1 0 - 0 -
Oct 28 vs. Hutchinson W, 2-1 1 0 - 0 -
Nov 13 vs. St. Louis Community College W, 2-1 1 1 .000 0 .000
Nov 14 vs. Tyler (Texas) L, 2-1 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Aug 24 at Iowa Western L, 1-0 1 0 0 0-0 0
Aug 25 at Illinois Central W, 4-2 1 0 0 0-0 0
Aug 29 Allen County W, 11-0 1 0 0 0-0 0
Sep 2 at Laramie County (Wyo.) W, 1-0 1 0 0 0-0 0
Sep 7 vs. Eastern Florida State L, 2-1 1 0 0 0-0 0
Sep 9 Tyler (Texas) W, 3-2 1 0 0 0-0 0
Sep 12 at Kansas City Kansas W, 14-0 1 0 0 0-0 0
Sep 14 at Neosho County W, 2-1 1 0 0 0-0 0
Sep 16 Pratt W, 10-2 1 0 0 0-0 0
Sep 19 at Dodge City W, 9-0 1 0 0 0-0 0
Sep 21 Cowley College W, 3-0 1 0 0 0-0 0
Sep 23 at Northern Oklahoma -Tonkawa W, 6-0 1 0 0 0-0 0
Sep 28 at Johnson County W, 2-0 1 0 0 0-0 1
Sep 30 at Cloud County W, 5-3 1 0 0 0-0 0
Oct 3 at Garden City W, 6-0 1 0 0 0-0 0
Oct 5 Hesston College W, 7-0 1 0 0 0-0 0
Oct 7 Barton W, 4-1 1 0 0 0-0 1
Oct 12 Coffeyville W, 5-1 1 0 0 0-0 0
Oct 14 Hutchinson W, 3-1 1 0 0 0-0 0
Oct 17 at Independence W, 8-0 1 0 0 0-0 0
Oct 22 Northwest Kansas Technical College W, 8-0 1 0 0 0-0 0
Oct 27 vs. Johnson County W, 2-1 1 0 0 0-0 0
Oct 28 vs. Hutchinson W, 2-1 1 0 0 0-0 0
Nov 13 vs. St. Louis Community College W, 2-1 1 0 0 0-0 0
Nov 14 vs. Tyler (Texas) L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2012-13 25 22 5 12 22
Total 25 22 5 12 22
  gp sh/g sh%/g sog/g sog%/g
2012-13 25 1.04 .192 .72 .692
Total 25 1.04 .192 .72 .692
  gp sh sh% sog sog%
2012-13 25 26 .192 18 .692
Total 25 26 .192 18 .692
  gp yc rc pk gw
2012-13 25 0 0 0-0 2
Total 25 0 0 0-0 2
  gp gs g/g a/g pts/g
2012-13 25 22 .20 .48 .88
Total 25 22 .20 .48 .88
  gp gs g a pts
Total 25 22 5 12 22
Conference 13 12 4 8 16
Exhibition - - - - 0
           
Home 9 8 2 9 13
Away 11 9 3 3 9
Neutral 5 5 0 0 0
           
Wins 22 19 5 12 22
Losses 3 3 0 0 0
           
August 3 2 1 2 4
September 11 10 2 7 11
October 9 8 2 3 7
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 25 1.04 .192 .72 .692
Conference 13 1.31 .235 .85 .647
Exhibition - - - - -
           
Home 9 1.44 .154 1.11 .769
Away 11 .91 .300 .64 .700
Neutral 5 .60 .000 .20 .333
           
Wins 22 1.05 .217 .77 .739
Losses 3 1.00 .000 .33 .333
           
August 3 .67 .500 .33 .500
September 11 1.27 .143 .82 .643
October 9 .78 .286 .78 1.000
November 2 1.50 .000 .50 .333
  gp sh sh% sog sog%
Total 25 26 .192 18 .692
Conference 13 17 .235 11 .647
Exhibition - - - - -
           
Home 9 13 .154 10 .769
Away 11 10 .300 7 .700
Neutral 5 3 .000 1 .333
           
Wins 22 23 .217 17 .739
Losses 3 3 .000 1 .333
           
August 3 2 .500 1 .500
September 11 14 .143 9 .643
October 9 7 .286 7 1.000
November 2 3 .000 1 .333
  gp yc rc pk gw
Total 25 0 0 0-0 2
Conference 13 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 11 0 0 0-0 1
Neutral 5 0 0 0-0 0
           
Wins 22 0 0 0-0 2
Losses 3 0 0 0-0 0
           
August 3 0 0 0-0 0
September 11 0 0 0-0 1
October 9 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 25 22 .20 .48 .88
Conference 13 12 .31 .62 1.23
Exhibition - - - - -
           
Home 9 8 .22 1.00 1.44
Away 11 9 .27 .27 .82
Neutral 5 5 .00 .00 .00
           
Wins 22 19 .23 .55 1.00
Losses 3 3 .00 .00 .00
           
August 3 2 .33 .67 1.33
September 11 10 .18 .64 1.00
October 9 8 .22 .33 .78
November 2 2 .00 .00 .00