Alyssa Miller
13

Alyssa Miller

g
26
a
6
pts
58
gw
3
Player Stats
  Overall Conference
Games 25 13
Games started 23 11
Goals 26 18
Assists 6 3
Points 58 39
Shots 74 41
Shot Pct .351 .439
Penalty kicks 0-0 0-0
Game-winning goals 3 2
Recent Results
Date Opponent Result
Oct 17 at Independence W, 8-0
Oct 22 Northwest Kansas Technical College W, 8-0
Oct 27 vs. Johnson County W, 2-1
Oct 28 vs. Hutchinson W, 2-1
Nov 13 vs. St. Louis Community College W, 2-1
Nov 14 vs. Tyler (Texas) L, 2-1
Date Opponent Score gp gs g a pts
Aug 24 at Iowa Western L, 1-0 1 1 0 0 0
Aug 25 at Illinois Central W, 4-2 1 1 1 0 2
Aug 29 Allen County W, 11-0 1 1 3 2 8
Sep 2 at Laramie County (Wyo.) W, 1-0 1 1 0 1 1
Sep 7 vs. Eastern Florida State L, 2-1 1 1 0 0 0
Sep 9 Tyler (Texas) W, 3-2 1 1 0 1 1
Sep 12 at Kansas City Kansas W, 14-0 1 - 3 0 6
Sep 14 at Neosho County W, 2-1 1 1 0 0 0
Sep 16 Pratt W, 10-2 1 1 1 0 2
Sep 19 at Dodge City W, 9-0 1 1 2 0 4
Sep 21 Cowley College W, 3-0 1 1 2 0 4
Sep 23 at Northern Oklahoma -Tonkawa W, 6-0 1 1 1 0 2
Sep 28 at Johnson County W, 2-0 1 1 0 0 0
Sep 30 at Cloud County W, 5-3 1 - 0 1 1
Oct 3 at Garden City W, 6-0 1 1 2 0 4
Oct 5 Hesston College W, 7-0 1 1 1 1 3
Oct 7 Barton W, 4-1 1 1 1 0 2
Oct 12 Coffeyville W, 5-1 1 1 0 0 0
Oct 14 Hutchinson W, 3-1 1 1 0 0 0
Oct 17 at Independence W, 8-0 1 1 4 0 8
Oct 22 Northwest Kansas Technical College W, 8-0 1 1 3 0 6
Oct 27 vs. Johnson County W, 2-1 1 1 1 0 2
Oct 28 vs. Hutchinson W, 2-1 1 1 0 0 0
Nov 13 vs. St. Louis Community College W, 2-1 1 1 0 0 0
Nov 14 vs. Tyler (Texas) L, 2-1 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 24 at Iowa Western L, 1-0 1 2 .000 1 .500
Aug 25 at Illinois Central W, 4-2 1 0 - 1 -
Aug 29 Allen County W, 11-0 1 7 .429 6 .857
Sep 2 at Laramie County (Wyo.) W, 1-0 1 2 .000 1 .500
Sep 7 vs. Eastern Florida State L, 2-1 1 0 - 0 -
Sep 9 Tyler (Texas) W, 3-2 1 2 .000 2 1.000
Sep 12 at Kansas City Kansas W, 14-0 1 5 .600 5 1.000
Sep 14 at Neosho County W, 2-1 1 0 - 0 -
Sep 16 Pratt W, 10-2 1 3 .333 3 1.000
Sep 19 at Dodge City W, 9-0 1 3 .667 3 1.000
Sep 21 Cowley College W, 3-0 1 10 .200 4 .400
Sep 23 at Northern Oklahoma -Tonkawa W, 6-0 1 3 .333 2 .667
Sep 28 at Johnson County W, 2-0 1 0 - 0 -
Sep 30 at Cloud County W, 5-3 1 1 .000 0 .000
Oct 3 at Garden City W, 6-0 1 0 - 0 -
Oct 5 Hesston College W, 7-0 1 7 .143 4 .571
Oct 7 Barton W, 4-1 1 4 .250 2 .500
Oct 12 Coffeyville W, 5-1 1 0 - 0 -
Oct 14 Hutchinson W, 3-1 1 3 .000 1 .333
Oct 17 at Independence W, 8-0 1 5 .800 4 .800
Oct 22 Northwest Kansas Technical College W, 8-0 1 5 .600 3 .600
Oct 27 vs. Johnson County W, 2-1 1 4 .250 2 .500
Oct 28 vs. Hutchinson W, 2-1 1 2 .000 1 .500
Nov 13 vs. St. Louis Community College W, 2-1 1 3 .000 2 .667
Nov 14 vs. Tyler (Texas) L, 2-1 1 3 .333 1 .333
Date Opponent Score gp yc rc pk gw
Aug 24 at Iowa Western L, 1-0 1 0 0 0-0 0
Aug 25 at Illinois Central W, 4-2 1 0 0 0-0 0
Aug 29 Allen County W, 11-0 1 0 0 0-0 1
Sep 2 at Laramie County (Wyo.) W, 1-0 1 0 0 0-0 0
Sep 7 vs. Eastern Florida State L, 2-1 1 0 0 0-0 0
Sep 9 Tyler (Texas) W, 3-2 1 0 0 0-0 0
Sep 12 at Kansas City Kansas W, 14-0 1 0 0 0-0 0
Sep 14 at Neosho County W, 2-1 1 0 0 0-0 0
Sep 16 Pratt W, 10-2 1 0 0 0-0 0
Sep 19 at Dodge City W, 9-0 1 0 0 0-0 0
Sep 21 Cowley College W, 3-0 1 0 0 0-0 1
Sep 23 at Northern Oklahoma -Tonkawa W, 6-0 1 0 0 0-0 0
Sep 28 at Johnson County W, 2-0 1 0 0 0-0 0
Sep 30 at Cloud County W, 5-3 1 0 0 0-0 0
Oct 3 at Garden City W, 6-0 1 1 0 0-0 0
Oct 5 Hesston College W, 7-0 1 0 0 0-0 0
Oct 7 Barton W, 4-1 1 0 0 0-0 0
Oct 12 Coffeyville W, 5-1 1 0 0 0-0 0
Oct 14 Hutchinson W, 3-1 1 0 0 0-0 0
Oct 17 at Independence W, 8-0 1 0 0 0-0 0
Oct 22 Northwest Kansas Technical College W, 8-0 1 0 0 0-0 0
Oct 27 vs. Johnson County W, 2-1 1 0 0 0-0 1
Oct 28 vs. Hutchinson W, 2-1 1 0 0 0-0 0
Nov 13 vs. St. Louis Community College W, 2-1 1 0 0 0-0 0
Nov 14 vs. Tyler (Texas) L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2012-13 25 23 26 6 58
Total 25 23 26 6 58
  gp sh/g sh%/g sog/g sog%/g
2012-13 25 2.96 .351 1.92 .649
Total 25 2.96 .351 1.92 .649
  gp sh sh% sog sog%
2012-13 25 74 .351 48 .649
Total 25 74 .351 48 .649
  gp yc rc pk gw
2012-13 25 0 0 0-0 3
Total 25 0 0 0-0 3
  gp gs g/g a/g pts/g
2012-13 25 23 1.04 .24 2.32
Total 25 23 1.04 .24 2.32
  gp gs g a pts
Total 25 23 26 6 58
Conference 13 11 18 3 39
Exhibition - - - - 0
           
Home 9 9 11 4 26
Away 11 9 13 2 28
Neutral 5 5 2 0 4
           
Wins 22 20 25 6 56
Losses 3 3 1 0 2
           
August 3 3 4 2 10
September 11 9 9 3 21
October 9 9 12 1 25
November 2 2 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 25 2.96 .351 1.92 .649
Conference 13 3.15 .439 2.15 .683
Exhibition - - - - -
           
Home 9 4.56 .268 2.78 .610
Away 11 1.91 .619 1.55 .810
Neutral 5 2.40 .167 1.20 .500
           
Wins 22 3.14 .362 2.09 .667
Losses 3 1.67 .200 .67 .400
           
August 3 3.00 .444 2.67 .889
September 11 2.64 .310 1.82 .690
October 9 3.33 .400 1.89 .567
November 2 3.00 .167 1.50 .500
  gp sh sh% sog sog%
Total 25 74 .351 48 .649
Conference 13 41 .439 28 .683
Exhibition - - - - -
           
Home 9 41 .268 25 .610
Away 11 21 .619 17 .810
Neutral 5 12 .167 6 .500
           
Wins 22 69 .362 46 .667
Losses 3 5 .200 2 .400
           
August 3 9 .444 8 .889
September 11 29 .310 20 .690
October 9 30 .400 17 .567
November 2 6 .167 3 .500
  gp yc rc pk gw
Total 25 0 0 0-0 3
Conference 13 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 2
Away 11 0 0 0-0 0
Neutral 5 0 0 0-0 1
           
Wins 22 0 0 0-0 3
Losses 3 0 0 0-0 0
           
August 3 0 0 0-0 1
September 11 0 0 0-0 1
October 9 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 25 23 1.04 .24 2.32
Conference 13 11 1.38 .23 3.00
Exhibition - - - - -
           
Home 9 9 1.22 .44 2.89
Away 11 9 1.18 .18 2.55
Neutral 5 5 .40 .00 .80
           
Wins 22 20 1.14 .27 2.55
Losses 3 3 .33 .00 .67
           
August 3 3 1.33 .67 3.33
September 11 9 .82 .27 1.91
October 9 9 1.33 .11 2.78
November 2 2 .50 .00 1.00