${alt}

2025-26 Basketball Statistics Butler

  • Games
    34
  • Pts
    76.1
  • FG %
    43.7
  • 3PT %
    30.2
  • FT %
    65.8
  • Reb
    41.0
  • Ast
    17.2
Schedule Summary
Recent Events
Date Opponent Result
2/14/2026 Seward County W, 86-65
2/18/2026 Barton W, 64-44
2/21/2026 at Cowley College W, 73-47
2/25/2026 at #7 Dodge City W, 67-53
2/28/2026 Cloud County W, 73-60
3/4/2026 Colby W, 79-57
3/10/2026 Garden City W, 93-62
3/13/2026 vs. Coffeyville W, 65-62
3/14/2026 vs. Hutchinson W, 57-47
3/26/2026 New Mexico Junior College L, 82-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 at 2025 Scrimmage Schedule   - - - - - - -
Nov 1 at Northern Oklahoma -Tonkawa W, 92-49 35-79 44.3 8-22 36.4 14-24 58.3 92.0
Nov 7 vs. Connors State College W, 79-45 27-80 33.8 1-18 5.6 24-33 72.7 79.0
Nov 8 vs. Southeast Nebraska W, 70-46 27-70 38.6 2-15 13.3 14-25 56.0 70.0
Nov 13 McCook Community College W, 72-41 25-58 43.1 5-18 27.8 17-24 70.8 72.0
Nov 14 Bethany JV W, 100-50 43-80 53.8 3-17 17.6 11-15 73.3 100.0
Nov 19 at #24 Coffeyville W, 55-45 19-51 37.3 4-17 23.5 13-22 59.1 55.0
Nov 22 #18 Hutchinson W, 56-44 19-49 38.8 3-14 21.4 15-22 68.2 56.0
Nov 25 at Pratt W, 89-63 35-74 47.3 8-24 33.3 11-14 78.6 89.0
Nov 29 Fort Hays Tech Northwest W, 78-38 30-69 43.5 6-19 31.6 12-20 60.0 78.0
Dec 3 at Garden City L, 71-67 21-51 41.2 5-21 23.8 20-31 64.5 67.0
Dec 6 Northern Oklahoma -Tonkawa W, 87-36 33-76 43.4 6-31 19.4 15-24 62.5 87.0
Dec 10 Independence W, 81-44 32-70 45.7 8-20 40.0 9-13 69.2 81.0
Dec 13 at Seward County W, 77-51 24-53 45.3 8-16 50.0 21-32 65.6 77.0
Jan 3 at Barton W, 75-65 26-66 39.4 8-21 38.1 15-22 68.2 75.0
Jan 7 Cowley College W, 64-54 24-55 43.6 11-30 36.7 5-10 50.0 64.0
Jan 10 #1 Dodge City W, 72-58 31-64 48.4 6-18 33.3 4-8 50.0 72.0
Jan 14 at Cloud County W, 83-54 31-66 47.0 8-20 40.0 13-18 72.2 83.0
Jan 17 at Colby W, 68-55 25-57 43.9 8-21 38.1 10-16 62.5 68.0
Jan 21 #RV Coffeyville W, 67-64 24-56 42.9 4-22 18.2 15-23 65.2 67.0
Jan 24 at #18 Hutchinson   - - - - - - -
Jan 26 at #18 Hutchinson W, 56-52 19-53 35.8 9-21 42.9 9-13 69.2 56.0
Jan 28 Pratt W, 100-40 35-70 50.0 13-31 41.9 17-23 73.9 100.0
Jan 31 at Fort Hays Tech Northwest W, 97-41 36-73 49.3 4-15 26.7 21-33 63.6 97.0
Feb 4 Garden City W, 90-46 32-62 51.6 8-21 38.1 18-31 58.1 90.0
Feb 11 at Independence W, 75-44 30-76 39.5 3-15 20.0 12-16 75.0 75.0
Feb 14 Seward County W, 86-65 33-65 50.8 7-19 36.8 13-21 61.9 86.0
Feb 18 Barton W, 64-44 27-59 45.8 4-17 23.5 6-11 54.5 64.0
Feb 21 at Cowley College W, 73-47 29-63 46.0 5-20 25.0 10-14 71.4 73.0
Feb 25 at #7 Dodge City W, 67-53 25-70 35.7 4-17 23.5 13-20 65.0 67.0
Feb 28 Cloud County W, 73-60 24-63 38.1 6-16 37.5 19-26 73.1 73.0
Mar 4 Colby W, 79-57 28-58 48.3 7-20 35.0 16-22 72.7 79.0
Mar 10 Garden City W, 93-62 36-62 58.1 7-20 35.0 14-22 63.6 93.0
Mar 13 vs. Coffeyville W, 65-62 25-69 36.2 4-28 14.3 11-16 68.8 65.0
Mar 14 vs. Hutchinson W, 57-47 22-53 41.5 6-14 42.9 7-14 50.0 57.0
Mar 26 New Mexico Junior College L, 82-79 24-67 35.8 8-28 28.6 23-32 71.9 79.0
Date Opponent Score off def reb mrgn
Oct 5 at 2025 Scrimmage Schedule   - - - -
Nov 1 at Northern Oklahoma -Tonkawa W, 92-49 18 26 44 14.0
Nov 7 vs. Connors State College W, 79-45 27 49 76 39.0
Nov 8 vs. Southeast Nebraska W, 70-46 19 26 45 10.0
Nov 13 McCook Community College W, 72-41 9 17 26 -5.0
Nov 14 Bethany JV W, 100-50 19 17 36 15.0
Nov 19 at #24 Coffeyville W, 55-45 11 34 45 6.0
Nov 22 #18 Hutchinson W, 56-44 8 26 34 4.0
Nov 25 at Pratt W, 89-63 15 22 37 12.0
Nov 29 Fort Hays Tech Northwest W, 78-38 21 33 54 29.0
Dec 3 at Garden City L, 71-67 8 18 26 -3.0
Dec 6 Northern Oklahoma -Tonkawa W, 87-36 20 27 47 17.0
Dec 10 Independence W, 81-44 16 22 38 9.0
Dec 13 at Seward County W, 77-51 11 28 39 12.0
Jan 3 at Barton W, 75-65 17 21 38 5.0
Jan 7 Cowley College W, 64-54 10 23 33 8.0
Jan 10 #1 Dodge City W, 72-58 11 30 41 11.0
Jan 14 at Cloud County W, 83-54 17 28 45 17.0
Jan 17 at Colby W, 68-55 6 19 25 -3.0
Jan 21 #RV Coffeyville W, 67-64 11 20 31 -9.0
Jan 24 at #18 Hutchinson   - - - -
Jan 26 at #18 Hutchinson W, 56-52 4 25 29 -10.0
Jan 28 Pratt W, 100-40 12 21 33 2.0
Jan 31 at Fort Hays Tech Northwest W, 97-41 23 26 49 22.0
Feb 4 Garden City W, 90-46 20 30 50 30.0
Feb 11 at Independence W, 75-44 19 30 49 13.0
Feb 14 Seward County W, 86-65 13 23 36 6.0
Feb 18 Barton W, 64-44 11 31 42 6.0
Feb 21 at Cowley College W, 73-47 14 24 38 10.0
Feb 25 at #7 Dodge City W, 67-53 19 25 44 8.0
Feb 28 Cloud County W, 73-60 12 28 40 4.0
Mar 4 Colby W, 79-57 18 30 48 24.0
Mar 10 Garden City W, 93-62 14 26 40 10.0
Mar 13 vs. Coffeyville W, 65-62 18 30 48 17.0
Mar 14 vs. Hutchinson W, 57-47 10 31 41 3.0
Mar 26 New Mexico Junior College L, 82-79 10 36 46 10.0
Date Opponent Score to stl blk ast
Oct 5 at 2025 Scrimmage Schedule   - - - -
Nov 1 at Northern Oklahoma -Tonkawa W, 92-49 12 19 5 19
Nov 7 vs. Connors State College W, 79-45 17 12 2 16
Nov 8 vs. Southeast Nebraska W, 70-46 17 16 1 12
Nov 13 McCook Community College W, 72-41 7 17 2 16
Nov 14 Bethany JV W, 100-50 14 28 6 27
Nov 19 at #24 Coffeyville W, 55-45 12 5 2 11
Nov 22 #18 Hutchinson W, 56-44 10 4 1 13
Nov 25 at Pratt W, 89-63 10 7 1 14
Nov 29 Fort Hays Tech Northwest W, 78-38 18 17 1 19
Dec 3 at Garden City L, 71-67 24 15 2 15
Dec 6 Northern Oklahoma -Tonkawa W, 87-36 8 14 2 20
Dec 10 Independence W, 81-44 13 17 5 23
Dec 13 at Seward County W, 77-51 12 11 1 16
Jan 3 at Barton W, 75-65 9 7 2 16
Jan 7 Cowley College W, 64-54 13 9 1 21
Jan 10 #1 Dodge City W, 72-58 7 9 1 19
Jan 14 at Cloud County W, 83-54 20 18 1 20
Jan 17 at Colby W, 68-55 5 7 0 13
Jan 21 #RV Coffeyville W, 67-64 16 10 6 16
Jan 24 at #18 Hutchinson   - - - -
Jan 26 at #18 Hutchinson W, 56-52 12 12 1 10
Jan 28 Pratt W, 100-40 11 19 2 23
Jan 31 at Fort Hays Tech Northwest W, 97-41 8 16 2 18
Feb 4 Garden City W, 90-46 20 10 3 18
Feb 11 at Independence W, 75-44 8 14 0 11
Feb 14 Seward County W, 86-65 13 9 2 25
Feb 18 Barton W, 64-44 11 8 3 13
Feb 21 at Cowley College W, 73-47 14 9 3 18
Feb 25 at #7 Dodge City W, 67-53 14 12 1 16
Feb 28 Cloud County W, 73-60 9 10 0 18
Mar 4 Colby W, 79-57 14 3 2 19
Mar 10 Garden City W, 93-62 15 11 0 24
Mar 13 vs. Coffeyville W, 65-62 8 5 1 14
Mar 14 vs. Hutchinson W, 57-47 18 7 1 15
Mar 26 New Mexico Junior College L, 82-79 18 9 0 17
Date Opponent Score pf off eff net eff
Oct 5 at 2025 Scrimmage Schedule   - - -
Nov 1 at Northern Oklahoma -Tonkawa W, 92-49 20 1.082 0.502
Nov 7 vs. Connors State College W, 79-45 14 0.913 0.399
Nov 8 vs. Southeast Nebraska W, 70-46 15 0.870 0.272
Nov 13 McCook Community College W, 72-41 14 1.059 0.438
Nov 14 Bethany JV W, 100-50 10 1.212 0.624
Nov 19 at #24 Coffeyville W, 55-45 12 0.873 0.170
Nov 22 #18 Hutchinson W, 56-44 13 0.903 0.226
Nov 25 at Pratt W, 89-63 16 1.171 0.302
Nov 29 Fort Hays Tech Northwest W, 78-38 8 1.026 0.548
Dec 3 at Garden City L, 71-67 18 0.812 -0.028
Dec 6 Northern Oklahoma -Tonkawa W, 87-36 13 1.145 0.665
Dec 10 Independence W, 81-44 14 1.102 0.515
Dec 13 at Seward County W, 77-51 11 1.100 0.350
Jan 3 at Barton W, 75-65 16 1.087 0.145
Jan 7 Cowley College W, 64-54 14 1.016 0.210
Jan 10 #1 Dodge City W, 72-58 15 1.125 0.319
Jan 14 at Cloud County W, 83-54 16 1.064 0.376
Jan 17 at Colby W, 68-55 10 1.063 0.203
Jan 21 #RV Coffeyville W, 67-64 17 0.924 0.082
Jan 24 at #18 Hutchinson   - - -
Jan 26 at #18 Hutchinson W, 56-52 13 0.830 0.054
Jan 28 Pratt W, 100-40 12 1.242 0.705
Jan 31 at Fort Hays Tech Northwest W, 97-41 6 1.302 0.725
Feb 4 Garden City W, 90-46 12 1.161 0.548
Feb 11 at Independence W, 75-44 10 1.027 0.390
Feb 14 Seward County W, 86-65 15 1.139 0.224
Feb 18 Barton W, 64-44 10 0.992 0.294
Feb 21 at Cowley College W, 73-47 11 1.043 0.381
Feb 25 at #7 Dodge City W, 67-53 15 0.893 0.136
Feb 28 Cloud County W, 73-60 10 1.000 0.200
Mar 4 Colby W, 79-57 9 1.215 0.338
Mar 10 Garden City W, 93-62 21 1.257 0.407
Mar 13 vs. Coffeyville W, 65-62 17 0.970 0.091
Mar 14 vs. Hutchinson W, 57-47 14 0.838 0.152
Mar 26 New Mexico Junior College L, 82-79 17 0.868 -0.028
Date Opponent Score fg pct 3pt pct pts
Oct 5 at 2025 Scrimmage Schedule   - - - - -
Nov 1 at Northern Oklahoma -Tonkawa W, 92-49 17-50 34.0 7-21 33.3 49.0
Nov 7 vs. Connors State College W, 79-45 15-70 21.4 3-32 9.4 45.0
Nov 8 vs. Southeast Nebraska W, 70-46 18-51 35.3 6-27 22.2 46.0
Nov 13 McCook Community College W, 72-41 16-46 34.8 1-12 8.3 41.0
Nov 14 Bethany JV W, 100-50 19-44 43.2 8-18 44.4 50.0
Nov 19 at #24 Coffeyville W, 55-45 13-60 21.7 10-40 25.0 45.0
Nov 22 #18 Hutchinson W, 56-44 17-54 31.5 5-24 20.8 44.0
Nov 25 at Pratt W, 89-63 21-55 38.2 5-18 27.8 63.0
Nov 29 Fort Hays Tech Northwest W, 78-38 15-60 25.0 7-27 25.9 38.0
Dec 3 at Garden City L, 71-67 25-56 44.6 9-22 40.9 71.0
Dec 6 Northern Oklahoma -Tonkawa W, 87-36 15-57 26.3 5-27 18.5 36.0
Dec 10 Independence W, 81-44 16-50 32.0 5-15 33.3 44.0
Dec 13 at Seward County W, 77-51 20-55 36.4 8-26 30.8 51.0
Jan 3 at Barton W, 75-65 21-45 46.7 9-24 37.5 65.0
Jan 7 Cowley College W, 64-54 22-58 37.9 5-22 22.7 54.0
Jan 10 #1 Dodge City W, 72-58 22-62 35.5 11-37 29.7 58.0
Jan 14 at Cloud County W, 83-54 19-53 35.8 5-20 25.0 54.0
Jan 17 at Colby W, 68-55 19-52 36.5 9-26 34.6 55.0
Jan 21 #RV Coffeyville W, 67-64 21-66 31.8 10-28 35.7 64.0
Jan 24 at #18 Hutchinson   - - - - -
Jan 26 at #18 Hutchinson W, 56-52 20-57 35.1 8-25 32.0 52.0
Jan 28 Pratt W, 100-40 15-41 36.6 3-15 20.0 40.0
Jan 31 at Fort Hays Tech Northwest W, 97-41 16-52 30.8 8-33 24.2 41.0
Feb 4 Garden City W, 90-46 19-57 33.3 5-19 26.3 46.0
Feb 11 at Independence W, 75-44 17-55 30.9 5-20 25.0 44.0
Feb 14 Seward County W, 86-65 23-57 40.4 5-19 26.3 65.0
Feb 18 Barton W, 64-44 15-59 25.4 5-21 23.8 44.0
Feb 21 at Cowley College W, 73-47 20-56 35.7 5-28 17.9 47.0
Feb 25 at #7 Dodge City W, 67-53 18-57 31.6 9-35 25.7 53.0
Feb 28 Cloud County W, 73-60 22-56 39.3 7-27 25.9 60.0
Mar 4 Colby W, 79-57 22-63 34.9 9-36 25.0 57.0
Mar 10 Garden City W, 93-62 20-53 37.7 3-15 20.0 62.0
Mar 13 vs. Coffeyville W, 65-62 21-55 38.2 6-19 31.6 62.0
Mar 14 vs. Hutchinson W, 57-47 17-59 28.8 3-26 11.5 47.0
Mar 26 New Mexico Junior College L, 82-79 32-81 39.5 7-32 21.9 82.0
Date Opponent Score off def reb mrgn
Oct 5 at 2025 Scrimmage Schedule   - - - -
Nov 1 at Northern Oklahoma -Tonkawa W, 92-49 6.0 24.0 30.0 14.0
Nov 7 vs. Connors State College W, 79-45 7.0 30.0 37.0 39.0
Nov 8 vs. Southeast Nebraska W, 70-46 8.0 27.0 35.0 10.0
Nov 13 McCook Community College W, 72-41 9.0 22.0 31.0 -5.0
Nov 14 Bethany JV W, 100-50 4.0 17.0 21.0 15.0
Nov 19 at #24 Coffeyville W, 55-45 14.0 25.0 39.0 6.0
Nov 22 #18 Hutchinson W, 56-44 9.0 21.0 30.0 4.0
Nov 25 at Pratt W, 89-63 8.0 17.0 25.0 12.0
Nov 29 Fort Hays Tech Northwest W, 78-38 6.0 19.0 25.0 29.0
Dec 3 at Garden City L, 71-67 7.0 22.0 29.0 -3.0
Dec 6 Northern Oklahoma -Tonkawa W, 87-36 7.0 23.0 30.0 17.0
Dec 10 Independence W, 81-44 7.0 22.0 29.0 9.0
Dec 13 at Seward County W, 77-51 7.0 20.0 27.0 12.0
Jan 3 at Barton W, 75-65 6.0 27.0 33.0 5.0
Jan 7 Cowley College W, 64-54 7.0 18.0 25.0 8.0
Jan 10 #1 Dodge City W, 72-58 7.0 23.0 30.0 11.0
Jan 14 at Cloud County W, 83-54 8.0 20.0 28.0 17.0
Jan 17 at Colby W, 68-55 6.0 22.0 28.0 -3.0
Jan 21 #RV Coffeyville W, 67-64 16.0 24.0 40.0 -9.0
Jan 24 at #18 Hutchinson   - - - -
Jan 26 at #18 Hutchinson W, 56-52 9.0 30.0 39.0 -10.0
Jan 28 Pratt W, 100-40 7.0 24.0 31.0 2.0
Jan 31 at Fort Hays Tech Northwest W, 97-41 7.0 20.0 27.0 22.0
Feb 4 Garden City W, 90-46 6.0 14.0 20.0 30.0
Feb 11 at Independence W, 75-44 9.0 27.0 36.0 13.0
Feb 14 Seward County W, 86-65 10.0 20.0 30.0 6.0
Feb 18 Barton W, 64-44 14.0 22.0 36.0 6.0
Feb 21 at Cowley College W, 73-47 8.0 20.0 28.0 10.0
Feb 25 at #7 Dodge City W, 67-53 10.0 26.0 36.0 8.0
Feb 28 Cloud County W, 73-60 7.0 29.0 36.0 4.0
Mar 4 Colby W, 79-57 11.0 13.0 24.0 24.0
Mar 10 Garden City W, 93-62 13.0 17.0 30.0 10.0
Mar 13 vs. Coffeyville W, 65-62 6.0 25.0 31.0 17.0
Mar 14 vs. Hutchinson W, 57-47 13.0 25.0 38.0 3.0
Mar 26 New Mexico Junior College L, 82-79 11.0 25.0 36.0 10.0
Date Opponent Score to stl blk ast
Oct 5 at 2025 Scrimmage Schedule   - - - -
Nov 1 at Northern Oklahoma -Tonkawa W, 92-49 34.0 8.0 4.0 10.0
Nov 7 vs. Connors State College W, 79-45 17.0 7.0 2.0 6.0
Nov 8 vs. Southeast Nebraska W, 70-46 31.0 7.0 4.0 8.0
Nov 13 McCook Community College W, 72-41 24.0 2.0 5.0 7.0
Nov 14 Bethany JV W, 100-50 43.0 5.0 0.0 12.0
Nov 19 at #24 Coffeyville W, 55-45 12.0 6.0 3.0 12.0
Nov 22 #18 Hutchinson W, 56-44 16.0 3.0 5.0 11.0
Nov 25 at Pratt W, 89-63 15.0 6.0 3.0 8.0
Nov 29 Fort Hays Tech Northwest W, 78-38 24.0 9.0 5.0 9.0
Dec 3 at Garden City L, 71-67 27.0 12.0 1.0 18.0
Dec 6 Northern Oklahoma -Tonkawa W, 87-36 23.0 4.0 0.0 9.0
Dec 10 Independence W, 81-44 26.0 6.0 3.0 9.0
Dec 13 at Seward County W, 77-51 18.0 5.0 1.0 17.0
Jan 3 at Barton W, 75-65 21.0 4.0 2.0 9.0
Jan 7 Cowley College W, 64-54 13.0 6.0 3.0 7.0
Jan 10 #1 Dodge City W, 72-58 14.0 3.0 1.0 16.0
Jan 14 at Cloud County W, 83-54 25.0 11.0 3.0 12.0
Jan 17 at Colby W, 68-55 13.0 2.0 3.0 13.0
Jan 21 #RV Coffeyville W, 67-64 19.0 10.0 1.0 17.0
Jan 24 at #18 Hutchinson   - - - -
Jan 26 at #18 Hutchinson W, 56-52 16.0 5.0 5.0 17.0
Jan 28 Pratt W, 100-40 34.0 4.0 2.0 8.0
Jan 31 at Fort Hays Tech Northwest W, 97-41 25.0 2.0 3.0 11.0
Feb 4 Garden City W, 90-46 19.0 9.0 3.0 11.0
Feb 11 at Independence W, 75-44 19.0 4.0 5.0 9.0
Feb 14 Seward County W, 86-65 15.0 2.0 1.0 12.0
Feb 18 Barton W, 64-44 12.0 5.0 1.0 10.0
Feb 21 at Cowley College W, 73-47 20.0 3.0 2.0 15.0
Feb 25 at #7 Dodge City W, 67-53 17.0 7.0 2.0 15.0
Feb 28 Cloud County W, 73-60 20.0 5.0 6.0 11.0
Mar 4 Colby W, 79-57 10.0 6.0 1.0 13.0
Mar 10 Garden City W, 93-62 19.0 3.0 1.0 9.0
Mar 13 vs. Coffeyville W, 65-62 12.0 2.0 3.0 12.0
Mar 14 vs. Hutchinson W, 57-47 16.0 6.0 1.0 7.0
Mar 26 New Mexico Junior College L, 82-79 14.0 10.0 8.0 13.0
Date Opponent Score pf def eff net eff
Oct 5 at 2025 Scrimmage Schedule   - - -
Nov 1 at Northern Oklahoma -Tonkawa W, 92-49 23.0 0.580 0.502
Nov 7 vs. Connors State College W, 79-45 26.0 0.514 0.399
Nov 8 vs. Southeast Nebraska W, 70-46 17.0 0.597 0.272
Nov 13 McCook Community College W, 72-41 20.0 0.621 0.438
Nov 14 Bethany JV W, 100-50 16.0 0.588 0.624
Nov 19 at #24 Coffeyville W, 55-45 16.0 0.703 0.170
Nov 22 #18 Hutchinson W, 56-44 15.0 0.677 0.226
Nov 25 at Pratt W, 89-63 18.0 0.869 0.302
Nov 29 Fort Hays Tech Northwest W, 78-38 15.0 0.478 0.548
Dec 3 at Garden City L, 71-67 25.0 0.840 -0.028
Dec 6 Northern Oklahoma -Tonkawa W, 87-36 18.0 0.480 0.665
Dec 10 Independence W, 81-44 13.0 0.587 0.515
Dec 13 at Seward County W, 77-51 24.0 0.750 0.350
Jan 3 at Barton W, 75-65 21.0 0.942 0.145
Jan 7 Cowley College W, 64-54 8.0 0.806 0.210
Jan 10 #1 Dodge City W, 72-58 13.0 0.806 0.319
Jan 14 at Cloud County W, 83-54 18.0 0.688 0.376
Jan 17 at Colby W, 68-55 11.0 0.859 0.203
Jan 21 #RV Coffeyville W, 67-64 23.0 0.842 0.082
Jan 24 at #18 Hutchinson   - - -
Jan 26 at #18 Hutchinson W, 56-52 11.0 0.776 0.054
Jan 28 Pratt W, 100-40 20.0 0.537 0.705
Jan 31 at Fort Hays Tech Northwest W, 97-41 21.0 0.577 0.725
Feb 4 Garden City W, 90-46 26.0 0.613 0.548
Feb 11 at Independence W, 75-44 13.0 0.638 0.390
Feb 14 Seward County W, 86-65 19.0 0.915 0.224
Feb 18 Barton W, 64-44 14.0 0.698 0.294
Feb 21 at Cowley College W, 73-47 12.0 0.662 0.381
Feb 25 at #7 Dodge City W, 67-53 20.0 0.757 0.136
Feb 28 Cloud County W, 73-60 19.0 0.800 0.200
Mar 4 Colby W, 79-57 14.0 0.877 0.338
Mar 10 Garden City W, 93-62 21.0 0.849 0.407
Mar 13 vs. Coffeyville W, 65-62 18.0 0.879 0.091
Mar 14 vs. Hutchinson W, 57-47 15.0 0.686 0.152
Mar 26 New Mexico Junior College L, 82-79 22.0 0.896 -0.028
gp fg pct 3pt pct ft pct pts
Total 34 956-2187 43.7 207-686 30.2 467-710 65.8 76.1
Conference 24 659-1493 44.1 157-475 33.1 317-481 65.9 74.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 500-1083 46.2 112-361 31.0 229-347 66.0 78.9
Away 13 355-832 42.7 82-250 32.8 182-275 66.2 74.9
Neutral 4 101-272 37.1 13-75 17.3 56-88 63.6 67.8
 
Wins 32 911-2069 44.0 194-637 30.5 424-647 65.5 76.3
Losses 2 45-118 38.1 13-49 26.5 43-63 68.3 73.0
 
November 9 260-610 42.6 40-164 24.4 131-199 65.8 76.8
December 4 110-250 44.0 27-88 30.7 65-100 65.0 78.0
January 9 251-560 44.8 71-199 35.7 109-166 65.7 75.8
February 7 200-458 43.7 37-125 29.6 91-139 65.5 75.4
March 5 135-309 43.7 32-110 29.1 71-106 67.0 74.6
gp off def reb mrgn
Total 34 14.4 26.5 41.0 10.1
Conference 24 13.6 25.7 39.3 8.9
Exhibition - - - - -
 
Home 17 13.8 25.9 39.7 10.1
Away 13 14.0 25.1 39.1 7.9
Neutral 4 18.5 34.0 52.5 17.3
 
Wins 32 14.8 26.5 41.3 10.5
Losses 2 9.0 27.0 36.0 3.5
 
November 9 16.3 27.8 44.1 13.8
December 4 13.8 23.8 37.5 8.8
January 9 12.3 23.7 36.0 4.8
February 7 15.4 27.3 42.7 11.0
March 5 14.0 30.6 44.6 12.8
gp to stl blk ast
Total 34 12.9 5.6 2.7 17.2
Conference 24 12.6 5.6 2.7 16.9
Exhibition - - - - -
 
Home 17 12.8 5.4 2.7 19.5
Away 13 12.3 5.8 2.8 15.2
Neutral 4 15.0 5.5 2.5 14.3
 
Wins 32 12.3 5.2 2.6 17.3
Losses 2 21.0 11.0 4.5 16.0
 
November 9 13.0 5.9 3.4 16.3
December 4 14.3 6.8 1.3 18.5
January 9 11.2 5.2 2.6 17.3
February 7 12.7 5.0 2.9 17.0
March 5 14.6 5.4 2.8 17.8
gp pf off eff net eff
Total 34 13.5 1.039 0.325
Conference 24 12.6 1.048 0.313
Exhibition - - - -
 
Home 17 13.2 1.083 0.374
Away 13 13.4 1.028 0.288
Neutral 4 15.0 0.897 0.238
 
Wins 32 13.2 1.054 0.352
Losses 2 17.5 0.841 -0.028
 
November 9 13.6 1.017 0.399
December 4 14.0 1.033 0.365
January 9 13.2 1.077 0.322
February 7 11.9 1.038 0.312
March 5 15.6 1.022 0.181
gp fg pct 3pt pct pts
Total 34 648-1902 34.1 216-836 25.8 52.2
Conference 24 458-1336 34.3 167-607 27.5 52.3
Exhibition - 0-0 - 0-0 - -
 
Home 17 331-964 34.3 101-394 25.6 52.1
Away 13 246-703 35.0 97-338 28.7 53.1
Neutral 4 71-235 30.2 18-104 17.3 50.0
 
Wins 32 591-1765 33.5 200-782 25.6 50.7
Losses 2 57-137 41.6 16-54 29.6 76.5
 
November 9 151-490 30.8 52-219 23.7 46.8
December 4 76-218 34.9 27-90 30.0 50.5
January 9 175-486 36.0 68-230 29.6 53.7
February 7 134-397 33.8 41-169 24.3 51.3
March 5 112-311 36.0 28-128 21.9 62.0
gp off def reb mrgn
Total 34 8.5 22.4 30.9 10.1
Conference 24 8.6 21.9 30.5 8.9
Exhibition - - - - -
 
Home 17 8.9 20.8 29.6 10.1
Away 13 8.1 23.1 31.2 7.9
Neutral 4 8.5 26.8 35.3 17.3
 
Wins 32 8.5 22.3 30.8 10.5
Losses 2 9.0 23.5 32.5 3.5
 
November 9 7.9 22.4 30.3 13.8
December 4 7.0 21.8 28.8 8.8
January 9 8.1 23.1 31.2 4.8
February 7 9.1 22.6 31.7 11.0
March 5 10.8 21.0 31.8 12.8
gp to stl blk ast
Total 34 20.1 11.6 1.9 11.3
Conference 24 18.8 10.8 1.8 12.1
Exhibition - - - - -
 
Home 17 20.3 12.0 2.2 10.8
Away 13 20.2 11.7 1.6 12.8
Neutral 4 19.0 10.0 1.3 8.3
 
Wins 32 20.1 11.6 1.9 11.0
Losses 2 20.5 12.0 1.0 15.5
 
November 9 24.0 13.9 2.3 9.2
December 4 23.5 14.3 2.5 13.3
January 9 20.0 11.9 1.8 12.2
February 7 17.4 10.3 1.7 11.9
March 5 14.2 7.0 0.8 10.8
gp pf def eff net eff
Total 34 17.8 0.714 0.325
Conference 24 17.0 0.735 0.313
Exhibition - - - -
 
Home 17 17.4 0.709 0.374
Away 13 17.9 0.740 0.288
Neutral 4 19.0 0.659 0.238
 
Wins 32 17.4 0.702 0.352
Losses 2 23.5 0.869 -0.028
 
November 9 18.4 0.618 0.399
December 4 20.0 0.668 0.365
January 9 16.2 0.756 0.322
February 7 17.6 0.727 0.312
March 5 18.0 0.841 0.181
Date Opponent Score Attend
Oct 5 at 2025 Scrimmage Schedule   -
Nov 1 at Northern Oklahoma -Tonkawa W, 92-49 0
Nov 7 vs. Connors State College W, 79-45 150
Nov 8 vs. Southeast Nebraska W, 70-46 150
Nov 13 McCook Community College W, 72-41 0
Nov 14 Bethany JV W, 100-50 0
Nov 19 at #24 Coffeyville W, 55-45 200
Nov 22 #18 Hutchinson W, 56-44 0
Nov 25 at Pratt W, 89-63 0
Nov 29 Fort Hays Tech Northwest W, 78-38 0
Dec 3 at Garden City L, 71-67 0
Dec 6 Northern Oklahoma -Tonkawa W, 87-36 0
Dec 10 Independence W, 81-44 0
Dec 13 at Seward County W, 77-51 238
Jan 3 at Barton W, 75-65 0
Jan 7 Cowley College W, 64-54 0
Jan 10 #1 Dodge City W, 72-58 0
Jan 14 at Cloud County W, 83-54 313
Jan 17 at Colby W, 68-55 0
Jan 21 #RV Coffeyville W, 67-64 0
Jan 24 at #18 Hutchinson   -
Jan 26 at #18 Hutchinson W, 56-52 -
Jan 28 Pratt W, 100-40 0
Jan 31 at Fort Hays Tech Northwest W, 97-41 0
Feb 4 Garden City W, 90-46 0
Feb 11 at Independence W, 75-44 0
Feb 14 Seward County W, 86-65 0
Feb 18 Barton W, 64-44 0
Feb 21 at Cowley College W, 73-47 179
Feb 25 at #7 Dodge City W, 67-53 0
Feb 28 Cloud County W, 73-60 396
Mar 4 Colby W, 79-57 0
Mar 10 Garden City W, 93-62 0
Mar 13 vs. Coffeyville W, 65-62 0
Mar 14 vs. Hutchinson W, 57-47 0
Mar 26 New Mexico Junior College L, 82-79 0