Zion Butler
- G
- Butler
gp
9
pts/g
1.4
fg %
25.0
3pt %
16.7
ft %
15.4
reb/g
1.4
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Games started | 1 | 1 |
| Minutes | 65 | 35 |
| Minutes per game | 7.2 | 8.8 |
| FG | 5-20 | 4-8 |
| FG Pct | 25.0 | 50.0 |
| 3PT | 1-6 | 1-4 |
| 3PT Pct | 16.7 | 25.0 |
| FT | 2-13 | 1-7 |
| FT Pct | 15.4 | 14.3 |
| Off rebounds | 1 | 1 |
| Def rebounds | 12 | 6 |
| Total rebounds | 13 | 7 |
| Rebounds per game | 1.4 | 1.8 |
| Personal fouls | 7 | 2 |
| Disqualifications | 0 | 0 |
| Assists | 7 | 5 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 7.0 | 5.0 |
| Steals | 3 | 2 |
| Blocks | 1 | 0 |
| Points | 13 | 10 |
| Points per game | 1.4 | 2.5 |
| Points per 40 min | 8.0 | 11.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at #8 Hutchinson | L, 54-49 |
| Feb 26 | Garden City | W, 67-48 |
| Mar 1 | at Cloud County | W, 76-57 |
| Mar 5 | Cowley College | L, 69-45 |
| Mar 11 | Cowley College | W, 88-78 |
| Mar 14 | vs. Dodge City | L, 67-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at 2024 Scrimmage Schedule | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Northeastern Oklahoma A&M | W, 72-42 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Connors State College | W, 80-55 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | vs. Northern Oklahoma College-Enid | W, 104-36 | - | 1 | 1-6 | 16.7 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 16 | at Northern Oklahoma -Tonkawa | W, 64-55 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Northern Oklahoma -Tonkawa | W, 86-40 | 0 | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Nov 23 | Pratt | W, 103-40 | 0 | 16 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 26 | at Seward County | L, 63-57 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 30 | at #6 Dodge City | L, 85-70 | - | 7 | 1-3 | 33.3 | 0-2 | 0.0 | 1-4 | 25.0 | 3 |
| Dec 4 | Barton | W, 63-46 | 1 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 6 | Fort Hays Tech Northwest | W, 86-49 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Colby | W, 69-34 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Independence | W, 70-34 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Coffeyville | W, 52-48 | - | - | - | - | - | - | - | - | - |
| Jan 8 | #1 Hutchinson | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Garden City | L, 77-51 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Cloud County | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cowley College | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Pratt | W, 95-43 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Seward County | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | #5 Dodge City | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Barton | W, 84-40 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Fort Hays Tech Northwest | W, 73-19 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Colby | W, 50-34 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Independence | W, 106-55 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at #16 Coffeyville | W, 56-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at #8 Hutchinson | L, 54-49 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Garden City | W, 67-48 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cloud County | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cowley College | L, 69-45 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Cowley College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Dodge City | L, 67-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at 2024 Scrimmage Schedule | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Northeastern Oklahoma A&M | W, 72-42 | - | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 2 | vs. Connors State College | W, 80-55 | - | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Northern Oklahoma College-Enid | W, 104-36 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at Northern Oklahoma -Tonkawa | W, 64-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Northern Oklahoma -Tonkawa | W, 86-40 | 0 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Nov 23 | Pratt | W, 103-40 | 0 | 16 | 0 | 4 | 4 | 2 | 0 | 1 | 0 |
| Nov 26 | at Seward County | L, 63-57 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 30 | at #6 Dodge City | L, 85-70 | - | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 4 | Barton | W, 63-46 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Dec 6 | Fort Hays Tech Northwest | W, 86-49 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Colby | W, 69-34 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Independence | W, 70-34 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Coffeyville | W, 52-48 | - | - | - | - | - | - | - | - | - |
| Jan 8 | #1 Hutchinson | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Garden City | L, 77-51 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Cloud County | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cowley College | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Pratt | W, 95-43 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Seward County | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | #5 Dodge City | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Barton | W, 84-40 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Fort Hays Tech Northwest | W, 73-19 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Colby | W, 50-34 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Independence | W, 106-55 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at #16 Coffeyville | W, 56-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at #8 Hutchinson | L, 54-49 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Garden City | W, 67-48 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cloud County | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cowley College | L, 69-45 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Cowley College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Dodge City | L, 67-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at 2024 Scrimmage Schedule | - | - | - | - | |
| Nov 1 | vs. Northeastern Oklahoma A&M | W, 72-42 | - | 1 | - | - |
| Nov 2 | vs. Connors State College | W, 80-55 | - | 3 | - | - |
| Nov 15 | vs. Northern Oklahoma College-Enid | W, 104-36 | - | 1 | - | - |
| Nov 16 | at Northern Oklahoma -Tonkawa | W, 64-55 | - | 0 | - | - |
| Nov 20 | Northern Oklahoma -Tonkawa | W, 86-40 | 0 | 0 | 0 | - |
| Nov 23 | Pratt | W, 103-40 | 0 | 0 | 0 | - |
| Nov 26 | at Seward County | L, 63-57 | - | 2 | - | - |
| Nov 30 | at #6 Dodge City | L, 85-70 | - | 0 | 0 | 0.0 |
| Dec 4 | Barton | W, 63-46 | 1 | 0 | - | - |
| Dec 6 | Fort Hays Tech Northwest | W, 86-49 | - | - | - | - |
| Dec 11 | Colby | W, 69-34 | - | - | - | - |
| Dec 14 | at Independence | W, 70-34 | - | - | - | - |
| Jan 4 | Coffeyville | W, 52-48 | - | - | - | - |
| Jan 8 | #1 Hutchinson | L, 57-53 | - | - | - | - |
| Jan 11 | at Garden City | L, 77-51 | - | - | - | - |
| Jan 15 | Cloud County | W, 62-57 | - | - | - | - |
| Jan 18 | at Cowley College | W, 65-56 | - | - | - | - |
| Jan 25 | at Pratt | W, 95-43 | - | - | - | - |
| Jan 29 | Seward County | W, 61-53 | - | - | - | - |
| Feb 1 | #5 Dodge City | L, 72-65 | - | - | - | - |
| Feb 5 | at Barton | W, 84-40 | - | - | - | - |
| Feb 10 | at Fort Hays Tech Northwest | W, 73-19 | - | - | - | - |
| Feb 11 | at Colby | W, 50-34 | - | - | - | - |
| Feb 15 | Independence | W, 106-55 | - | - | - | - |
| Feb 20 | at #16 Coffeyville | W, 56-52 | - | - | - | - |
| Feb 22 | at #8 Hutchinson | L, 54-49 | - | - | - | - |
| Feb 26 | Garden City | W, 67-48 | - | - | - | - |
| Mar 1 | at Cloud County | W, 76-57 | - | - | - | - |
| Mar 5 | Cowley College | L, 69-45 | - | - | - | - |
| Mar 11 | Cowley College | W, 88-78 | - | - | - | - |
| Mar 14 | vs. Dodge City | L, 67-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 9 | 7.2 | 0.6-2.2 | 0.1-0.7 | 0.2-1.4 | 1.4 |
| Total | 9 | 7.2 | 0.6-2.2 | 0.1-0.7 | 0.2-1.4 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 1 | 65 | 5-20 | 25.0 | 1-6 | 16.7 | 2-13 | 15.4 | 13 |
| Total | 9 | 1 | 65 | 5-20 | 25.0 | 1-6 | 16.7 | 2-13 | 15.4 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 65 | 7.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Total | 9 | 65 | 7.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 0.1 | 1.3 | 1.4 | 0.8 | 0.1 | 0.3 | 0.1 |
| Total | 9 | 0.1 | 1.3 | 1.4 | 0.8 | 0.1 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 1 | 1 | 12 | 13 | 7 | 1 | 3 | 1 |
| Total | 9 | 1 | 1 | 12 | 13 | 7 | 1 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 7.2 | 0.6-2.2 | 0.1-0.7 | 0.2-1.4 | 1.4 |
| Conference | 4 | 8.8 | 1.0-2.0 | 0.2-1.0 | 0.2-1.8 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 12.3 | 0.7-2.0 | 0.3-1.0 | 0.3-2.0 | 2.0 |
| Away | 3 | 3.7 | 0.7-1.7 | 0.0-0.7 | 0.3-1.7 | 1.7 |
| Neutral | 3 | 5.7 | 0.3-3.0 | 0.0-0.3 | 0.0-0.7 | 0.7 |
| Wins | 7 | 7.9 | 0.4-2.3 | 0.1-0.6 | 0.1-1.1 | 1.1 |
| Losses | 2 | 5.0 | 1.0-2.0 | 0.0-1.0 | 0.5-2.5 | 2.5 |
| November | 8 | 7.0 | 0.6-2.4 | 0.1-0.6 | 0.2-1.4 | 1.6 |
| December | 1 | 9.0 | 0.0-1.0 | 0.0-1.0 | 0.0-2.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 65 | 5-20 | 25.0 | 1-6 | 16.7 | 2-13 | 15.4 | 13 |
| Conference | 4 | 1 | 35 | 4-8 | 50.0 | 1-4 | 25.0 | 1-7 | 14.3 | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 1 | 37 | 2-6 | 33.3 | 1-3 | 33.3 | 1-6 | 16.7 | 6 |
| Away | 3 | - | 11 | 2-5 | 40.0 | 0-2 | 0.0 | 1-5 | 20.0 | 5 |
| Neutral | 3 | - | 17 | 1-9 | 11.1 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Wins | 7 | 1 | 55 | 3-16 | 18.8 | 1-4 | 25.0 | 1-8 | 12.5 | 8 |
| Losses | 2 | - | 10 | 2-4 | 50.0 | 0-2 | 0.0 | 1-5 | 20.0 | 5 |
| November | 8 | 0 | 56 | 5-19 | 26.3 | 1-5 | 20.0 | 2-11 | 18.2 | 13 |
| December | 1 | 1 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 65 | 7.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 4 | 35 | 8.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 37 | 12.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 55 | 7.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 56 | 7.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.1 | 1.3 | 1.4 | 0.8 | 0.1 | 0.3 | 0.1 |
| Conference | 4 | 0.3 | 1.5 | 1.8 | 1.3 | 0.3 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 2.3 | 2.3 | 1.3 | 0.0 | 0.7 | 0.3 |
| Away | 3 | 0.3 | 0.7 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 1.0 | 1.0 | 0.7 | 0.0 | 0.3 | 0.0 |
| Wins | 7 | 0.0 | 1.4 | 1.4 | 0.9 | 0.0 | 0.4 | 0.1 |
| Losses | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| November | 8 | 0.1 | 1.5 | 1.6 | 0.6 | 0.1 | 0.3 | 0.1 |
| December | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 1 | 12 | 13 | 7 | 1 | 3 | 1 |
| Conference | 4 | 1 | 1 | 6 | 7 | 5 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 0 | 7 | 7 | 4 | 0 | 2 | 1 |
| Away | 3 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Neutral | 3 | - | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Wins | 7 | 1 | 0 | 10 | 10 | 6 | 0 | 3 | 1 |
| Losses | 2 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| November | 8 | 0 | 1 | 12 | 13 | 5 | 1 | 2 | 1 |
| December | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
