Teanna Reid
- G
- Butler
gp
34
pts/g
11.3
fg %
36.1
3pt %
28.9
ft %
76.7
reb/g
3.8
a/g
4.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 12 |
| Games started | 30 | 9 |
| Minutes | 718 | 264 |
| Minutes per game | 21.1 | 22.0 |
| FG | 118-327 | 38-103 |
| FG Pct | 36.1 | 36.9 |
| 3PT | 33-114 | 13-36 |
| 3PT Pct | 28.9 | 36.1 |
| FT | 115-150 | 42-51 |
| FT Pct | 76.7 | 82.4 |
| Off rebounds | 35 | 16 |
| Def rebounds | 93 | 32 |
| Total rebounds | 128 | 48 |
| Rebounds per game | 3.8 | 4.0 |
| Personal fouls | 91 | 22 |
| Disqualifications | 1 | 0 |
| Assists | 160 | 71 |
| Turnovers | 107 | 27 |
| Assist to turnover ratio | 1.5 | 2.6 |
| Steals | 87 | 41 |
| Blocks | 2 | 0 |
| Points | 384 | 131 |
| Points per game | 11.3 | 10.9 |
| Points per 40 min | 21.4 | 19.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Jefferson College | W, 83-48 | - | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 2 | vs. State Fair Community College | W, 62-59 | 1 | 23 | 4-10 | 40.0 | 0-3 | 0.0 | 2-3 | 66.7 | 10 |
| Nov 8 | at Murray State (Okla.) | L, 63-62 | 1 | 1 | 0-9 | 0.0 | 0-2 | 0.0 | 11-12 | 91.7 | 11 |
| Nov 9 | at Seminole State College | W, 71-53 | 1 | 1 | 5-10 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 13 |
| Nov 12 | Southwestern College JV | W, 90-49 | 1 | 18 | 8-15 | 53.3 | 2-4 | 50.0 | 0-0 | - | 18 |
| Nov 15 | vs. Cloud County | W, 87-77 | 1 | 1 | 5-10 | 50.0 | 1-2 | 50.0 | 8-11 | 72.7 | 19 |
| Nov 16 | at Iowa Western | W, 78-55 | 1 | 1 | 4-11 | 36.4 | 2-6 | 33.3 | 1-2 | 50.0 | 11 |
| Nov 18 | Redlands (Okla.) | W, 96-53 | 1 | 27 | 6-11 | 54.5 | 1-2 | 50.0 | 5-6 | 83.3 | 18 |
| Nov 20 | Pratt | W, 72-53 | 1 | 32 | 5-22 | 22.7 | 2-7 | 28.6 | 0-0 | - | 12 |
| Nov 23 | Crowder College | W, 84-54 | 1 | 22 | 3-8 | 37.5 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 26 | Garden City | W, 66-50 | 1 | 34 | 7-14 | 50.0 | 1-6 | 16.7 | 4-7 | 57.1 | 19 |
| Dec 2 | Tabor College JV | W, 104-40 | 1 | 19 | 1-9 | 11.1 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 4 | Barton | W, 72-52 | 1 | 21 | 5-10 | 50.0 | 5-8 | 62.5 | 1-1 | 100.0 | 16 |
| Dec 7 | at Northern Oklahoma -Tonkawa | W, 74-54 | 1 | 24 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 14 | Seminole State College | W, 97-66 | 1 | 26 | 10-17 | 58.8 | 2-5 | 40.0 | 2-3 | 66.7 | 24 |
| Jan 2 | at Crowder College | W, 80-58 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Northern Oklahoma -Tonkawa | W, 104-54 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Pratt | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Cowley College | W, 82-58 | - | 21 | 2-7 | 28.6 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 18 | at Coffeyville | W, 84-49 | - | 24 | 5-12 | 41.7 | 3-6 | 50.0 | 2-2 | 100.0 | 15 |
| Jan 22 | Allen County | W, 103-28 | - | 16 | 3-8 | 37.5 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 25 | Labette | W, 74-29 | 1 | 21 | 2-6 | 33.3 | 1-4 | 25.0 | 3-3 | 100.0 | 8 |
| Jan 29 | at Independence | W, 96-65 | 1 | 26 | 3-13 | 23.1 | 0-5 | 0.0 | 5-6 | 83.3 | 11 |
| Feb 1 | Neosho County | W, 79-47 | 1 | 24 | 1-9 | 11.1 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 8 | at Allen County | W, 69-43 | 1 | 30 | 6-15 | 40.0 | 0-2 | 0.0 | 5-5 | 100.0 | 17 |
| Feb 10 | Coffeyville | W, 94-49 | 1 | 18 | 4-8 | 50.0 | 2-3 | 66.7 | 5-7 | 71.4 | 15 |
| Feb 12 | at Cowley College | W, 75-65 | 1 | 20 | 0-1 | 0.0 | 0-0 | - | 9-10 | 90.0 | 9 |
| Feb 15 | Independence | W, 90-50 | 1 | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Feb 19 | at Labette | W, 92-61 | 1 | 16 | 3-8 | 37.5 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Feb 22 | at Neosho County | W, 100-48 | 1 | 24 | 8-12 | 66.7 | 4-6 | 66.7 | 3-5 | 60.0 | 23 |
| Mar 1 | Colby | W, 81-45 | 1 | 20 | 5-9 | 55.6 | 1-4 | 25.0 | 0-0 | - | 11 |
| Mar 5 | vs. Cloud County | W, 76-67 | 1 | 33 | 2-8 | 25.0 | 1-4 | 25.0 | 7-12 | 58.3 | 12 |
| Mar 7 | vs. Barton | W, 57-45 | 1 | 26 | 1-7 | 14.3 | 0-2 | 0.0 | 7-8 | 87.5 | 9 |
| Mar 8 | vs. Hutchinson | L, 54-52 | 1 | 35 | 0-7 | 0.0 | 0-4 | 0.0 | 3-4 | 75.0 | 3 |
| Mar 17 | vs. Southwest Mississippi Community College | W, 69-31 | 1 | 27 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Mar 19 | vs. Shelton State Community College | W, 51-39 | 1 | 25 | 0-4 | 0.0 | 0-2 | 0.0 | 4-5 | 80.0 | 4 |
| Mar 20 | vs. Chipola College | L, 64-54 | 1 | 37 | 4-12 | 33.3 | 1-3 | 33.3 | 6-9 | 66.7 | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Jefferson College | W, 83-48 | - | 1 | 1 | 2 | 3 | 6 | 1 | 3 | 0 |
| Nov 2 | vs. State Fair Community College | W, 62-59 | 1 | 23 | 0 | 2 | 2 | 0 | 2 | 6 | 0 |
| Nov 8 | at Murray State (Okla.) | L, 63-62 | 1 | 1 | 2 | 3 | 5 | 3 | 8 | 1 | 0 |
| Nov 9 | at Seminole State College | W, 71-53 | 1 | 1 | 0 | 4 | 4 | 4 | 4 | 2 | 0 |
| Nov 12 | Southwestern College JV | W, 90-49 | 1 | 18 | 0 | 3 | 3 | 2 | 3 | 3 | 0 |
| Nov 15 | vs. Cloud County | W, 87-77 | 1 | 1 | 1 | 2 | 3 | 1 | 7 | 0 | 0 |
| Nov 16 | at Iowa Western | W, 78-55 | 1 | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 1 |
| Nov 18 | Redlands (Okla.) | W, 96-53 | 1 | 27 | 0 | 1 | 1 | 3 | 2 | 3 | 0 |
| Nov 20 | Pratt | W, 72-53 | 1 | 32 | 1 | 3 | 4 | 4 | 3 | 1 | 0 |
| Nov 23 | Crowder College | W, 84-54 | 1 | 22 | 0 | 3 | 3 | 7 | 1 | 3 | 0 |
| Nov 26 | Garden City | W, 66-50 | 1 | 34 | 0 | 1 | 1 | 3 | 4 | 4 | 0 |
| Dec 2 | Tabor College JV | W, 104-40 | 1 | 19 | 3 | 3 | 6 | 4 | 1 | 2 | 0 |
| Dec 4 | Barton | W, 72-52 | 1 | 21 | 0 | 1 | 1 | 4 | 3 | 0 | 0 |
| Dec 7 | at Northern Oklahoma -Tonkawa | W, 74-54 | 1 | 24 | 1 | 5 | 6 | 4 | 2 | 0 | 0 |
| Dec 14 | Seminole State College | W, 97-66 | 1 | 26 | 1 | 3 | 4 | 4 | 3 | 5 | 0 |
| Jan 2 | at Crowder College | W, 80-58 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Northern Oklahoma -Tonkawa | W, 104-54 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Pratt | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Cowley College | W, 82-58 | - | 21 | 1 | 4 | 5 | 6 | 3 | 2 | 0 |
| Jan 18 | at Coffeyville | W, 84-49 | - | 24 | 1 | 2 | 3 | 4 | 4 | 3 | 0 |
| Jan 22 | Allen County | W, 103-28 | - | 16 | 2 | 2 | 4 | 2 | 0 | 2 | 0 |
| Jan 25 | Labette | W, 74-29 | 1 | 21 | 2 | 2 | 4 | 5 | 0 | 3 | 0 |
| Jan 29 | at Independence | W, 96-65 | 1 | 26 | 2 | 0 | 2 | 11 | 3 | 4 | 0 |
| Feb 1 | Neosho County | W, 79-47 | 1 | 24 | 1 | 4 | 5 | 9 | 5 | 6 | 0 |
| Feb 8 | at Allen County | W, 69-43 | 1 | 30 | 2 | 5 | 7 | 6 | 5 | 6 | 0 |
| Feb 10 | Coffeyville | W, 94-49 | 1 | 18 | 1 | 1 | 2 | 4 | 2 | 3 | 0 |
| Feb 12 | at Cowley College | W, 75-65 | 1 | 20 | 0 | 4 | 4 | 3 | 1 | 2 | 0 |
| Feb 15 | Independence | W, 90-50 | 1 | 24 | 3 | 3 | 6 | 11 | 2 | 5 | 0 |
| Feb 19 | at Labette | W, 92-61 | 1 | 16 | 1 | 2 | 3 | 6 | 2 | 0 | 0 |
| Feb 22 | at Neosho County | W, 100-48 | 1 | 24 | 0 | 3 | 3 | 4 | 0 | 5 | 0 |
| Mar 1 | Colby | W, 81-45 | 1 | 20 | 2 | 4 | 6 | 4 | 2 | 2 | 0 |
| Mar 5 | vs. Cloud County | W, 76-67 | 1 | 33 | 1 | 4 | 5 | 8 | 5 | 3 | 1 |
| Mar 7 | vs. Barton | W, 57-45 | 1 | 26 | 0 | 1 | 1 | 6 | 5 | 4 | 0 |
| Mar 8 | vs. Hutchinson | L, 54-52 | 1 | 35 | 3 | 6 | 9 | 5 | 7 | 1 | 0 |
| Mar 17 | vs. Southwest Mississippi Community College | W, 69-31 | 1 | 27 | 2 | 1 | 3 | 7 | 6 | 0 | 0 |
| Mar 19 | vs. Shelton State Community College | W, 51-39 | 1 | 25 | 1 | 2 | 3 | 2 | 3 | 1 | 0 |
| Mar 20 | vs. Chipola College | L, 64-54 | 1 | 37 | 0 | 5 | 5 | 3 | 8 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | |
| Nov 1 | vs. Jefferson College | W, 83-48 | - | 2 | 0 | 6.0 |
| Nov 2 | vs. State Fair Community College | W, 62-59 | 1 | 4 | 0 | 0.0 |
| Nov 8 | at Murray State (Okla.) | L, 63-62 | 1 | 5 | 1 | 0.4 |
| Nov 9 | at Seminole State College | W, 71-53 | 1 | 4 | 0 | 1.0 |
| Nov 12 | Southwestern College JV | W, 90-49 | 1 | 4 | 0 | 0.7 |
| Nov 15 | vs. Cloud County | W, 87-77 | 1 | 3 | 0 | 0.1 |
| Nov 16 | at Iowa Western | W, 78-55 | 1 | 3 | 0 | - |
| Nov 18 | Redlands (Okla.) | W, 96-53 | 1 | 1 | 0 | 1.5 |
| Nov 20 | Pratt | W, 72-53 | 1 | 3 | 0 | 1.3 |
| Nov 23 | Crowder College | W, 84-54 | 1 | 2 | 0 | 7.0 |
| Nov 26 | Garden City | W, 66-50 | 1 | 2 | 0 | 0.8 |
| Dec 2 | Tabor College JV | W, 104-40 | 1 | 4 | 0 | 4.0 |
| Dec 4 | Barton | W, 72-52 | 1 | 3 | 0 | 1.3 |
| Dec 7 | at Northern Oklahoma -Tonkawa | W, 74-54 | 1 | 3 | 0 | 2.0 |
| Dec 14 | Seminole State College | W, 97-66 | 1 | 3 | 0 | 1.3 |
| Jan 2 | at Crowder College | W, 80-58 | - | - | - | - |
| Jan 6 | Northern Oklahoma -Tonkawa | W, 104-54 | - | - | - | - |
| Jan 8 | at Pratt | W, 85-76 | - | - | - | - |
| Jan 15 | Cowley College | W, 82-58 | - | 3 | 0 | 2.0 |
| Jan 18 | at Coffeyville | W, 84-49 | - | 3 | 0 | 1.0 |
| Jan 22 | Allen County | W, 103-28 | - | 1 | 0 | - |
| Jan 25 | Labette | W, 74-29 | 1 | 1 | - | - |
| Jan 29 | at Independence | W, 96-65 | 1 | 1 | - | 3.7 |
| Feb 1 | Neosho County | W, 79-47 | 1 | 0 | - | 1.8 |
| Feb 8 | at Allen County | W, 69-43 | 1 | 2 | - | 1.2 |
| Feb 10 | Coffeyville | W, 94-49 | 1 | 3 | - | 2.0 |
| Feb 12 | at Cowley College | W, 75-65 | 1 | 4 | - | 3.0 |
| Feb 15 | Independence | W, 90-50 | 1 | 1 | - | 5.5 |
| Feb 19 | at Labette | W, 92-61 | 1 | 2 | - | 3.0 |
| Feb 22 | at Neosho County | W, 100-48 | 1 | 1 | - | - |
| Mar 1 | Colby | W, 81-45 | 1 | 2 | - | 2.0 |
| Mar 5 | vs. Cloud County | W, 76-67 | 1 | 4 | - | 1.6 |
| Mar 7 | vs. Barton | W, 57-45 | 1 | 3 | - | 1.2 |
| Mar 8 | vs. Hutchinson | L, 54-52 | 1 | 3 | - | 0.7 |
| Mar 17 | vs. Southwest Mississippi Community College | W, 69-31 | 1 | 3 | 0 | 1.2 |
| Mar 19 | vs. Shelton State Community College | W, 51-39 | 1 | 5 | 0 | 0.7 |
| Mar 20 | vs. Chipola College | L, 64-54 | 1 | 3 | 0 | 0.4 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2013-14 | 34 | 21.1 | 3.5-9.6 | 1.0-3.4 | 3.4-4.4 | 11.3 |
| Total | 34 | 21.1 | 3.5-9.6 | 1.0-3.4 | 3.4-4.4 | 11.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 34 | 30 | 718 | 118-327 | 36.1 | 33-114 | 28.9 | 115-150 | 76.7 | 384 |
| Total | 34 | 30 | 718 | 118-327 | 36.1 | 33-114 | 28.9 | 115-150 | 76.7 | 384 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 34 | 718 | 21.1 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| Total | 34 | 718 | 21.1 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 34 | 1.0 | 2.7 | 3.8 | 4.7 | 3.1 | 2.6 | 0.1 |
| Total | 34 | 1.0 | 2.7 | 3.8 | 4.7 | 3.1 | 2.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 34 | 30 | 35 | 93 | 128 | 160 | 107 | 87 | 2 |
| Total | 34 | 30 | 35 | 93 | 128 | 160 | 107 | 87 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 21.1 | 3.5-9.6 | 1.0-3.4 | 3.4-4.4 | 11.3 |
| Conference | 12 | 22.0 | 3.2-8.6 | 1.1-3.0 | 3.5-4.2 | 10.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 22.9 | 4.2-10.5 | 1.3-3.7 | 2.2-3.0 | 11.9 |
| Away | 10 | 16.7 | 3.4-9.7 | 1.0-3.4 | 4.1-4.7 | 11.9 |
| Neutral | 9 | 23.1 | 2.3-8.1 | 0.4-2.8 | 4.6-6.4 | 9.7 |
| Wins | 31 | 20.8 | 3.7-9.6 | 1.0-3.4 | 3.1-4.0 | 11.5 |
| Losses | 3 | 24.5 | 1.3-9.3 | 0.3-3.0 | 6.7-8.3 | 9.7 |
| November | 11 | 14.6 | 4.5-11.6 | 0.8-3.4 | 3.5-4.6 | 13.2 |
| December | 4 | 22.5 | 4.0-10.5 | 1.8-4.8 | 1.5-2.0 | 11.3 |
| January | 5 | 21.6 | 3.0-9.2 | 1.2-4.0 | 2.6-3.0 | 9.8 |
| February | 7 | 22.3 | 3.3-8.1 | 1.0-2.3 | 4.1-5.1 | 11.7 |
| March | 7 | 29.0 | 2.1-7.7 | 0.6-3.1 | 4.1-5.7 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 30 | 718 | 118-327 | 36.1 | 33-114 | 28.9 | 115-150 | 76.7 | 384 |
| Conference | 12 | 9 | 264 | 38-103 | 36.9 | 13-36 | 36.1 | 42-51 | 82.4 | 131 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 13 | 343 | 63-157 | 40.1 | 19-55 | 34.5 | 33-45 | 73.3 | 178 |
| Away | 10 | 9 | 167 | 34-97 | 35.1 | 10-34 | 29.4 | 41-47 | 87.2 | 119 |
| Neutral | 9 | 8 | 208 | 21-73 | 28.8 | 4-25 | 16.0 | 41-58 | 70.7 | 87 |
| Wins | 31 | 27 | 645 | 114-299 | 38.1 | 32-105 | 30.5 | 95-125 | 76.0 | 355 |
| Losses | 3 | 3 | 73 | 4-28 | 14.3 | 1-9 | 11.1 | 20-25 | 80.0 | 29 |
| November | 11 | 10 | 161 | 49-128 | 38.3 | 9-37 | 24.3 | 38-51 | 74.5 | 145 |
| December | 4 | 4 | 90 | 16-42 | 38.1 | 7-19 | 36.8 | 6-8 | 75.0 | 45 |
| January | 5 | 2 | 108 | 15-46 | 32.6 | 6-20 | 30.0 | 13-15 | 86.7 | 49 |
| February | 7 | 7 | 156 | 23-57 | 40.4 | 7-16 | 43.8 | 29-36 | 80.6 | 82 |
| March | 7 | 7 | 203 | 15-54 | 27.8 | 4-22 | 18.2 | 29-40 | 72.5 | 63 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 718 | 21.1 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| Conference | 12 | 264 | 22.0 | 0.0-0.0 | 0.0-0.0 | 36.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 343 | 22.9 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Away | 10 | 167 | 16.7 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 208 | 23.1 | 0.0-0.0 | 0.0-0.0 | 16.0 | 0.0-0.0 | 0.0 |
| Wins | 31 | 645 | 20.8 | 0.0-0.0 | 0.0-0.0 | 30.5 | 0.0-0.0 | 0.0 |
| Losses | 3 | 73 | 24.5 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| November | 11 | 161 | 14.6 | 0.0-0.0 | 0.0-0.0 | 24.3 | 0.0-0.0 | 0.0 |
| December | 4 | 90 | 22.5 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| January | 5 | 108 | 21.6 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| February | 7 | 156 | 22.3 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| March | 7 | 203 | 29.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 1.0 | 2.7 | 3.8 | 4.7 | 3.1 | 2.6 | 0.1 |
| Conference | 12 | 1.3 | 2.7 | 4.0 | 5.9 | 2.3 | 3.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.1 | 2.5 | 3.7 | 4.8 | 2.3 | 2.9 | 0.0 |
| Away | 10 | 0.9 | 3.0 | 3.9 | 5.0 | 2.9 | 2.4 | 0.1 |
| Neutral | 9 | 1.0 | 2.8 | 3.8 | 4.2 | 4.9 | 2.1 | 0.1 |
| Wins | 31 | 1.0 | 2.5 | 3.5 | 4.8 | 2.7 | 2.7 | 0.1 |
| Losses | 3 | 1.7 | 4.7 | 6.3 | 3.7 | 7.7 | 1.0 | 0.0 |
| November | 11 | 0.5 | 2.4 | 2.8 | 3.5 | 3.2 | 2.5 | 0.1 |
| December | 4 | 1.3 | 3.0 | 4.3 | 4.0 | 2.3 | 1.8 | 0.0 |
| January | 5 | 1.6 | 2.0 | 3.6 | 5.6 | 2.0 | 2.8 | 0.0 |
| February | 7 | 1.1 | 3.1 | 4.3 | 6.1 | 2.4 | 3.9 | 0.0 |
| March | 7 | 1.3 | 3.3 | 4.6 | 5.0 | 5.1 | 1.7 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 30 | 35 | 93 | 128 | 160 | 107 | 87 | 2 |
| Conference | 12 | 9 | 16 | 32 | 48 | 71 | 27 | 41 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 13 | 17 | 38 | 55 | 72 | 34 | 44 | 0 |
| Away | 10 | 9 | 9 | 30 | 39 | 50 | 29 | 24 | 1 |
| Neutral | 9 | 8 | 9 | 25 | 34 | 38 | 44 | 19 | 1 |
| Wins | 31 | 27 | 30 | 79 | 109 | 149 | 84 | 84 | 2 |
| Losses | 3 | 3 | 5 | 14 | 19 | 11 | 23 | 3 | 0 |
| November | 11 | 10 | 5 | 26 | 31 | 38 | 35 | 27 | 1 |
| December | 4 | 4 | 5 | 12 | 17 | 16 | 9 | 7 | 0 |
| January | 5 | 2 | 8 | 10 | 18 | 28 | 10 | 14 | 0 |
| February | 7 | 7 | 8 | 22 | 30 | 43 | 17 | 27 | 0 |
| March | 7 | 7 | 9 | 23 | 32 | 35 | 36 | 12 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
