${alt}

2012-13 Basketball Statistics Butler

  • Games
    33
  • Pts
    72.3
  • FG %
    42.8
  • 3PT %
    28.0
  • FT %
    69.9
  • Reb
    40.7
  • Ast
    14.0
Schedule Summary
Recent Events
Date Opponent Result
2/9/2013 at Hutchinson L, 51-43
2/11/2013 Barton W, 75-62
2/13/2013 at Colby W, 60-32
2/16/2013 Pratt W, 77-56
2/20/2013 at Cloud County W, 70-43
2/23/2013 Seward County W, 64-61
2/27/2013 at Dodge City W, 82-61
3/2/2013 Labette W, 84-42
3/5/2013 at Independence W, 78-62
3/8/2013 vs. Hutchinson L, 60-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 7 # vs. Kansas City Jamboree   - - - - - - -
Oct 12 # at Shalin Hoops JUCO Jamboree   - - - - - - -
Oct 21 # at Emporia State University   - - - - - - -
Nov 1 Southwestern JV W, 106-47 39-71 54.9 12-23 52.2 16-25 64.0 106.0
Nov 3 Cowley College W, 71-64 25-61 41.0 4-15 26.7 17-19 89.5 71.0
Nov 6 Allen County W, 78-55 25-69 36.2 2-8 25.0 26-37 70.3 78.0
Nov 9 at Saint Gregory's Univeristy JV W, 115-24 48-80 60.0 3-10 30.0 16-30 53.3 115.0
Nov 13 at Northern Oklahoma -Tonkawa W, 85-31 33-60 55.0 3-6 50.0 16-18 88.9 85.0
Nov 15 Redlands (Okla.) W, 72-48 27-52 51.9 4-11 36.4 14-17 82.4 72.0
Nov 17 at Cowley College L, 67-59 21-59 35.6 1-7 14.3 16-25 64.0 59.0
Nov 20 at Allen County W, 74-48 27-57 47.4 2-8 25.0 20-23 87.0 74.0
Nov 24 vs. Iowa Western L, 66-62 19-70 27.1 1-12 8.3 23-28 82.1 62.0
Nov 27 Neosho County W, 69-35 26-64 40.6 3-16 18.8 14-18 77.8 69.0
Dec 3 at Neosho County W, 64-44 24-52 46.2 1-8 12.5 15-24 62.5 64.0
Dec 5 Murray State (Okla.) W, 81-45 25-60 41.7 4-9 44.4 27-32 84.4 81.0
Dec 8 Northern Oklahoma -Tonkawa W, 84-48 30-73 41.1 1-7 14.3 23-29 79.3 84.0
Dec 15 at Redlands (Okla.) W, 69-64 23-64 35.9 4-15 26.7 19-30 63.3 69.0
Jan 5 at Garden City L, 86-84 33-85 38.8 6-18 33.3 12-22 54.5 84.0
Jan 9 Hutchinson L, 58-45 15-54 27.8 3-14 21.4 12-21 57.1 45.0
Jan 12 at Barton W, 74-56 27-56 48.2 3-9 33.3 17-24 70.8 74.0
Jan 16 Colby W, 74-35 27-58 46.6 0-7 0.0 20-30 66.7 74.0
Jan 19 at Pratt W, 78-57 34-73 46.6 2-9 22.2 8-9 88.9 78.0
Jan 23 Cloud County W, 64-53 24-63 38.1 6-11 54.5 10-18 55.6 64.0
Jan 26 at Seward County L, 49-46 18-65 27.7 2-10 20.0 8-20 40.0 46.0
Jan 30 Dodge City W, 64-47 29-68 42.6 2-11 18.2 4-8 50.0 64.0
Feb 2 Garden City W, 73-46 27-55 49.1 7-20 35.0 12-19 63.2 73.0
Feb 9 at Hutchinson L, 51-43 17-60 28.3 1-9 11.1 8-14 57.1 43.0
Feb 11 Barton W, 75-62 31-70 44.3 4-19 21.1 9-12 75.0 75.0
Feb 13 at Colby W, 60-32 25-62 40.3 2-13 15.4 8-12 66.7 60.0
Feb 16 Pratt W, 77-56 27-56 48.2 5-11 45.5 18-23 78.3 77.0
Feb 20 at Cloud County W, 70-43 28-68 41.2 4-17 23.5 10-13 76.9 70.0
Feb 23 Seward County W, 64-61 22-63 34.9 2-11 18.2 18-27 66.7 64.0
Feb 27 at Dodge City W, 82-61 29-67 43.3 2-11 18.2 22-28 78.6 82.0
Mar 2 Labette W, 84-42 34-62 54.8 1-7 14.3 15-19 78.9 84.0
Mar 5 at Independence W, 78-62 31-59 52.5 7-16 43.8 9-11 81.8 78.0
Mar 8 vs. Hutchinson L, 60-59 21-48 43.8 5-11 45.5 12-22 54.5 59.0
Date Opponent Score off def reb mrgn
Oct 7 # vs. Kansas City Jamboree   - - - -
Oct 12 # at Shalin Hoops JUCO Jamboree   - - - -
Oct 21 # at Emporia State University   - - - -
Nov 1 Southwestern JV W, 106-47 23 33 56 24.0
Nov 3 Cowley College W, 71-64 9 32 41 1.0
Nov 6 Allen County W, 78-55 22 34 56 17.0
Nov 9 at Saint Gregory's Univeristy JV W, 115-24 22 25 47 35.0
Nov 13 at Northern Oklahoma -Tonkawa W, 85-31 11 21 32 4.0
Nov 15 Redlands (Okla.) W, 72-48 10 30 40 5.0
Nov 17 at Cowley College L, 67-59 10 26 36 -13.0
Nov 20 at Allen County W, 74-48 9 41 50 12.0
Nov 24 vs. Iowa Western L, 66-62 24 29 53 1.0
Nov 27 Neosho County W, 69-35 10 31 41 2.0
Dec 3 at Neosho County W, 64-44 15 32 47 13.0
Dec 5 Murray State (Okla.) W, 81-45 18 36 54 27.0
Dec 8 Northern Oklahoma -Tonkawa W, 84-48 21 24 45 7.0
Dec 15 at Redlands (Okla.) W, 69-64 20 31 51 15.0
Jan 5 at Garden City L, 86-84 20 35 55 1.0
Jan 9 Hutchinson L, 58-45 8 25 33 -13.0
Jan 12 at Barton W, 74-56 14 23 37 3.0
Jan 16 Colby W, 74-35 13 23 36 11.0
Jan 19 at Pratt W, 78-57 15 27 42 16.0
Jan 23 Cloud County W, 64-53 13 19 32 -3.0
Jan 26 at Seward County L, 49-46 22 23 45 1.0
Jan 30 Dodge City W, 64-47 20 22 42 25.0
Feb 2 Garden City W, 73-46 8 22 30 -1.0
Feb 9 at Hutchinson L, 51-43 14 24 38 -5.0
Feb 11 Barton W, 75-62 13 18 31 1.0
Feb 13 at Colby W, 60-32 9 27 36 36.0
Feb 16 Pratt W, 77-56 8 12 20 20.0
Feb 20 at Cloud County W, 70-43 14 17 31 2.0
Feb 23 Seward County W, 64-61 12 26 38 9.0
Feb 27 at Dodge City W, 82-61 14 23 37 10.0
Mar 2 Labette W, 84-42 13 31 44 26.0
Mar 5 at Independence W, 78-62 9 19 28 7.0
Mar 8 vs. Hutchinson L, 60-59 8 31 39 2.0
Date Opponent Score to stl blk ast
Oct 7 # vs. Kansas City Jamboree   - - - -
Oct 12 # at Shalin Hoops JUCO Jamboree   - - - -
Oct 21 # at Emporia State University   - - - -
Nov 1 Southwestern JV W, 106-47 18 25 3 28
Nov 3 Cowley College W, 71-64 10 6 2 9
Nov 6 Allen County W, 78-55 17 14 0 7
Nov 9 at Saint Gregory's Univeristy JV W, 115-24 7 24 2 30
Nov 13 at Northern Oklahoma -Tonkawa W, 85-31 12 20 2 19
Nov 15 Redlands (Okla.) W, 72-48 19 18 3 15
Nov 17 at Cowley College L, 67-59 18 13 2 9
Nov 20 at Allen County W, 74-48 17 9 0 10
Nov 24 vs. Iowa Western L, 66-62 13 7 4 7
Nov 27 Neosho County W, 69-35 19 17 1 19
Dec 3 at Neosho County W, 64-44 19 15 1 11
Dec 5 Murray State (Okla.) W, 81-45 16 13 3 14
Dec 8 Northern Oklahoma -Tonkawa W, 84-48 17 17 0 17
Dec 15 at Redlands (Okla.) W, 69-64 17 10 0 13
Jan 5 at Garden City L, 86-84 26 18 1 10
Jan 9 Hutchinson L, 58-45 19 9 0 7
Jan 12 at Barton W, 74-56 22 18 1 20
Jan 16 Colby W, 74-35 12 15 0 12
Jan 19 at Pratt W, 78-57 19 19 0 15
Jan 23 Cloud County W, 64-53 21 16 3 13
Jan 26 at Seward County L, 49-46 19 14 0 8
Jan 30 Dodge City W, 64-47 21 16 2 16
Feb 2 Garden City W, 73-46 18 12 0 19
Feb 9 at Hutchinson L, 51-43 16 12 4 7
Feb 11 Barton W, 75-62 14 16 1 17
Feb 13 at Colby W, 60-32 17 19 1 6
Feb 16 Pratt W, 77-56 14 15 0 17
Feb 20 at Cloud County W, 70-43 15 24 1 15
Feb 23 Seward County W, 64-61 13 7 2 11
Feb 27 at Dodge City W, 82-61 13 9 3 13
Mar 2 Labette W, 84-42 21 12 2 17
Mar 5 at Independence W, 78-62 18 11 1 17
Mar 8 vs. Hutchinson L, 60-59 23 13 1 13
Date Opponent Score pf off eff net eff
Oct 7 # vs. Kansas City Jamboree   - - -
Oct 12 # at Shalin Hoops JUCO Jamboree   - - -
Oct 21 # at Emporia State University   - - -
Nov 1 Southwestern JV W, 106-47 20 1.350 0.763
Nov 3 Cowley College W, 71-64 15 0.993 0.072
Nov 6 Allen County W, 78-55 26 0.945 0.245
Nov 9 at Saint Gregory's Univeristy JV W, 115-24 9 1.438 0.806
Nov 13 at Northern Oklahoma -Tonkawa W, 85-31 14 1.214 0.710
Nov 15 Redlands (Okla.) W, 72-48 17 1.036 0.383
Nov 17 at Cowley College L, 67-59 0 0.742 -0.070
Nov 20 at Allen County W, 74-48 20 0.967 0.348
Nov 24 vs. Iowa Western L, 66-62 21 0.849 0.039
Nov 27 Neosho County W, 69-35 20 0.841 0.412
Dec 3 at Neosho County W, 64-44 14 0.941 0.362
Dec 5 Murray State (Okla.) W, 81-45 19 1.095 0.495
Dec 8 Northern Oklahoma -Tonkawa W, 84-48 17 1.006 0.387
Dec 15 at Redlands (Okla.) W, 69-64 24 0.908 0.150
Jan 5 at Garden City L, 86-84 25 0.824 0.001
Jan 9 Hutchinson L, 58-45 17 0.596 -0.221
Jan 12 at Barton W, 74-56 21 0.974 0.246
Jan 16 Colby W, 74-35 14 1.028 0.545
Jan 19 at Pratt W, 78-57 19 0.957 0.262
Jan 23 Cloud County W, 64-53 13 0.800 0.107
Jan 26 at Seward County L, 49-46 15 0.639 -0.037
Jan 30 Dodge City W, 64-47 15 0.877 0.205
Feb 2 Garden City W, 73-46 17 0.980 0.303
Feb 9 at Hutchinson L, 51-43 22 0.623 -0.116
Feb 11 Barton W, 75-62 17 0.974 0.153
Feb 13 at Colby W, 60-32 9 0.789 0.789
Feb 16 Pratt W, 77-56 23 1.048 1.048
Feb 20 at Cloud County W, 70-43 14 0.927 0.350
Feb 23 Seward County W, 64-61 15 0.826 -0.021
Feb 27 at Dodge City W, 82-61 24 1.025 0.184
Mar 2 Labette W, 84-42 18 1.057 0.532
Mar 5 at Independence W, 78-62 11 1.061 0.182
Mar 8 vs. Hutchinson L, 60-59 13 0.797 -0.014
Date Opponent Score fg pct 3pt pct pts
Oct 7 # vs. Kansas City Jamboree   - - - - -
Oct 12 # at Shalin Hoops JUCO Jamboree   - - - - -
Oct 21 # at Emporia State University   - - - - -
Nov 1 Southwestern JV W, 106-47 16-50 32.0 5-26 19.2 47.0
Nov 3 Cowley College W, 71-64 23-59 39.0 5-17 29.4 64.0
Nov 6 Allen County W, 78-55 12-52 23.1 5-36 13.9 55.0
Nov 9 at Saint Gregory's Univeristy JV W, 115-24 0-0 - 0-0 - 24.0
Nov 13 at Northern Oklahoma -Tonkawa W, 85-31 14-40 35.0 2-15 13.3 31.0
Nov 15 Redlands (Okla.) W, 72-48 18-53 34.0 2-10 20.0 48.0
Nov 17 at Cowley College L, 67-59 21-58 36.2 7-26 26.9 67.0
Nov 20 at Allen County W, 74-48 14-64 21.9 7-33 21.2 48.0
Nov 24 vs. Iowa Western L, 66-62 20-63 31.7 6-30 20.0 66.0
Nov 27 Neosho County W, 69-35 12-51 23.5 1-10 10.0 35.0
Dec 3 at Neosho County W, 64-44 17-64 26.6 3-15 20.0 44.0
Dec 5 Murray State (Okla.) W, 81-45 14-53 26.4 2-18 11.1 45.0
Dec 8 Northern Oklahoma -Tonkawa W, 84-48 16-45 35.6 3-10 30.0 48.0
Dec 15 at Redlands (Okla.) W, 69-64 20-65 30.8 6-19 31.6 64.0
Jan 5 at Garden City L, 86-84 34-84 40.5 6-21 28.6 86.0
Jan 9 Hutchinson L, 58-45 21-61 34.4 5-20 25.0 58.0
Jan 12 at Barton W, 74-56 18-50 36.0 3-15 20.0 56.0
Jan 16 Colby W, 74-35 15-47 31.9 4-22 18.2 35.0
Jan 19 at Pratt W, 78-57 21-48 43.8 2-12 16.7 57.0
Jan 23 Cloud County W, 64-53 18-52 34.6 6-22 27.3 53.0
Jan 26 at Seward County L, 49-46 18-50 36.0 8-21 38.1 49.0
Jan 30 Dodge City W, 64-47 15-42 35.7 2-13 15.4 47.0
Feb 2 Garden City W, 73-46 16-50 32.0 0-12 0.0 46.0
Feb 9 at Hutchinson L, 51-43 14-44 31.8 3-13 23.1 51.0
Feb 11 Barton W, 75-62 17-48 35.4 9-16 56.3 62.0
Feb 13 at Colby W, 60-32 0-0 - 0-0 - 32.0
Feb 16 Pratt W, 77-56 0-0 - 0-0 - 56.0
Feb 20 at Cloud County W, 70-43 17-48 35.4 2-17 11.8 43.0
Feb 23 Seward County W, 64-61 23-56 41.1 8-23 34.8 61.0
Feb 27 at Dodge City W, 82-61 19-41 46.3 8-18 44.4 61.0
Mar 2 Labette W, 84-42 14-57 24.6 5-29 17.2 42.0
Mar 5 at Independence W, 78-62 24-50 48.0 7-15 46.7 62.0
Mar 8 vs. Hutchinson L, 60-59 20-57 35.1 10-29 34.5 60.0
Date Opponent Score off def reb mrgn
Oct 7 # vs. Kansas City Jamboree   - - - -
Oct 12 # at Shalin Hoops JUCO Jamboree   - - - -
Oct 21 # at Emporia State University   - - - -
Nov 1 Southwestern JV W, 106-47 14.0 18.0 32.0 24.0
Nov 3 Cowley College W, 71-64 15.0 25.0 40.0 1.0
Nov 6 Allen County W, 78-55 7.0 32.0 39.0 17.0
Nov 9 at Saint Gregory's Univeristy JV W, 115-24 1.0 11.0 12.0 35.0
Nov 13 at Northern Oklahoma -Tonkawa W, 85-31 9.0 19.0 28.0 4.0
Nov 15 Redlands (Okla.) W, 72-48 17.0 18.0 35.0 5.0
Nov 17 at Cowley College L, 67-59 16.0 33.0 49.0 -13.0
Nov 20 at Allen County W, 74-48 12.0 26.0 38.0 12.0
Nov 24 vs. Iowa Western L, 66-62 18.0 34.0 52.0 1.0
Nov 27 Neosho County W, 69-35 13.0 26.0 39.0 2.0
Dec 3 at Neosho County W, 64-44 17.0 17.0 34.0 13.0
Dec 5 Murray State (Okla.) W, 81-45 6.0 21.0 27.0 27.0
Dec 8 Northern Oklahoma -Tonkawa W, 84-48 10.0 28.0 38.0 7.0
Dec 15 at Redlands (Okla.) W, 69-64 14.0 22.0 36.0 15.0
Jan 5 at Garden City L, 86-84 19.0 35.0 54.0 1.0
Jan 9 Hutchinson L, 58-45 17.0 29.0 46.0 -13.0
Jan 12 at Barton W, 74-56 14.0 20.0 34.0 3.0
Jan 16 Colby W, 74-35 7.0 18.0 25.0 11.0
Jan 19 at Pratt W, 78-57 5.0 21.0 26.0 16.0
Jan 23 Cloud County W, 64-53 8.0 27.0 35.0 -3.0
Jan 26 at Seward County L, 49-46 12.0 32.0 44.0 1.0
Jan 30 Dodge City W, 64-47 3.0 14.0 17.0 25.0
Feb 2 Garden City W, 73-46 13.0 18.0 31.0 -1.0
Feb 9 at Hutchinson L, 51-43 11.0 32.0 43.0 -5.0
Feb 11 Barton W, 75-62 11.0 19.0 30.0 1.0
Feb 13 at Colby W, 60-32 0.0 0.0 0.0 36.0
Feb 16 Pratt W, 77-56 0.0 0.0 0.0 20.0
Feb 20 at Cloud County W, 70-43 9.0 20.0 29.0 2.0
Feb 23 Seward County W, 64-61 7.0 22.0 29.0 9.0
Feb 27 at Dodge City W, 82-61 5.0 22.0 27.0 10.0
Mar 2 Labette W, 84-42 7.0 11.0 18.0 26.0
Mar 5 at Independence W, 78-62 6.0 15.0 21.0 7.0
Mar 8 vs. Hutchinson L, 60-59 12.0 25.0 37.0 2.0
Date Opponent Score to stl blk ast
Oct 7 # vs. Kansas City Jamboree   - - - -
Oct 12 # at Shalin Hoops JUCO Jamboree   - - - -
Oct 21 # at Emporia State University   - - - -
Nov 1 Southwestern JV W, 106-47 34.0 8.0 1.0 7.0
Nov 3 Cowley College W, 71-64 14.0 5.0 5.0 16.0
Nov 6 Allen County W, 78-55 20.0 4.0 2.0 3.0
Nov 9 at Saint Gregory's Univeristy JV W, 115-24 39.0 0.0 0.0 0.0
Nov 13 at Northern Oklahoma -Tonkawa W, 85-31 28.0 5.0 0.0 6.0
Nov 15 Redlands (Okla.) W, 72-48 27.0 11.0 1.0 6.0
Nov 17 at Cowley College L, 67-59 26.0 7.0 1.0 12.0
Nov 20 at Allen County W, 74-48 14.0 7.0 1.0 10.0
Nov 24 vs. Iowa Western L, 66-62 24.0 7.0 5.0 14.0
Nov 27 Neosho County W, 69-35 33.0 11.0 0.0 5.0
Dec 3 at Neosho County W, 64-44 24.0 6.0 3.0 8.0
Dec 5 Murray State (Okla.) W, 81-45 19.0 6.0 1.0 8.0
Dec 8 Northern Oklahoma -Tonkawa W, 84-48 34.0 9.0 2.0 11.0
Dec 15 at Redlands (Okla.) W, 69-64 19.0 5.0 1.0 15.0
Jan 5 at Garden City L, 86-84 27.0 10.0 2.0 24.0
Jan 9 Hutchinson L, 58-45 18.0 10.0 1.0 11.0
Jan 12 at Barton W, 74-56 27.0 9.0 5.0 9.0
Jan 16 Colby W, 74-35 30.0 3.0 0.0 9.0
Jan 19 at Pratt W, 78-57 28.0 8.0 2.0 9.0
Jan 23 Cloud County W, 64-53 25.0 12.0 2.0 11.0
Jan 26 at Seward County L, 49-46 29.0 11.0 2.0 14.0
Jan 30 Dodge City W, 64-47 21.0 9.0 2.0 9.0
Feb 2 Garden City W, 73-46 20.0 7.0 1.0 6.0
Feb 9 at Hutchinson L, 51-43 22.0 9.0 9.0 11.0
Feb 11 Barton W, 75-62 25.0 9.0 0.0 10.0
Feb 13 at Colby W, 60-32 0.0 0.0 0.0 0.0
Feb 16 Pratt W, 77-56 0.0 0.0 0.0 0.0
Feb 20 at Cloud County W, 70-43 31.0 9.0 6.0 5.0
Feb 23 Seward County W, 64-61 18.0 5.0 4.0 14.0
Feb 27 at Dodge City W, 82-61 24.0 5.0 2.0 9.0
Mar 2 Labette W, 84-42 22.0 7.0 1.0 9.0
Mar 5 at Independence W, 78-62 21.0 9.0 3.0 10.0
Mar 8 vs. Hutchinson L, 60-59 19.0 13.0 2.0 18.0
Date Opponent Score pf def eff net eff
Oct 7 # vs. Kansas City Jamboree   - - -
Oct 12 # at Shalin Hoops JUCO Jamboree   - - -
Oct 21 # at Emporia State University   - - -
Nov 1 Southwestern JV W, 106-47 20.0 0.588 0.763
Nov 3 Cowley College W, 71-64 21.0 0.921 0.072
Nov 6 Allen County W, 78-55 30.0 0.701 0.245
Nov 9 at Saint Gregory's Univeristy JV W, 115-24 15.0 0.632 0.806
Nov 13 at Northern Oklahoma -Tonkawa W, 85-31 13.0 0.504 0.710
Nov 15 Redlands (Okla.) W, 72-48 16.0 0.653 0.383
Nov 17 at Cowley College L, 67-59 24.0 0.812 -0.070
Nov 20 at Allen County W, 74-48 21.0 0.619 0.348
Nov 24 vs. Iowa Western L, 66-62 0.0 0.810 0.039
Nov 27 Neosho County W, 69-35 17.0 0.429 0.412
Dec 3 at Neosho County W, 64-44 20.0 0.579 0.362
Dec 5 Murray State (Okla.) W, 81-45 21.0 0.600 0.495
Dec 8 Northern Oklahoma -Tonkawa W, 84-48 25.0 0.619 0.387
Dec 15 at Redlands (Okla.) W, 69-64 19.0 0.757 0.150
Jan 5 at Garden City L, 86-84 20.0 0.823 0.001
Jan 9 Hutchinson L, 58-45 20.0 0.817 -0.221
Jan 12 at Barton W, 74-56 21.0 0.727 0.246
Jan 16 Colby W, 74-35 24.0 0.483 0.545
Jan 19 at Pratt W, 78-57 11.0 0.695 0.262
Jan 23 Cloud County W, 64-53 19.0 0.693 0.107
Jan 26 at Seward County L, 49-46 18.0 0.676 -0.037
Jan 30 Dodge City W, 64-47 15.0 0.671 0.205
Feb 2 Garden City W, 73-46 18.0 0.676 0.303
Feb 9 at Hutchinson L, 51-43 13.0 0.739 -0.116
Feb 11 Barton W, 75-62 14.0 0.821 0.153
Feb 13 at Colby W, 60-32 0.0 - 0.789
Feb 16 Pratt W, 77-56 0.0 - 1.048
Feb 20 at Cloud County W, 70-43 17.0 0.577 0.350
Feb 23 Seward County W, 64-61 21.0 0.847 -0.021
Feb 27 at Dodge City W, 82-61 21.0 0.841 0.184
Mar 2 Labette W, 84-42 19.0 0.525 0.532
Mar 5 at Independence W, 78-62 13.0 0.879 0.182
Mar 8 vs. Hutchinson L, 60-59 13.0 0.811 -0.014
gp fg pct 3pt pct ft pct pts
Total 33 891-2084 42.8 109-389 28.0 494-707 69.9 72.3
Conference 16 413-1023 40.4 51-200 25.5 196-300 65.3 67.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 433-999 43.3 60-200 30.0 255-354 72.0 73.8
Away 15 418-967 43.2 43-166 25.9 204-303 67.3 72.2
Neutral 2 40-118 33.9 6-23 26.1 35-50 70.0 60.5
 
Wins 26 747-1643 45.5 90-308 29.2 403-555 72.6 76.4
Losses 7 144-441 32.7 19-81 23.5 91-152 59.9 56.9
 
November 10 290-643 45.1 35-116 30.2 178-240 74.2 79.3
December 4 102-249 41.0 10-39 25.6 84-115 73.0 74.5
January 8 207-522 39.7 24-89 27.0 91-152 59.9 66.1
February 8 206-501 41.1 27-111 24.3 105-148 70.9 68.0
March 3 86-169 50.9 13-34 38.2 36-52 69.2 73.7
gp off def reb mrgn
Total 33 14.3 26.4 40.7 9.0
Conference 16 13.6 22.9 36.4 7.1
Exhibition - - - - -
 
Home 16 13.8 26.1 39.9 9.9
Away 15 14.5 26.3 40.8 9.1
Neutral 2 16.0 30.0 46.0 1.5
 
Wins 26 14.0 26.1 40.2 12.5
Losses 7 15.1 27.6 42.7 -3.7
 
November 10 15.0 30.2 45.2 8.8
December 4 18.5 30.8 49.3 15.5
January 8 15.6 24.6 40.3 5.1
February 8 11.5 21.1 32.6 9.0
March 3 10.0 27.0 37.0 11.7
gp to stl blk ast
Total 33 17.0 7.2 2.0 14.0
Conference 16 17.4 7.3 2.4 12.9
Exhibition - - - - -
 
Home 16 16.8 7.3 1.4 14.9
Away 15 17.0 6.7 2.5 13.5
Neutral 2 18.0 10.0 3.5 10.0
 
Wins 26 16.4 6.5 1.7 15.4
Losses 7 19.1 9.6 3.1 8.7
 
November 10 15.0 6.5 1.6 15.3
December 4 17.3 6.5 1.8 13.8
January 8 19.9 9.0 2.0 12.6
February 8 15.0 5.5 2.8 13.1
March 3 20.7 9.7 2.0 15.7
gp pf off eff net eff
Total 33 16.9 0.944 0.258
Conference 16 17.5 0.869 0.145
Exhibition - - - -
 
Home 16 17.7 0.965 0.299
Away 15 16.1 0.937 0.248
Neutral 2 17.0 0.823 0.013
 
Wins 26 17.1 1.003 0.349
Losses 7 16.1 0.730 -0.057
 
November 10 16.2 1.039 0.403
December 4 18.5 0.988 0.346
January 8 17.4 0.837 0.133
February 8 17.6 0.902 0.151
March 3 14.0 0.974 0.243
gp fg pct 3pt pct pts
Total 33 541-1602 33.8 142-583 24.4 48.2
Conference 16 266-721 36.9 66-245 26.9 47.8
Exhibition - 0-0 - 0-0 - -
 
Home 16 250-776 32.2 62-284 21.8 46.6
Away 15 251-706 35.6 64-240 26.7 47.9
Neutral 2 40-120 33.3 16-59 27.1 63.0
 
Wins 26 393-1185 33.2 97-423 22.9 44.4
Losses 7 148-417 35.5 45-160 28.1 62.4
 
November 10 150-490 30.6 40-203 19.7 46.1
December 4 67-227 29.5 14-62 22.6 50.3
January 8 160-434 36.9 36-146 24.7 55.1
February 8 106-287 36.9 30-99 30.3 40.5
March 3 58-164 35.4 22-73 30.1 54.7
gp off def reb mrgn
Total 33 10.2 21.5 31.7 9.0
Conference 16 8.8 20.6 29.4 7.1
Exhibition - - - - -
 
Home 16 9.7 20.4 30.1 9.9
Away 15 10.0 21.7 31.7 9.1
Neutral 2 15.0 29.5 44.5 1.5
 
Wins 26 8.8 18.8 27.7 12.5
Losses 7 15.0 31.4 46.4 -3.7
 
November 10 12.2 24.2 36.4 8.8
December 4 11.8 22.0 33.8 15.5
January 8 10.6 24.5 35.1 5.1
February 8 7.0 16.6 23.6 9.0
March 3 8.3 17.0 25.3 11.7
gp to stl blk ast
Total 33 23.1 14.6 1.4 9.4
Conference 16 21.6 14.9 1.2 9.4
Exhibition - - - - -
 
Home 16 22.5 14.3 1.4 8.4
Away 15 23.9 15.7 1.3 9.5
Neutral 2 21.5 10.0 2.5 16.0
 
Wins 26 23.0 15.3 1.3 7.9
Losses 7 23.6 12.3 1.7 14.9
 
November 10 25.9 15.3 1.9 7.9
December 4 24.0 13.8 1.0 10.5
January 8 25.6 15.6 0.9 12.0
February 8 17.5 14.3 1.5 6.9
March 3 20.7 12.0 1.3 12.3
gp pf def eff net eff
Total 33 16.9 0.686 0.258
Conference 16 15.8 0.723 0.145
Exhibition - - - -
 
Home 16 18.8 0.665 0.299
Away 15 16.4 0.690 0.248
Neutral 2 6.5 0.810 0.013
 
Wins 26 17.3 0.654 0.349
Losses 7 15.4 0.787 -0.057
 
November 10 17.7 0.637 0.403
December 4 21.3 0.642 0.346
January 8 18.5 0.704 0.133
February 8 13.0 0.751 0.151
March 3 15.0 0.731 0.243
Date Opponent Score Attend
Oct 7 vs. Kansas City Jamboree   -
Oct 12 at Shalin Hoops JUCO Jamboree   -
Oct 21 at Emporia State University   -
Nov 1 Southwestern JV W, 106-47 0
Nov 3 Cowley College W, 71-64 0
Nov 6 Allen County W, 78-55 0
Nov 9 at Saint Gregory's Univeristy JV W, 115-24 0
Nov 13 at Northern Oklahoma -Tonkawa W, 85-31 0
Nov 15 Redlands (Okla.) W, 72-48 0
Nov 17 at Cowley College L, 67-59 0
Nov 20 at Allen County W, 74-48 0
Nov 24 vs. Iowa Western L, 66-62 0
Nov 27 Neosho County W, 69-35 0
Dec 3 at Neosho County W, 64-44 -
Dec 5 Murray State (Okla.) W, 81-45 0
Dec 8 Northern Oklahoma -Tonkawa W, 84-48 0
Dec 15 at Redlands (Okla.) W, 69-64 0
Jan 5 at Garden City L, 86-84 0
Jan 9 Hutchinson L, 58-45 0
Jan 12 at Barton W, 74-56 0
Jan 16 Colby W, 74-35 0
Jan 19 at Pratt W, 78-57 0
Jan 23 Cloud County W, 64-53 0
Jan 26 at Seward County L, 49-46 1,800
Jan 30 Dodge City W, 64-47 0
Feb 2 Garden City W, 73-46 0
Feb 9 at Hutchinson L, 51-43 -
Feb 11 Barton W, 75-62 0
Feb 13 at Colby W, 60-32 0
Feb 16 Pratt W, 77-56 0
Feb 20 at Cloud County W, 70-43 0
Feb 23 Seward County W, 64-61 0
Feb 27 at Dodge City W, 82-61 0
Mar 2 Labette W, 84-42 0
Mar 5 at Independence W, 78-62 0
Mar 8 vs. Hutchinson L, 60-59 -