BCCC Basketball - Game Box Score
Butler, El Dorado Grizzlies vs. Bethel Thresher
Date: 11/01/2011 Time: 10:15 Site: Unknown Attendance: Unknown
Visitors: Bethel Thresher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * J.Ebenkamp | 1/4 | 0/0 | 1/6 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 26:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | S. Goniea | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 11:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | M. Suchsland | 3/5 | 2/2 | 2/2 | 10 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 16:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | * B. Bates | 1/2 | 0/1 | 1/2 | 3 | 1 | 4 | 5 | 3 | 0 | 4 | 0 | 0 | 18:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | J. Scott | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | * H. Bright | 3/9 | 2/7 | 0/1 | 8 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 29:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * E. Bradley | 1/3 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 22:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | A. Brown | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * V. Walsten | 2/6 | 2/4 | 0/1 | 6 | 2 | 0 | 2 | 5 | 1 | 5 | 0 | 2 | 22:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | T. Durant | 2/5 | 0/0 | 2/4 | 6 | 2 | 4 | 6 | 5 | 0 | 1 | 0 | 1 | 21:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | B. Bates | 2/9 | 2/5 | 0/0 | 6 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 22:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 4 | 10 | 14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 15/45 | 8/20 | 6/16 | 44 | 12 | 23 | 35 | 27 | 4 | 29 | 0 | 6 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Butler, El Dorado Grizzlies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | D. Whitehead | 0/2 | 0/0 | 3/4 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 14:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * J. Bonner | 1/5 | 1/3 | 2/6 | 5 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 1 | 29:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | I. Lyons | 0/2 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | B. Rice | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | T. Thompson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | M. Wesley | 2/3 | 1/1 | 2/2 | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | T. Manuel | 2/3 | 0/1 | 1/2 | 5 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 15:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | * J. Tolefree | 1/9 | 0/3 | 2/2 | 4 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 1 | 22:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | S. Satterlee | 1/4 | 0/3 | 4/6 | 6 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 15:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | C. Couey | 2/3 | 0/1 | 1/2 | 5 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 15:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | * A. Watson | 1/1 | 0/0 | 1/2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 8:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * K. O'Neal | 0/3 | 0/0 | 2/4 | 2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 17:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | * A. Miller | 2/4 | 0/0 | 1/2 | 5 | 1 | 5 | 6 | 2 | 2 | 3 | 0 | 1 | 24:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | T. Elliott-Salas | 3/5 | 0/0 | 2/7 | 8 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 5 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 15/44 | 2/12 | 21/39 | 53 | 14 | 22 | 36 | 21 | 8 | 17 | 0 | 9 | 199:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largest Lead | But 47 Bet 38 (9 pts) | Lead Changes | 11 | Number of Ties | 8 |
|---|---|---|---|---|---|
| Comments: | None | ||||
