BCCC Basketball - Game Box Score
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitors: Southwestern Community College Spartans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | K. Folkerts | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * K. Smith | 5/12 | 0/1 | 3/4 | 13 | 0 | 2 | 2 | 3 | 0 | 5 | 0 | 0 | 30:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * H. Horn | 2/3 | 0/0 | 0/1 | 4 | 1 | 3 | 4 | 2 | 2 | 5 | 0 | 0 | 38:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | * B. Clark | 2/6 | 0/0 | 0/0 | 4 | 2 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 23:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * B. Sullivan | 2/3 | 0/0 | 1/4 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 16:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | H.Sneed | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | * J. Miner | 7/14 | 0/1 | 4/4 | 18 | 0 | 7 | 7 | 1 | 3 | 5 | 0 | 2 | 40:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | A. Lockhart | 0/3 | 0/1 | 0/0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 0 | 1 | 17:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | A. Thomas | 0/3 | 0/0 | 0/2 | 0 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 33:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 4 | 5 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 18/44 | 0/3 | 8/15 | 44 | 8 | 28 | 36 | 16 | 6 | 26 | 0 | 3 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Butler CC/El Dorado Grizzlies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | D. Whitehead | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | C. Louis | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | J. Bonner | 4/6 | 0/0 | 3/5 | 11 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 12:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * I. Lyons | 3/6 | 0/1 | 5/6 | 11 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 24:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | B. Rice | 0/7 | 0/0 | 0/0 | 0 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 1 | 19:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | T. Thompson | 1/4 | 0/0 | 2/4 | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 14:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | M.Wesley | 1/5 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | T. Manuel | 2/3 | 0/0 | 0/1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | J. Tolefree | 1/5 | 0/1 | 0/0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 12:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | * S. Saterlee | 0/5 | 0/3 | 0/0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 11:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * C. Couey | 4/9 | 2/5 | 1/2 | 11 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 26:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | A. Watson | 2/3 | 0/0 | 0/0 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 6:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * K. O'Neal | 2/6 | 0/0 | 0/1 | 4 | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 3 | 15:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | * A. Miller | 3/7 | 0/0 | 2/2 | 8 | 4 | 2 | 6 | 2 | 1 | 2 | 1 | 0 | 15:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | T. Elliot-Salas | 2/3 | 0/0 | 0/0 | 4 | 0 | 4 | 4 | 1 | 0 | 4 | 0 | 1 | 16:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 5 | 1 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 25/70 | 2/10 | 13/21 | 65 | 24 | 22 | 46 | 20 | 9 | 15 | 1 | 19 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largest Lead | But 61 Sou 40 (21 pts) | Lead Changes | 1 | Number of Ties | 3 |
|---|---|---|---|---|---|
| Comments: | None | ||||
