Jenna Jobe
-
- Height:
- 5'6
-
- Hometown:
- Vilonia, AR
-
- Position:
- C/IF
-
- Year:
- Fr.
-
- Bats/Throws:
- L/R
-
- High School:
- Mount Vernon-Enola High School
-
- gp
- 48
-
- avg
- .408
-
- hr
- 7
-
- rbi
- 51
-
- r
- 44
-
- sb
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 27 |
| Plate appearances | 173 | 97 |
| At Bats | 152 | 80 |
| Runs | 44 | 24 |
| Hits | 62 | 35 |
| Doubles | 17 | 8 |
| Triples | 1 | 1 |
| Home Runs | 7 | 3 |
| Runs Batted In | 51 | 27 |
| Total bases | 102 | 54 |
| Walks | 13 | 10 |
| Hit by pitch | 6 | 6 |
| Strikeouts | 3 | 1 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 2 |
| Caught Stealing | - | - |
| Batting Average | .408 | .438 |
| On Base Percentage | .468 | .526 |
| Slugging Percentage | .671 | .675 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Northern Oklahoma College-Enid | W, 11-0 | 1 | 5 | 2 | 3 | - | 1 | - | 1 | 2 | - | .400 | .400 | 1.200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 14 | vs. Seminole State College (OK) | W, 5-3 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 15 | vs. #16 Paris (TX) | W, 14-12 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Feb 15 | vs. Vernon College | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 27 | Labette | W, 11-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 27 | Labette | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Hutchinson | L, 7-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Mar 6 | at Hutchinson | W, 10-2 | 1 | 4 | 3 | 3 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 | at Seward County | W, 10-1 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | at Seward County | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Colby | W, 9-4 | 1 | 2 | 2 | 4 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Colby | W, 12-1 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 13 | at Garden City | L, 11-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 13 | at Garden City | W, 13-5 | 1 | 4 | 4 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Crowder College | L, 10-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Crowder College | W, 13-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Mar 20 | Dodge City | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Dodge City | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at Barton | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 22 | at Barton | W, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 24 | at Labette | W, 8-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Labette | W, 10-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Pratt | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Mar 26 | Pratt | W, 9-0 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | Fort Hays Tech Northwest | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Fort Hays Tech Northwest | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cowley College | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Cowley College | W, 13-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Hutchinson | W, 8-6 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 7 | Hutchinson | L, 9-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 9 | Seward County | W, 12-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | Seward County | W, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | at Colby | W, 4-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Colby | W, 6-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at Fort Hays Tech Northwest | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fort Hays Tech Northwest | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Garden City | W, 22-3 | 1 | 3 | 3 | 1 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Garden City | W, 18-4 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 19 | at Dodge City | W, 10-8 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Dodge City | W, 20-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Barton | W, 10-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Barton | W, 11-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | at Pratt | W, 15-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 27 | at Pratt | W, 14-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 2 | vs. Pratt | W, 14-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 2 | vs. Garden City | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 3 | vs. Colby | W, 12-4 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| May 3 | vs. Hutchinson | W, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| May 4 | vs. Garden City | W, 18-6 | 1 | 3 | 3 | 2 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| May 4 | vs. Barton | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 5 | vs. Barton | W, 6-5 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 19 | vs. Paris (TX) | W, 3-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 21 | vs. Florida Southwestern State College | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| May 21 | vs. McCook Community College | L, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Northern Oklahoma College-Enid | W, 11-0 | 1 | 2 | 6 | - | - |
| Feb 14 | vs. Seminole State College (OK) | W, 5-3 | 1 | 0 | 3 | - | - |
| Feb 15 | vs. #16 Paris (TX) | W, 14-12 | 1 | 3 | 6 | - | - |
| Feb 15 | vs. Vernon College | W, 6-4 | 1 | 0 | 1 | - | - |
| Feb 27 | Labette | W, 11-4 | 1 | 2 | 1 | - | - |
| Feb 27 | Labette | W, 13-5 | - | - | - | - | - |
| Mar 6 | at Hutchinson | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 6 | at Hutchinson | W, 10-2 | 1 | 1 | 5 | - | - |
| Mar 9 | at Seward County | W, 10-1 | 1 | 0 | 4 | - | - |
| Mar 9 | at Seward County | W, 11-6 | - | - | - | - | - |
| Mar 12 | Colby | W, 9-4 | 1 | 1 | 5 | - | - |
| Mar 12 | Colby | W, 12-1 | 1 | 1 | 4 | - | - |
| Mar 13 | at Garden City | L, 11-7 | 1 | 0 | 0 | - | - |
| Mar 13 | at Garden City | W, 13-5 | 1 | 2 | 5 | - | - |
| Mar 17 | at Crowder College | L, 10-4 | 1 | 0 | 2 | - | - |
| Mar 17 | at Crowder College | W, 13-0 | 1 | 1 | 1 | - | - |
| Mar 20 | Dodge City | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Dodge City | L, 7-6 | 1 | 1 | 0 | - | - |
| Mar 22 | at Barton | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 22 | at Barton | W, 8-4 | 1 | 1 | 1 | - | - |
| Mar 24 | at Labette | W, 8-4 | 1 | 0 | 2 | 1 | - |
| Mar 24 | at Labette | W, 10-2 | 1 | 2 | 2 | - | - |
| Mar 26 | Pratt | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Pratt | W, 9-0 | 1 | 1 | 2 | - | - |
| Mar 29 | Fort Hays Tech Northwest | W, 14-0 | - | - | - | - | - |
| Mar 29 | Fort Hays Tech Northwest | W, 18-0 | - | - | - | - | - |
| Mar 31 | at Cowley College | W, 3-2 | 1 | 1 | 4 | - | - |
| Mar 31 | at Cowley College | W, 13-6 | 1 | 2 | 1 | - | - |
| Apr 7 | Hutchinson | W, 8-6 | 1 | 2 | 4 | - | - |
| Apr 7 | Hutchinson | L, 9-7 | 1 | 1 | 1 | - | - |
| Apr 9 | Seward County | W, 12-3 | 1 | 1 | 2 | - | - |
| Apr 9 | Seward County | W, 11-0 | 1 | 0 | 1 | - | - |
| Apr 12 | at Colby | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 12 | at Colby | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 13 | at Fort Hays Tech Northwest | W, 15-0 | - | - | - | - | - |
| Apr 13 | at Fort Hays Tech Northwest | W, 19-1 | - | - | - | - | - |
| Apr 16 | Garden City | W, 22-3 | 1 | 3 | 5 | - | - |
| Apr 16 | Garden City | W, 18-4 | 1 | 2 | 2 | 1 | - |
| Apr 19 | at Dodge City | W, 10-8 | 1 | 3 | 4 | - | - |
| Apr 19 | at Dodge City | W, 20-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Barton | W, 10-4 | 1 | 1 | 4 | - | - |
| Apr 22 | Barton | W, 11-2 | 1 | 0 | 1 | - | - |
| Apr 27 | at Pratt | W, 15-0 | 1 | 1 | 0 | - | - |
| Apr 27 | at Pratt | W, 14-2 | 1 | 2 | 2 | 1 | - |
| May 2 | vs. Pratt | W, 14-2 | 1 | 1 | 2 | - | - |
| May 2 | vs. Garden City | L, 4-2 | 1 | 0 | 1 | - | - |
| May 3 | vs. Colby | W, 12-4 | 1 | 1 | 2 | - | - |
| May 3 | vs. Hutchinson | W, 8-3 | 1 | 0 | 0 | - | - |
| May 4 | vs. Garden City | W, 18-6 | 1 | 4 | 7 | 2 | - |
| May 4 | vs. Barton | W, 9-1 | 1 | 1 | 0 | - | - |
| May 5 | vs. Barton | W, 6-5 | 1 | 0 | 4 | - | - |
| May 19 | vs. Paris (TX) | W, 3-0 | 1 | 0 | 2 | - | - |
| May 21 | vs. Florida Southwestern State College | L, 7-6 | 1 | 0 | 0 | - | - |
| May 21 | vs. McCook Community College | L, 6-3 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Northern Oklahoma College-Enid | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Seminole State College (OK) | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. #16 Paris (TX) | W, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Vernon College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Labette | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Labette | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Hutchinson | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Hutchinson | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Seward County | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Seward County | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Colby | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Colby | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Garden City | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Garden City | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Crowder College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Crowder College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Dodge City | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Dodge City | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Barton | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Barton | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Labette | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Labette | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Pratt | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Pratt | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Fort Hays Tech Northwest | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Fort Hays Tech Northwest | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cowley College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Cowley College | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Hutchinson | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Hutchinson | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Seward County | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Seward County | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Colby | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Colby | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Fort Hays Tech Northwest | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fort Hays Tech Northwest | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Garden City | W, 22-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Garden City | W, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Dodge City | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Dodge City | W, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Barton | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Barton | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Pratt | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Pratt | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Pratt | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Garden City | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Colby | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Hutchinson | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Garden City | W, 18-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Barton | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Barton | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | vs. Paris (TX) | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. Florida Southwestern State College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. McCook Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Northern Oklahoma College-Enid | W, 11-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Seminole State College (OK) | W, 5-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. #16 Paris (TX) | W, 14-12 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Vernon College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Labette | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Labette | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Hutchinson | L, 7-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 6 | at Hutchinson | W, 10-2 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 9 | at Seward County | W, 10-1 | 1 | 14 | 12 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Seward County | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Colby | W, 9-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Colby | W, 12-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Garden City | L, 11-7 | 1 | 5 | 5 | 0 | 0 | 3 | 1.000 | - | 5 | - | - | - |
| Mar 13 | at Garden City | W, 13-5 | 1 | 9 | 8 | 1 | 0 | 2 | 1.000 | 1 | 4 | - | - | - |
| Mar 17 | at Crowder College | L, 10-4 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Mar 17 | at Crowder College | W, 13-0 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 20 | Dodge City | W, 4-1 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | 1 | - | - | - |
| Mar 20 | Dodge City | L, 7-6 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | 1 | - | - | - | - |
| Mar 22 | at Barton | L, 6-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Barton | W, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Labette | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Labette | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Pratt | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Pratt | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Fort Hays Tech Northwest | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Fort Hays Tech Northwest | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cowley College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 31 | at Cowley College | W, 13-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Hutchinson | W, 8-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 7 | Hutchinson | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 9 | Seward County | W, 12-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Seward County | W, 11-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 12 | at Colby | W, 4-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 12 | at Colby | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Fort Hays Tech Northwest | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fort Hays Tech Northwest | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Garden City | W, 22-3 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Garden City | W, 18-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Dodge City | W, 10-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 19 | at Dodge City | W, 20-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Barton | W, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Barton | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Pratt | W, 15-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 27 | at Pratt | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Pratt | W, 14-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 2 | vs. Garden City | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
