Allyson Montgomery
- RHP
- Butler
app
29
gs
25
w
22
l
1
sv
0
ip
93.0
era
1.81
whip
1.17
k
152
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 29 | 19 |
| Games started | 25 | 16 |
| Wins | 22 | 15 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | 1 | 1 |
| Shutouts | 1 | 1 |
| Innings Pitched | 93.0 | 57.2 |
| Hits | 55 | 37 |
| Runs | 27 | 19 |
| Earned Runs | 24 | 18 |
| Walks | 54 | 31 |
| Strikeouts | 152 | 96 |
| Strikeouts per Game | 11.44 | 11.65 |
| Doubles Allowed | 2 | 1 |
| Triples Allowed | - | - |
| WHIP | 1.17 | 1.18 |
| Home Runs Allows | 11 | 8 |
| At Bats Against | 342 | 209 |
| Batting Average Against | .161 | .177 |
| Earned Run Average | 1.81 | 2.18 |
| Wild pitches | 4 | 3 |
| Hit Batters | 1 | 1 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | 2 | 1 |
| Sacrifice Hits Allowed | 1 | 1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | vs. KC Peppers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | vs. Highland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Weatherford College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Murray State (Okla.) | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Friends University | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Friends University | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Clarendon College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Clarendon College | W, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | vs. Northern Oklahoma -Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | vs. Tulsa Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Northern Oklahoma -Tonkawa | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Northern Oklahoma -Tonkawa | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Pratt | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Pratt | W, 18-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Hutchinson | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Hutchinson | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Colby | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Colby | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Barton | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Barton | W, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Dodge City | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Dodge City | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Garden City | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Garden City | W, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Labette | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Labette | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Pratt | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Pratt | W, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Bethany College JV | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bethany College JV | W, 24-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Hutchinson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hutchinson | W, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Colby | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Colby | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Seward County | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Seward County | W, 25-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Northwest Kansas Technical College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Northwest Kansas Technical College | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Barton | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Barton | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Seward County | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Seward County | W, 16-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 27 | at Northwest Kansas Technical College | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Northwest Kansas Technical College | W, 18-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Dodge City | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Dodge City | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Garden City | W, 25-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Garden City | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Cowley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Cowley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Northwest Kansas Technical College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Barton | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | vs. Seward County | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Seward County | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | vs. McCook Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. McCook Community College | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 24 | vs. College of Central Florida | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Wallace State Community College-Hanceville | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 # | vs. KC Peppers | - | - | - | - | - | |
| Feb 8 # | vs. Highland | - | - | - | - | - | |
| Feb 11 | vs. Weatherford College | W, 6-0 | - | - | - | - | - |
| Feb 11 | vs. Murray State (Okla.) | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 13 | at Grayson College | - | - | - | - | - | |
| Feb 13 | at Grayson College | - | - | - | - | - | |
| Feb 15 | at Friends University | W, 16-0 | - | - | - | - | - |
| Feb 15 | at Friends University | W, 10-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Vernon College | - | - | - | - | - | |
| Feb 18 | at Vernon College | - | - | - | - | - | |
| Feb 19 | at Clarendon College | W, 8-0 | - | - | - | - | - |
| Feb 19 | at Clarendon College | W, 15-2 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. Northern Oklahoma -Tonkawa | - | - | - | - | - | |
| Feb 25 | vs. Crowder College | - | - | - | - | - | |
| Feb 26 | vs. Three Rivers Community College - MO | - | - | - | - | - | |
| Feb 26 # | vs. Tulsa Elite | - | - | - | - | - | |
| Feb 27 | vs. State Fair Community College | - | - | - | - | - | |
| Mar 1 | at Northern Oklahoma -Tonkawa | W, 1-0 | - | - | - | - | - |
| Mar 1 | at Northern Oklahoma -Tonkawa | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 2 | at Pratt | W, 11-2 | - | - | - | - | - |
| Mar 2 | at Pratt | W, 18-0 | 1 | 0 | 0 | - | - |
| Mar 5 | Hutchinson | L, 6-5 | - | - | - | - | - |
| Mar 5 | Hutchinson | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Hesston College | - | - | - | - | - | |
| Mar 7 | at Hesston College | - | - | - | - | - | |
| Mar 9 | Colby | W, 11-2 | - | - | - | - | - |
| Mar 9 | Colby | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Barton | W, 8-0 | - | - | - | - | - |
| Mar 16 | Barton | W, 14-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Dodge City | W, 18-1 | - | - | - | - | - |
| Mar 20 | at Dodge City | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 26 | at Garden City | W, 20-3 | - | - | - | - | - |
| Mar 26 | at Garden City | W, 16-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Labette | W, 9-1 | - | - | - | - | - |
| Mar 28 | Labette | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Pratt | W, 13-0 | - | - | - | - | - |
| Apr 2 | Pratt | W, 15-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Bethany College JV | W, 14-2 | - | - | - | - | - |
| Apr 3 | Bethany College JV | W, 24-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Hutchinson | L, 3-2 | - | - | - | - | - |
| Apr 6 | at Hutchinson | W, 12-11 | 1 | 0 | 0 | - | - |
| Apr 9 | at Colby | W, 11-5 | - | - | - | - | - |
| Apr 9 | at Colby | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Seward County | W, 5-4 | - | - | - | - | - |
| Apr 11 | Seward County | W, 25-5 | 1 | 0 | 0 | - | - |
| Apr 14 | Northwest Kansas Technical College | W, 18-1 | - | - | - | - | - |
| Apr 14 | Northwest Kansas Technical College | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Barton | W, 6-2 | - | - | - | - | - |
| Apr 20 | at Barton | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Seward County | W, 9-1 | - | - | - | - | - |
| Apr 26 | at Seward County | W, 16-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | at Northwest Kansas Technical College | W, 13-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Northwest Kansas Technical College | W, 18-1 | 1 | 0 | 0 | - | - |
| Apr 29 | Dodge City | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 29 | Dodge City | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 30 | Garden City | W, 25-6 | 1 | 0 | 0 | - | - |
| Apr 30 | Garden City | W, 9-0 | 1 | 0 | 0 | - | - |
| May 2 | at Cowley College | - | - | - | - | - | |
| May 2 | at Cowley College | - | - | - | - | - | |
| May 6 | vs. Northwest Kansas Technical College | W, 12-0 | - | - | - | - | - |
| May 7 | vs. Barton | W, 10-0 | 1 | 0 | 0 | - | - |
| May 7 | vs. Seward County | W, 9-1 | - | - | - | - | - |
| May 8 | vs. Seward County | W, 7-2 | 1 | 0 | 0 | - | - |
| May 13 | vs. McCook Community College | W, 13-0 | - | - | - | - | - |
| May 14 | vs. McCook Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| May 24 | vs. College of Central Florida | L, 7-3 | - | - | - | - | - |
| May 25 | vs. Wallace State Community College-Hanceville | L, 8-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | vs. KC Peppers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | vs. Highland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Weatherford College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Murray State (Okla.) | W, 3-2 | 1 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 6 | 10.50 | - | .75 |
| Feb 13 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Friends University | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Friends University | W, 10-0 | 1 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 5 | 11.67 | - | 1.00 |
| Feb 18 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Clarendon College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Clarendon College | W, 15-2 | 1 | 1 | 0 | 4.0 | 1 | 2 | 2 | 3.50 | 7 | 12.25 | - | 1.00 |
| Feb 25 | vs. Northern Oklahoma -Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | vs. Tulsa Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Northern Oklahoma -Tonkawa | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Northern Oklahoma -Tonkawa | W, 7-1 | 1 | 1 | 0 | 3.0 | 4 | 1 | 0 | 0.00 | 6 | 14.00 | - | 1.67 |
| Mar 2 | at Pratt | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Pratt | W, 18-0 | 1 | 1 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 7 | 16.33 | - | 1.33 |
| Mar 5 | Hutchinson | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Hutchinson | W, 8-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 8 | 11.20 | - | .40 |
| Mar 7 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Colby | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Colby | W, 8-0 | 1 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 5 | 8.75 | - | .75 |
| Mar 16 | Barton | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Barton | W, 14-3 | 1 | 1 | 0 | 3.0 | 2 | 1 | 1 | 2.33 | 5 | 11.67 | - | 1.33 |
| Mar 20 | at Dodge City | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Dodge City | W, 11-3 | 1 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 2 | 4.67 | - | .33 |
| Mar 26 | at Garden City | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Garden City | W, 16-2 | 1 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 7 | 16.33 | - | .00 |
| Mar 28 | Labette | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Labette | W, 10-1 | 1 | 1 | 0 | 4.0 | 2 | 1 | 0 | 0.00 | 6 | 10.50 | - | 1.25 |
| Apr 2 | Pratt | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Pratt | W, 15-0 | 1 | 1 | 0 | 3.0 | 3 | 0 | 0 | 0.00 | 9 | 21.00 | - | 1.00 |
| Apr 3 | Bethany College JV | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Bethany College JV | W, 24-1 | 1 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 8 | 18.67 | - | .33 |
| Apr 6 | at Hutchinson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hutchinson | W, 12-11 | 1 | 0 | 0 | 2.1 | 4 | 4 | 4 | 12.00 | 2 | 6.00 | 3 | 2.57 |
| Apr 9 | at Colby | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Colby | W, 6-3 | 1 | 1 | 0 | 5.0 | 3 | 2 | 2 | 2.80 | 6 | 8.40 | 1 | 1.00 |
| Apr 11 | Seward County | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Seward County | W, 25-5 | 1 | 1 | 0 | 2.0 | 4 | 4 | 3 | 10.50 | 3 | 10.50 | - | 4.00 |
| Apr 14 | Northwest Kansas Technical College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Northwest Kansas Technical College | W, 11-1 | 1 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 7 | 16.33 | - | .67 |
| Apr 20 | at Barton | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Barton | W, 9-0 | 1 | 1 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 7 | 12.25 | - | 1.00 |
| Apr 26 | at Seward County | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Seward County | W, 16-5 | 1 | 1 | 0 | 3.0 | 4 | 2 | 2 | 4.67 | 3 | 7.00 | 2 | 2.67 |
| Apr 27 | at Northwest Kansas Technical College | W, 13-0 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 4 | 14.00 | - | 1.00 |
| Apr 27 | at Northwest Kansas Technical College | W, 18-1 | 1 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 5 | 11.67 | - | .33 |
| Apr 29 | Dodge City | W, 11-3 | 1 | 1 | 0 | 2.2 | - | - | - | 0.00 | 4 | 10.50 | - | .75 |
| Apr 29 | Dodge City | W, 7-3 | 1 | 0 | 0 | 2.2 | 4 | 2 | 2 | 5.25 | 4 | 10.50 | 1 | 1.88 |
| Apr 30 | Garden City | W, 25-6 | 1 | 0 | 0 | 2.0 | 2 | 4 | 4 | 14.00 | 4 | 14.00 | 1 | 2.50 |
| Apr 30 | Garden City | W, 9-0 | 1 | 1 | 0 | 2.0 | 2 | 0 | 0 | 0.00 | 4 | 14.00 | - | 1.50 |
| May 2 | at Cowley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Cowley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Northwest Kansas Technical College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Barton | W, 10-0 | 1 | 1 | 0 | 4.0 | 0 | 0 | 0 | 0.00 | 6 | 10.50 | - | 1.50 |
| May 7 | vs. Seward County | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Seward County | W, 7-2 | 1 | 0 | 0 | 1.1 | 2 | 1 | 1 | 5.25 | 1 | 5.25 | 1 | 2.25 |
| May 13 | vs. McCook Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. McCook Community College | W, 5-2 | 1 | 1 | 0 | 5.0 | 1 | 1 | 1 | 1.40 | 9 | 12.60 | 1 | 1.00 |
| May 24 | vs. College of Central Florida | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Wallace State Community College-Hanceville | L, 8-1 | 1 | 0 | 1 | 4.0 | 5 | 2 | 2 | 3.50 | 2 | 3.50 | 1 | 1.50 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | vs. KC Peppers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | vs. Highland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Weatherford College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Murray State (Okla.) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Friends University | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Friends University | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Clarendon College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Clarendon College | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Northern Oklahoma -Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | vs. Tulsa Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Northern Oklahoma -Tonkawa | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Northern Oklahoma -Tonkawa | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Pratt | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Pratt | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Hutchinson | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Hutchinson | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Colby | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Colby | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Barton | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Barton | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Dodge City | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
