Ryanna Valdivia
- IF
- Butler
gp
42
avg
.352
hr
4
rbi
24
r
28
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 26 |
| Plate appearances | 89 | 57 |
| At Bats | 71 | 48 |
| Runs | 28 | 19 |
| Hits | 25 | 14 |
| Doubles | 3 | 3 |
| Triples | 0 | 0 |
| Home Runs | 4 | 2 |
| Runs Batted In | 24 | 14 |
| Total bases | 40 | 23 |
| Walks | 16 | 8 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 24 | 16 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .352 | .292 |
| On Base Percentage | .472 | .404 |
| Slugging Percentage | .563 | .479 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | vs. KC Peppers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | vs. Highland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Weatherford College | W, 6-0 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 11 | vs. Murray State (Okla.) | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Friends University | W, 16-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Feb 15 | at Friends University | W, 10-0 | 1 | 2 | 2 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Feb 18 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Clarendon College | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 19 | at Clarendon College | W, 15-2 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | vs. Northern Oklahoma -Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | vs. Tulsa Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Northern Oklahoma -Tonkawa | W, 1-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Mar 1 | at Northern Oklahoma -Tonkawa | W, 7-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | at Pratt | W, 11-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | at Pratt | W, 18-0 | 1 | 2 | 1 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 5 | Hutchinson | L, 6-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Hutchinson | W, 8-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 7 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Colby | W, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | Colby | W, 8-0 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | Barton | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 16 | Barton | W, 14-3 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 20 | at Dodge City | W, 18-1 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Dodge City | W, 11-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Garden City | W, 20-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 26 | at Garden City | W, 16-2 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Labette | W, 9-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 28 | Labette | W, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 2 | Pratt | W, 13-0 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Pratt | W, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 3 | Bethany College JV | W, 14-2 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Bethany College JV | W, 24-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Hutchinson | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 6 | at Hutchinson | W, 12-11 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | at Colby | W, 11-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Colby | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Seward County | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Seward County | W, 25-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Northwest Kansas Technical College | W, 18-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Northwest Kansas Technical College | W, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 20 | at Barton | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Barton | W, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | at Seward County | W, 9-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 26 | at Seward County | W, 16-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 27 | at Northwest Kansas Technical College | W, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 27 | at Northwest Kansas Technical College | W, 18-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 29 | Dodge City | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Dodge City | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Garden City | W, 25-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | Garden City | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cowley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Cowley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Northwest Kansas Technical College | W, 12-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 7 | vs. Barton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Seward County | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Seward County | W, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 13 | vs. McCook Community College | W, 13-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 14 | vs. McCook Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. College of Central Florida | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Wallace State Community College-Hanceville | L, 8-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 # | vs. KC Peppers | - | - | - | - | - | |
| Feb 8 # | vs. Highland | - | - | - | - | - | |
| Feb 11 | vs. Weatherford College | W, 6-0 | 1 | 1 | 1 | - | - |
| Feb 11 | vs. Murray State (Okla.) | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 13 | at Grayson College | - | - | - | - | - | |
| Feb 13 | at Grayson College | - | - | - | - | - | |
| Feb 15 | at Friends University | W, 16-0 | 1 | 2 | 0 | 1 | - |
| Feb 15 | at Friends University | W, 10-0 | 1 | 1 | 5 | - | - |
| Feb 18 | at Vernon College | - | - | - | - | - | |
| Feb 18 | at Vernon College | - | - | - | - | - | |
| Feb 19 | at Clarendon College | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 19 | at Clarendon College | W, 15-2 | 1 | 1 | 3 | - | - |
| Feb 25 | vs. Northern Oklahoma -Tonkawa | - | - | - | - | - | |
| Feb 25 | vs. Crowder College | - | - | - | - | - | |
| Feb 26 | vs. Three Rivers Community College - MO | - | - | - | - | - | |
| Feb 26 # | vs. Tulsa Elite | - | - | - | - | - | |
| Feb 27 | vs. State Fair Community College | - | - | - | - | - | |
| Mar 1 | at Northern Oklahoma -Tonkawa | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Northern Oklahoma -Tonkawa | W, 7-1 | 1 | 0 | 1 | - | - |
| Mar 2 | at Pratt | W, 11-2 | 1 | 1 | 0 | - | - |
| Mar 2 | at Pratt | W, 18-0 | 1 | 2 | 1 | - | - |
| Mar 5 | Hutchinson | L, 6-5 | 1 | 0 | 2 | - | 1 |
| Mar 5 | Hutchinson | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Mar 7 | at Hesston College | - | - | - | - | - | |
| Mar 7 | at Hesston College | - | - | - | - | - | |
| Mar 9 | Colby | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 9 | Colby | W, 8-0 | 1 | 1 | 4 | - | - |
| Mar 16 | Barton | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 16 | Barton | W, 14-3 | 1 | 1 | 2 | - | - |
| Mar 20 | at Dodge City | W, 18-1 | 1 | 2 | 5 | - | - |
| Mar 20 | at Dodge City | W, 11-3 | 1 | 2 | 3 | - | - |
| Mar 26 | at Garden City | W, 20-3 | 1 | 0 | 0 | - | - |
| Mar 26 | at Garden City | W, 16-2 | 1 | 1 | 2 | 1 | - |
| Mar 28 | Labette | W, 9-1 | 1 | 1 | 0 | - | - |
| Mar 28 | Labette | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Pratt | W, 13-0 | 1 | 2 | 2 | - | - |
| Apr 2 | Pratt | W, 15-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Bethany College JV | W, 14-2 | 1 | 1 | 4 | - | - |
| Apr 3 | Bethany College JV | W, 24-1 | 1 | 1 | 1 | - | - |
| Apr 6 | at Hutchinson | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Hutchinson | W, 12-11 | 1 | 1 | 1 | - | - |
| Apr 9 | at Colby | W, 11-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at Colby | W, 6-3 | - | - | - | - | - |
| Apr 11 | Seward County | W, 5-4 | - | - | - | - | - |
| Apr 11 | Seward County | W, 25-5 | 1 | 1 | 0 | - | - |
| Apr 14 | Northwest Kansas Technical College | W, 18-1 | 1 | 1 | 0 | - | - |
| Apr 14 | Northwest Kansas Technical College | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Barton | W, 6-2 | - | - | - | - | - |
| Apr 20 | at Barton | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Seward County | W, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at Seward County | W, 16-5 | 1 | 1 | 0 | 0 | 0 |
| Apr 27 | at Northwest Kansas Technical College | W, 13-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Northwest Kansas Technical College | W, 18-1 | 1 | 0 | 0 | - | - |
| Apr 29 | Dodge City | W, 11-3 | - | - | - | - | - |
| Apr 29 | Dodge City | W, 7-3 | - | - | - | - | - |
| Apr 30 | Garden City | W, 25-6 | 1 | 1 | 0 | - | - |
| Apr 30 | Garden City | W, 9-0 | - | - | - | - | - |
| May 2 | at Cowley College | - | - | - | - | - | |
| May 2 | at Cowley College | - | - | - | - | - | |
| May 6 | vs. Northwest Kansas Technical College | W, 12-0 | 1 | 1 | 0 | 1 | - |
| May 7 | vs. Barton | W, 10-0 | - | - | - | - | - |
| May 7 | vs. Seward County | W, 9-1 | - | - | - | - | - |
| May 8 | vs. Seward County | W, 7-2 | 1 | 0 | 0 | - | - |
| May 13 | vs. McCook Community College | W, 13-0 | 1 | 0 | 1 | - | - |
| May 14 | vs. McCook Community College | W, 5-2 | - | - | - | - | - |
| May 24 | vs. College of Central Florida | L, 7-3 | - | - | - | - | - |
| May 25 | vs. Wallace State Community College-Hanceville | L, 8-1 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | vs. KC Peppers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | vs. Highland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Weatherford College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Murray State (Okla.) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Friends University | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Friends University | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Clarendon College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Clarendon College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Northern Oklahoma -Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | vs. Tulsa Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Northern Oklahoma -Tonkawa | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Northern Oklahoma -Tonkawa | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Pratt | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Pratt | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Hutchinson | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Hutchinson | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Colby | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Colby | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Barton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Barton | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Dodge City | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Dodge City | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Garden City | W, 20-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Garden City | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Labette | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Labette | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Pratt | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Pratt | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Bethany College JV | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Bethany College JV | W, 24-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Hutchinson | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Hutchinson | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Colby | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Colby | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Seward County | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Seward County | W, 25-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Northwest Kansas Technical College | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Northwest Kansas Technical College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Barton | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Barton | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Seward County | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Seward County | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Northwest Kansas Technical College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Northwest Kansas Technical College | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Dodge City | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Dodge City | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Garden City | W, 25-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Garden City | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cowley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Cowley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Northwest Kansas Technical College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Barton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Seward County | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Seward County | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. McCook Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. McCook Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. College of Central Florida | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Wallace State Community College-Hanceville | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | vs. KC Peppers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | vs. Highland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Weatherford College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Murray State (Okla.) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Friends University | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Friends University | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Clarendon College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Clarendon College | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Northern Oklahoma -Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | vs. Tulsa Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Northern Oklahoma -Tonkawa | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Northern Oklahoma -Tonkawa | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Pratt | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Pratt | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Hutchinson | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Hutchinson | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
