Isaac Ondekane
- F
- Butler
gp
33
pts/g
10.0
fg %
63.8
3pt %
-
ft %
57.0
reb/g
5.7
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 22 |
| Games started | 32 | 21 |
| Minutes | 673 | 472 |
| Minutes per game | 20.4 | 21.5 |
| FG | 132-207 | 92-144 |
| FG Pct | 63.8 | 63.9 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 65-114 | 45-84 |
| FT Pct | 57.0 | 53.6 |
| Off rebounds | 69 | 47 |
| Def rebounds | 120 | 75 |
| Total rebounds | 189 | 122 |
| Rebounds per game | 5.7 | 5.5 |
| Personal fouls | 88 | 58 |
| Disqualifications | 0 | 0 |
| Assists | 18 | 11 |
| Turnovers | 61 | 44 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 12 | 8 |
| Blocks | 16 | 14 |
| Points | 329 | 229 |
| Points per game | 10.0 | 10.4 |
| Points per 40 min | 19.5 | 19.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Miles Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 118-47 | 1 | 18 | 8-8 | 100.0 | 0-0 | - | 1-2 | 50.0 | 17 |
| Nov 4 | vs. Labette | W, 67-41 | 1 | 22 | 4-6 | 66.7 | 0-0 | - | 2-3 | 66.7 | 10 |
| Nov 5 | at State Fair Community College | W, 67-54 | 1 | 24 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | Kansas City Kansas | W, 80-73 | 1 | 14 | 4-4 | 100.0 | 0-0 | - | 3-3 | 100.0 | 11 |
| Nov 11 | vs. Northern Oklahoma College-Enid | W, 84-77 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Nov 12 | at Northern Oklahoma -Tonkawa | W, 77-76 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 16 | Colby | L, 74-70 | 1 | 19 | 6-8 | 75.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Nov 19 | at Seward County | L, 80-75 | 1 | 26 | 4-8 | 50.0 | 0-0 | - | 4-5 | 80.0 | 12 |
| Nov 22 | Northwest Kansas Technical College | W, 72-65 | 1 | 25 | 2-4 | 50.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Nov 26 | at Pratt | W, 75-57 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Nov 30 | at Coffeyville | W, 70-64 | 1 | 25 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 3 | Hutchinson | W, 68-63 | 1 | 21 | 4-6 | 66.7 | 0-0 | - | 3-4 | 75.0 | 11 |
| Dec 7 | Dodge City | L, 84-70 | 1 | 24 | 2-5 | 40.0 | 0-0 | - | 4-9 | 44.4 | 8 |
| Dec 10 | at Cloud County | L, 59-44 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Barton | W, 56-49 | - | 23 | 6-8 | 75.0 | 0-0 | - | 4-4 | 100.0 | 16 |
| Jan 4 # | at Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Cowley College | W, 87-81 | 1 | 26 | 5-8 | 62.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Jan 11 | Garden City | W, 79-69 | 1 | 19 | 6-7 | 85.7 | 0-0 | - | 0-2 | 0.0 | 12 |
| Jan 14 | at Independence | W, 84-81 | 1 | 15 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 18 | at Colby | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Seward County | W, 68-50 | 1 | 22 | 4-4 | 100.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 24 | at Colby | W, 72-67 | 1 | 20 | 4-6 | 66.7 | 0-0 | - | 0-3 | 0.0 | 8 |
| Jan 25 | at Northwest Kansas Technical College | L, 76-67 | 1 | 29 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Jan 28 | Pratt | W, 80-69 | 1 | 24 | 3-9 | 33.3 | 0-0 | - | 2-7 | 28.6 | 8 |
| Feb 1 | Coffeyville | W, 83-75 | 1 | 25 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 4 | at Hutchinson | W, 87-80 | 1 | 18 | 3-3 | 100.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Feb 8 | at Dodge City | L, 69-68 | 1 | 19 | 6-9 | 66.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 11 | Cloud County | W, 67-60 | 1 | 17 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 15 | at Barton | L, 81-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cowley College | W, 82-76 | 1 | 26 | 2-2 | 100.0 | 0-0 | - | 4-11 | 36.4 | 8 |
| Feb 25 | at Garden City | L, 78-77 | 1 | 25 | 5-6 | 83.3 | 0-0 | - | 4-6 | 66.7 | 14 |
| Mar 1 | Independence | W, 72-66 | 1 | 23 | 7-10 | 70.0 | 0-0 | - | 5-9 | 55.6 | 19 |
| Mar 7 | Independence | W, 76-70 | 1 | 25 | 6-9 | 66.7 | 0-0 | - | 1-1 | 100.0 | 13 |
| Mar 10 | vs. Dodge City | W, 80-77 | 1 | 24 | 2-6 | 33.3 | 0-0 | - | 4-5 | 80.0 | 8 |
| Mar 11 | vs. Barton | W, 73-69 | 1 | 26 | 2-5 | 40.0 | 0-0 | - | 4-7 | 57.1 | 8 |
| Mar 20 | vs. Roane State Community College | W, 85-66 | 1 | 26 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Mar 21 | vs. Northwest Florida State College | L, 71-59 | 1 | 20 | 2-3 | 66.7 | 0-0 | - | 2-5 | 40.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Miles Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 118-47 | 1 | 18 | 3 | 6 | 9 | 0 | 1 | 0 | 1 |
| Nov 4 | vs. Labette | W, 67-41 | 1 | 22 | 3 | 6 | 9 | 0 | 2 | 0 | 0 |
| Nov 5 | at State Fair Community College | W, 67-54 | 1 | 24 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Nov 8 | Kansas City Kansas | W, 80-73 | 1 | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Northern Oklahoma College-Enid | W, 84-77 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Nov 12 | at Northern Oklahoma -Tonkawa | W, 77-76 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Nov 16 | Colby | L, 74-70 | 1 | 19 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Nov 19 | at Seward County | L, 80-75 | 1 | 26 | 2 | 5 | 7 | 0 | 1 | 2 | 0 |
| Nov 22 | Northwest Kansas Technical College | W, 72-65 | 1 | 25 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| Nov 26 | at Pratt | W, 75-57 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Nov 30 | at Coffeyville | W, 70-64 | 1 | 25 | 1 | 4 | 5 | 1 | 3 | 0 | 0 |
| Dec 3 | Hutchinson | W, 68-63 | 1 | 21 | 2 | 5 | 7 | 0 | 3 | 1 | 2 |
| Dec 7 | Dodge City | L, 84-70 | 1 | 24 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Dec 10 | at Cloud County | L, 59-44 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Barton | W, 56-49 | - | 23 | 1 | 5 | 6 | 0 | 2 | 1 | 1 |
| Jan 4 # | at Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Cowley College | W, 87-81 | 1 | 26 | 2 | 7 | 9 | 0 | 1 | 0 | 3 |
| Jan 11 | Garden City | W, 79-69 | 1 | 19 | 0 | 2 | 2 | 1 | 2 | 0 | 1 |
| Jan 14 | at Independence | W, 84-81 | 1 | 15 | 2 | 1 | 3 | 0 | 4 | 0 | 0 |
| Jan 18 | at Colby | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Seward County | W, 68-50 | 1 | 22 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jan 24 | at Colby | W, 72-67 | 1 | 20 | 5 | 2 | 7 | 0 | 3 | 0 | 0 |
| Jan 25 | at Northwest Kansas Technical College | L, 76-67 | 1 | 29 | 5 | 5 | 10 | 0 | 6 | 1 | 1 |
| Jan 28 | Pratt | W, 80-69 | 1 | 24 | 3 | 4 | 7 | 1 | 1 | 0 | 0 |
| Feb 1 | Coffeyville | W, 83-75 | 1 | 25 | 3 | 4 | 7 | 3 | 3 | 0 | 1 |
| Feb 4 | at Hutchinson | W, 87-80 | 1 | 18 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Feb 8 | at Dodge City | L, 69-68 | 1 | 19 | 3 | 4 | 7 | 1 | 5 | 0 | 2 |
| Feb 11 | Cloud County | W, 67-60 | 1 | 17 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Feb 15 | at Barton | L, 81-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cowley College | W, 82-76 | 1 | 26 | 3 | 0 | 3 | 0 | 1 | 1 | 1 |
| Feb 25 | at Garden City | L, 78-77 | 1 | 25 | 2 | 6 | 8 | 1 | 1 | 0 | 0 |
| Mar 1 | Independence | W, 72-66 | 1 | 23 | 2 | 4 | 6 | 1 | 4 | 0 | 0 |
| Mar 7 | Independence | W, 76-70 | 1 | 25 | 3 | 4 | 7 | 0 | 3 | 0 | 1 |
| Mar 10 | vs. Dodge City | W, 80-77 | 1 | 24 | 1 | 8 | 9 | 2 | 3 | 0 | 0 |
| Mar 11 | vs. Barton | W, 73-69 | 1 | 26 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Mar 20 | vs. Roane State Community College | W, 85-66 | 1 | 26 | 3 | 6 | 9 | 0 | 5 | 3 | 0 |
| Mar 21 | vs. Northwest Florida State College | L, 71-59 | 1 | 20 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. Western Texas College | - | - | - | - | |
| Oct 15 # | vs. Miles Community College | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 118-47 | 1 | 2 | - | 0.0 |
| Nov 4 | vs. Labette | W, 67-41 | 1 | 3 | - | 0.0 |
| Nov 5 | at State Fair Community College | W, 67-54 | 1 | 2 | - | 0.0 |
| Nov 8 | Kansas City Kansas | W, 80-73 | 1 | 4 | - | - |
| Nov 11 | vs. Northern Oklahoma College-Enid | W, 84-77 | 1 | 3 | - | - |
| Nov 12 | at Northern Oklahoma -Tonkawa | W, 77-76 | 1 | 1 | - | - |
| Nov 16 | Colby | L, 74-70 | 1 | 4 | - | - |
| Nov 19 | at Seward County | L, 80-75 | 1 | 4 | - | 0.0 |
| Nov 22 | Northwest Kansas Technical College | W, 72-65 | 1 | 3 | - | - |
| Nov 26 | at Pratt | W, 75-57 | 1 | 1 | - | 1.0 |
| Nov 30 | at Coffeyville | W, 70-64 | 1 | 2 | 0 | 0.3 |
| Dec 3 | Hutchinson | W, 68-63 | 1 | 3 | - | 0.0 |
| Dec 7 | Dodge City | L, 84-70 | 1 | 0 | - | 0.0 |
| Dec 10 | at Cloud County | L, 59-44 | - | - | - | - |
| Dec 12 | Barton | W, 56-49 | - | 4 | - | 0.0 |
| Jan 4 # | at Sunrise Christian Academy | - | - | - | - | |
| Jan 7 | at Cowley College | W, 87-81 | 1 | 3 | - | 0.0 |
| Jan 11 | Garden City | W, 79-69 | 1 | 2 | - | 0.5 |
| Jan 14 | at Independence | W, 84-81 | 1 | 1 | - | 0.0 |
| Jan 18 | at Colby | - | - | - | - | |
| Jan 21 | Seward County | W, 68-50 | 1 | 4 | - | - |
| Jan 24 | at Colby | W, 72-67 | 1 | 3 | - | 0.0 |
| Jan 25 | at Northwest Kansas Technical College | L, 76-67 | 1 | 3 | - | 0.0 |
| Jan 28 | Pratt | W, 80-69 | 1 | 3 | - | 1.0 |
| Feb 1 | Coffeyville | W, 83-75 | 1 | 3 | - | 1.0 |
| Feb 4 | at Hutchinson | W, 87-80 | 1 | 4 | - | 0.0 |
| Feb 8 | at Dodge City | L, 69-68 | 1 | 2 | 0 | 0.2 |
| Feb 11 | Cloud County | W, 67-60 | 1 | 1 | - | - |
| Feb 15 | at Barton | L, 81-52 | - | - | - | - |
| Feb 22 | Cowley College | W, 82-76 | 1 | 4 | - | 0.0 |
| Feb 25 | at Garden City | L, 78-77 | 1 | 2 | - | 1.0 |
| Mar 1 | Independence | W, 72-66 | 1 | 2 | - | 0.3 |
| Mar 7 | Independence | W, 76-70 | 1 | 4 | - | 0.0 |
| Mar 10 | vs. Dodge City | W, 80-77 | 1 | 4 | - | 0.7 |
| Mar 11 | vs. Barton | W, 73-69 | 1 | 2 | - | 2.0 |
| Mar 20 | vs. Roane State Community College | W, 85-66 | 1 | 3 | 0 | 0.0 |
| Mar 21 | vs. Northwest Florida State College | L, 71-59 | 1 | 2 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 20.4 | 4.0-6.3 | 0.0-0.0 | 2.0-3.5 | 10.0 |
| Conference | 22 | 21.5 | 4.2-6.5 | 0.0-0.0 | 2.0-3.8 | 10.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 21.7 | 4.5-6.5 | 0.0-0.0 | 2.3-4.2 | 11.3 |
| Away | 12 | 19.1 | 3.7-6.1 | 0.0-0.0 | 1.4-2.4 | 8.8 |
| Neutral | 6 | 19.8 | 3.3-6.0 | 0.0-0.0 | 2.3-3.7 | 9.0 |
| Wins | 26 | 19.7 | 4.0-6.2 | 0.0-0.0 | 1.8-3.3 | 9.8 |
| Losses | 7 | 23.1 | 4.1-6.6 | 0.0-0.0 | 2.4-4.0 | 10.7 |
| November | 11 | 16.0 | 3.8-6.1 | 0.0-0.0 | 1.8-2.5 | 9.5 |
| December | 3 | 22.7 | 4.0-6.3 | 0.0-0.0 | 3.7-5.7 | 11.7 |
| January | 7 | 22.1 | 4.3-6.6 | 0.0-0.0 | 0.6-2.1 | 9.1 |
| February | 6 | 21.7 | 4.0-5.7 | 0.0-0.0 | 2.0-4.2 | 10.0 |
| March | 6 | 24.0 | 4.0-6.8 | 0.0-0.0 | 3.0-4.8 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 32 | 673 | 132-207 | 63.8 | 0-0 | - | 65-114 | 57.0 | 329 |
| Conference | 22 | 21 | 472 | 92-144 | 63.9 | 0-0 | - | 45-84 | 53.6 | 229 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 14 | 325 | 68-98 | 69.4 | 0-0 | - | 34-63 | 54.0 | 170 |
| Away | 12 | 12 | 229 | 44-73 | 60.3 | 0-0 | - | 17-29 | 58.6 | 105 |
| Neutral | 6 | 6 | 119 | 20-36 | 55.6 | 0-0 | - | 14-22 | 63.6 | 54 |
| Wins | 26 | 25 | 511 | 103-161 | 64.0 | 0-0 | - | 48-86 | 55.8 | 254 |
| Losses | 7 | 7 | 162 | 29-46 | 63.0 | 0-0 | - | 17-28 | 60.7 | 75 |
| November | 11 | 11 | 176 | 42-67 | 62.7 | 0-0 | - | 20-28 | 71.4 | 104 |
| December | 3 | 2 | 68 | 12-19 | 63.2 | 0-0 | - | 11-17 | 64.7 | 35 |
| January | 7 | 7 | 155 | 30-46 | 65.2 | 0-0 | - | 4-15 | 26.7 | 64 |
| February | 6 | 6 | 130 | 24-34 | 70.6 | 0-0 | - | 12-25 | 48.0 | 60 |
| March | 6 | 6 | 144 | 24-41 | 58.5 | 0-0 | - | 18-29 | 62.1 | 66 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 673 | 20.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 22 | 472 | 21.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 325 | 21.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 229 | 19.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 6 | 119 | 19.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 26 | 511 | 19.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 162 | 23.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 11 | 176 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 68 | 22.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 155 | 22.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 130 | 21.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 6 | 144 | 24.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 2.1 | 3.6 | 5.7 | 0.5 | 1.8 | 0.4 | 0.5 |
| Conference | 22 | 2.1 | 3.4 | 5.5 | 0.5 | 2.0 | 0.4 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 2.0 | 3.3 | 5.3 | 0.5 | 1.4 | 0.3 | 0.7 |
| Away | 12 | 2.3 | 3.8 | 6.0 | 0.3 | 2.4 | 0.3 | 0.5 |
| Neutral | 6 | 2.0 | 4.3 | 6.3 | 1.2 | 1.8 | 0.5 | 0.0 |
| Wins | 26 | 2.0 | 3.5 | 5.5 | 0.6 | 1.8 | 0.3 | 0.5 |
| Losses | 7 | 2.4 | 4.0 | 6.4 | 0.4 | 2.0 | 0.4 | 0.6 |
| November | 11 | 1.9 | 3.8 | 5.7 | 0.4 | 0.9 | 0.4 | 0.1 |
| December | 3 | 1.0 | 4.0 | 5.0 | 0.0 | 2.0 | 0.7 | 1.3 |
| January | 7 | 2.6 | 3.3 | 5.9 | 0.4 | 2.4 | 0.3 | 0.7 |
| February | 6 | 2.3 | 2.8 | 5.2 | 0.8 | 2.0 | 0.2 | 0.8 |
| March | 6 | 2.2 | 4.3 | 6.5 | 1.0 | 2.7 | 0.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 32 | 69 | 120 | 189 | 18 | 61 | 12 | 16 |
| Conference | 22 | 21 | 47 | 75 | 122 | 11 | 44 | 8 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 14 | 30 | 49 | 79 | 7 | 21 | 5 | 10 |
| Away | 12 | 12 | 27 | 45 | 72 | 4 | 29 | 4 | 6 |
| Neutral | 6 | 6 | 12 | 26 | 38 | 7 | 11 | 3 | 0 |
| Wins | 26 | 25 | 52 | 92 | 144 | 15 | 47 | 9 | 12 |
| Losses | 7 | 7 | 17 | 28 | 45 | 3 | 14 | 3 | 4 |
| November | 11 | 11 | 21 | 42 | 63 | 4 | 10 | 4 | 1 |
| December | 3 | 2 | 3 | 12 | 15 | 0 | 6 | 2 | 4 |
| January | 7 | 7 | 18 | 23 | 41 | 3 | 17 | 2 | 5 |
| February | 6 | 6 | 14 | 17 | 31 | 5 | 12 | 1 | 5 |
| March | 6 | 6 | 13 | 26 | 39 | 6 | 16 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
