Isaiah Williams
- G/F
- Butler
gp
35
pts/g
12.1
fg %
43.3
3pt %
28.2
ft %
74.1
reb/g
6.1
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 24 |
| Games started | 35 | 24 |
| Minutes | 985 | 711 |
| Minutes per game | 28.1 | 29.6 |
| FG | 133-307 | 93-213 |
| FG Pct | 43.3 | 43.7 |
| 3PT | 29-103 | 14-61 |
| 3PT Pct | 28.2 | 23.0 |
| FT | 129-174 | 91-125 |
| FT Pct | 74.1 | 72.8 |
| Off rebounds | 39 | 23 |
| Def rebounds | 173 | 124 |
| Total rebounds | 212 | 147 |
| Rebounds per game | 6.1 | 6.1 |
| Personal fouls | 97 | 66 |
| Disqualifications | 3 | 3 |
| Assists | 68 | 49 |
| Turnovers | 64 | 51 |
| Assist to turnover ratio | 1.1 | 1.0 |
| Steals | 37 | 27 |
| Blocks | 27 | 13 |
| Points | 424 | 291 |
| Points per game | 12.1 | 12.1 |
| Points per 40 min | 17.2 | 16.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Miles Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 118-47 | 1 | 18 | 5-8 | 62.5 | 2-4 | 50.0 | 1-1 | 100.0 | 13 |
| Nov 4 | vs. Labette | W, 67-41 | 1 | 26 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 5 | at State Fair Community College | W, 67-54 | 1 | 38 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 8 | Kansas City Kansas | W, 80-73 | 1 | 31 | 5-10 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 13 |
| Nov 11 | vs. Northern Oklahoma College-Enid | W, 84-77 | 1 | 1 | 4-13 | 30.8 | 3-9 | 33.3 | 6-7 | 85.7 | 17 |
| Nov 12 | at Northern Oklahoma -Tonkawa | W, 77-76 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 8-11 | 72.7 | 16 |
| Nov 16 | Colby | L, 74-70 | 1 | 33 | 3-8 | 37.5 | 1-3 | 33.3 | 5-8 | 62.5 | 12 |
| Nov 19 | at Seward County | L, 80-75 | 1 | 26 | 6-12 | 50.0 | 1-4 | 25.0 | 5-6 | 83.3 | 18 |
| Nov 22 | Northwest Kansas Technical College | W, 72-65 | 1 | 33 | 6-12 | 50.0 | 0-1 | 0.0 | 10-12 | 83.3 | 22 |
| Nov 26 | at Pratt | W, 75-57 | 1 | 1 | 6-13 | 46.2 | 2-6 | 33.3 | 5-6 | 83.3 | 19 |
| Nov 30 | at Coffeyville | W, 70-64 | 1 | 37 | 4-11 | 36.4 | 0-1 | 0.0 | 4-5 | 80.0 | 12 |
| Dec 3 | Hutchinson | W, 68-63 | 1 | 25 | 3-7 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 7 | Dodge City | L, 84-70 | 1 | 19 | 1-4 | 25.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Dec 10 | at Cloud County | L, 59-44 | 1 | 29 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 12 | Barton | W, 56-49 | 1 | 30 | 4-6 | 66.7 | 0-1 | 0.0 | 2-8 | 25.0 | 10 |
| Jan 4 # | at Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Cowley College | W, 87-81 | 1 | 34 | 8-13 | 61.5 | 2-5 | 40.0 | 6-10 | 60.0 | 24 |
| Jan 11 | Garden City | W, 79-69 | 1 | 32 | 2-7 | 28.6 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 14 | at Independence | W, 84-81 | 1 | 28 | 6-9 | 66.7 | 0-1 | 0.0 | 6-7 | 85.7 | 18 |
| Jan 18 | at Colby | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Seward County | W, 68-50 | 1 | 33 | 3-6 | 50.0 | 1-4 | 25.0 | 3-6 | 50.0 | 10 |
| Jan 24 | at Colby | W, 72-67 | 1 | 33 | 3-9 | 33.3 | 1-4 | 25.0 | 1-1 | 100.0 | 8 |
| Jan 25 | at Northwest Kansas Technical College | L, 76-67 | 1 | 27 | 2-7 | 28.6 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 28 | Pratt | W, 80-69 | 1 | 24 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 1 | Coffeyville | W, 83-75 | 1 | 31 | 4-10 | 40.0 | 1-3 | 33.3 | 7-11 | 63.6 | 16 |
| Feb 4 | at Hutchinson | W, 87-80 | 1 | 36 | 8-13 | 61.5 | 2-3 | 66.7 | 6-7 | 85.7 | 24 |
| Feb 8 | at Dodge City | L, 69-68 | 1 | 35 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | - | 8 |
| Feb 11 | Cloud County | W, 67-60 | 1 | 38 | 6-13 | 46.2 | 2-5 | 40.0 | 4-4 | 100.0 | 18 |
| Feb 15 | at Barton | L, 81-52 | 1 | 30 | 1-7 | 14.3 | 0-4 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 22 | Cowley College | W, 82-76 | 1 | 47 | 5-11 | 45.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Feb 25 | at Garden City | L, 78-77 | 1 | 31 | 2-5 | 40.0 | 0-2 | 0.0 | 3-5 | 60.0 | 7 |
| Mar 1 | Independence | W, 72-66 | 1 | 19 | 3-9 | 33.3 | 0-2 | 0.0 | 8-8 | 100.0 | 14 |
| Mar 7 | Independence | W, 76-70 | 1 | 37 | 4-14 | 28.6 | 2-4 | 50.0 | 7-8 | 87.5 | 17 |
| Mar 10 | vs. Dodge City | W, 80-77 | 1 | 34 | 2-4 | 50.0 | 1-3 | 33.3 | 7-10 | 70.0 | 12 |
| Mar 11 | vs. Barton | W, 73-69 | 1 | 37 | 5-11 | 45.5 | 3-6 | 50.0 | 2-2 | 100.0 | 15 |
| Mar 20 | vs. Roane State Community College | W, 85-66 | 1 | 15 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Mar 21 | vs. Northwest Florida State College | L, 71-59 | 1 | 36 | 1-10 | 10.0 | 1-7 | 14.3 | 2-4 | 50.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Miles Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 118-47 | 1 | 18 | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Labette | W, 67-41 | 1 | 26 | 2 | 0 | 2 | 3 | 1 | 0 | 1 |
| Nov 5 | at State Fair Community College | W, 67-54 | 1 | 38 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 8 | Kansas City Kansas | W, 80-73 | 1 | 31 | 3 | 1 | 4 | 2 | 2 | 1 | 1 |
| Nov 11 | vs. Northern Oklahoma College-Enid | W, 84-77 | 1 | 1 | 1 | 15 | 16 | 4 | 2 | 0 | 1 |
| Nov 12 | at Northern Oklahoma -Tonkawa | W, 77-76 | 1 | 1 | 3 | 6 | 9 | 1 | 2 | 2 | 1 |
| Nov 16 | Colby | L, 74-70 | 1 | 33 | 1 | 5 | 6 | 5 | 2 | 0 | 0 |
| Nov 19 | at Seward County | L, 80-75 | 1 | 26 | 3 | 5 | 8 | 1 | 3 | 0 | 0 |
| Nov 22 | Northwest Kansas Technical College | W, 72-65 | 1 | 33 | 3 | 7 | 10 | 4 | 1 | 3 | 2 |
| Nov 26 | at Pratt | W, 75-57 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 1 |
| Nov 30 | at Coffeyville | W, 70-64 | 1 | 37 | 1 | 6 | 7 | 1 | 2 | 0 | 0 |
| Dec 3 | Hutchinson | W, 68-63 | 1 | 25 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Dec 7 | Dodge City | L, 84-70 | 1 | 19 | 0 | 4 | 4 | 3 | 6 | 2 | 0 |
| Dec 10 | at Cloud County | L, 59-44 | 1 | 29 | 1 | 6 | 7 | 2 | 2 | 0 | 1 |
| Dec 12 | Barton | W, 56-49 | 1 | 30 | 1 | 7 | 8 | 3 | 2 | 2 | 0 |
| Jan 4 # | at Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Cowley College | W, 87-81 | 1 | 34 | 1 | 3 | 4 | 2 | 1 | 0 | 1 |
| Jan 11 | Garden City | W, 79-69 | 1 | 32 | 1 | 4 | 5 | 4 | 1 | 1 | 0 |
| Jan 14 | at Independence | W, 84-81 | 1 | 28 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| Jan 18 | at Colby | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Seward County | W, 68-50 | 1 | 33 | 0 | 7 | 7 | 4 | 3 | 2 | 0 |
| Jan 24 | at Colby | W, 72-67 | 1 | 33 | 0 | 3 | 3 | 1 | 0 | 1 | 1 |
| Jan 25 | at Northwest Kansas Technical College | L, 76-67 | 1 | 27 | 0 | 5 | 5 | 0 | 2 | 0 | 1 |
| Jan 28 | Pratt | W, 80-69 | 1 | 24 | 0 | 4 | 4 | 2 | 0 | 4 | 0 |
| Feb 1 | Coffeyville | W, 83-75 | 1 | 31 | 1 | 10 | 11 | 2 | 5 | 1 | 0 |
| Feb 4 | at Hutchinson | W, 87-80 | 1 | 36 | 1 | 10 | 11 | 3 | 1 | 0 | 0 |
| Feb 8 | at Dodge City | L, 69-68 | 1 | 35 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
| Feb 11 | Cloud County | W, 67-60 | 1 | 38 | 0 | 8 | 8 | 2 | 3 | 1 | 1 |
| Feb 15 | at Barton | L, 81-52 | 1 | 30 | 0 | 2 | 2 | 2 | 5 | 0 | 0 |
| Feb 22 | Cowley College | W, 82-76 | 1 | 47 | 3 | 5 | 8 | 5 | 4 | 2 | 2 |
| Feb 25 | at Garden City | L, 78-77 | 1 | 31 | 1 | 5 | 6 | 0 | 4 | 2 | 1 |
| Mar 1 | Independence | W, 72-66 | 1 | 19 | 4 | 4 | 8 | 2 | 1 | 2 | 0 |
| Mar 7 | Independence | W, 76-70 | 1 | 37 | 2 | 7 | 9 | 2 | 3 | 3 | 1 |
| Mar 10 | vs. Dodge City | W, 80-77 | 1 | 34 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| Mar 11 | vs. Barton | W, 73-69 | 1 | 37 | 1 | 6 | 7 | 1 | 0 | 0 | 5 |
| Mar 20 | vs. Roane State Community College | W, 85-66 | 1 | 15 | 1 | 3 | 4 | 2 | 1 | 2 | 0 |
| Mar 21 | vs. Northwest Florida State College | L, 71-59 | 1 | 36 | 1 | 3 | 4 | 3 | 1 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. Western Texas College | - | - | - | - | |
| Oct 15 # | vs. Miles Community College | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 118-47 | 1 | 1 | - | - |
| Nov 4 | vs. Labette | W, 67-41 | 1 | 3 | - | 3.0 |
| Nov 5 | at State Fair Community College | W, 67-54 | 1 | 2 | - | 0.0 |
| Nov 8 | Kansas City Kansas | W, 80-73 | 1 | 4 | - | 1.0 |
| Nov 11 | vs. Northern Oklahoma College-Enid | W, 84-77 | 1 | 0 | - | 2.0 |
| Nov 12 | at Northern Oklahoma -Tonkawa | W, 77-76 | 1 | 3 | - | 0.5 |
| Nov 16 | Colby | L, 74-70 | 1 | 2 | - | 2.5 |
| Nov 19 | at Seward County | L, 80-75 | 1 | 4 | - | 0.3 |
| Nov 22 | Northwest Kansas Technical College | W, 72-65 | 1 | 2 | - | 4.0 |
| Nov 26 | at Pratt | W, 75-57 | 1 | 3 | - | 0.0 |
| Nov 30 | at Coffeyville | W, 70-64 | 1 | 2 | 0 | 0.5 |
| Dec 3 | Hutchinson | W, 68-63 | 1 | 3 | - | 0.0 |
| Dec 7 | Dodge City | L, 84-70 | 1 | 5 | 1 | 0.5 |
| Dec 10 | at Cloud County | L, 59-44 | 1 | 2 | - | 1.0 |
| Dec 12 | Barton | W, 56-49 | 1 | 3 | - | 1.5 |
| Jan 4 # | at Sunrise Christian Academy | - | - | - | - | |
| Jan 7 | at Cowley College | W, 87-81 | 1 | 2 | - | 2.0 |
| Jan 11 | Garden City | W, 79-69 | 1 | 3 | - | 4.0 |
| Jan 14 | at Independence | W, 84-81 | 1 | 4 | - | - |
| Jan 18 | at Colby | - | - | - | - | |
| Jan 21 | Seward County | W, 68-50 | 1 | 1 | - | 1.3 |
| Jan 24 | at Colby | W, 72-67 | 1 | 2 | - | - |
| Jan 25 | at Northwest Kansas Technical College | L, 76-67 | 1 | 5 | 1 | 0.0 |
| Jan 28 | Pratt | W, 80-69 | 1 | 2 | - | - |
| Feb 1 | Coffeyville | W, 83-75 | 1 | 4 | - | 0.4 |
| Feb 4 | at Hutchinson | W, 87-80 | 1 | 1 | - | 3.0 |
| Feb 8 | at Dodge City | L, 69-68 | 1 | 3 | 0 | - |
| Feb 11 | Cloud County | W, 67-60 | 1 | 5 | 1 | 0.7 |
| Feb 15 | at Barton | L, 81-52 | 1 | 2 | - | 0.4 |
| Feb 22 | Cowley College | W, 82-76 | 1 | 2 | - | 1.3 |
| Feb 25 | at Garden City | L, 78-77 | 1 | 2 | - | 0.0 |
| Mar 1 | Independence | W, 72-66 | 1 | 2 | - | 2.0 |
| Mar 7 | Independence | W, 76-70 | 1 | 4 | - | 0.7 |
| Mar 10 | vs. Dodge City | W, 80-77 | 1 | 3 | - | - |
| Mar 11 | vs. Barton | W, 73-69 | 1 | 4 | - | - |
| Mar 20 | vs. Roane State Community College | W, 85-66 | 1 | 4 | 0 | 2.0 |
| Mar 21 | vs. Northwest Florida State College | L, 71-59 | 1 | 3 | 0 | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 35 | 28.1 | 3.8-8.8 | 0.8-2.9 | 3.7-5.0 | 12.1 |
| Conference | 24 | 29.6 | 3.9-8.9 | 0.6-2.5 | 3.8-5.2 | 12.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 30.0 | 3.7-8.7 | 0.8-2.6 | 3.9-5.5 | 12.1 |
| Away | 14 | 27.6 | 4.4-9.3 | 0.6-2.6 | 3.6-4.8 | 12.9 |
| Neutral | 6 | 24.8 | 2.8-7.7 | 1.5-4.7 | 3.2-4.2 | 10.3 |
| Wins | 26 | 27.6 | 4.3-9.2 | 1.0-3.0 | 4.2-5.5 | 13.7 |
| Losses | 9 | 29.6 | 2.4-7.6 | 0.4-2.9 | 2.3-3.6 | 7.7 |
| November | 11 | 22.3 | 4.5-9.7 | 1.0-3.2 | 4.5-5.6 | 14.5 |
| December | 4 | 25.8 | 2.5-5.8 | 0.2-1.2 | 1.8-3.5 | 7.0 |
| January | 7 | 30.1 | 3.6-8.1 | 0.6-2.7 | 3.0-4.4 | 10.7 |
| February | 7 | 35.4 | 4.3-9.7 | 0.7-2.9 | 3.7-5.0 | 13.0 |
| March | 6 | 29.7 | 3.0-8.7 | 1.3-4.0 | 4.3-5.3 | 11.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 35 | 985 | 133-307 | 43.3 | 29-103 | 28.2 | 129-174 | 74.1 | 424 |
| Conference | 24 | 24 | 711 | 93-213 | 43.7 | 14-61 | 23.0 | 91-125 | 72.8 | 291 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 450 | 55-131 | 42.0 | 12-39 | 30.8 | 59-82 | 72.0 | 181 |
| Away | 14 | 14 | 386 | 61-130 | 46.9 | 8-36 | 22.2 | 51-67 | 76.1 | 181 |
| Neutral | 6 | 6 | 149 | 17-46 | 37.0 | 9-28 | 32.1 | 19-25 | 76.0 | 62 |
| Wins | 26 | 26 | 719 | 111-239 | 46.4 | 25-77 | 32.5 | 108-142 | 76.1 | 355 |
| Losses | 9 | 9 | 266 | 22-68 | 32.4 | 4-26 | 15.4 | 21-32 | 65.6 | 69 |
| November | 11 | 11 | 245 | 50-107 | 46.7 | 11-35 | 31.4 | 49-62 | 79.0 | 160 |
| December | 4 | 4 | 103 | 10-23 | 43.5 | 1-5 | 20.0 | 7-14 | 50.0 | 28 |
| January | 7 | 7 | 211 | 25-57 | 43.9 | 4-19 | 21.1 | 21-31 | 67.7 | 75 |
| February | 7 | 7 | 248 | 30-68 | 44.1 | 5-20 | 25.0 | 26-35 | 74.3 | 91 |
| March | 6 | 6 | 178 | 18-52 | 34.6 | 8-24 | 33.3 | 26-32 | 81.3 | 70 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 985 | 28.1 | 0.0-0.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 0.0 |
| Conference | 24 | 711 | 29.6 | 0.0-0.0 | 0.0-0.0 | 23.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 450 | 30.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Away | 14 | 386 | 27.6 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 149 | 24.8 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Wins | 26 | 719 | 27.6 | 0.0-0.0 | 0.0-0.0 | 32.5 | 0.0-0.0 | 0.0 |
| Losses | 9 | 266 | 29.6 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| November | 11 | 245 | 22.3 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| December | 4 | 103 | 25.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 7 | 211 | 30.1 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| February | 7 | 248 | 35.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 6 | 178 | 29.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 1.1 | 4.9 | 6.1 | 1.9 | 1.8 | 1.1 | 0.8 |
| Conference | 24 | 1.0 | 5.2 | 6.1 | 2.0 | 2.1 | 1.1 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.4 | 5.4 | 6.8 | 2.7 | 2.3 | 1.7 | 0.5 |
| Away | 14 | 0.8 | 4.5 | 5.3 | 1.0 | 1.7 | 0.6 | 0.6 |
| Neutral | 6 | 1.2 | 4.8 | 6.0 | 2.2 | 0.8 | 0.7 | 1.8 |
| Wins | 26 | 1.2 | 5.2 | 6.4 | 2.0 | 1.5 | 1.2 | 0.8 |
| Losses | 9 | 0.8 | 4.3 | 5.1 | 1.8 | 2.8 | 0.7 | 0.7 |
| November | 11 | 1.6 | 4.9 | 6.5 | 2.0 | 1.5 | 0.7 | 0.6 |
| December | 4 | 0.8 | 5.0 | 5.8 | 2.0 | 3.0 | 1.3 | 0.3 |
| January | 7 | 0.3 | 4.3 | 4.6 | 2.0 | 1.0 | 1.3 | 0.4 |
| February | 7 | 0.9 | 6.3 | 7.1 | 2.0 | 3.1 | 0.9 | 0.9 |
| March | 6 | 1.7 | 4.2 | 5.8 | 1.7 | 1.0 | 1.5 | 1.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 35 | 39 | 173 | 212 | 68 | 64 | 37 | 27 |
| Conference | 24 | 24 | 23 | 124 | 147 | 49 | 51 | 27 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 21 | 81 | 102 | 41 | 35 | 25 | 7 |
| Away | 14 | 14 | 11 | 63 | 74 | 14 | 24 | 8 | 9 |
| Neutral | 6 | 6 | 7 | 29 | 36 | 13 | 5 | 4 | 11 |
| Wins | 26 | 26 | 32 | 134 | 166 | 52 | 39 | 31 | 21 |
| Losses | 9 | 9 | 7 | 39 | 46 | 16 | 25 | 6 | 6 |
| November | 11 | 11 | 18 | 54 | 72 | 22 | 17 | 8 | 7 |
| December | 4 | 4 | 3 | 20 | 23 | 8 | 12 | 5 | 1 |
| January | 7 | 7 | 2 | 30 | 32 | 14 | 7 | 9 | 3 |
| February | 7 | 7 | 6 | 44 | 50 | 14 | 22 | 6 | 6 |
| March | 6 | 6 | 10 | 25 | 35 | 10 | 6 | 9 | 10 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
