Dylan Orr
- F
- Butler
gp
7
pts/g
5.4
fg %
78.3
3pt %
-
ft %
40.0
reb/g
1.9
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 2 |
| Games started | - | - |
| Minutes | 54 | 2 |
| Minutes per game | 7.7 | 1.0 |
| FG | 18-23 | 0-0 |
| FG Pct | 78.3 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-5 | 0-0 |
| FT Pct | 40.0 | - |
| Off rebounds | 3 | 0 |
| Def rebounds | 10 | 0 |
| Total rebounds | 13 | 0 |
| Rebounds per game | 1.9 | 0.0 |
| Personal fouls | 1 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 4 | 1 |
| Assist to turnover ratio | 0.3 | 1.0 |
| Steals | 1 | 0 |
| Blocks | 8 | 0 |
| Points | 38 | 0 |
| Points per game | 5.4 | 0.0 |
| Points per 40 min | 28.1 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Cowley College | W, 105-94 |
| Feb 22 | at Coffeyville | L, 77-73 |
| Feb 26 | vs. Garden City | W, 74-56 |
| Mar 1 | vs. Neosho County | W, 82-65 |
| Mar 2 | vs. Colby | W, 98-97 |
| Mar 3 | vs. Coffeyville | L, 83-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Northern Oklahoma College-Enid | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Missouri State University - West Plains | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Emporia State University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | Northern Oklahoma -Tonkawa | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Kansas Wesleyan JV | W, 113-84 | - | 4 | 2-2 | 100.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Nov 5 | at Iowa Western | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Nation Wide Prep | W, 95-66 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Louisiana Christian Prep | W, 109-62 | - | 13 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 12 | McPherson College JV | W, 114-46 | - | 12 | 8-11 | 72.7 | 0-0 | - | 0-0 | - | 16 |
| Nov 15 | vs. Moberly Area Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at State Fair Community College | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Iowa Western | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Bethany College JV | W, 104-49 | - | 19 | 6-7 | 85.7 | 0-0 | - | 0-0 | - | 12 |
| Nov 26 | at Seward County | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Colby | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Dodge City | W, 88-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Hutchinson | W, 73-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Northwest Kansas Technical College | W, 93-73 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Barton | L, 97-84 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Pratt | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cloud County | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Allen County | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Independence | L, 97-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Garden City | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Neosho County | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cowley College | L, 106-87 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Coffeyville | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Cloud County | W, 78-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Allen County | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Independence | W, 97-79 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Neosho County | W, 100-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Cowley College | W, 105-94 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Coffeyville | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Garden City | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Neosho County | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Colby | W, 98-97 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Coffeyville | L, 83-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Northern Oklahoma College-Enid | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Missouri State University - West Plains | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Emporia State University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | Northern Oklahoma -Tonkawa | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Kansas Wesleyan JV | W, 113-84 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | at Iowa Western | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Nation Wide Prep | W, 95-66 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 9 | vs. Louisiana Christian Prep | W, 109-62 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 12 | McPherson College JV | W, 114-46 | - | 12 | 2 | 6 | 8 | 0 | 1 | 1 | 6 |
| Nov 15 | vs. Moberly Area Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at State Fair Community College | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Iowa Western | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Bethany College JV | W, 104-49 | - | 19 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Nov 26 | at Seward County | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Colby | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Dodge City | W, 88-57 | - | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 7 | Hutchinson | W, 73-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | at Northwest Kansas Technical College | W, 93-73 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Barton | L, 97-84 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Pratt | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cloud County | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Allen County | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Independence | L, 97-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Garden City | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Neosho County | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cowley College | L, 106-87 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Coffeyville | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Cloud County | W, 78-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Allen County | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Independence | W, 97-79 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Neosho County | W, 100-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Cowley College | W, 105-94 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Coffeyville | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Garden City | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Neosho County | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Colby | W, 98-97 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Coffeyville | L, 83-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. Northern Oklahoma College-Enid | T, 0-0 | - | - | - | - |
| Oct 12 # | vs. Missouri State University - West Plains | T, 0-0 | - | - | - | - |
| Oct 21 # | at Emporia State University | T, 0-0 | - | - | - | - |
| Oct 26 # | Northern Oklahoma -Tonkawa | - | - | - | - | |
| Nov 2 | Kansas Wesleyan JV | W, 113-84 | - | 0 | - | - |
| Nov 5 | at Iowa Western | L, 79-73 | - | - | - | - |
| Nov 8 | vs. Nation Wide Prep | W, 95-66 | - | 0 | - | 0.0 |
| Nov 9 | vs. Louisiana Christian Prep | W, 109-62 | - | 0 | - | - |
| Nov 12 | McPherson College JV | W, 114-46 | - | 0 | - | 0.0 |
| Nov 15 | vs. Moberly Area Community College | W, 86-80 | - | - | - | - |
| Nov 16 | at State Fair Community College | L, 68-54 | - | - | - | - |
| Nov 19 | Iowa Western | W, 81-73 | - | - | - | - |
| Nov 22 | Bethany College JV | W, 104-49 | - | 1 | - | 0.0 |
| Nov 26 | at Seward County | W, 71-67 | - | - | - | - |
| Nov 30 | at Colby | L, 92-73 | - | - | - | - |
| Dec 4 | Dodge City | W, 88-57 | - | 0 | - | 1.0 |
| Dec 7 | Hutchinson | W, 73-63 | - | 0 | - | - |
| Dec 11 | at Northwest Kansas Technical College | W, 93-73 | - | - | - | - |
| Jan 4 | Barton | L, 97-84 | - | - | - | - |
| Jan 8 | Pratt | W, 78-55 | - | - | - | - |
| Jan 13 | at Cloud County | W, 79-59 | - | - | - | - |
| Jan 15 | Allen County | W, 93-90 | - | - | - | - |
| Jan 18 | at Independence | L, 97-57 | - | - | - | - |
| Jan 20 | at Garden City | W, 78-73 | - | - | - | - |
| Jan 22 | Neosho County | W, 81-67 | - | - | - | - |
| Jan 29 | at Cowley College | L, 106-87 | - | - | - | - |
| Feb 1 | Coffeyville | W, 71-64 | - | - | - | - |
| Feb 5 | Cloud County | W, 78-49 | - | - | - | - |
| Feb 8 | at Allen County | W, 90-75 | - | - | - | - |
| Feb 10 | Independence | W, 97-79 | - | - | - | - |
| Feb 12 | at Neosho County | W, 100-67 | - | - | - | - |
| Feb 19 | Cowley College | W, 105-94 | - | - | - | - |
| Feb 22 | at Coffeyville | L, 77-73 | - | - | - | - |
| Feb 26 | vs. Garden City | W, 74-56 | - | - | - | - |
| Mar 1 | vs. Neosho County | W, 82-65 | - | - | - | - |
| Mar 2 | vs. Colby | W, 98-97 | - | - | - | - |
| Mar 3 | vs. Coffeyville | L, 83-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 7 | 7.7 | 2.6-3.3 | 0.0-0.0 | 0.3-0.7 | 5.4 |
| Total | 7 | 7.7 | 2.6-3.3 | 0.0-0.0 | 0.3-0.7 | 5.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | - | 54 | 18-23 | 78.3 | 0-0 | - | 2-5 | 40.0 | 38 |
| Total | 7 | - | 54 | 18-23 | 78.3 | 0-0 | - | 2-5 | 40.0 | 38 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | 54 | 7.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 7 | 54 | 7.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | 0.4 | 1.4 | 1.9 | 0.1 | 0.6 | 0.1 | 1.1 |
| Total | 7 | 0.4 | 1.4 | 1.9 | 0.1 | 0.6 | 0.1 | 1.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | - | 3 | 10 | 13 | 1 | 4 | 1 | 8 |
| Total | 7 | - | 3 | 10 | 13 | 1 | 4 | 1 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 7.7 | 2.6-3.3 | 0.0-0.0 | 0.3-0.7 | 5.4 |
| Conference | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 7.4 | 3.2-4.0 | 0.0-0.0 | 0.2-0.6 | 6.6 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 2 | 8.5 | 1.0-1.5 | 0.0-0.0 | 0.5-1.0 | 2.5 |
| Wins | 7 | 7.7 | 2.6-3.3 | 0.0-0.0 | 0.3-0.7 | 5.4 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 5 | 10.4 | 3.6-4.6 | 0.0-0.0 | 0.4-1.0 | 7.6 |
| December | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 54 | 18-23 | 78.3 | 0-0 | - | 2-5 | 40.0 | 38 |
| Conference | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 37 | 16-20 | 80.0 | 0-0 | - | 1-3 | 33.3 | 33 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 17 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Wins | 7 | - | 54 | 18-23 | 78.3 | 0-0 | - | 2-5 | 40.0 | 38 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 52 | 18-23 | 78.3 | 0-0 | - | 2-5 | 40.0 | 38 |
| December | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 54 | 7.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 37 | 7.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 7 | 54 | 7.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 5 | 52 | 10.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.4 | 1.4 | 1.9 | 0.1 | 0.6 | 0.1 | 1.1 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.6 | 1.6 | 2.2 | 0.2 | 0.6 | 0.2 | 1.4 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 |
| Wins | 7 | 0.4 | 1.4 | 1.9 | 0.1 | 0.6 | 0.1 | 1.1 |
| Losses | - | - | - | - | - | - | - | - |
| November | 5 | 0.6 | 2.0 | 2.6 | 0.0 | 0.6 | 0.2 | 1.6 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 3 | 10 | 13 | 1 | 4 | 1 | 8 |
| Conference | 2 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 3 | 8 | 11 | 1 | 3 | 1 | 7 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Wins | 7 | - | 3 | 10 | 13 | 1 | 4 | 1 | 8 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 5 | - | 3 | 10 | 13 | 0 | 3 | 1 | 8 |
| December | 2 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
