Javaunte Hawkins
- PG
- Butler
gp
33
pts/g
14.2
fg %
38.5
3pt %
36.8
ft %
85.7
reb/g
2.7
a/g
3.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 21 |
| Games started | 33 | 21 |
| Minutes | 1071 | 686 |
| Minutes per game | 31.5 | 32.7 |
| FG | 145-381 | 89-237 |
| FG Pct | 38.1 | 37.6 |
| 3PT | 84-231 | 47-137 |
| 3PT Pct | 36.4 | 34.3 |
| FT | 104-121 | 64-72 |
| FT Pct | 86.0 | 88.9 |
| Off rebounds | 11 | 7 |
| Def rebounds | 84 | 60 |
| Total rebounds | 95 | 67 |
| Rebounds per game | 2.8 | 3.2 |
| Personal fouls | 49 | 33 |
| Disqualifications | - | - |
| Assists | 101 | 62 |
| Turnovers | 65 | 39 |
| Assist to turnover ratio | 1.6 | 1.6 |
| Steals | 55 | 27 |
| Blocks | 0 | 0 |
| Points | 478 | 289 |
| Points per game | 14.1 | 13.8 |
| Points per 40 min | 17.9 | 16.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Northern Oklahoma College-Enid | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Missouri State University - West Plains | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Emporia State University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | Northern Oklahoma -Tonkawa | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Kansas Wesleyan JV | W, 113-84 | 1 | 28 | 3-10 | 30.0 | 2-7 | 28.6 | 0-1 | 0.0 | 8 |
| Nov 5 | at Iowa Western | L, 79-73 | - | 1 | 4-11 | 36.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| Nov 8 | vs. Nation Wide Prep | W, 95-66 | 1 | 29 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 9 | vs. Louisiana Christian Prep | W, 109-62 | 1 | 19 | 4-8 | 50.0 | 3-4 | 75.0 | 2-2 | 100.0 | 13 |
| Nov 12 | McPherson College JV | W, 114-46 | 1 | 34 | 5-11 | 45.5 | 3-9 | 33.3 | 5-6 | 83.3 | 18 |
| Nov 15 | vs. Moberly Area Community College | W, 86-80 | 1 | 38 | 4-13 | 30.8 | 4-10 | 40.0 | 4-4 | 100.0 | 16 |
| Nov 16 | at State Fair Community College | L, 68-54 | 1 | 35 | 4-15 | 26.7 | 2-11 | 18.2 | 4-4 | 100.0 | 14 |
| Nov 19 | Iowa Western | W, 81-73 | 1 | 35 | 3-10 | 30.0 | 2-6 | 33.3 | 11-12 | 91.7 | 19 |
| Nov 22 | Bethany College JV | W, 104-49 | 1 | 13 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 26 | at Seward County | W, 71-67 | 1 | 35 | 3-10 | 30.0 | 3-7 | 42.9 | 4-6 | 66.7 | 13 |
| Nov 30 | at Colby | L, 92-73 | 1 | 30 | 5-14 | 35.7 | 4-9 | 44.4 | 2-2 | 100.0 | 16 |
| Dec 4 | Dodge City | W, 88-57 | 1 | 25 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 7 | Hutchinson | W, 73-63 | 1 | 34 | 2-8 | 25.0 | 1-6 | 16.7 | 4-4 | 100.0 | 9 |
| Dec 11 | at Northwest Kansas Technical College | W, 93-73 | 1 | 26 | 3-8 | 37.5 | 3-8 | 37.5 | 4-4 | 100.0 | 13 |
| Jan 4 | Barton | L, 97-84 | 1 | 35 | 7-17 | 41.2 | 4-11 | 36.4 | 4-4 | 100.0 | 22 |
| Jan 8 | Pratt | W, 78-55 | 1 | 35 | 2-10 | 20.0 | 0-5 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 13 | at Cloud County | W, 79-59 | 1 | 29 | 3-10 | 30.0 | 2-7 | 28.6 | 6-6 | 100.0 | 14 |
| Jan 15 | Allen County | W, 93-90 | 1 | 40 | 6-17 | 35.3 | 4-11 | 36.4 | 7-8 | 87.5 | 23 |
| Jan 18 | at Independence | L, 97-57 | 1 | 34 | 3-12 | 25.0 | 2-7 | 28.6 | 1-4 | 25.0 | 9 |
| Jan 20 | at Garden City | W, 78-73 | 1 | 30 | 3-11 | 27.3 | 1-4 | 25.0 | 4-4 | 100.0 | 11 |
| Jan 22 | Neosho County | W, 81-67 | 1 | 31 | 3-12 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 29 | at Cowley College | L, 106-87 | 1 | 32 | 2-9 | 22.2 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Feb 1 | Coffeyville | W, 71-64 | 1 | 29 | 5-9 | 55.6 | 3-4 | 75.0 | 4-4 | 100.0 | 17 |
| Feb 5 | Cloud County | W, 78-49 | 1 | 34 | 3-11 | 27.3 | 0-7 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 8 | at Allen County | W, 90-75 | 1 | 31 | 6-11 | 54.5 | 4-6 | 66.7 | 2-2 | 100.0 | 18 |
| Feb 10 | Independence | W, 97-79 | 1 | 39 | 6-8 | 75.0 | 4-6 | 66.7 | 2-2 | 100.0 | 18 |
| Feb 12 | at Neosho County | W, 100-67 | 1 | 30 | 8-11 | 72.7 | 5-8 | 62.5 | 0-0 | - | 21 |
| Feb 19 | Cowley College | W, 105-94 | 1 | 39 | 8-15 | 53.3 | 1-5 | 20.0 | 8-9 | 88.9 | 25 |
| Feb 22 | at Coffeyville | L, 77-73 | 1 | 37 | 5-14 | 35.7 | 3-11 | 27.3 | 2-2 | 100.0 | 15 |
| Feb 26 | vs. Garden City | W, 74-56 | 1 | 39 | 4-14 | 28.6 | 1-5 | 20.0 | 2-4 | 50.0 | 11 |
| Mar 1 | vs. Neosho County | W, 82-65 | 1 | 37 | 7-13 | 53.8 | 5-9 | 55.6 | 6-6 | 100.0 | 25 |
| Mar 2 | vs. Colby | W, 98-97 | 1 | 41 | 6-16 | 37.5 | 4-9 | 44.4 | 0-2 | 0.0 | 16 |
| Mar 3 | vs. Coffeyville | L, 83-81 | 1 | 36 | 7-11 | 63.6 | 5-6 | 83.3 | 6-8 | 75.0 | 25 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Northern Oklahoma College-Enid | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Missouri State University - West Plains | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Emporia State University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | Northern Oklahoma -Tonkawa | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Kansas Wesleyan JV | W, 113-84 | 1 | 28 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
| Nov 5 | at Iowa Western | L, 79-73 | - | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Nov 8 | vs. Nation Wide Prep | W, 95-66 | 1 | 29 | 0 | 1 | 1 | 7 | 2 | 3 | 0 |
| Nov 9 | vs. Louisiana Christian Prep | W, 109-62 | 1 | 19 | 1 | 0 | 1 | 2 | 2 | 3 | 0 |
| Nov 12 | McPherson College JV | W, 114-46 | 1 | 34 | 0 | 2 | 2 | 4 | 2 | 0 | 0 |
| Nov 15 | vs. Moberly Area Community College | W, 86-80 | 1 | 38 | 0 | 1 | 1 | 4 | 2 | 2 | 0 |
| Nov 16 | at State Fair Community College | L, 68-54 | 1 | 35 | 1 | 3 | 4 | 3 | 2 | 4 | 0 |
| Nov 19 | Iowa Western | W, 81-73 | 1 | 35 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Nov 22 | Bethany College JV | W, 104-49 | 1 | 13 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Nov 26 | at Seward County | W, 71-67 | 1 | 35 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Nov 30 | at Colby | L, 92-73 | 1 | 30 | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
| Dec 4 | Dodge City | W, 88-57 | 1 | 25 | 0 | 4 | 4 | 5 | 3 | 0 | 0 |
| Dec 7 | Hutchinson | W, 73-63 | 1 | 34 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| Dec 11 | at Northwest Kansas Technical College | W, 93-73 | 1 | 26 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jan 4 | Barton | L, 97-84 | 1 | 35 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Jan 8 | Pratt | W, 78-55 | 1 | 35 | 1 | 1 | 2 | 4 | 0 | 2 | 0 |
| Jan 13 | at Cloud County | W, 79-59 | 1 | 29 | 1 | 3 | 4 | 3 | 1 | 1 | 0 |
| Jan 15 | Allen County | W, 93-90 | 1 | 40 | 1 | 5 | 6 | 4 | 1 | 4 | 0 |
| Jan 18 | at Independence | L, 97-57 | 1 | 34 | 0 | 3 | 3 | 2 | 3 | 3 | 0 |
| Jan 20 | at Garden City | W, 78-73 | 1 | 30 | 0 | 0 | 0 | 4 | 3 | 3 | 0 |
| Jan 22 | Neosho County | W, 81-67 | 1 | 31 | 1 | 5 | 6 | 3 | 1 | 2 | 0 |
| Jan 29 | at Cowley College | L, 106-87 | 1 | 32 | 0 | 4 | 4 | 1 | 5 | 0 | 0 |
| Feb 1 | Coffeyville | W, 71-64 | 1 | 29 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Feb 5 | Cloud County | W, 78-49 | 1 | 34 | 0 | 3 | 3 | 3 | 1 | 2 | 0 |
| Feb 8 | at Allen County | W, 90-75 | 1 | 31 | 0 | 2 | 2 | 5 | 1 | 2 | 0 |
| Feb 10 | Independence | W, 97-79 | 1 | 39 | 0 | 3 | 3 | 3 | 5 | 1 | 0 |
| Feb 12 | at Neosho County | W, 100-67 | 1 | 30 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Feb 19 | Cowley College | W, 105-94 | 1 | 39 | 0 | 5 | 5 | 3 | 6 | 0 | 0 |
| Feb 22 | at Coffeyville | L, 77-73 | 1 | 37 | 0 | 1 | 1 | 6 | 1 | 1 | 0 |
| Feb 26 | vs. Garden City | W, 74-56 | 1 | 39 | 0 | 4 | 4 | 3 | 1 | 1 | 0 |
| Mar 1 | vs. Neosho County | W, 82-65 | 1 | 37 | 1 | 4 | 5 | 1 | 3 | 5 | 0 |
| Mar 2 | vs. Colby | W, 98-97 | 1 | 41 | 0 | 3 | 3 | 4 | 6 | 2 | 0 |
| Mar 3 | vs. Coffeyville | L, 83-81 | 1 | 36 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. Northern Oklahoma College-Enid | T, 0-0 | - | - | - | - |
| Oct 12 # | vs. Missouri State University - West Plains | T, 0-0 | - | - | - | - |
| Oct 21 # | at Emporia State University | T, 0-0 | - | - | - | - |
| Oct 26 # | Northern Oklahoma -Tonkawa | - | - | - | - | |
| Nov 2 | Kansas Wesleyan JV | W, 113-84 | 1 | 0 | - | 3.0 |
| Nov 5 | at Iowa Western | L, 79-73 | - | 0 | - | 3.0 |
| Nov 8 | vs. Nation Wide Prep | W, 95-66 | 1 | 1 | - | 3.5 |
| Nov 9 | vs. Louisiana Christian Prep | W, 109-62 | 1 | 0 | - | 1.0 |
| Nov 12 | McPherson College JV | W, 114-46 | 1 | 3 | - | 2.0 |
| Nov 15 | vs. Moberly Area Community College | W, 86-80 | 1 | 1 | - | 2.0 |
| Nov 16 | at State Fair Community College | L, 68-54 | 1 | 2 | - | 1.5 |
| Nov 19 | Iowa Western | W, 81-73 | 1 | 1 | - | 3.0 |
| Nov 22 | Bethany College JV | W, 104-49 | 1 | 2 | - | 0.0 |
| Nov 26 | at Seward County | W, 71-67 | 1 | 1 | - | 0.5 |
| Nov 30 | at Colby | L, 92-73 | 1 | 0 | - | 3.0 |
| Dec 4 | Dodge City | W, 88-57 | 1 | 3 | - | 1.7 |
| Dec 7 | Hutchinson | W, 73-63 | 1 | 1 | - | 2.0 |
| Dec 11 | at Northwest Kansas Technical College | W, 93-73 | 1 | 3 | - | - |
| Jan 4 | Barton | L, 97-84 | 1 | 3 | - | 2.0 |
| Jan 8 | Pratt | W, 78-55 | 1 | 3 | - | - |
| Jan 13 | at Cloud County | W, 79-59 | 1 | 0 | - | 3.0 |
| Jan 15 | Allen County | W, 93-90 | 1 | 2 | - | 4.0 |
| Jan 18 | at Independence | L, 97-57 | 1 | 0 | - | 0.7 |
| Jan 20 | at Garden City | W, 78-73 | 1 | 2 | - | 1.3 |
| Jan 22 | Neosho County | W, 81-67 | 1 | 2 | - | 3.0 |
| Jan 29 | at Cowley College | L, 106-87 | 1 | 3 | - | 0.2 |
| Feb 1 | Coffeyville | W, 71-64 | 1 | 3 | - | - |
| Feb 5 | Cloud County | W, 78-49 | 1 | 2 | - | 3.0 |
| Feb 8 | at Allen County | W, 90-75 | 1 | 0 | - | 5.0 |
| Feb 10 | Independence | W, 97-79 | 1 | 0 | - | 0.6 |
| Feb 12 | at Neosho County | W, 100-67 | 1 | 1 | - | 1.0 |
| Feb 19 | Cowley College | W, 105-94 | 1 | 1 | - | 0.5 |
| Feb 22 | at Coffeyville | L, 77-73 | 1 | 1 | - | 6.0 |
| Feb 26 | vs. Garden City | W, 74-56 | 1 | 0 | - | 3.0 |
| Mar 1 | vs. Neosho County | W, 82-65 | 1 | 2 | - | 0.3 |
| Mar 2 | vs. Colby | W, 98-97 | 1 | 2 | - | 0.7 |
| Mar 3 | vs. Coffeyville | L, 83-81 | 1 | 2 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 33 | 31.5 | 4.3-11.2 | 2.5-6.9 | 3.1-3.6 | 14.2 |
| Total | 33 | 31.5 | 4.3-11.2 | 2.5-6.9 | 3.1-3.6 | 14.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 33 | 32 | 1040 | 142-369 | 38.5 | 84-228 | 36.8 | 102-119 | 85.7 | 470 |
| Total | 33 | 32 | 1040 | 142-369 | 38.5 | 84-228 | 36.8 | 102-119 | 85.7 | 470 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 33 | 1040 | 31.5 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| Total | 33 | 1040 | 31.5 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 33 | 0.3 | 2.4 | 2.7 | 3.0 | 1.9 | 1.6 | 0.0 |
| Total | 33 | 0.3 | 2.4 | 2.7 | 3.0 | 1.9 | 1.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 33 | 32 | 10 | 79 | 89 | 98 | 64 | 53 | 0 |
| Total | 33 | 32 | 10 | 79 | 89 | 98 | 64 | 53 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 31.5 | 4.3-11.2 | 2.5-6.9 | 3.1-3.6 | 14.2 |
| Conference | 20 | 32.7 | 4.3-11.2 | 2.4-6.7 | 3.1-3.5 | 14.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 32.2 | 4.1-10.8 | 1.9-6.4 | 3.6-4.1 | 13.9 |
| Away | 12 | 29.2 | 4.1-11.3 | 2.8-7.5 | 2.6-3.0 | 13.5 |
| Neutral | 7 | 34.1 | 5.0-11.7 | 3.4-7.0 | 2.9-3.7 | 16.3 |
| Wins | 25 | 32.0 | 4.2-10.6 | 2.4-6.4 | 3.2-3.7 | 14.0 |
| Losses | 8 | 30.0 | 4.6-12.9 | 3.0-8.4 | 2.6-3.2 | 14.9 |
| November | 11 | 27.0 | 3.6-10.4 | 2.6-7.4 | 2.9-3.4 | 12.8 |
| December | 3 | 28.3 | 2.7-8.0 | 2.0-6.3 | 2.7-2.7 | 10.0 |
| January | 8 | 33.3 | 3.6-12.2 | 1.8-6.5 | 3.4-3.9 | 12.4 |
| February | 8 | 34.7 | 5.6-11.6 | 2.6-6.5 | 2.9-3.4 | 16.8 |
| March | 3 | 38.0 | 6.7-13.3 | 4.7-8.0 | 4.0-5.3 | 22.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 32 | 1040 | 142-369 | 38.5 | 84-228 | 36.8 | 102-119 | 85.7 | 470 |
| Conference | 20 | 20 | 655 | 86-225 | 38.2 | 47-134 | 35.1 | 62-70 | 88.6 | 281 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 451 | 58-151 | 38.4 | 27-89 | 30.3 | 51-57 | 89.5 | 194 |
| Away | 12 | 11 | 350 | 49-136 | 36.0 | 33-90 | 36.7 | 31-36 | 86.1 | 162 |
| Neutral | 7 | 7 | 239 | 35-82 | 42.7 | 24-49 | 49.0 | 20-26 | 76.9 | 114 |
| Wins | 25 | 25 | 800 | 105-266 | 39.5 | 60-161 | 37.3 | 81-93 | 87.1 | 351 |
| Losses | 8 | 7 | 240 | 37-103 | 35.9 | 24-67 | 35.8 | 21-26 | 80.8 | 119 |
| November | 11 | 10 | 297 | 40-114 | 35.1 | 29-81 | 35.8 | 32-37 | 86.5 | 141 |
| December | 3 | 3 | 85 | 8-24 | 33.3 | 6-19 | 31.6 | 8-8 | 100.0 | 30 |
| January | 8 | 8 | 266 | 29-98 | 29.6 | 14-52 | 26.9 | 27-31 | 87.1 | 99 |
| February | 8 | 8 | 278 | 45-93 | 48.4 | 21-52 | 40.4 | 23-27 | 85.2 | 134 |
| March | 3 | 3 | 114 | 20-40 | 50.0 | 14-24 | 58.3 | 12-16 | 75.0 | 66 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1040 | 31.5 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| Conference | 20 | 655 | 32.7 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 451 | 32.2 | 0.0-0.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 0.0 |
| Away | 12 | 350 | 29.2 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 239 | 34.1 | 0.0-0.0 | 0.0-0.0 | 49.0 | 0.0-0.0 | 0.0 |
| Wins | 25 | 800 | 32.0 | 0.0-0.0 | 0.0-0.0 | 37.3 | 0.0-0.0 | 0.0 |
| Losses | 8 | 240 | 30.0 | 0.0-0.0 | 0.0-0.0 | 35.8 | 0.0-0.0 | 0.0 |
| November | 11 | 297 | 27.0 | 0.0-0.0 | 0.0-0.0 | 35.8 | 0.0-0.0 | 0.0 |
| December | 3 | 85 | 28.3 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| January | 8 | 266 | 33.3 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| February | 8 | 278 | 34.7 | 0.0-0.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 0.0 |
| March | 3 | 114 | 38.0 | 0.0-0.0 | 0.0-0.0 | 58.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.3 | 2.4 | 2.7 | 3.0 | 1.9 | 1.6 | 0.0 |
| Conference | 20 | 0.3 | 2.8 | 3.0 | 3.0 | 1.9 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.3 | 2.9 | 3.2 | 2.9 | 1.8 | 1.3 | 0.0 |
| Away | 12 | 0.3 | 2.0 | 2.3 | 2.9 | 1.8 | 1.4 | 0.0 |
| Neutral | 7 | 0.3 | 2.0 | 2.3 | 3.3 | 2.4 | 2.6 | 0.0 |
| Wins | 25 | 0.3 | 2.5 | 2.8 | 3.0 | 2.0 | 1.6 | 0.0 |
| Losses | 8 | 0.4 | 2.0 | 2.4 | 2.8 | 1.9 | 1.5 | 0.0 |
| November | 11 | 0.4 | 1.5 | 1.8 | 3.0 | 1.6 | 1.6 | 0.0 |
| December | 3 | 0.0 | 3.3 | 3.3 | 3.0 | 1.3 | 0.7 | 0.0 |
| January | 8 | 0.5 | 2.9 | 3.4 | 2.9 | 1.9 | 2.0 | 0.0 |
| February | 8 | 0.1 | 2.8 | 2.9 | 3.3 | 2.1 | 1.0 | 0.0 |
| March | 3 | 0.3 | 2.7 | 3.0 | 2.3 | 3.3 | 3.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 32 | 10 | 79 | 89 | 98 | 64 | 53 | 0 |
| Conference | 20 | 20 | 6 | 55 | 61 | 59 | 38 | 25 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 4 | 41 | 45 | 40 | 25 | 18 | 0 |
| Away | 12 | 11 | 4 | 24 | 28 | 35 | 22 | 17 | 0 |
| Neutral | 7 | 7 | 2 | 14 | 16 | 23 | 17 | 18 | 0 |
| Wins | 25 | 25 | 7 | 63 | 70 | 76 | 49 | 41 | 0 |
| Losses | 8 | 7 | 3 | 16 | 19 | 22 | 15 | 12 | 0 |
| November | 11 | 10 | 4 | 16 | 20 | 33 | 18 | 18 | 0 |
| December | 3 | 3 | 0 | 10 | 10 | 9 | 4 | 2 | 0 |
| January | 8 | 8 | 4 | 23 | 27 | 23 | 15 | 16 | 0 |
| February | 8 | 8 | 1 | 22 | 23 | 26 | 17 | 8 | 0 |
| March | 3 | 3 | 1 | 8 | 9 | 7 | 10 | 9 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
