Johnnathan Lindsey
21

Johnnathan Lindsey

gp
32
pts/g
13.1
fg %
55.9
3pt %
35.8
ft %
75.0
reb/g
8.0
a/g
0.5
Player Stats
  Overall Conference
Games 32 26
Games started 31 26
Minutes 727 606
Minutes per game 22.7 23.3
FG 157-281 127-229
FG Pct 55.9 55.5
3PT 19-53 15-42
3PT Pct 35.8 35.7
FT 87-116 76-98
FT Pct 75.0 77.6
Off rebounds 85 67
Def rebounds 171 146
Total rebounds 256 213
Rebounds per game 8.0 8.2
Personal fouls 101 85
Disqualifications 3 3
Assists 17 13
Turnovers 49 38
Assist to turnover ratio 0.3 0.3
Steals 31 26
Blocks 34 26
Points 420 345
Points per game 13.1 13.3
Points per 40 min 23.1 22.8
Recent Results
Date Opponent Result
Feb 22 Coffeyville W, 90-71
Feb 25 at Neosho County W, 114-77
Feb 27 Colby W, 92-74
Mar 2 Allen County W, 90-71
Mar 5 vs. Pratt W, 115-102
Mar 7 vs. Hutchinson L, 105-103
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Southwestern JV W, 92-68 - 11 6-9 66.7 0-0 - 2-4 50.0 14
Nov 5 Fort Scott W, 81-66 1 27 5-6 83.3 0-0 - 4-4 100.0 14
Nov 8 Tabor College JV W, 121-65 1 17 4-7 57.1 0-1 0.0 2-3 66.7 10
Nov 12 at Garden City L, 105-82 1 1 1-5 20.0 0-1 0.0 8-8 100.0 10
Nov 16 Seward County W, 103-65 1 14 3-4 75.0 0-0 - 2-3 66.7 8
Nov 19 Barton L, 74-56 1 33 4-9 44.4 0-1 0.0 4-5 80.0 12
Nov 22 at Cowley College L, 116-97 1 25 3-10 30.0 0-1 0.0 4-4 100.0 10
Nov 28 Allen County W, 91-83 1 27 8-9 88.9 0-1 0.0 0-0 - 16
Nov 30 at Independence W, 90-79 1 1 5-6 83.3 2-2 100.0 1-2 50.0 13
Dec 3 Dodge City W, 87-85 1 20 7-12 58.3 1-2 50.0 1-3 33.3 16
Dec 7 at Hutchinson L, 109-82 1 29 7-18 38.9 0-3 0.0 3-3 100.0 17
Dec 11 at Cloud County L, 93-82 1 28 7-15 46.7 1-4 25.0 0-0 - 15
Jan 4 Pratt W, 122-82 1 26 8-10 80.0 1-2 50.0 3-3 100.0 20
Jan 7 at Coffeyville W, 82-73 1 30 6-9 66.7 1-1 100.0 1-2 50.0 14
Jan 11 Neosho County W, 108-79 1 17 3-4 75.0 0-0 - 0-3 0.0 6
Jan 18 Garden City W, 104-92 1 24 9-14 64.3 1-2 50.0 8-8 100.0 27
Jan 21 at Seward County W, 99-88 1 22 3-6 50.0 0-1 0.0 1-3 33.3 7
Jan 23 at Colby L, 73-64 1 32 5-8 62.5 0-0 - 3-3 100.0 13
Jan 25 at Barton W, 87-84 1 27 4-7 57.1 0-1 0.0 2-4 50.0 10
Jan 28 Cowley College W, 94-83 1 35 9-13 69.2 0-0 - 4-5 80.0 22
Feb 1 at Allen County L, 85-76 1 30 6-9 66.7 0-0 - 2-3 66.7 14
Feb 4 Independence L, 77-66 1 16 0-5 0.0 0-3 0.0 8-10 80.0 8
Feb 8 at Dodge City L, 86-79 1 24 2-5 40.0 0-0 - 1-2 50.0 5
Feb 11 Hutchinson L, 84-72 1 20 2-6 33.3 0-0 - 2-3 66.7 6
Feb 15 Cloud County L, 70-66 1 31 7-11 63.6 4-6 66.7 2-2 100.0 20
Feb 18 at Pratt L, 95-93 1 19 1-7 14.3 1-2 50.0 2-2 100.0 5
Feb 22 Coffeyville W, 90-71 1 25 6-10 60.0 1-3 33.3 6-9 66.7 19
Feb 25 at Neosho County W, 114-77 1 26 5-8 62.5 2-4 50.0 6-6 100.0 18
Feb 27 Colby W, 92-74 1 24 6-9 66.7 0-2 0.0 2-2 100.0 14
Mar 2 Allen County W, 90-71 1 14 1-2 50.0 0-0 - 0-2 0.0 2
Mar 5 vs. Pratt W, 115-102 1 18 2-8 25.0 0-2 0.0 2-3 66.7 6
Mar 7 vs. Hutchinson L, 105-103 1 34 12-20 60.0 4-8 50.0 1-2 50.0 29
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 Southwestern JV W, 92-68 - 11 3 0 3 0 0 2 1
Nov 5 Fort Scott W, 81-66 1 27 4 6 10 0 5 2 1
Nov 8 Tabor College JV W, 121-65 1 17 3 5 8 2 3 1 1
Nov 12 at Garden City L, 105-82 1 1 3 1 4 1 1 0 0
Nov 16 Seward County W, 103-65 1 14 3 6 9 0 2 1 1
Nov 19 Barton L, 74-56 1 33 3 2 5 0 3 0 1
Nov 22 at Cowley College L, 116-97 1 25 1 6 7 0 1 1 5
Nov 28 Allen County W, 91-83 1 27 1 5 6 0 2 2 0
Nov 30 at Independence W, 90-79 1 1 1 4 5 1 1 1 1
Dec 3 Dodge City W, 87-85 1 20 1 4 5 0 2 0 0
Dec 7 at Hutchinson L, 109-82 1 29 4 5 9 0 3 3 1
Dec 11 at Cloud County L, 93-82 1 28 5 4 9 1 3 2 4
Jan 4 Pratt W, 122-82 1 26 2 9 11 0 0 0 1
Jan 7 at Coffeyville W, 82-73 1 30 2 11 13 1 2 1 0
Jan 11 Neosho County W, 108-79 1 17 3 5 8 0 2 1 2
Jan 18 Garden City W, 104-92 1 24 6 4 10 0 1 2 0
Jan 21 at Seward County W, 99-88 1 22 0 3 3 2 3 2 0
Jan 23 at Colby L, 73-64 1 32 1 10 11 0 1 1 0
Jan 25 at Barton W, 87-84 1 27 0 4 4 1 1 0 1
Jan 28 Cowley College W, 94-83 1 35 5 10 15 1 1 1 0
Feb 1 at Allen County L, 85-76 1 30 3 8 11 0 2 1 1
Feb 4 Independence L, 77-66 1 16 2 5 7 0 0 0 1
Feb 8 at Dodge City L, 86-79 1 24 2 11 13 0 0 0 1
Feb 11 Hutchinson L, 84-72 1 20 3 4 7 1 1 1 3
Feb 15 Cloud County L, 70-66 1 31 2 5 7 2 1 0 0
Feb 18 at Pratt L, 95-93 1 19 2 3 5 0 0 2 1
Feb 22 Coffeyville W, 90-71 1 25 7 9 16 0 1 1 0
Feb 25 at Neosho County W, 114-77 1 26 1 3 4 2 1 1 1
Feb 27 Colby W, 92-74 1 24 4 5 9 0 3 2 1
Mar 2 Allen County W, 90-71 1 14 2 2 4 0 1 0 1
Mar 5 vs. Pratt W, 115-102 1 18 4 3 7 2 0 0 4
Mar 7 vs. Hutchinson L, 105-103 1 34 2 9 11 0 2 0 0
Date Opponent Score gs pf dq a/to
Nov 4 Southwestern JV W, 92-68 - 3 - -
Nov 5 Fort Scott W, 81-66 1 2 - 0.0
Nov 8 Tabor College JV W, 121-65 1 1 - 0.7
Nov 12 at Garden City L, 105-82 1 4 - 1.0
Nov 16 Seward County W, 103-65 1 4 - 0.0
Nov 19 Barton L, 74-56 1 4 - 0.0
Nov 22 at Cowley College L, 116-97 1 5 1 0.0
Nov 28 Allen County W, 91-83 1 2 - 0.0
Nov 30 at Independence W, 90-79 1 2 - 1.0
Dec 3 Dodge City W, 87-85 1 3 - 0.0
Dec 7 at Hutchinson L, 109-82 1 1 - 0.0
Dec 11 at Cloud County L, 93-82 1 5 1 0.3
Jan 4 Pratt W, 122-82 1 3 - -
Jan 7 at Coffeyville W, 82-73 1 4 0 0.5
Jan 11 Neosho County W, 108-79 1 3 - 0.0
Jan 18 Garden City W, 104-92 1 5 1 0.0
Jan 21 at Seward County W, 99-88 1 5 - 0.7
Jan 23 at Colby L, 73-64 1 2 - 0.0
Jan 25 at Barton W, 87-84 1 4 0 1.0
Jan 28 Cowley College W, 94-83 1 2 - 1.0
Feb 1 at Allen County L, 85-76 1 3 - 0.0
Feb 4 Independence L, 77-66 1 4 - -
Feb 8 at Dodge City L, 86-79 1 1 - -
Feb 11 Hutchinson L, 84-72 1 4 - 1.0
Feb 15 Cloud County L, 70-66 1 2 - 2.0
Feb 18 at Pratt L, 95-93 1 2 - -
Feb 22 Coffeyville W, 90-71 1 4 - 0.0
Feb 25 at Neosho County W, 114-77 1 4 - 2.0
Feb 27 Colby W, 92-74 1 3 - 0.0
Mar 2 Allen County W, 90-71 1 4 - 0.0
Mar 5 vs. Pratt W, 115-102 1 4 0 -
Mar 7 vs. Hutchinson L, 105-103 1 2 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2016-17 32 22.7 4.9-8.8 0.6-1.7 2.7-3.6 13.1
Total 32 22.7 4.9-8.8 0.6-1.7 2.7-3.6 13.1
  gp gs min fg pct 3pt pct ft pct pts
2016-17 32 31 727 157-281 55.9 19-53 35.8 87-116 75.0 420
Total 32 31 727 157-281 55.9 19-53 35.8 87-116 75.0 420
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 32 727 22.7 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
Total 32 727 22.7 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 32 2.7 5.3 8.0 0.5 1.5 1.0 1.1
Total 32 2.7 5.3 8.0 0.5 1.5 1.0 1.1
  gp gs off def reb ast to stl blk
2016-17 32 31 85 171 256 17 49 31 34
Total 32 31 85 171 256 17 49 31 34
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 22.7 4.9-8.8 0.6-1.7 2.7-3.6 13.1
Conference 26 23.3 4.9-8.8 0.6-1.6 2.9-3.8 13.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 22.4 5.2-8.2 0.5-1.4 2.9-4.1 13.8
Away 13 22.6 4.2-8.7 0.5-1.5 2.6-3.2 11.6
Neutral 2 26.0 7.0-14.0 2.0-5.0 1.5-2.5 17.5
             
Wins 19 21.3 5.3-8.1 0.5-1.3 2.5-3.6 13.5
Losses 13 24.7 4.4-9.8 0.8-2.2 3.1-3.6 12.6
             
November 9 17.3 4.3-7.2 0.2-0.8 3.0-3.7 11.9
December 3 25.5 7.0-15.0 0.7-3.0 1.3-2.0 16.0
January 8 26.7 5.9-8.9 0.4-0.9 2.8-3.9 14.9
February 9 23.9 3.9-7.8 0.9-2.2 3.4-4.3 12.1
March 3 22.0 5.0-10.0 1.3-3.3 1.0-2.3 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 727 157-281 55.9 19-53 35.8 87-116 75.0 420
Conference 26 26 606 127-229 55.5 15-42 35.7 76-98 77.6 345
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 16 381 88-140 62.9 8-23 34.8 50-69 72.5 234
Away 13 13 294 55-113 48.7 7-20 35.0 34-42 81.0 151
Neutral 2 2 52 14-28 50.0 4-10 40.0 3-5 60.0 35
                     
Wins 19 18 405 100-153 65.4 9-24 37.5 47-69 68.1 256
Losses 13 13 322 57-128 44.5 10-29 34.5 40-47 85.1 164
                     
November 9 8 156 39-65 60.0 2-7 28.6 27-33 81.8 107
December 3 3 77 21-45 46.7 2-9 22.2 4-6 66.7 48
January 8 8 213 47-71 66.2 3-7 42.9 22-31 71.0 119
February 9 9 215 35-70 50.0 8-20 40.0 31-39 79.5 109
March 3 3 66 15-30 50.0 4-10 40.0 3-7 42.9 37
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 727 22.7 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
Conference 26 606 23.3 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 381 22.4 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Away 13 294 22.6 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Neutral 2 52 26.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
Wins 19 405 21.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Losses 13 322 24.7 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
                 
November 9 156 17.3 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
December 3 77 25.5 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
January 8 213 26.7 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
February 9 215 23.9 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
March 3 66 22.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 2.7 5.3 8.0 0.5 1.5 1.0 1.1
Conference 26 2.6 5.6 8.2 0.5 1.5 1.0 1.0
Exhibition - - - - - - - -
                 
Home 17 3.2 5.1 8.2 0.4 1.6 0.9 0.8
Away 13 1.9 5.6 7.5 0.7 1.5 1.2 1.2
Neutral 2 3.0 6.0 9.0 1.0 1.0 0.0 2.0
                 
Wins 19 2.7 5.2 7.9 0.6 1.6 1.1 0.8
Losses 13 2.5 5.6 8.2 0.4 1.4 0.8 1.4
                 
November 9 2.4 3.9 6.3 0.4 2.0 1.1 1.2
December 3 3.3 4.3 7.7 0.3 2.7 1.7 1.7
January 8 2.4 7.0 9.4 0.6 1.4 1.0 0.5
February 9 2.9 5.9 8.8 0.6 1.0 0.9 1.0
March 3 2.7 4.7 7.3 0.7 1.0 0.0 1.7
  gp gs off def reb ast to stl blk
Total 32 31 85 171 256 17 49 31 34
Conference 26 26 67 146 213 13 38 26 26
Exhibition - - - - - - - - -
                   
Home 17 16 54 86 140 6 28 16 14
Away 13 13 25 73 98 9 19 15 16
Neutral 2 2 6 12 18 2 2 0 4
                   
Wins 19 18 52 98 150 12 31 20 16
Losses 13 13 33 73 106 5 18 11 18
                   
November 9 8 22 35 57 4 18 10 11
December 3 3 10 13 23 1 8 5 5
January 8 8 19 56 75 5 11 8 4
February 9 9 26 53 79 5 9 8 9
March 3 3 8 14 22 2 3 0 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0