${alt}

2013-14 Basketball Statistics Butler

  • Games
    32
  • Pts
    78.5
  • FG %
    46.4
  • 3PT %
    33.9
  • FT %
    66.3
  • Reb
    33.5
  • Ast
    14.6
Schedule Summary
Recent Events
Date Opponent Result
1/29/2014 at Independence L, 87-65
2/1/2014 Neosho County W, 76-59
2/9/2014 at Allen County W, 90-78
2/10/2014 Coffeyville L, 67-63
2/12/2014 at Cowley College L, 83-81
2/15/2014 Independence L, 83-80
2/19/2014 at Labette W, 75-70
2/22/2014 at Neosho County W, 94-91
3/1/2014 Barton W, 63-59
3/6/2014 vs. Hutchinson L, 71-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 vs. Raleigh's Finest W, 125-75 46-81 56.8 11-24 45.8 22-32 68.8 125.0
Nov 2 vs. Fort Scott W, 73-58 22-53 41.5 5-18 27.8 24-31 77.4 73.0
Nov 9 at Hutchinson L, 96-85 28-59 47.5 2-17 11.8 27-34 79.4 85.0
Nov 12 Tabor jv W, 105-63 42-80 52.5 8-21 38.1 13-15 86.7 105.0
Nov 16 at Johnson County W, 92-70 34-68 50.0 7-21 33.3 17-21 81.0 92.0
Nov 18 Hutchinson W, 80-78 30-59 50.8 6-16 37.5 14-27 51.9 80.0
Nov 20 Pratt W, 83-71 30-64 46.9 5-21 23.8 18-26 69.2 83.0
Nov 22 vs. Seward County W, 99-98 27-63 42.9 8-17 47.1 37-55 67.3 99.0
Nov 23 at Dodge City L, 74-56 23-58 39.7 1-18 5.6 9-18 50.0 56.0
Nov 26 at Brown Mackie College W, 94-92 33-63 52.4 5-10 50.0 23-28 82.1 94.0
Dec 2 Johnson County W, 63-45 20-44 45.5 5-12 41.7 18-24 75.0 63.0
Dec 4 Brown Mackie College W, 75-67 29-59 49.2 6-19 31.6 11-19 57.9 75.0
Dec 7 at Northern Oklahoma -Tonkawa L, 59-53 19-45 42.2 6-18 33.3 9-16 56.3 53.0
Dec 14 Sunrise Christian Academy Prep W, 84-73 25-49 51.0 6-15 40.0 28-40 70.0 84.0
Jan 3 vs. On Point Academy W, 79-74 27-52 51.9 5-12 41.7 20-32 62.5 79.0
Jan 4 vs. Murray State (Okla.) W, 89-52 30-59 50.8 13-27 48.1 16-21 76.2 89.0
Jan 6 Northern Oklahoma -Tonkawa W, 76-59 28-54 51.9 5-19 26.3 15-24 62.5 76.0
Jan 8 at Pratt L, 84-79 22-51 43.1 6-24 25.0 29-41 70.7 79.0
Jan 15 Cowley College W, 65-60 22-66 33.3 3-14 21.4 18-27 66.7 65.0
Jan 18 at Coffeyville L, 66-60 24-58 41.4 7-23 30.4 5-10 50.0 60.0
Jan 22 Allen County W, 67-65 22-60 36.7 5-21 23.8 18-33 54.5 67.0
Jan 25 Labette W, 81-80 28-58 48.3 6-19 31.6 19-26 73.1 81.0
Jan 29 at Independence L, 87-65 22-52 42.3 5-16 31.3 16-22 72.7 65.0
Feb 1 Neosho County W, 76-59 30-67 44.8 10-26 38.5 6-14 42.9 76.0
Feb 9 at Allen County W, 90-78 32-55 58.2 7-13 53.8 19-39 48.7 90.0
Feb 10 Coffeyville L, 67-63 25-58 43.1 4-16 25.0 9-16 56.3 63.0
Feb 12 at Cowley College L, 83-81 24-59 40.7 6-20 30.0 27-36 75.0 81.0
Feb 15 Independence L, 83-80 26-50 52.0 7-18 38.9 21-32 65.6 80.0
Feb 19 at Labette W, 75-70 23-52 44.2 6-15 40.0 23-33 69.7 75.0
Feb 22 at Neosho County W, 94-91 29-62 46.8 8-18 44.4 28-44 63.6 94.0
Mar 1 Barton W, 63-59 20-48 41.7 10-18 55.6 13-27 48.1 63.0
Mar 6 vs. Hutchinson L, 71-61 24-61 39.3 5-21 23.8 8-12 66.7 61.0
Date Opponent Score off def reb mrgn
Nov 1 vs. Raleigh's Finest W, 125-75 21 35 56 56.0
Nov 2 vs. Fort Scott W, 73-58 10 19 29 -1.0
Nov 9 at Hutchinson L, 96-85 13 21 34 2.0
Nov 12 Tabor jv W, 105-63 16 27 43 19.0
Nov 16 at Johnson County W, 92-70 14 23 37 5.0
Nov 18 Hutchinson W, 80-78 13 23 36 7.0
Nov 20 Pratt W, 83-71 12 17 29 -3.0
Nov 22 vs. Seward County W, 99-98 15 36 51 5.0
Nov 23 at Dodge City L, 74-56 15 18 33 -4.0
Nov 26 at Brown Mackie College W, 94-92 9 24 33 6.0
Dec 2 Johnson County W, 63-45 8 23 31 7.0
Dec 4 Brown Mackie College W, 75-67 15 13 28 3.0
Dec 7 at Northern Oklahoma -Tonkawa L, 59-53 8 26 34 12.0
Dec 14 Sunrise Christian Academy Prep W, 84-73 6 15 21 -11.0
Jan 3 vs. On Point Academy W, 79-74 18 20 38 38.0
Jan 4 vs. Murray State (Okla.) W, 89-52 15 29 44 44.0
Jan 6 Northern Oklahoma -Tonkawa W, 76-59 13 19 32 5.0
Jan 8 at Pratt L, 84-79 11 12 23 23.0
Jan 15 Cowley College W, 65-60 15 11 26 -10.0
Jan 18 at Coffeyville L, 66-60 16 16 32 4.0
Jan 22 Allen County W, 67-65 10 20 30 -8.0
Jan 25 Labette W, 81-80 10 25 35 7.0
Jan 29 at Independence L, 87-65 12 16 28 1.0
Feb 1 Neosho County W, 76-59 16 24 40 13.0
Feb 9 at Allen County W, 90-78 10 23 33 -2.0
Feb 10 Coffeyville L, 67-63 12 14 26 -10.0
Feb 12 at Cowley College L, 83-81 19 18 37 3.0
Feb 15 Independence L, 83-80 8 13 21 1.0
Feb 19 at Labette W, 75-70 14 21 35 7.0
Feb 22 at Neosho County W, 94-91 19 24 43 5.0
Mar 1 Barton W, 63-59 11 12 23 -7.0
Mar 6 vs. Hutchinson L, 71-61 11 20 31 -10.0
Date Opponent Score to stl blk ast
Nov 1 vs. Raleigh's Finest W, 125-75 17 14 0 26
Nov 2 vs. Fort Scott W, 73-58 13 10 3 13
Nov 9 at Hutchinson L, 96-85 19 5 2 9
Nov 12 Tabor jv W, 105-63 11 12 3 19
Nov 16 at Johnson County W, 92-70 8 11 2 21
Nov 18 Hutchinson W, 80-78 15 4 1 13
Nov 20 Pratt W, 83-71 9 9 5 13
Nov 22 vs. Seward County W, 99-98 19 7 3 11
Nov 23 at Dodge City L, 74-56 15 8 2 10
Nov 26 at Brown Mackie College W, 94-92 21 2 4 23
Dec 2 Johnson County W, 63-45 24 10 2 10
Dec 4 Brown Mackie College W, 75-67 10 5 0 15
Dec 7 at Northern Oklahoma -Tonkawa L, 59-53 20 3 1 13
Dec 14 Sunrise Christian Academy Prep W, 84-73 11 12 2 14
Jan 3 vs. On Point Academy W, 79-74 25 7 1 12
Jan 4 vs. Murray State (Okla.) W, 89-52 17 11 1 20
Jan 6 Northern Oklahoma -Tonkawa W, 76-59 12 8 4 18
Jan 8 at Pratt L, 84-79 13 5 0 10
Jan 15 Cowley College W, 65-60 14 11 1 13
Jan 18 at Coffeyville L, 66-60 15 7 4 17
Jan 22 Allen County W, 67-65 12 8 1 13
Jan 25 Labette W, 81-80 23 7 1 12
Jan 29 at Independence L, 87-65 15 2 0 6
Feb 1 Neosho County W, 76-59 16 13 4 20
Feb 9 at Allen County W, 90-78 16 8 2 22
Feb 10 Coffeyville L, 67-63 10 4 2 18
Feb 12 at Cowley College L, 83-81 12 9 4 4
Feb 15 Independence L, 83-80 10 6 0 16
Feb 19 at Labette W, 75-70 9 4 2 12
Feb 22 at Neosho County W, 94-91 11 7 2 19
Mar 1 Barton W, 63-59 8 2 1 12
Mar 6 vs. Hutchinson L, 71-61 14 6 6 13
Date Opponent Score pf off eff net eff
Nov 1 vs. Raleigh's Finest W, 125-75 21 1.344 1.344
Nov 2 vs. Fort Scott W, 73-58 24 1.021 0.162
Nov 9 at Hutchinson L, 96-85 24 1.037 -0.120
Nov 12 Tabor jv W, 105-63 22 1.273 0.485
Nov 16 at Johnson County W, 92-70 23 1.269 0.310
Nov 18 Hutchinson W, 80-78 24 1.074 0.074
Nov 20 Pratt W, 83-71 23 1.122 0.194
Nov 22 vs. Seward County W, 99-98 37 1.048 0.021
Nov 23 at Dodge City L, 74-56 26 0.836 -0.221
Nov 26 at Brown Mackie College W, 94-92 26 1.056 -0.146
Dec 2 Johnson County W, 63-45 17 0.875 0.259
Dec 4 Brown Mackie College W, 75-67 17 1.181 0.074
Dec 7 at Northern Oklahoma -Tonkawa L, 59-53 20 0.815 -0.072
Dec 14 Sunrise Christian Academy Prep W, 84-73 25 1.135 0.128
Jan 3 vs. On Point Academy W, 79-74 20 1.053 1.053
Jan 4 vs. Murray State (Okla.) W, 89-52 18 1.245 1.245
Jan 6 Northern Oklahoma -Tonkawa W, 76-59 15 1.169 0.247
Jan 8 at Pratt L, 84-79 29 1.075 -0.151
Jan 15 Cowley College W, 65-60 22 0.828 0.017
Jan 18 at Coffeyville L, 66-60 14 0.968 -0.040
Jan 22 Allen County W, 67-65 22 0.854 -0.068
Jan 25 Labette W, 81-80 31 0.964 -0.042
Jan 29 at Independence L, 87-65 18 0.985 -0.304
Feb 1 Neosho County W, 76-59 19 1.027 0.213
Feb 9 at Allen County W, 90-78 18 1.118 0.184
Feb 10 Coffeyville L, 67-63 18 0.984 -0.151
Feb 12 at Cowley College L, 83-81 20 1.157 -0.037
Feb 15 Independence L, 83-80 25 1.176 -0.035
Feb 19 at Labette W, 75-70 14 1.181 0.120
Feb 22 at Neosho County W, 94-91 26 1.237 0.063
Mar 1 Barton W, 63-59 15 1.077 0.004
Mar 6 vs. Hutchinson L, 71-61 13 0.871 -0.143
Date Opponent Score fg pct 3pt pct pts
Nov 1 vs. Raleigh's Finest W, 125-75 0-0 - 0-0 - 75.0
Nov 2 vs. Fort Scott W, 73-58 13-38 34.2 2-12 16.7 58.0
Nov 9 at Hutchinson L, 96-85 34-63 54.0 4-12 33.3 96.0
Nov 12 Tabor jv W, 105-63 19-51 37.3 5-26 19.2 63.0
Nov 16 at Johnson County W, 92-70 22-49 44.9 9-19 47.4 70.0
Nov 18 Hutchinson W, 80-78 28-59 47.5 1-10 10.0 78.0
Nov 20 Pratt W, 83-71 26-51 51.0 5-18 27.8 71.0
Nov 22 vs. Seward County W, 99-98 31-68 45.6 10-25 40.0 98.0
Nov 23 at Dodge City L, 74-56 22-46 47.8 4-12 33.3 74.0
Nov 26 at Brown Mackie College W, 94-92 33-60 55.0 2-11 18.2 92.0
Dec 2 Johnson County W, 63-45 15-51 29.4 1-16 6.3 45.0
Dec 4 Brown Mackie College W, 75-67 25-50 50.0 3-13 23.1 67.0
Dec 7 at Northern Oklahoma -Tonkawa L, 59-53 24-57 42.1 3-20 15.0 59.0
Dec 14 Sunrise Christian Academy Prep W, 84-73 22-48 45.8 5-20 25.0 73.0
Jan 3 vs. On Point Academy W, 79-74 0-0 - 0-0 - 74.0
Jan 4 vs. Murray State (Okla.) W, 89-52 0-0 - 0-0 - 52.0
Jan 6 Northern Oklahoma -Tonkawa W, 76-59 20-50 40.0 10-27 37.0 59.0
Jan 8 at Pratt L, 84-79 23-49 46.9 7-15 46.7 84.0
Jan 15 Cowley College W, 65-60 18-47 38.3 3-15 20.0 60.0
Jan 18 at Coffeyville L, 66-60 25-44 56.8 5-16 31.3 66.0
Jan 22 Allen County W, 67-65 23-50 46.0 1-12 8.3 65.0
Jan 25 Labette W, 81-80 26-53 49.1 5-14 35.7 80.0
Jan 29 at Independence L, 87-65 31-52 59.6 7-17 41.2 87.0
Feb 1 Neosho County W, 76-59 21-51 41.2 6-19 31.6 59.0
Feb 9 at Allen County W, 90-78 23-56 41.1 5-20 25.0 78.0
Feb 10 Coffeyville L, 67-63 21-53 39.6 4-14 28.6 67.0
Feb 12 at Cowley College L, 83-81 32-57 56.1 7-21 33.3 83.0
Feb 15 Independence L, 83-80 27-42 64.3 10-19 52.6 83.0
Feb 19 at Labette W, 75-70 27-56 48.2 8-24 33.3 70.0
Feb 22 at Neosho County W, 94-91 29-57 50.9 9-22 40.9 91.0
Mar 1 Barton W, 63-59 20-43 46.5 3-17 17.6 59.0
Mar 6 vs. Hutchinson L, 71-61 28-58 48.3 5-12 41.7 71.0
Date Opponent Score off def reb mrgn
Nov 1 vs. Raleigh's Finest W, 125-75 0.0 0.0 0.0 56.0
Nov 2 vs. Fort Scott W, 73-58 7.0 23.0 30.0 -1.0
Nov 9 at Hutchinson L, 96-85 12.0 20.0 32.0 2.0
Nov 12 Tabor jv W, 105-63 5.0 19.0 24.0 19.0
Nov 16 at Johnson County W, 92-70 9.0 23.0 32.0 5.0
Nov 18 Hutchinson W, 80-78 9.0 20.0 29.0 7.0
Nov 20 Pratt W, 83-71 8.0 24.0 32.0 -3.0
Nov 22 vs. Seward County W, 99-98 15.0 31.0 46.0 5.0
Nov 23 at Dodge City L, 74-56 11.0 26.0 37.0 -4.0
Nov 26 at Brown Mackie College W, 94-92 9.0 18.0 27.0 6.0
Dec 2 Johnson County W, 63-45 8.0 16.0 24.0 7.0
Dec 4 Brown Mackie College W, 75-67 11.0 14.0 25.0 3.0
Dec 7 at Northern Oklahoma -Tonkawa L, 59-53 6.0 16.0 22.0 12.0
Dec 14 Sunrise Christian Academy Prep W, 84-73 12.0 20.0 32.0 -11.0
Jan 3 vs. On Point Academy W, 79-74 0.0 0.0 0.0 38.0
Jan 4 vs. Murray State (Okla.) W, 89-52 0.0 0.0 0.0 44.0
Jan 6 Northern Oklahoma -Tonkawa W, 76-59 8.0 19.0 27.0 5.0
Jan 8 at Pratt L, 84-79 0.0 0.0 0.0 23.0
Jan 15 Cowley College W, 65-60 12.0 24.0 36.0 -10.0
Jan 18 at Coffeyville L, 66-60 6.0 22.0 28.0 4.0
Jan 22 Allen County W, 67-65 13.0 25.0 38.0 -8.0
Jan 25 Labette W, 81-80 8.0 20.0 28.0 7.0
Jan 29 at Independence L, 87-65 8.0 19.0 27.0 1.0
Feb 1 Neosho County W, 76-59 8.0 19.0 27.0 13.0
Feb 9 at Allen County W, 90-78 11.0 24.0 35.0 -2.0
Feb 10 Coffeyville L, 67-63 18.0 18.0 36.0 -10.0
Feb 12 at Cowley College L, 83-81 12.0 22.0 34.0 3.0
Feb 15 Independence L, 83-80 5.0 15.0 20.0 1.0
Feb 19 at Labette W, 75-70 10.0 18.0 28.0 7.0
Feb 22 at Neosho County W, 94-91 12.0 26.0 38.0 5.0
Mar 1 Barton W, 63-59 9.0 21.0 30.0 -7.0
Mar 6 vs. Hutchinson L, 71-61 12.0 29.0 41.0 -10.0
Date Opponent Score to stl blk ast
Nov 1 vs. Raleigh's Finest W, 125-75 0.0 0.0 0.0 0.0
Nov 2 vs. Fort Scott W, 73-58 19.0 7.0 1.0 6.0
Nov 9 at Hutchinson L, 96-85 15.0 8.0 6.0 24.0
Nov 12 Tabor jv W, 105-63 21.0 4.0 7.0 7.0
Nov 16 at Johnson County W, 92-70 21.0 2.0 1.0 11.0
Nov 18 Hutchinson W, 80-78 14.0 8.0 3.0 11.0
Nov 20 Pratt W, 83-71 18.0 5.0 4.0 9.0
Nov 22 vs. Seward County W, 99-98 16.0 8.0 2.0 18.0
Nov 23 at Dodge City L, 74-56 19.0 8.0 4.0 13.0
Nov 26 at Brown Mackie College W, 94-92 8.0 17.0 7.0 28.0
Dec 2 Johnson County W, 63-45 19.0 11.0 1.0 6.0
Dec 4 Brown Mackie College W, 75-67 12.0 7.0 2.0 4.0
Dec 7 at Northern Oklahoma -Tonkawa L, 59-53 8.0 15.0 1.0 11.0
Dec 14 Sunrise Christian Academy Prep W, 84-73 21.0 9.0 1.0 10.0
Jan 3 vs. On Point Academy W, 79-74 0.0 0.0 0.0 0.0
Jan 4 vs. Murray State (Okla.) W, 89-52 0.0 0.0 0.0 0.0
Jan 6 Northern Oklahoma -Tonkawa W, 76-59 15.0 4.0 3.0 12.0
Jan 8 at Pratt L, 84-79 0.0 0.0 0.0 0.0
Jan 15 Cowley College W, 65-60 26.0 6.0 8.0 4.0
Jan 18 at Coffeyville L, 66-60 20.0 13.0 5.0 13.0
Jan 22 Allen County W, 67-65 16.0 7.0 5.0 9.0
Jan 25 Labette W, 81-80 17.0 10.0 3.0 9.0
Jan 29 at Independence L, 87-65 11.0 10.0 2.0 15.0
Feb 1 Neosho County W, 76-59 17.0 6.0 7.0 10.0
Feb 9 at Allen County W, 90-78 21.0 7.0 4.0 10.0
Feb 10 Coffeyville L, 67-63 11.0 9.0 6.0 11.0
Feb 12 at Cowley College L, 83-81 15.0 6.0 5.0 17.0
Feb 15 Independence L, 83-80 16.0 9.0 0.0 13.0
Feb 19 at Labette W, 75-70 12.0 5.0 1.0 10.0
Feb 22 at Neosho County W, 94-91 14.0 5.0 10.0 20.0
Mar 1 Barton W, 63-59 10.0 5.0 3.0 9.0
Mar 6 vs. Hutchinson L, 71-61 16.0 7.0 10.0 15.0
Date Opponent Score pf def eff net eff
Nov 1 vs. Raleigh's Finest W, 125-75 0.0 - 1.344
Nov 2 vs. Fort Scott W, 73-58 25.0 0.859 0.162
Nov 9 at Hutchinson L, 96-85 24.0 1.157 -0.120
Nov 12 Tabor jv W, 105-63 14.0 0.787 0.485
Nov 16 at Johnson County W, 92-70 15.0 0.959 0.310
Nov 18 Hutchinson W, 80-78 25.0 1.000 0.074
Nov 20 Pratt W, 83-71 21.0 0.928 0.194
Nov 22 vs. Seward County W, 99-98 35.0 1.026 0.021
Nov 23 at Dodge City L, 74-56 15.0 1.057 -0.221
Nov 26 at Brown Mackie College W, 94-92 19.0 1.203 -0.146
Dec 2 Johnson County W, 63-45 15.0 0.616 0.259
Dec 4 Brown Mackie College W, 75-67 20.0 1.107 0.074
Dec 7 at Northern Oklahoma -Tonkawa L, 59-53 16.0 0.887 -0.072
Dec 14 Sunrise Christian Academy Prep W, 84-73 31.0 1.007 0.128
Jan 3 vs. On Point Academy W, 79-74 0.0 - 1.053
Jan 4 vs. Murray State (Okla.) W, 89-52 0.0 - 1.245
Jan 6 Northern Oklahoma -Tonkawa W, 76-59 23.0 0.922 0.247
Jan 8 at Pratt L, 84-79 0.0 1.226 -0.151
Jan 15 Cowley College W, 65-60 23.0 0.811 0.017
Jan 18 at Coffeyville L, 66-60 7.0 1.008 -0.040
Jan 22 Allen County W, 67-65 22.0 0.922 -0.068
Jan 25 Labette W, 81-80 24.0 1.006 -0.042
Jan 29 at Independence L, 87-65 18.0 1.289 -0.304
Feb 1 Neosho County W, 76-59 16.0 0.814 0.213
Feb 9 at Allen County W, 90-78 28.0 0.934 0.184
Feb 10 Coffeyville L, 67-63 12.0 1.136 -0.151
Feb 12 at Cowley College L, 83-81 27.0 1.194 -0.037
Feb 15 Independence L, 83-80 25.0 1.212 -0.035
Feb 19 at Labette W, 75-70 27.0 1.061 0.120
Feb 22 at Neosho County W, 94-91 31.0 1.174 0.063
Mar 1 Barton W, 63-59 23.0 1.073 0.004
Mar 6 vs. Hutchinson L, 71-61 14.0 1.014 -0.143
gp fg pct 3pt pct ft pct pts
Total 32 866-1867 46.4 199-587 33.9 580-875 66.3 78.5
Conference 12 307-697 44.0 74-219 33.8 209-332 63.0 74.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 377-816 46.2 86-255 33.7 221-350 63.1 75.8
Away 12 313-682 45.9 66-213 31.0 232-342 67.8 77.0
Neutral 6 176-369 47.7 47-119 39.5 127-183 69.4 87.7
 
Wins 22 629-1316 47.8 150-396 37.9 420-638 65.8 83.1
Losses 10 237-551 43.0 49-191 25.7 160-237 67.5 68.3
 
November 10 315-648 48.6 58-183 31.7 204-287 71.1 89.2
December 4 93-197 47.2 23-64 35.9 66-99 66.7 68.8
January 9 225-510 44.1 55-175 31.4 156-236 66.1 73.4
February 7 189-403 46.9 48-126 38.1 133-214 62.1 79.9
March 2 44-109 40.4 15-39 38.5 21-39 53.8 62.0
gp off def reb mrgn
Total 32 13.0 20.5 33.5 6.5
Conference 12 13.4 18.8 32.2 0.9
Exhibition - - - - -
 
Home 14 11.8 18.3 30.1 0.9
Away 12 13.3 20.2 33.5 5.2
Neutral 6 15.0 26.5 41.5 22.0
 
Wins 22 13.2 22.0 35.1 8.4
Losses 10 12.5 17.4 29.9 2.2
 
November 10 13.8 24.3 38.1 9.2
December 4 9.3 19.3 28.5 2.8
January 9 13.3 18.7 32.0 11.6
February 7 14.0 19.6 33.6 2.4
March 2 11.0 16.0 27.0 -8.5
gp to stl blk ast
Total 32 14.5 6.8 3.5 14.6
Conference 12 13.6 7.8 4.7 14.3
Exhibition - - - - -
 
Home 14 13.2 7.1 3.8 14.7
Away 12 14.5 8.0 3.8 13.8
Neutral 6 17.5 3.7 2.2 15.8
 
Wins 22 14.6 6.0 3.3 16.0
Losses 10 14.3 8.5 3.9 11.6
 
November 10 14.7 6.7 3.5 15.8
December 4 16.3 10.5 1.3 13.0
January 9 16.2 5.6 2.9 13.4
February 7 12.0 6.7 4.7 15.9
March 2 11.0 6.0 6.5 12.5
gp pf off eff net eff
Total 32 21.4 1.067 0.056
Conference 12 20.6 1.037 -0.005
Exhibition - - - -
 
Home 14 21.1 1.049 0.105
Away 12 21.5 1.066 -0.030
Neutral 6 22.2 1.106 0.132
 
Wins 22 21.8 1.097 0.140
Losses 10 20.7 0.993 -0.126
 
November 10 25.0 1.114 0.114
December 4 19.8 1.002 0.106
January 9 21.0 1.011 -0.013
February 7 20.0 1.127 0.058
March 2 14.0 0.965 -0.075
gp fg pct 3pt pct pts
Total 32 708-1509 46.9 149-498 29.9 65.8
Conference 12 303-618 49.0 70-213 32.9 74.1
Exhibition - 0-0 - 0-0 - -
 
Home 14 311-699 44.5 62-240 25.8 66.4
Away 12 325-646 50.3 70-209 33.5 79.2
Neutral 6 72-164 43.9 17-49 34.7 37.8
 
Wins 22 441-988 44.6 93-340 27.4 60.7
Losses 10 267-521 51.2 56-158 35.4 77.0
 
November 10 228-485 47.0 42-145 29.0 70.0
December 4 86-206 41.7 12-69 17.4 61.0
January 9 166-345 48.1 38-116 32.8 55.7
February 7 180-372 48.4 49-139 35.3 75.9
March 2 48-101 47.5 8-29 27.6 65.0
gp off def reb mrgn
Total 32 8.6 18.5 27.0 6.5
Conference 12 10.3 21.0 31.3 0.9
Exhibition - - - - -
 
Home 14 9.6 19.6 29.1 0.9
Away 12 8.8 19.5 28.3 5.2
Neutral 6 5.7 13.8 19.5 22.0
 
Wins 22 8.4 18.4 26.7 8.4
Losses 10 9.0 18.7 27.7 2.2
 
November 10 8.5 20.4 28.9 9.2
December 4 9.3 16.5 25.8 2.8
January 9 6.1 14.3 20.4 11.6
February 7 10.9 20.3 31.1 2.4
March 2 10.5 25.0 35.5 -8.5
gp to stl blk ast
Total 32 14.0 7.4 2.1 10.5
Conference 12 16.3 7.2 1.9 11.8
Exhibition - - - - -
 
Home 14 16.6 7.9 1.9 8.9
Away 12 13.7 5.9 2.1 14.3
Neutral 6 8.5 9.2 2.3 6.5
 
Wins 22 14.4 8.3 2.0 9.2
Losses 10 13.1 5.5 2.1 13.2
 
November 10 15.1 8.2 2.5 12.7
December 4 15.0 7.5 1.3 7.8
January 9 11.7 7.3 1.4 6.9
February 7 15.1 7.3 2.3 13.0
March 2 13.0 4.0 3.5 12.0
gp pf def eff net eff
Total 32 18.6 1.011 0.056
Conference 12 21.7 1.042 -0.005
Exhibition - - - -
 
Home 14 21.0 0.945 0.105
Away 12 18.9 1.096 -0.030
Neutral 6 12.3 0.974 0.132
 
Wins 22 19.9 0.957 0.140
Losses 10 15.8 1.119 -0.126
 
November 10 19.3 1.000 0.114
December 4 20.5 0.895 0.106
January 9 13.0 1.023 -0.013
February 7 23.7 1.069 0.058
March 2 18.5 1.040 -0.075
Date Opponent Score Attend
Nov 1 vs. Raleigh's Finest W, 125-75 0
Nov 2 vs. Fort Scott W, 73-58 0
Nov 9 at Hutchinson L, 96-85 -
Nov 12 Tabor jv W, 105-63 0
Nov 16 at Johnson County W, 92-70 285
Nov 18 Hutchinson W, 80-78 0
Nov 20 Pratt W, 83-71 0
Nov 22 vs. Seward County W, 99-98 60
Nov 23 at Dodge City L, 74-56 0
Nov 26 at Brown Mackie College W, 94-92 0
Dec 2 Johnson County W, 63-45 0
Dec 4 Brown Mackie College W, 75-67 0
Dec 7 at Northern Oklahoma -Tonkawa L, 59-53 0
Dec 14 Sunrise Christian Academy Prep W, 84-73 0
Jan 3 vs. On Point Academy W, 79-74 0
Jan 4 vs. Murray State (Okla.) W, 89-52 0
Jan 6 Northern Oklahoma -Tonkawa W, 76-59 0
Jan 8 at Pratt L, 84-79 0
Jan 15 Cowley College W, 65-60 0
Jan 18 at Coffeyville L, 66-60 0
Jan 22 Allen County W, 67-65 0
Jan 25 Labette W, 81-80 0
Jan 29 at Independence L, 87-65 0
Feb 1 Neosho County W, 76-59 0
Feb 9 at Allen County W, 90-78 0
Feb 10 Coffeyville L, 67-63 0
Feb 12 at Cowley College L, 83-81 0
Feb 15 Independence L, 83-80 0
Feb 19 at Labette W, 75-70 0
Feb 22 at Neosho County W, 94-91 -
Mar 1 Barton W, 63-59 0
Mar 6 vs. Hutchinson L, 71-61 3,400