Shomari Triggs
10

Shomari Triggs

gp
31
pts/g
16.7
fg %
41.9
3pt %
35.5
ft %
81.6
reb/g
2.7
a/g
5.2
Player Stats
  Overall Conference
Games 31 12
Games started 30 11
Minutes 921 351
Minutes per game 29.7 29.3
FG 149-356 48-141
FG Pct 41.9 34.0
3PT 38-107 16-43
3PT Pct 35.5 37.2
FT 182-223 81-102
FT Pct 81.6 79.4
Off rebounds 12 4
Def rebounds 72 30
Total rebounds 84 34
Rebounds per game 2.7 2.8
Personal fouls 55 20
Disqualifications 0 0
Assists 161 67
Turnovers 92 29
Assist to turnover ratio 1.8 2.3
Steals 66 22
Blocks 4 3
Points 518 193
Points per game 16.7 16.1
Points per 40 min 22.5 22.0
Recent Results
Date Opponent Result
Feb 12 at Cowley College L, 83-81
Feb 15 Independence L, 83-80
Feb 19 at Labette W, 75-70
Feb 22 at Neosho County W, 94-91
Mar 1 Barton W, 63-59
Mar 6 vs. Hutchinson L, 71-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Raleigh's Finest W, 125-75 1 24 5-11 45.5 1-3 33.3 0-1 0.0 11
Nov 2 vs. Fort Scott W, 73-58 1 31 5-10 50.0 0-1 0.0 7-8 87.5 17
Nov 9 at Hutchinson L, 96-85 1 34 11-19 57.9 1-4 25.0 9-10 90.0 32
Nov 12 Tabor jv W, 105-63 1 22 6-9 66.7 2-4 50.0 4-4 100.0 18
Nov 16 at Johnson County W, 92-70 1 31 5-13 38.5 0-3 0.0 6-7 85.7 16
Nov 18 Hutchinson W, 80-78 1 36 9-16 56.3 2-3 66.7 3-7 42.9 23
Nov 20 Pratt W, 83-71 1 32 5-10 50.0 1-3 33.3 7-9 77.8 18
Nov 22 vs. Seward County W, 99-98 1 44 7-13 53.8 3-6 50.0 12-13 92.3 29
Nov 23 at Dodge City L, 74-56 1 31 4-14 28.6 1-4 25.0 0-1 0.0 9
Nov 26 at Brown Mackie College W, 94-92 - - - - - - - - -
Dec 2 Johnson County W, 63-45 1 24 4-7 57.1 1-2 50.0 3-4 75.0 12
Dec 4 Brown Mackie College W, 75-67 1 33 6-12 50.0 1-2 50.0 3-4 75.0 16
Dec 7 at Northern Oklahoma -Tonkawa L, 59-53 1 33 6-13 46.2 3-5 60.0 0-0 - 15
Dec 14 Sunrise Christian Academy Prep W, 84-73 1 32 1-4 25.0 0-2 0.0 4-6 66.7 6
Jan 3 vs. On Point Academy W, 79-74 1 31 3-8 37.5 0-1 0.0 8-10 80.0 14
Jan 4 vs. Murray State (Okla.) W, 89-52 1 22 3-5 60.0 2-3 66.7 1-1 100.0 9
Jan 6 Northern Oklahoma -Tonkawa W, 76-59 1 36 4-9 44.4 1-3 33.3 6-7 85.7 15
Jan 8 at Pratt L, 84-79 1 1 5-11 45.5 1-5 20.0 15-15 100.0 26
Jan 15 Cowley College W, 65-60 1 31 4-13 30.8 0-1 0.0 14-17 82.4 22
Jan 18 at Coffeyville L, 66-60 1 31 4-12 33.3 3-5 60.0 2-2 100.0 13
Jan 22 Allen County W, 67-65 1 32 4-11 36.4 1-3 33.3 5-10 50.0 14
Jan 25 Labette W, 81-80 1 38 6-13 46.2 2-4 50.0 10-10 100.0 24
Jan 29 at Independence L, 87-65 - 26 8-15 53.3 4-6 66.7 5-6 83.3 25
Feb 1 Neosho County W, 76-59 1 30 2-6 33.3 0-3 0.0 3-4 75.0 7
Feb 9 at Allen County W, 90-78 1 1 0-4 0.0 0-0 - 4-8 50.0 4
Feb 10 Coffeyville L, 67-63 1 35 3-14 21.4 0-5 0.0 3-4 75.0 9
Feb 12 at Cowley College L, 83-81 1 18 4-17 23.5 2-6 33.3 10-10 100.0 20
Feb 15 Independence L, 83-80 1 39 5-12 41.7 1-4 25.0 9-10 90.0 20
Feb 19 at Labette W, 75-70 1 34 2-10 20.0 0-1 0.0 6-9 66.7 10
Feb 22 at Neosho County W, 94-91 1 36 6-14 42.9 3-5 60.0 10-12 83.3 25
Mar 1 Barton W, 63-59 1 36 6-13 46.2 2-4 50.0 11-12 91.7 25
Mar 6 vs. Hutchinson L, 71-61 1 37 6-18 33.3 0-6 0.0 2-2 100.0 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 vs. Raleigh's Finest W, 125-75 1 24 0 5 5 9 6 4 0
Nov 2 vs. Fort Scott W, 73-58 1 31 0 2 2 7 2 4 0
Nov 9 at Hutchinson L, 96-85 1 34 0 2 2 4 5 3 0
Nov 12 Tabor jv W, 105-63 1 22 1 1 2 7 1 1 0
Nov 16 at Johnson County W, 92-70 1 31 0 3 3 4 2 2 0
Nov 18 Hutchinson W, 80-78 1 36 0 0 0 2 3 2 0
Nov 20 Pratt W, 83-71 1 32 0 2 2 5 3 3 1
Nov 22 vs. Seward County W, 99-98 1 44 1 2 3 6 5 2 0
Nov 23 at Dodge City L, 74-56 1 31 3 4 7 4 3 1 0
Nov 26 at Brown Mackie College W, 94-92 - - - - - - - - -
Dec 2 Johnson County W, 63-45 1 24 0 2 2 3 4 2 0
Dec 4 Brown Mackie College W, 75-67 1 33 0 2 2 5 2 1 0
Dec 7 at Northern Oklahoma -Tonkawa L, 59-53 1 33 0 2 2 4 2 3 0
Dec 14 Sunrise Christian Academy Prep W, 84-73 1 32 0 1 1 5 4 4 0
Jan 3 vs. On Point Academy W, 79-74 1 31 1 1 2 9 7 3 0
Jan 4 vs. Murray State (Okla.) W, 89-52 1 22 0 3 3 3 1 3 0
Jan 6 Northern Oklahoma -Tonkawa W, 76-59 1 36 0 3 3 7 2 3 0
Jan 8 at Pratt L, 84-79 1 1 0 2 2 3 4 2 0
Jan 15 Cowley College W, 65-60 1 31 1 0 1 0 1 5 1
Jan 18 at Coffeyville L, 66-60 1 31 0 2 2 6 3 1 0
Jan 22 Allen County W, 67-65 1 32 2 2 4 6 2 2 0
Jan 25 Labette W, 81-80 1 38 0 3 3 7 8 3 0
Jan 29 at Independence L, 87-65 - 26 0 2 2 2 1 0 0
Feb 1 Neosho County W, 76-59 1 30 0 3 3 6 1 2 1
Feb 9 at Allen County W, 90-78 1 1 0 1 1 8 0 1 0
Feb 10 Coffeyville L, 67-63 1 35 1 1 2 9 2 1 0
Feb 12 at Cowley College L, 83-81 1 18 0 2 2 1 3 2 0
Feb 15 Independence L, 83-80 1 39 0 4 4 9 2 2 0
Feb 19 at Labette W, 75-70 1 34 0 5 5 6 2 1 0
Feb 22 at Neosho County W, 94-91 1 36 0 5 5 7 4 2 1
Mar 1 Barton W, 63-59 1 36 1 2 3 5 4 0 0
Mar 6 vs. Hutchinson L, 71-61 1 37 1 3 4 2 3 1 0
Date Opponent Score gs pf dq a/to
Nov 1 vs. Raleigh's Finest W, 125-75 1 1 0 1.5
Nov 2 vs. Fort Scott W, 73-58 1 2 0 3.5
Nov 9 at Hutchinson L, 96-85 1 3 - 0.8
Nov 12 Tabor jv W, 105-63 1 1 0 7.0
Nov 16 at Johnson County W, 92-70 1 0 0 2.0
Nov 18 Hutchinson W, 80-78 1 0 0 0.7
Nov 20 Pratt W, 83-71 1 1 0 1.7
Nov 22 vs. Seward County W, 99-98 1 4 0 1.2
Nov 23 at Dodge City L, 74-56 1 1 0 1.3
Nov 26 at Brown Mackie College W, 94-92 - - - -
Dec 2 Johnson County W, 63-45 1 3 0 0.8
Dec 4 Brown Mackie College W, 75-67 1 3 0 2.5
Dec 7 at Northern Oklahoma -Tonkawa L, 59-53 1 3 0 2.0
Dec 14 Sunrise Christian Academy Prep W, 84-73 1 2 0 1.3
Jan 3 vs. On Point Academy W, 79-74 1 2 0 1.3
Jan 4 vs. Murray State (Okla.) W, 89-52 1 1 0 3.0
Jan 6 Northern Oklahoma -Tonkawa W, 76-59 1 3 0 3.5
Jan 8 at Pratt L, 84-79 1 4 0 0.8
Jan 15 Cowley College W, 65-60 1 1 0 0.0
Jan 18 at Coffeyville L, 66-60 1 1 - 2.0
Jan 22 Allen County W, 67-65 1 1 0 3.0
Jan 25 Labette W, 81-80 1 3 - 0.9
Jan 29 at Independence L, 87-65 - 1 - 2.0
Feb 1 Neosho County W, 76-59 1 1 - 6.0
Feb 9 at Allen County W, 90-78 1 4 - -
Feb 10 Coffeyville L, 67-63 1 1 - 4.5
Feb 12 at Cowley College L, 83-81 1 3 - 0.3
Feb 15 Independence L, 83-80 1 3 - 4.5
Feb 19 at Labette W, 75-70 1 0 - 3.0
Feb 22 at Neosho County W, 94-91 1 1 - 1.8
Mar 1 Barton W, 63-59 1 1 - 1.3
Mar 6 vs. Hutchinson L, 71-61 1 0 - 0.7
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 31 29.7 4.8-11.5 1.2-3.5 5.9-7.2 16.7
Total 31 29.7 4.8-11.5 1.2-3.5 5.9-7.2 16.7
  gp gs min fg pct 3pt pct ft pct pts
2013-14 31 30 921 149-356 41.9 38-107 35.5 182-223 81.6 518
Total 31 30 921 149-356 41.9 38-107 35.5 182-223 81.6 518
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 31 921 29.7 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Total 31 921 29.7 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 31 0.4 2.3 2.7 5.2 3.0 2.1 0.1
Total 31 0.4 2.3 2.7 5.2 3.0 2.1 0.1
  gp gs off def reb ast to stl blk
2013-14 31 30 12 72 84 161 92 66 4
Total 31 30 12 72 84 161 92 66 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 29.7 4.8-11.5 1.2-3.5 5.9-7.2 16.7
Conference 12 29.3 4.0-11.8 1.3-3.6 6.8-8.5 16.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 32.6 4.6-10.6 1.0-3.1 6.1-7.7 16.4
Away 11 25.1 5.0-12.9 1.6-4.0 6.1-7.3 17.7
Neutral 6 31.5 4.8-10.8 1.0-3.3 5.0-5.8 15.7
             
Wins 21 30.3 4.4-10.0 1.0-2.7 6.0-7.8 16.0
Losses 10 28.5 5.6-14.5 1.6-5.0 5.5-6.0 18.3
             
November 9 31.7 6.3-12.8 1.2-3.4 5.3-6.7 19.2
December 4 30.5 4.2-9.0 1.2-2.8 2.5-3.5 12.3
January 9 27.6 4.6-10.8 1.6-3.4 7.3-8.7 18.0
February 7 27.6 3.1-11.0 0.9-3.4 6.4-8.1 13.6
March 2 36.4 6.0-15.5 1.0-5.0 6.5-7.0 19.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 921 149-356 41.9 38-107 35.5 182-223 81.6 518
Conference 12 11 351 48-141 34.0 16-43 37.2 81-102 79.4 193
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 456 65-149 43.6 14-43 32.6 85-108 78.7 229
Away 11 10 276 55-142 38.7 18-44 40.9 67-80 83.8 195
Neutral 6 6 189 29-65 44.6 6-20 30.0 30-35 85.7 94
                     
Wins 21 21 636 93-211 44.1 22-57 38.6 127-163 77.9 335
Losses 10 9 285 56-145 38.6 16-50 32.0 55-60 91.7 183
                     
November 9 9 285 57-115 49.6 11-31 35.5 48-60 80.0 173
December 4 4 122 17-36 47.2 5-11 45.5 10-14 71.4 49
January 9 8 248 41-97 42.3 14-31 45.2 66-78 84.6 162
February 7 7 193 22-77 28.6 6-24 25.0 45-57 78.9 95
March 2 2 73 12-31 38.7 2-10 20.0 13-14 92.9 39
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 921 29.7 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Conference 12 351 29.3 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 456 32.6 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Away 11 276 25.1 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
Neutral 6 189 31.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
                 
Wins 21 636 30.3 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
Losses 10 285 28.5 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
                 
November 9 285 31.7 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
December 4 122 30.5 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
January 9 248 27.6 0.0-0.0 0.0-0.0 45.2 0.0-0.0 0.0
February 7 193 27.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
March 2 73 36.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.4 2.3 2.7 5.2 3.0 2.1 0.1
Conference 12 0.3 2.5 2.8 5.6 2.4 1.8 0.3
Exhibition - - - - - - - -
                 
Home 14 0.4 1.9 2.3 5.4 2.8 2.2 0.2
Away 11 0.3 2.7 3.0 4.5 2.6 1.6 0.1
Neutral 6 0.5 2.7 3.2 6.0 4.0 2.8 0.0
                 
Wins 21 0.3 2.3 2.6 5.6 3.0 2.4 0.2
Losses 10 0.5 2.4 2.9 4.4 2.8 1.6 0.0
                 
November 9 0.6 2.3 2.9 5.3 3.3 2.4 0.1
December 4 0.0 1.8 1.8 4.3 3.0 2.5 0.0
January 9 0.4 2.0 2.4 4.8 3.2 2.4 0.1
February 7 0.1 3.0 3.1 6.6 2.0 1.6 0.3
March 2 1.0 2.5 3.5 3.5 3.5 0.5 0.0
  gp gs off def reb ast to stl blk
Total 31 30 12 72 84 161 92 66 4
Conference 12 11 4 30 34 67 29 22 3
Exhibition - - - - - - - - -
                   
Home 14 14 6 26 32 76 39 31 3
Away 11 10 3 30 33 49 29 18 1
Neutral 6 6 3 16 19 36 24 17 0
                   
Wins 21 21 7 48 55 117 64 50 4
Losses 10 9 5 24 29 44 28 16 0
                   
November 9 9 5 21 26 48 30 22 1
December 4 4 0 7 7 17 12 10 0
January 9 8 4 18 22 43 29 22 1
February 7 7 1 21 22 46 14 11 2
March 2 2 2 5 7 7 7 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0