Bakari Triggs
3

Bakari Triggs

gp
29
pts/g
11.1
fg %
41.4
3pt %
34.9
ft %
72.9
reb/g
4.0
a/g
3.1
Player Stats
  Overall Conference
Games 29 12
Games started 26 11
Minutes 730 317
Minutes per game 25.2 26.4
FG 103-249 46-118
FG Pct 41.4 39.0
3PT 38-109 19-52
3PT Pct 34.9 36.5
FT 78-107 33-51
FT Pct 72.9 64.7
Off rebounds 37 22
Def rebounds 80 31
Total rebounds 117 53
Rebounds per game 4.0 4.4
Personal fouls 65 30
Disqualifications 1 1
Assists 91 36
Turnovers 52 23
Assist to turnover ratio 1.8 1.6
Steals 31 11
Blocks 0 0
Points 322 144
Points per game 11.1 12.0
Points per 40 min 17.7 18.2
Recent Results
Date Opponent Result
Feb 12 at Cowley College L, 83-81
Feb 15 Independence L, 83-80
Feb 19 at Labette W, 75-70
Feb 22 at Neosho County W, 94-91
Mar 1 Barton W, 63-59
Mar 6 vs. Hutchinson L, 71-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Raleigh's Finest W, 125-75 - 14 1-3 33.3 1-3 33.3 1-2 50.0 4
Nov 2 vs. Fort Scott W, 73-58 - - - - - - - - -
Nov 9 at Hutchinson L, 96-85 1 21 2-6 33.3 0-2 0.0 2-2 100.0 6
Nov 12 Tabor jv W, 105-63 1 23 4-7 57.1 1-2 50.0 0-0 - 9
Nov 16 at Johnson County W, 92-70 1 25 6-8 75.0 1-2 50.0 3-3 100.0 16
Nov 18 Hutchinson W, 80-78 1 27 6-10 60.0 3-6 50.0 3-4 75.0 18
Nov 20 Pratt W, 83-71 1 30 6-9 66.7 1-3 33.3 4-4 100.0 17
Nov 22 vs. Seward County W, 99-98 - - - - - - - - -
Nov 23 at Dodge City L, 74-56 - - - - - - - - -
Nov 26 at Brown Mackie College W, 94-92 1 30 5-9 55.6 1-2 50.0 8-9 88.9 19
Dec 2 Johnson County W, 63-45 1 22 2-5 40.0 1-2 50.0 4-4 100.0 9
Dec 4 Brown Mackie College W, 75-67 1 29 5-10 50.0 2-5 40.0 1-2 50.0 13
Dec 7 at Northern Oklahoma -Tonkawa L, 59-53 1 33 0-8 0.0 0-4 0.0 4-5 80.0 4
Dec 14 Sunrise Christian Academy Prep W, 84-73 1 28 2-10 20.0 1-5 20.0 8-9 88.9 13
Jan 3 vs. On Point Academy W, 79-74 1 10 2-2 100.0 0-0 - 0-0 - 4
Jan 4 vs. Murray State (Okla.) W, 89-52 - 19 4-9 44.4 2-4 50.0 2-2 100.0 12
Jan 6 Northern Oklahoma -Tonkawa W, 76-59 1 28 3-5 60.0 0-2 0.0 2-2 100.0 8
Jan 8 at Pratt L, 84-79 1 1 1-6 16.7 0-3 0.0 3-4 75.0 5
Jan 15 Cowley College W, 65-60 1 35 1-6 16.7 0-2 0.0 0-1 0.0 2
Jan 18 at Coffeyville L, 66-60 1 29 3-11 27.3 1-7 14.3 0-0 - 7
Jan 22 Allen County W, 67-65 1 22 1-6 16.7 0-3 0.0 3-4 75.0 5
Jan 25 Labette W, 81-80 1 39 5-9 55.6 1-3 33.3 2-4 50.0 13
Jan 29 at Independence L, 87-65 - 1 0-7 0.0 0-3 0.0 4-6 66.7 4
Feb 1 Neosho County W, 76-59 1 25 7-11 63.6 5-7 71.4 0-0 - 19
Feb 9 at Allen County W, 90-78 1 1 5-12 41.7 1-3 33.3 4-6 66.7 15
Feb 10 Coffeyville L, 67-63 1 36 3-9 33.3 1-3 33.3 3-5 60.0 10
Feb 12 at Cowley College L, 83-81 1 19 5-14 35.7 0-4 0.0 6-6 100.0 16
Feb 15 Independence L, 83-80 1 36 6-12 50.0 3-7 42.9 2-4 50.0 17
Feb 19 at Labette W, 75-70 1 37 7-12 58.3 5-5 100.0 5-8 62.5 24
Feb 22 at Neosho County W, 94-91 1 37 3-9 33.3 2-5 40.0 4-7 57.1 12
Mar 1 Barton W, 63-59 1 35 3-12 25.0 3-5 60.0 0-2 0.0 9
Mar 6 vs. Hutchinson L, 71-61 1 38 5-12 41.7 2-7 28.6 0-2 0.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 vs. Raleigh's Finest W, 125-75 - 14 1 1 2 3 1 2 0
Nov 2 vs. Fort Scott W, 73-58 - - - - - - - - -
Nov 9 at Hutchinson L, 96-85 1 21 2 5 7 4 3 0 0
Nov 12 Tabor jv W, 105-63 1 23 1 4 5 2 0 1 0
Nov 16 at Johnson County W, 92-70 1 25 2 0 2 7 1 2 0
Nov 18 Hutchinson W, 80-78 1 27 0 5 5 4 0 1 0
Nov 20 Pratt W, 83-71 1 30 1 5 6 1 1 3 0
Nov 22 vs. Seward County W, 99-98 - - - - - - - - -
Nov 23 at Dodge City L, 74-56 - - - - - - - - -
Nov 26 at Brown Mackie College W, 94-92 1 30 0 3 3 7 3 1 0
Dec 2 Johnson County W, 63-45 1 22 2 3 5 1 2 1 0
Dec 4 Brown Mackie College W, 75-67 1 29 0 3 3 4 2 1 0
Dec 7 at Northern Oklahoma -Tonkawa L, 59-53 1 33 2 3 5 4 3 0 0
Dec 14 Sunrise Christian Academy Prep W, 84-73 1 28 0 3 3 2 2 2 0
Jan 3 vs. On Point Academy W, 79-74 1 10 0 0 0 0 1 1 0
Jan 4 vs. Murray State (Okla.) W, 89-52 - 19 0 2 2 2 3 2 0
Jan 6 Northern Oklahoma -Tonkawa W, 76-59 1 28 3 6 9 2 0 0 0
Jan 8 at Pratt L, 84-79 1 1 0 2 2 2 3 1 0
Jan 15 Cowley College W, 65-60 1 35 3 4 7 4 1 0 0
Jan 18 at Coffeyville L, 66-60 1 29 1 2 3 7 3 1 0
Jan 22 Allen County W, 67-65 1 22 3 4 7 0 3 1 0
Jan 25 Labette W, 81-80 1 39 3 4 7 3 1 1 0
Jan 29 at Independence L, 87-65 - 1 0 3 3 1 3 0 0
Feb 1 Neosho County W, 76-59 1 25 1 3 4 3 1 1 0
Feb 9 at Allen County W, 90-78 1 1 3 1 4 3 0 0 0
Feb 10 Coffeyville L, 67-63 1 36 3 1 4 5 3 1 0
Feb 12 at Cowley College L, 83-81 1 19 2 1 3 0 4 2 0
Feb 15 Independence L, 83-80 1 36 0 1 1 2 2 1 0
Feb 19 at Labette W, 75-70 1 37 0 1 1 3 0 0 0
Feb 22 at Neosho County W, 94-91 1 37 3 6 9 5 2 3 0
Mar 1 Barton W, 63-59 1 35 0 1 1 1 1 1 0
Mar 6 vs. Hutchinson L, 71-61 1 38 1 3 4 9 3 1 0
Date Opponent Score gs pf dq a/to
Nov 1 vs. Raleigh's Finest W, 125-75 - 0 0 3.0
Nov 2 vs. Fort Scott W, 73-58 - - - -
Nov 9 at Hutchinson L, 96-85 1 4 - 1.3
Nov 12 Tabor jv W, 105-63 1 1 0 -
Nov 16 at Johnson County W, 92-70 1 4 0 7.0
Nov 18 Hutchinson W, 80-78 1 4 0 -
Nov 20 Pratt W, 83-71 1 1 0 1.0
Nov 22 vs. Seward County W, 99-98 - - - -
Nov 23 at Dodge City L, 74-56 - - - -
Nov 26 at Brown Mackie College W, 94-92 1 4 0 2.3
Dec 2 Johnson County W, 63-45 1 0 0 0.5
Dec 4 Brown Mackie College W, 75-67 1 1 0 2.0
Dec 7 at Northern Oklahoma -Tonkawa L, 59-53 1 3 0 1.3
Dec 14 Sunrise Christian Academy Prep W, 84-73 1 2 0 1.0
Jan 3 vs. On Point Academy W, 79-74 1 1 0 0.0
Jan 4 vs. Murray State (Okla.) W, 89-52 - 1 0 0.7
Jan 6 Northern Oklahoma -Tonkawa W, 76-59 1 3 0 -
Jan 8 at Pratt L, 84-79 1 1 0 0.7
Jan 15 Cowley College W, 65-60 1 2 0 4.0
Jan 18 at Coffeyville L, 66-60 1 4 - 2.3
Jan 22 Allen County W, 67-65 1 4 0 0.0
Jan 25 Labette W, 81-80 1 5 1 3.0
Jan 29 at Independence L, 87-65 - 3 - 0.3
Feb 1 Neosho County W, 76-59 1 1 - 3.0
Feb 9 at Allen County W, 90-78 1 0 - -
Feb 10 Coffeyville L, 67-63 1 3 - 1.7
Feb 12 at Cowley College L, 83-81 1 1 - 0.0
Feb 15 Independence L, 83-80 1 4 - 1.0
Feb 19 at Labette W, 75-70 1 1 - -
Feb 22 at Neosho County W, 94-91 1 2 - 2.5
Mar 1 Barton W, 63-59 1 3 - 1.0
Mar 6 vs. Hutchinson L, 71-61 1 2 - 3.0
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 29 25.2 3.6-8.6 1.3-3.8 2.7-3.7 11.1
Total 29 25.2 3.6-8.6 1.3-3.8 2.7-3.7 11.1
  gp gs min fg pct 3pt pct ft pct pts
2013-14 29 26 730 103-249 41.4 38-109 34.9 78-107 72.9 322
Total 29 26 730 103-249 41.4 38-109 34.9 78-107 72.9 322
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 29 730 25.2 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Total 29 730 25.2 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 29 1.3 2.8 4.0 3.1 1.8 1.1 0.0
Total 29 1.3 2.8 4.0 3.1 1.8 1.1 0.0
  gp gs off def reb ast to stl blk
2013-14 29 26 37 80 117 91 52 31 0
Total 29 26 37 80 117 91 52 31 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 25.2 3.6-8.6 1.3-3.8 2.7-3.7 11.1
Conference 12 26.4 3.8-9.8 1.6-4.3 2.8-4.2 12.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 29.6 3.9-8.6 1.6-3.9 2.3-3.2 11.6
Away 11 21.3 3.4-9.3 1.0-3.6 3.9-5.1 11.6
Neutral 4 20.1 3.0-6.5 1.2-3.5 0.8-1.5 8.0
             
Wins 20 25.8 3.9-8.2 1.6-3.5 2.7-3.6 12.1
Losses 9 23.7 2.8-9.4 0.8-4.4 2.7-3.8 9.0
             
November 7 24.3 4.3-7.4 1.1-2.9 3.0-3.4 12.7
December 4 28.0 2.2-8.2 1.0-4.0 4.2-5.0 9.8
January 9 20.4 2.2-6.8 0.4-3.0 1.8-2.6 6.7
February 7 27.3 5.1-11.3 2.4-4.9 3.4-5.1 16.1
March 2 36.3 4.0-12.0 2.5-6.0 0.0-2.0 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 26 730 103-249 41.4 38-109 34.9 78-107 72.9 322
Conference 12 11 317 46-118 39.0 19-52 36.5 33-51 64.7 144
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 415 54-121 44.6 22-55 40.0 32-45 71.1 162
Away 11 10 234 37-102 36.3 11-40 27.5 43-56 76.8 128
Neutral 4 2 81 12-26 46.2 5-14 35.7 3-6 50.0 32
                     
Wins 20 18 516 78-164 47.6 31-69 44.9 54-73 74.0 241
Losses 9 8 213 25-85 29.4 7-40 17.5 24-34 70.6 81
                     
November 7 6 170 30-52 57.7 8-20 40.0 21-24 87.5 89
December 4 4 112 9-33 27.3 4-16 25.0 17-20 85.0 39
January 9 7 184 20-61 32.8 4-27 14.8 16-23 69.6 60
February 7 7 191 36-79 45.6 17-34 50.0 24-36 66.7 113
March 2 2 73 8-24 33.3 5-12 41.7 0-4 0.0 21
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 730 25.2 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Conference 12 317 26.4 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 415 29.6 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Away 11 234 21.3 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Neutral 4 81 20.1 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
                 
Wins 20 516 25.8 0.0-0.0 0.0-0.0 44.9 0.0-0.0 0.0
Losses 9 213 23.7 0.0-0.0 0.0-0.0 17.5 0.0-0.0 0.0
                 
November 7 170 24.3 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 4 112 28.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 9 184 20.4 0.0-0.0 0.0-0.0 14.8 0.0-0.0 0.0
February 7 191 27.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
March 2 73 36.3 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.3 2.8 4.0 3.1 1.8 1.1 0.0
Conference 12 1.8 2.6 4.4 3.0 1.9 0.9 0.0
Exhibition - - - - - - - -
                 
Home 14 1.4 3.4 4.8 2.4 1.4 1.1 0.0
Away 11 1.4 2.5 3.8 3.9 2.3 0.9 0.0
Neutral 4 0.5 1.5 2.0 3.5 2.0 1.5 0.0
                 
Wins 20 1.3 3.0 4.3 2.9 1.3 1.2 0.0
Losses 9 1.2 2.3 3.6 3.8 3.0 0.8 0.0
                 
November 7 1.0 3.3 4.3 4.0 1.3 1.4 0.0
December 4 1.0 3.0 4.0 2.8 2.3 1.0 0.0
January 9 1.4 3.0 4.4 2.3 2.0 0.8 0.0
February 7 1.7 2.0 3.7 3.0 1.7 1.1 0.0
March 2 0.5 2.0 2.5 5.0 2.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 29 26 37 80 117 91 52 31 0
Conference 12 11 22 31 53 36 23 11 0
Exhibition - - - - - - - - -
                   
Home 14 14 20 47 67 34 19 15 0
Away 11 10 15 27 42 43 25 10 0
Neutral 4 2 2 6 8 14 8 6 0
                   
Wins 20 18 26 59 85 57 25 24 0
Losses 9 8 11 21 32 34 27 7 0
                   
November 7 6 7 23 30 28 9 10 0
December 4 4 4 12 16 11 9 4 0
January 9 7 13 27 40 21 18 7 0
February 7 7 12 14 26 21 12 8 0
March 2 2 1 4 5 10 4 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0