Shomari Triggs
10

Shomari Triggs

gp
32
pts/g
10.4
fg %
43.1
3pt %
25.5
ft %
75.3
reb/g
3.1
a/g
3.4
Player Stats
  Overall Conference
Games 32 16
Games started 30 14
Minutes 686 380
Minutes per game 21.4 23.7
FG 103-239 56-127
FG Pct 43.1 44.1
3PT 13-51 10-28
3PT Pct 25.5 35.7
FT 113-150 53-70
FT Pct 75.3 75.7
Off rebounds 14 7
Def rebounds 86 49
Total rebounds 100 56
Rebounds per game 3.1 3.5
Personal fouls 55 29
Disqualifications 0 0
Assists 110 49
Turnovers 96 58
Assist to turnover ratio 1.1 0.8
Steals 51 27
Blocks 2 1
Points 332 175
Points per game 10.4 10.9
Points per 40 min 19.4 18.4
Recent Results
Date Opponent Result
Feb 16 Pratt W, 60-52
Feb 20 at Cloud County W, 61-54
Feb 23 Seward County L, 73-60
Feb 27 at Dodge City W, 56-53
Mar 2 Neosho County W, 90-67
Mar 5 at Coffeyville L, 81-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at Dallas Jamboree   - - - - - - - - -
Oct 21 # at Johnson County Jamboree   - - - - - - - - -
Nov 1 Kansas State - Salina W, 118-60 1 11 3-7 42.9 0-2 0.0 7-8 87.5 13
Nov 3 Cowley College W, 67-62 1 22 4-7 57.1 0-3 0.0 1-1 100.0 9
Nov 6 Allen County W, 90-67 1 25 1-7 14.3 0-1 0.0 1-2 50.0 3
Nov 9 vs. Labette W, 87-75 1 22 3-8 37.5 0-1 0.0 6-9 66.7 12
Nov 10 at Coffeyville L, 87-85 1 32 5-11 45.5 0-2 0.0 3-3 100.0 13
Nov 13 at Northern Oklahoma -Tonkawa L, 64-59 1 1 3-6 50.0 0-1 0.0 1-2 50.0 7
Nov 15 Friends University JV W, 95-62 1 14 4-7 57.1 0-1 0.0 2-2 100.0 10
Nov 17 at Cowley College W, 69-65 1 1 3-6 50.0 0-1 0.0 5-6 83.3 11
Nov 20 at Allen County W, 71-60 1 26 0-7 0.0 0-2 0.0 6-10 60.0 6
Nov 27 Neosho County W, 74-63 1 22 3-7 42.9 1-2 50.0 4-5 80.0 11
Dec 1 Fort Scott W, 77-54 1 21 1-3 33.3 0-0 - 3-4 75.0 5
Dec 3 at Neosho County W, 82-72 1 18 2-3 66.7 0-0 - 3-6 50.0 7
Dec 5 Southwestern College JV W, 107-51 1 13 3-6 50.0 0-1 0.0 3-4 75.0 9
Dec 8 Northern Oklahoma -Tonkawa W, 62-61 1 27 3-7 42.9 0-1 0.0 2-2 100.0 8
Jan 5 at Garden City W, 76-55 1 21 1-5 20.0 0-1 0.0 0-0 - 2
Jan 9 Hutchinson L, 81-67 1 28 2-6 33.3 0-1 0.0 3-5 60.0 7
Jan 12 at Barton L, 73-64 - 21 8-12 66.7 3-7 42.9 2-2 100.0 21
Jan 16 Colby W, 61-45 1 23 3-6 50.0 0-1 0.0 1-2 50.0 7
Jan 19 at Pratt W, 64-58 1 36 2-12 16.7 0-0 - 11-14 78.6 15
Jan 23 Cloud County W, 73-53 1 25 4-8 50.0 0-0 - 6-9 66.7 14
Jan 26 at Seward County L, 71-67 1 30 2-7 28.6 0-0 - 8-11 72.7 12
Jan 30 Dodge City L, 63-54 1 32 5-12 41.7 2-5 40.0 0-0 - 12
Feb 2 Garden City W, 69-55 1 22 4-5 80.0 0-1 0.0 3-3 100.0 11
Feb 9 at Hutchinson W, 70-64 1 27 4-10 40.0 0-0 - 0-1 0.0 8
Feb 11 Barton W, 61-57 1 23 5-7 71.4 2-2 100.0 2-2 100.0 14
Feb 13 at Colby W, 74-71 1 1 5-9 55.6 1-2 50.0 10-11 90.9 21
Feb 16 Pratt W, 60-52 1 26 2-6 33.3 1-2 50.0 4-4 100.0 9
Feb 20 at Cloud County W, 61-54 1 28 2-4 50.0 0-0 - 0-0 - 4
Feb 23 Seward County L, 73-60 1 23 2-10 20.0 0-4 0.0 3-3 100.0 7
Feb 27 at Dodge City W, 56-53 - 14 5-8 62.5 1-2 50.0 0-3 0.0 11
Mar 2 Neosho County W, 90-67 1 20 2-6 33.3 0-1 0.0 10-10 100.0 14
Mar 5 at Coffeyville L, 81-72 1 31 7-14 50.0 2-4 50.0 3-6 50.0 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 5 # at Dallas Jamboree   - - - - - - - - -
Oct 21 # at Johnson County Jamboree   - - - - - - - - -
Nov 1 Kansas State - Salina W, 118-60 1 11 0 2 2 2 2 2 0
Nov 3 Cowley College W, 67-62 1 22 0 1 1 1 1 1 0
Nov 6 Allen County W, 90-67 1 25 1 2 3 4 3 0 0
Nov 9 vs. Labette W, 87-75 1 22 1 2 3 7 5 2 0
Nov 10 at Coffeyville L, 87-85 1 32 0 1 1 4 5 1 0
Nov 13 at Northern Oklahoma -Tonkawa L, 64-59 1 1 0 1 1 3 7 4 0
Nov 15 Friends University JV W, 95-62 1 14 0 3 3 3 1 1 0
Nov 17 at Cowley College W, 69-65 1 1 1 0 1 4 4 2 0
Nov 20 at Allen County W, 71-60 1 26 0 9 9 3 1 1 0
Nov 27 Neosho County W, 74-63 1 22 0 1 1 2 0 0 1
Dec 1 Fort Scott W, 77-54 1 21 1 4 5 6 1 0 0
Dec 3 at Neosho County W, 82-72 1 18 0 4 4 5 1 3 0
Dec 5 Southwestern College JV W, 107-51 1 13 1 1 2 7 0 3 0
Dec 8 Northern Oklahoma -Tonkawa W, 62-61 1 27 1 3 4 6 2 0 0
Jan 5 at Garden City W, 76-55 1 21 0 4 4 3 4 1 0
Jan 9 Hutchinson L, 81-67 1 28 0 5 5 9 4 1 0
Jan 12 at Barton L, 73-64 - 21 0 1 1 3 5 0 0
Jan 16 Colby W, 61-45 1 23 1 3 4 1 5 2 0
Jan 19 at Pratt W, 64-58 1 36 2 6 8 0 0 7 0
Jan 23 Cloud County W, 73-53 1 25 0 4 4 4 3 3 0
Jan 26 at Seward County L, 71-67 1 30 0 1 1 2 3 5 0
Jan 30 Dodge City L, 63-54 1 32 0 4 4 4 5 1 0
Feb 2 Garden City W, 69-55 1 22 0 1 1 4 4 0 0
Feb 9 at Hutchinson W, 70-64 1 27 1 1 2 5 4 0 0
Feb 11 Barton W, 61-57 1 23 0 4 4 2 3 2 0
Feb 13 at Colby W, 74-71 1 1 1 1 2 3 2 0 0
Feb 16 Pratt W, 60-52 1 26 1 2 3 2 8 0 0
Feb 20 at Cloud County W, 61-54 1 28 0 4 4 1 2 1 1
Feb 23 Seward County L, 73-60 1 23 1 4 5 4 3 2 0
Feb 27 at Dodge City W, 56-53 - 14 0 4 4 2 3 2 0
Mar 2 Neosho County W, 90-67 1 20 0 2 2 3 2 1 0
Mar 5 at Coffeyville L, 81-72 1 31 1 1 2 1 3 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 5 # at Dallas Jamboree   - - - -
Oct 21 # at Johnson County Jamboree   - - - -
Nov 1 Kansas State - Salina W, 118-60 1 3 0 1.0
Nov 3 Cowley College W, 67-62 1 1 0 1.0
Nov 6 Allen County W, 90-67 1 0 0 1.3
Nov 9 vs. Labette W, 87-75 1 4 0 1.4
Nov 10 at Coffeyville L, 87-85 1 1 0 0.8
Nov 13 at Northern Oklahoma -Tonkawa L, 64-59 1 0 0 0.4
Nov 15 Friends University JV W, 95-62 1 2 0 3.0
Nov 17 at Cowley College W, 69-65 1 3 0 1.0
Nov 20 at Allen County W, 71-60 1 0 0 3.0
Nov 27 Neosho County W, 74-63 1 0 0 -
Dec 1 Fort Scott W, 77-54 1 2 0 6.0
Dec 3 at Neosho County W, 82-72 1 4 - 5.0
Dec 5 Southwestern College JV W, 107-51 1 1 0 -
Dec 8 Northern Oklahoma -Tonkawa W, 62-61 1 3 0 3.0
Jan 5 at Garden City W, 76-55 1 2 - 0.8
Jan 9 Hutchinson L, 81-67 1 0 - 2.3
Jan 12 at Barton L, 73-64 - 4 0 0.6
Jan 16 Colby W, 61-45 1 1 0 0.2
Jan 19 at Pratt W, 64-58 1 2 0 -
Jan 23 Cloud County W, 73-53 1 0 0 1.3
Jan 26 at Seward County L, 71-67 1 2 0 0.7
Jan 30 Dodge City L, 63-54 1 3 0 0.8
Feb 2 Garden City W, 69-55 1 2 0 1.0
Feb 9 at Hutchinson W, 70-64 1 0 - 1.3
Feb 11 Barton W, 61-57 1 2 0 0.7
Feb 13 at Colby W, 74-71 1 4 0 1.5
Feb 16 Pratt W, 60-52 1 1 0 0.3
Feb 20 at Cloud County W, 61-54 1 1 0 0.5
Feb 23 Seward County L, 73-60 1 4 0 1.3
Feb 27 at Dodge City W, 56-53 - 1 0 0.7
Mar 2 Neosho County W, 90-67 1 2 0 1.5
Mar 5 at Coffeyville L, 81-72 1 0 0 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2012-13 32 21.4 3.2-7.5 0.4-1.6 3.5-4.7 10.4
Total 32 21.4 3.2-7.5 0.4-1.6 3.5-4.7 10.4
  gp gs min fg pct 3pt pct ft pct pts
2012-13 32 30 686 103-239 43.1 13-51 25.5 113-150 75.3 332
Total 32 30 686 103-239 43.1 13-51 25.5 113-150 75.3 332
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 32 686 21.4 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
Total 32 686 21.4 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 32 0.4 2.7 3.1 3.4 3.0 1.6 0.1
Total 32 0.4 2.7 3.1 3.4 3.0 1.6 0.1
  gp gs off def reb ast to stl blk
2012-13 32 30 14 86 100 110 96 51 2
Total 32 30 14 86 100 110 96 51 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 21.4 3.2-7.5 0.4-1.6 3.5-4.7 10.4
Conference 16 23.7 3.5-7.9 0.6-1.8 3.3-4.4 10.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 22.2 3.0-6.9 0.4-1.6 3.2-3.9 9.6
Away 14 20.5 3.5-8.1 0.5-1.6 3.7-5.4 11.2
Neutral 1 22.0 3.0-8.0 0.0-1.0 6.0-9.0 12.0
             
Wins 24 20.3 2.9-6.7 0.2-1.1 3.8-4.9 9.8
Losses 8 24.7 4.2-9.8 0.9-3.0 2.9-4.0 12.3
             
November 10 17.6 2.9-7.3 0.1-1.6 3.6-4.8 9.5
December 4 19.8 2.2-4.8 0.0-0.5 2.8-4.0 7.3
January 8 27.0 3.4-8.5 0.6-1.9 3.9-5.4 11.3
February 8 20.5 3.6-7.4 0.6-1.6 2.8-3.4 10.6
March 2 25.5 4.5-10.0 1.0-2.5 6.5-8.0 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 686 103-239 43.1 13-51 25.5 113-150 75.3 332
Conference 16 14 380 56-127 44.1 10-28 35.7 53-70 75.7 175
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 377 51-117 43.6 6-28 21.4 55-66 83.3 163
Away 14 12 287 49-114 43.0 7-22 31.8 52-75 69.3 157
Neutral 1 1 22 3-8 37.5 0-1 0.0 6-9 66.7 12
                     
Wins 24 23 488 69-161 42.9 6-27 22.2 90-118 76.3 234
Losses 8 7 198 34-78 43.6 7-24 29.2 23-32 71.9 98
                     
November 10 10 176 29-73 39.7 1-16 6.3 36-48 75.0 95
December 4 4 79 9-19 47.4 0-2 0.0 11-16 68.8 29
January 8 7 216 27-68 39.7 5-15 33.3 31-43 72.1 90
February 8 7 164 29-59 49.2 5-13 38.5 22-27 81.5 85
March 2 2 51 9-20 45.0 2-5 40.0 13-16 81.3 33
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 686 21.4 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
Conference 16 380 23.7 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 377 22.2 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Away 14 287 20.5 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Neutral 1 22 22.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 24 488 20.3 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Losses 8 198 24.7 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
                 
November 10 176 17.6 0.0-0.0 0.0-0.0 6.3 0.0-0.0 0.0
December 4 79 19.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 8 216 27.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 8 164 20.5 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
March 2 51 25.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.4 2.7 3.1 3.4 3.0 1.6 0.1
Conference 16 0.4 3.1 3.5 3.1 3.6 1.7 0.1
Exhibition - - - - - - - -
                 
Home 17 0.4 2.7 3.1 3.8 2.8 1.1 0.1
Away 14 0.4 2.7 3.1 2.8 3.1 2.1 0.1
Neutral 1 1.0 2.0 3.0 7.0 5.0 2.0 0.0
                 
Wins 24 0.5 2.8 3.3 3.3 2.5 1.4 0.1
Losses 8 0.3 2.3 2.5 3.8 4.4 2.1 0.0
                 
November 10 0.3 2.2 2.5 3.3 2.9 1.4 0.1
December 4 0.8 3.0 3.8 6.0 1.0 1.5 0.0
January 8 0.4 3.5 3.9 3.3 3.6 2.5 0.0
February 8 0.5 2.6 3.1 2.9 3.6 0.9 0.1
March 2 0.5 1.5 2.0 2.0 2.5 2.0 0.0
  gp gs off def reb ast to stl blk
Total 32 30 14 86 100 110 96 51 2
Conference 16 14 7 49 56 49 58 27 1
Exhibition - - - - - - - - -
                   
Home 17 17 7 46 53 64 47 19 1
Away 14 12 6 38 44 39 44 30 1
Neutral 1 1 1 2 3 7 5 2 0
                   
Wins 24 23 12 68 80 80 61 34 2
Losses 8 7 2 18 20 30 35 17 0
                   
November 10 10 3 22 25 33 29 14 1
December 4 4 3 12 15 24 4 6 0
January 8 7 3 28 31 26 29 20 0
February 8 7 4 21 25 23 29 7 1
March 2 2 1 3 4 4 5 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0