Sean Osler
32

Sean Osler

gp
32
pts/g
11.0
fg %
43.4
3pt %
28.7
ft %
69.9
reb/g
4.9
a/g
1.4
Player Stats
  Overall Conference
Games 32 16
Games started 32 16
Minutes 704 390
Minutes per game 22.0 24.4
FG 129-297 59-141
FG Pct 43.4 41.8
3PT 37-129 17-64
3PT Pct 28.7 26.6
FT 58-83 30-43
FT Pct 69.9 69.8
Off rebounds 57 25
Def rebounds 101 53
Total rebounds 158 78
Rebounds per game 4.9 4.9
Personal fouls 55 25
Disqualifications 0 0
Assists 45 24
Turnovers 68 34
Assist to turnover ratio 0.7 0.7
Steals 44 26
Blocks 8 4
Points 353 165
Points per game 11.0 10.3
Points per 40 min 20.1 16.9
Recent Results
Date Opponent Result
Feb 16 Pratt W, 60-52
Feb 20 at Cloud County W, 61-54
Feb 23 Seward County L, 73-60
Feb 27 at Dodge City W, 56-53
Mar 2 Neosho County W, 90-67
Mar 5 at Coffeyville L, 81-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at Dallas Jamboree   - - - - - - - - -
Oct 21 # at Johnson County Jamboree   - - - - - - - - -
Nov 1 Kansas State - Salina W, 118-60 1 2 8-12 66.7 0-3 0.0 2-2 100.0 18
Nov 3 Cowley College W, 67-62 1 28 5-8 62.5 0-2 0.0 3-4 75.0 13
Nov 6 Allen County W, 90-67 1 28 5-11 45.5 4-5 80.0 0-0 - 14
Nov 9 vs. Labette W, 87-75 1 28 5-12 41.7 3-5 60.0 2-6 33.3 15
Nov 10 at Coffeyville L, 87-85 1 24 3-11 27.3 2-2 100.0 3-3 100.0 11
Nov 13 at Northern Oklahoma -Tonkawa L, 64-59 1 1 5-15 33.3 3-10 30.0 0-0 - 13
Nov 15 Friends University JV W, 95-62 1 17 3-5 60.0 0-2 0.0 0-0 - 6
Nov 17 at Cowley College W, 69-65 1 1 1-5 20.0 0-2 0.0 4-4 100.0 6
Nov 20 at Allen County W, 71-60 1 23 2-9 22.2 0-3 0.0 4-6 66.7 8
Nov 27 Neosho County W, 74-63 1 23 7-13 53.8 1-6 16.7 1-1 100.0 16
Dec 1 Fort Scott W, 77-54 1 22 4-11 36.4 2-6 33.3 2-2 100.0 12
Dec 3 at Neosho County W, 82-72 1 25 4-10 40.0 0-4 0.0 1-2 50.0 9
Dec 5 Southwestern College JV W, 107-51 1 13 8-10 80.0 1-3 33.3 1-3 33.3 18
Dec 8 Northern Oklahoma -Tonkawa W, 62-61 1 30 5-12 41.7 1-3 33.3 0-0 - 11
Jan 5 at Garden City W, 76-55 1 24 5-9 55.6 2-5 40.0 5-6 83.3 17
Jan 9 Hutchinson L, 81-67 1 33 4-6 66.7 1-3 33.3 0-0 - 9
Jan 12 at Barton L, 73-64 1 28 2-10 20.0 1-6 16.7 0-2 0.0 5
Jan 16 Colby W, 61-45 1 23 2-8 25.0 0-2 0.0 1-2 50.0 5
Jan 19 at Pratt W, 64-58 1 29 3-7 42.9 0-1 0.0 1-2 50.0 7
Jan 23 Cloud County W, 73-53 1 22 5-14 35.7 0-5 0.0 3-5 60.0 13
Jan 26 at Seward County L, 71-67 1 24 3-10 30.0 1-6 16.7 0-0 - 7
Jan 30 Dodge City L, 63-54 1 26 2-5 40.0 0-3 0.0 5-5 100.0 9
Feb 2 Garden City W, 69-55 1 23 5-11 45.5 2-3 66.7 1-1 100.0 13
Feb 9 at Hutchinson W, 70-64 1 29 4-8 50.0 0-3 0.0 6-7 85.7 14
Feb 11 Barton W, 61-57 1 25 2-7 28.6 0-3 0.0 3-6 50.0 7
Feb 13 at Colby W, 74-71 1 1 8-13 61.5 3-6 50.0 1-1 100.0 20
Feb 16 Pratt W, 60-52 1 22 2-5 40.0 1-3 33.3 0-0 - 5
Feb 20 at Cloud County W, 61-54 1 27 7-12 58.3 4-7 57.1 3-4 75.0 21
Feb 23 Seward County L, 73-60 1 28 2-6 33.3 0-2 0.0 1-2 50.0 5
Feb 27 at Dodge City W, 56-53 1 26 3-10 30.0 2-6 33.3 0-0 - 8
Mar 2 Neosho County W, 90-67 1 20 3-7 42.9 1-4 25.0 3-4 75.0 10
Mar 5 at Coffeyville L, 81-72 1 29 2-5 40.0 2-5 40.0 2-3 66.7 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 5 # at Dallas Jamboree   - - - - - - - - -
Oct 21 # at Johnson County Jamboree   - - - - - - - - -
Nov 1 Kansas State - Salina W, 118-60 1 2 3 2 5 1 1 2 0
Nov 3 Cowley College W, 67-62 1 28 1 3 4 0 2 0 0
Nov 6 Allen County W, 90-67 1 28 2 3 5 0 2 0 0
Nov 9 vs. Labette W, 87-75 1 28 4 3 7 1 4 2 0
Nov 10 at Coffeyville L, 87-85 1 24 3 3 6 3 2 1 1
Nov 13 at Northern Oklahoma -Tonkawa L, 64-59 1 1 2 3 5 3 6 0 1
Nov 15 Friends University JV W, 95-62 1 17 1 3 4 0 0 1 0
Nov 17 at Cowley College W, 69-65 1 1 1 1 2 1 1 0 0
Nov 20 at Allen County W, 71-60 1 23 3 4 7 3 0 1 1
Nov 27 Neosho County W, 74-63 1 23 3 5 8 4 1 3 1
Dec 1 Fort Scott W, 77-54 1 22 1 4 5 2 1 0 0
Dec 3 at Neosho County W, 82-72 1 25 2 2 4 1 4 3 0
Dec 5 Southwestern College JV W, 107-51 1 13 1 1 2 0 4 3 0
Dec 8 Northern Oklahoma -Tonkawa W, 62-61 1 30 1 7 8 0 3 0 0
Jan 5 at Garden City W, 76-55 1 24 0 1 1 3 3 4 1
Jan 9 Hutchinson L, 81-67 1 33 4 3 7 2 3 3 1
Jan 12 at Barton L, 73-64 1 28 0 2 2 1 2 2 1
Jan 16 Colby W, 61-45 1 23 0 1 1 1 2 2 0
Jan 19 at Pratt W, 64-58 1 29 0 3 3 3 4 4 0
Jan 23 Cloud County W, 73-53 1 22 1 4 5 0 1 1 0
Jan 26 at Seward County L, 71-67 1 24 1 6 7 1 3 1 0
Jan 30 Dodge City L, 63-54 1 26 1 3 4 2 2 0 1
Feb 2 Garden City W, 69-55 1 23 5 5 10 1 0 0 0
Feb 9 at Hutchinson W, 70-64 1 29 1 4 5 5 1 1 0
Feb 11 Barton W, 61-57 1 25 3 7 10 0 1 2 0
Feb 13 at Colby W, 74-71 1 1 3 1 4 1 3 2 0
Feb 16 Pratt W, 60-52 1 22 0 2 2 0 0 0 0
Feb 20 at Cloud County W, 61-54 1 27 1 1 2 0 2 2 0
Feb 23 Seward County L, 73-60 1 28 1 5 6 3 3 2 0
Feb 27 at Dodge City W, 56-53 1 26 4 5 9 1 4 0 0
Mar 2 Neosho County W, 90-67 1 20 2 1 3 0 1 2 0
Mar 5 at Coffeyville L, 81-72 1 29 2 3 5 2 2 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 5 # at Dallas Jamboree   - - - -
Oct 21 # at Johnson County Jamboree   - - - -
Nov 1 Kansas State - Salina W, 118-60 1 2 0 1.0
Nov 3 Cowley College W, 67-62 1 4 0 0.0
Nov 6 Allen County W, 90-67 1 3 0 0.0
Nov 9 vs. Labette W, 87-75 1 3 0 0.3
Nov 10 at Coffeyville L, 87-85 1 2 0 1.5
Nov 13 at Northern Oklahoma -Tonkawa L, 64-59 1 0 0 0.5
Nov 15 Friends University JV W, 95-62 1 0 0 -
Nov 17 at Cowley College W, 69-65 1 4 0 1.0
Nov 20 at Allen County W, 71-60 1 2 0 -
Nov 27 Neosho County W, 74-63 1 1 0 4.0
Dec 1 Fort Scott W, 77-54 1 0 0 2.0
Dec 3 at Neosho County W, 82-72 1 1 - 0.3
Dec 5 Southwestern College JV W, 107-51 1 0 0 0.0
Dec 8 Northern Oklahoma -Tonkawa W, 62-61 1 3 0 0.0
Jan 5 at Garden City W, 76-55 1 2 - 1.0
Jan 9 Hutchinson L, 81-67 1 2 - 0.7
Jan 12 at Barton L, 73-64 1 0 0 0.5
Jan 16 Colby W, 61-45 1 1 0 0.5
Jan 19 at Pratt W, 64-58 1 1 0 0.8
Jan 23 Cloud County W, 73-53 1 0 0 0.0
Jan 26 at Seward County L, 71-67 1 0 0 0.3
Jan 30 Dodge City L, 63-54 1 3 0 1.0
Feb 2 Garden City W, 69-55 1 2 0 -
Feb 9 at Hutchinson W, 70-64 1 1 - 5.0
Feb 11 Barton W, 61-57 1 4 0 0.0
Feb 13 at Colby W, 74-71 1 2 0 0.3
Feb 16 Pratt W, 60-52 1 1 0 -
Feb 20 at Cloud County W, 61-54 1 3 0 0.0
Feb 23 Seward County L, 73-60 1 2 0 1.0
Feb 27 at Dodge City W, 56-53 1 1 0 0.3
Mar 2 Neosho County W, 90-67 1 3 0 0.0
Mar 5 at Coffeyville L, 81-72 1 2 0 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2012-13 32 22.0 4.0-9.3 1.2-4.0 1.8-2.6 11.0
Total 32 22.0 4.0-9.3 1.2-4.0 1.8-2.6 11.0
  gp gs min fg pct 3pt pct ft pct pts
2012-13 32 32 704 129-297 43.4 37-129 28.7 58-83 69.9 353
Total 32 32 704 129-297 43.4 37-129 28.7 58-83 69.9 353
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 32 704 22.0 0.0-0.0 0.0-0.0 28.7 0.0-0.0 0.0
Total 32 704 22.0 0.0-0.0 0.0-0.0 28.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 32 1.8 3.2 4.9 1.4 2.1 1.4 0.3
Total 32 1.8 3.2 4.9 1.4 2.1 1.4 0.3
  gp gs off def reb ast to stl blk
2012-13 32 32 57 101 158 45 68 44 8
Total 32 32 57 101 158 45 68 44 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 22.0 4.0-9.3 1.2-4.0 1.8-2.6 11.0
Conference 16 24.4 3.7-8.8 1.1-4.0 1.9-2.7 10.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 22.6 4.2-8.9 0.8-3.4 1.5-2.2 10.8
Away 14 20.8 3.7-9.6 1.4-4.7 2.1-2.9 11.0
Neutral 1 28.0 5.0-12.0 3.0-5.0 2.0-6.0 15.0
             
Wins 24 21.3 4.4-9.5 1.1-3.8 2.0-2.8 11.9
Losses 8 24.1 2.9-8.5 1.2-4.6 1.4-1.9 8.4
             
November 10 17.5 4.4-10.1 1.3-4.0 1.9-2.6 12.0
December 4 22.4 5.2-10.8 1.0-4.0 1.0-1.8 12.5
January 8 26.1 3.2-8.6 0.6-3.9 1.9-2.8 9.0
February 8 22.6 4.1-9.0 1.5-4.1 1.9-2.6 11.6
March 2 24.5 2.5-6.0 1.5-4.5 2.5-3.5 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 704 129-297 43.4 37-129 28.7 58-83 69.9 353
Conference 16 16 390 59-141 41.8 17-64 26.6 30-43 69.8 165
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 385 72-151 47.7 14-58 24.1 26-37 70.3 184
Away 14 14 291 52-134 38.8 20-66 30.3 30-40 75.0 154
Neutral 1 1 28 5-12 41.7 3-5 60.0 2-6 33.3 15
                     
Wins 24 24 511 106-229 46.3 27-92 29.3 47-68 69.1 286
Losses 8 8 193 23-68 33.8 10-37 27.0 11-15 73.3 67
                     
November 10 10 175 44-101 43.6 13-40 32.5 19-26 73.1 120
December 4 4 90 21-43 48.8 4-16 25.0 4-7 57.1 50
January 8 8 209 26-69 37.7 5-31 16.1 15-22 68.2 72
February 8 8 181 33-72 45.8 12-33 36.4 15-21 71.4 93
March 2 2 49 5-12 41.7 3-9 33.3 5-7 71.4 18
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 704 22.0 0.0-0.0 0.0-0.0 28.7 0.0-0.0 0.0
Conference 16 390 24.4 0.0-0.0 0.0-0.0 26.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 385 22.6 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
Away 14 291 20.8 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Neutral 1 28 28.0 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
                 
Wins 24 511 21.3 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Losses 8 193 24.1 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
                 
November 10 175 17.5 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
December 4 90 22.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 8 209 26.1 0.0-0.0 0.0-0.0 16.1 0.0-0.0 0.0
February 8 181 22.6 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
March 2 49 24.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.8 3.2 4.9 1.4 2.1 1.4 0.3
Conference 16 1.6 3.3 4.9 1.5 2.1 1.6 0.3
Exhibition - - - - - - - -
                 
Home 17 1.8 3.5 5.2 0.9 1.6 1.2 0.2
Away 14 1.6 2.8 4.4 2.0 2.6 1.5 0.4
Neutral 1 4.0 3.0 7.0 1.0 4.0 2.0 0.0
                 
Wins 24 1.8 3.0 4.8 1.2 1.9 1.5 0.1
Losses 8 1.8 3.5 5.3 2.1 2.9 1.1 0.6
                 
November 10 2.3 3.0 5.3 1.6 1.9 1.0 0.4
December 4 1.3 3.5 4.8 0.8 3.0 1.5 0.0
January 8 0.9 2.9 3.8 1.6 2.5 2.1 0.5
February 8 2.3 3.8 6.0 1.4 1.8 1.1 0.0
March 2 2.0 2.0 4.0 1.0 1.5 1.0 0.0
  gp gs off def reb ast to stl blk
Total 32 32 57 101 158 45 68 44 8
Conference 16 16 25 53 78 24 34 26 4
Exhibition - - - - - - - - -
                   
Home 17 17 30 59 89 16 27 21 3
Away 14 14 23 39 62 28 37 21 5
Neutral 1 1 4 3 7 1 4 2 0
                   
Wins 24 24 43 73 116 28 45 35 3
Losses 8 8 14 28 42 17 23 9 5
                   
November 10 10 23 30 53 16 19 10 4
December 4 4 5 14 19 3 12 6 0
January 8 8 7 23 30 13 20 17 4
February 8 8 18 30 48 11 14 9 0
March 2 2 4 4 8 2 3 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0