Anibal Rivera
-
- Height:
- 6'0
-
- Weight:
- 175
-
- Hometown:
- Fountain, CO
-
- Position:
- IF/RHP
-
- Year:
- So.
-
- Bats/Throws:
- L/R
-
- High School:
- Fountain-Fort Carson HS
-
- gp
- 60
-
- avg
- .346
-
- hr
- 8
-
- rbi
- 51
-
- r
- 73
-
- sb
- 15
Bio
Freshman (2023):
Played in 60 games with 183 at bats … Finished with a .246 batting average to go with 45 hits, 28 RBIs and 28 walks … Held a .371 on-base percentage … Totaled 10 multi-hit games and 15 extra base hits … Drove in a season-high three runs in an 8-3 win over Hutch (3/30)
High School/Prep:
Graduated from Fountain Fort Carson HS (Fountain, CO) in 2022 ... Lettered in baseball under head coach Thomas Revering … Played travel ball for Colorado Baseball Academy from 2018-22
Personal:
Anibal Ledif Rivera... Birthday is June 28 ... Nickname is Ani … Son of Anibal Rivera and Maria Dávila … Would like to pursue an exercise science degree and be an athletic trainer or something similar … Moved to the USA when he was 13 without knowing any English.
Favorite Baseball Moment:
“Being on the field with my teammates.”
What Motivates Him:
"My parents because they have done everything for me so it’s my turn to return them that."
Why Butler:
"Because I saw an opportunity to keep playing the sport that I love and to win!"
Instagram:
|   | Overall | Conference |
|---|---|---|
| Games | 60 | 32 |
| Plate appearances | 267 | 142 |
| At Bats | 188 | 99 |
| Runs | 73 | 42 |
| Hits | 65 | 33 |
| Doubles | 14 | 7 |
| Triples | 2 | - |
| Home Runs | 8 | 6 |
| Runs Batted In | 51 | 30 |
| Total bases | 107 | 58 |
| Walks | 53 | 27 |
| Hit by pitch | 25 | 15 |
| Strikeouts | 51 | 27 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 15 | 6 |
| Caught Stealing | 1 | 1 |
| Batting Average | .346 | .333 |
| On Base Percentage | .538 | .532 |
| Slugging Percentage | .569 | .586 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Northwestern Oklahoma State JV | W, 12-1 | 1 | 3 | 2 | 2 | - | 1 | 1 | - | 2 | 1 | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Feb 7 | at Northwestern Oklahoma State JV | W, 14-2 | 1 | 1 | 0 | 0 | 4 | - | - | - | 0 | - | .000 | .800 | .000 | - | - | - | - | - | 1 | - | 5 |
| Feb 9 | at Kansas City Kansas | W, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Northeastern Oklahoma AM College | W, 9-1 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Coffeyville | L, 16-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 15 | vs. Seminole State College (OK) | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Feb 20 | at Northern Oklahoma College-Enid | W, 7-4 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | 1 | - | 5 |
| Feb 22 | at Eastern Oklahoma State College | L, 8-7 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 22 | at Eastern Oklahoma State College | W, 20-13 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .833 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| Feb 23 | at Eastern Oklahoma State College | W, 17-10 | 1 | 6 | 3 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .667 | - | - | - | - | - | - | - | 6 |
| Mar 1 | Des Moines Area Community College | L, 7-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 1 | Des Moines Area Community College | L, 10-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 2 | Des Moines Area Community College | L, 15-7 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Des Moines Area Community College | W, 6-5 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Mar 6 | at Barton | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Barton | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Barton | W, 15-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | Barton | L, 15-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 12 | Coffeyville | L, 14-11 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Mar 14 | Hutchinson | W, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | Hutchinson | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 16 | at Hutchinson | W, 5-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 16 | at Hutchinson | L, 14-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Neosho | L, 17-8 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 3 | .200 | .333 | .400 | 1 | - | - | - | 1 | - | - | 6 |
| Mar 21 | at Garden City | W, 12-8 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .600 | .333 | 2 | - | - | - | 1 | - | - | 5 |
| Mar 21 | at Garden City | W, 20-6 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .286 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 7 |
| Mar 23 | Garden City | W, 11-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 23 | Garden City | W, 4-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Cowley College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | at Cowley College | L, 18-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | Cowley College | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | Cowley College | W, 9-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Apr 2 | Rose State College | W, 13-3 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 4 | Colby | W, 14-4 | 1 | 4 | 3 | 4 | 1 | 2 | - | - | 2 | 1 | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 4 | Colby | W, 12-2 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 6 | at Colby | L, 6-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Colby | W, 15-7 | 1 | 5 | 3 | 4 | - | - | - | 1 | 1 | 1 | .600 | .714 | 1.200 | 2 | - | - | - | - | - | - | 7 |
| Apr 9 | at Neosho | W, 8-0 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at Pratt | W, 13-6 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at Pratt | L, 10-6 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .667 | .800 | 1.667 | 1 | - | - | - | - | - | - | 5 |
| Apr 13 | Pratt | W, 18-8 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 13 | Pratt | W, 16-7 | 1 | 3 | 3 | 4 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Coffeyville | L, 20-10 | 1 | 2 | 2 | 3 | 1 | - | 1 | 1 | 2 | - | 1.000 | 1.000 | 3.500 | 2 | - | - | - | - | - | - | 5 |
| Apr 19 | Seward County | W, 2-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 19 | Seward County | L, 15-5 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Seward County | L, 15-14 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Seward County | L, 7-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 26 | at Dodge City | L, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Dodge City | L, 12-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 28 | Dodge City | L, 6-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 28 | Dodge City | W, 17-2 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .800 | 2.000 | 2 | - | - | - | 1 | - | - | 5 |
| May 3 | Cloud County | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| May 3 | Cloud County | W, 11-5 | 1 | 4 | 1 | 3 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| May 4 | at Cloud County | L, 14-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 4 | at Cloud County | L, 9-5 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| May 9 | Neosho County | W, 10-0 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 10 | Neosho County | W, 3-2 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| May 15 | vs. Johnson County | L, 9-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .600 | .000 | 2 | - | - | - | - | 1 | - | 5 |
| May 16 | vs. Cloud County | W, 9-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| May 17 | vs. Cowley College | L, 17-16 | 1 | 6 | 4 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | .833 | - | - | - | - | 2 | - | - | 6 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Northwestern Oklahoma State JV | W, 12-1 | 1 | 2 | 5 | - | - |
| Feb 7 | at Northwestern Oklahoma State JV | W, 14-2 | 1 | 2 | 0 | - | - |
| Feb 9 | at Kansas City Kansas | W, 3-0 | 1 | 0 | 1 | - | - |
| Feb 14 | vs. Northeastern Oklahoma AM College | W, 9-1 | 1 | 0 | 2 | 1 | - |
| Feb 14 | vs. Coffeyville | L, 16-2 | 1 | 0 | 2 | - | - |
| Feb 15 | vs. Seminole State College (OK) | L, 4-3 | 1 | 0 | 1 | 1 | - |
| Feb 20 | at Northern Oklahoma College-Enid | W, 7-4 | 1 | 1 | 0 | 1 | - |
| Feb 22 | at Eastern Oklahoma State College | L, 8-7 | 1 | 1 | 1 | - | - |
| Feb 22 | at Eastern Oklahoma State College | W, 20-13 | 1 | 3 | 3 | 1 | - |
| Feb 23 | at Eastern Oklahoma State College | W, 17-10 | 1 | 2 | 4 | - | - |
| Mar 1 | Des Moines Area Community College | L, 7-5 | 1 | 0 | 1 | 1 | - |
| Mar 1 | Des Moines Area Community College | L, 10-9 | 1 | 1 | 0 | - | - |
| Mar 2 | Des Moines Area Community College | L, 15-7 | 1 | 3 | 2 | - | - |
| Mar 2 | Des Moines Area Community College | W, 6-5 | 1 | 1 | 5 | - | - |
| Mar 6 | at Barton | W, 4-3 | 1 | 1 | 1 | - | - |
| Mar 6 | at Barton | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 10 | Barton | W, 15-5 | 1 | 2 | 0 | - | - |
| Mar 10 | Barton | L, 15-5 | 1 | 1 | 0 | - | - |
| Mar 12 | Coffeyville | L, 14-11 | 1 | 2 | 1 | - | - |
| Mar 14 | Hutchinson | W, 5-1 | 1 | 0 | 2 | - | - |
| Mar 14 | Hutchinson | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 16 | at Hutchinson | W, 5-4 | 1 | 1 | 3 | 1 | - |
| Mar 16 | at Hutchinson | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Neosho | L, 17-8 | 1 | 1 | 2 | - | - |
| Mar 21 | at Garden City | W, 12-8 | 1 | 2 | 1 | 2 | - |
| Mar 21 | at Garden City | W, 20-6 | 1 | 2 | 0 | - | - |
| Mar 23 | Garden City | W, 11-1 | 1 | 0 | 1 | - | - |
| Mar 23 | Garden City | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Cowley College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Cowley College | L, 18-2 | 1 | 0 | 1 | 1 | - |
| Mar 30 | Cowley College | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 30 | Cowley College | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 2 | Rose State College | W, 13-3 | 1 | 2 | 3 | 1 | - |
| Apr 4 | Colby | W, 14-4 | 1 | 1 | 5 | - | - |
| Apr 4 | Colby | W, 12-2 | 1 | 2 | 2 | - | - |
| Apr 6 | at Colby | L, 6-3 | 1 | 1 | 1 | 1 | - |
| Apr 6 | at Colby | W, 15-7 | 1 | 2 | 6 | - | - |
| Apr 9 | at Neosho | W, 8-0 | 1 | 0 | 0 | 1 | - |
| Apr 11 | at Pratt | W, 13-6 | 1 | 2 | 5 | - | - |
| Apr 11 | at Pratt | L, 10-6 | 1 | 1 | 5 | - | - |
| Apr 13 | Pratt | W, 18-8 | 1 | 4 | 2 | - | - |
| Apr 13 | Pratt | W, 16-7 | 1 | 4 | 6 | - | - |
| Apr 16 | at Coffeyville | L, 20-10 | 1 | 3 | 7 | 1 | - |
| Apr 19 | Seward County | W, 2-0 | 1 | 1 | 0 | - | - |
| Apr 19 | Seward County | L, 15-5 | 1 | 2 | 6 | - | - |
| Apr 21 | at Seward County | L, 15-14 | 1 | 2 | 3 | - | - |
| Apr 21 | at Seward County | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 26 | at Dodge City | L, 6-2 | 1 | 1 | 1 | - | - |
| Apr 26 | at Dodge City | L, 12-9 | 1 | 1 | 0 | - | - |
| Apr 28 | Dodge City | L, 6-5 | 1 | 0 | 1 | 1 | - |
| Apr 28 | Dodge City | W, 17-2 | 1 | 4 | 4 | - | - |
| May 3 | Cloud County | W, 5-3 | 1 | 1 | 0 | - | - |
| May 3 | Cloud County | W, 11-5 | 1 | 3 | 1 | 1 | 1 |
| May 4 | at Cloud County | L, 14-3 | 1 | 0 | 1 | - | - |
| May 4 | at Cloud County | L, 9-5 | 1 | 0 | 1 | - | - |
| May 9 | Neosho County | W, 10-0 | 1 | 2 | 1 | - | - |
| May 10 | Neosho County | W, 3-2 | 1 | 1 | 1 | - | - |
| May 15 | vs. Johnson County | L, 9-3 | 1 | 0 | 0 | - | - |
| May 16 | vs. Cloud County | W, 9-0 | 1 | 0 | 1 | - | - |
| May 17 | vs. Cowley College | L, 17-16 | 1 | 4 | 5 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Northwestern Oklahoma State JV | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Northwestern Oklahoma State JV | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | at Kansas City Kansas | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Northeastern Oklahoma AM College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Coffeyville | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Seminole State College (OK) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Northern Oklahoma College-Enid | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Eastern Oklahoma State College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Eastern Oklahoma State College | W, 20-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Eastern Oklahoma State College | W, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Des Moines Area Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Des Moines Area Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Des Moines Area Community College | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Des Moines Area Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Barton | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Barton | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Barton | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Barton | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Coffeyville | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Hutchinson | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Hutchinson | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Hutchinson | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Hutchinson | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Neosho | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Garden City | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Garden City | W, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Garden City | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Garden City | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Cowley College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Cowley College | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Cowley College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Cowley College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Rose State College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Colby | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Colby | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Colby | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Colby | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Neosho | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Pratt | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Pratt | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Pratt | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Pratt | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Coffeyville | L, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Seward County | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Seward County | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Seward County | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Seward County | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Dodge City | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Dodge City | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Dodge City | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Dodge City | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Cloud County | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Cloud County | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Cloud County | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Cloud County | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Neosho County | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | Neosho County | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Johnson County | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. Cloud County | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | vs. Cowley College | L, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Northwestern Oklahoma State JV | W, 12-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Northwestern Oklahoma State JV | W, 14-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | at Kansas City Kansas | W, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Northeastern Oklahoma AM College | W, 9-1 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 14 | vs. Coffeyville | L, 16-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | vs. Seminole State College (OK) | L, 4-3 | 1 | 7 | 2 | 4 | 1 | - | .857 | 2 | - | - | - | - |
| Feb 20 | at Northern Oklahoma College-Enid | W, 7-4 | 1 | 12 | 5 | 6 | 1 | - | .917 | 3 | - | - | - | - |
| Feb 22 | at Eastern Oklahoma State College | L, 8-7 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 22 | at Eastern Oklahoma State College | W, 20-13 | 1 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
| Feb 23 | at Eastern Oklahoma State College | W, 17-10 | 1 | 8 | 0 | 8 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Des Moines Area Community College | L, 7-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Des Moines Area Community College | L, 10-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Des Moines Area Community College | L, 15-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 2 | Des Moines Area Community College | W, 6-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 6 | at Barton | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
