${alt}

2021-22 Baseball Statistics Butler

  • Games
    59
  • Runs
    474
  • Batting Average
    .304
  • On Base Percentage
    .414
  • Slugging Percentage
    .497
  • Home Runs
    71
Schedule Summary
Recent Events
Date Opponent Result
5/3/2022 Coffeyville -
5/6/2022 at Garden City W, 6-2
5/6/2022 at Garden City W, 5-2
5/7/2022 Garden City W, 16-3
5/7/2022 Garden City W, 8-1
5/11/2022 Coffeyville W, 13-2
5/12/2022 Coffeyville W, 7-5
5/17/2022 vs. Cowley College L, 9-8
5/18/2022 vs. Colby W, 10-4
5/19/2022 vs. Hutchinson L, 5-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 10 at Northwestern Oklahoma State University JV W, 14-3 26 10 10 8 4 0 2 6 5 .385 .529 .769 0 0 0 0 5 2 2.50 34
Feb 10 at Northwestern Oklahoma State University JV W, 15-4 33 16 14 5 5 1 1 7 7 .485 .575 .788 2 0 0 0 6 3 2.00 40
Feb 18 vs. Seminole State College (OK) W, 16-6 33 13 13 11 3 0 3 6 5 .394 .563 .758 3 1 1 0 5 9 .56 49
Feb 18 vs. Coffeyville W, 8-6 22 6 8 4 1 0 3 4 9 .273 .419 .727 3 2 0 0 4 5 .80 31
Feb 19 vs. Northern Oklahoma College-Enid W, 8-5 39 12 7 5 3 0 0 3 8 .308 .370 .385 0 2 0 1 12 6 2.00 46
Feb 21 at Northern Oklahoma College-Enid L, 8-6 35 10 5 4 4 0 1 5 8 .286 .390 .486 2 0 0 - 0 - - 41
Feb 26 at Kansas City Kansas L, 6-2 21 1 1 4 0 0 0 0 6 .048 .200 .048 0 0 0 0 7 6 1.17 25
Feb 26 at Kansas City Kansas L, 7-0 22 1 0 3 0 0 0 0 5 .045 .222 .045 2 0 0 0 7 9 .78 27
Feb 27 Kansas City Kansas W, 7-4 26 7 7 5 2 0 3 5 5 .269 .387 .692 0 0 0 0 7 5 1.40 31
Feb 27 Kansas City Kansas L, 11-8 34 7 8 5 2 0 1 3 9 .206 .341 .353 2 0 0 0 12 6 2.00 41
Mar 4 Des Moines Area Community College W, 6-5 26 9 6 3 2 1 2 5 3 .346 .400 .731 0 1 1 0 6 11 .55 31
Mar 4 Des Moines Area Community College L, 9-7 32 10 5 3 3 0 1 4 8 .313 .405 .500 2 0 0 1 5 7 .71 37
Mar 5 Des Moines Area Community College W, 7-6 27 11 7 2 3 0 1 4 9 .407 .433 .630 0 1 1 0 5 3 1.67 31
Mar 5 Des Moines Area Community College W, 9-4 30 12 8 4 1 1 1 3 9 .400 .457 .600 0 1 0 0 3 5 .60 35
Mar 9 Hutchinson L, 6-5 26 6 5 4 0 0 0 0 4 .231 .412 .231 4 0 0 1 9 6 1.50 34
Mar 9 Hutchinson W, 8-6 35 11 8 3 1 0 2 3 7 .314 .400 .514 2 0 0 0 8 9 .89 40
Mar 13 vs. Hutchinson W, 7-6 29 9 7 6 1 0 2 3 6 .310 .444 .552 1 0 0 1 6 8 .75 36
Mar 13 vs. Hutchinson W, 16-6 34 14 16 7 4 0 3 7 9 .412 .571 .794 7 1 1 0 5 8 .63 50
Mar 17 Seward County L, 10-8 30 7 8 6 1 0 2 3 5 .233 .395 .467 2 0 0 0 10 6 1.67 38
Mar 17 Seward County W, 14-4 35 15 11 6 4 0 1 5 7 .429 .523 .629 2 1 0 0 7 6 1.17 44
Mar 19 at Seward County L, 4-0 22 5 0 4 1 0 0 1 7 .227 .370 .273 1 0 0 - 0 - - 27
Mar 19 at Seward County W, 23-1 40 18 22 8 2 1 2 5 9 .450 .577 .700 4 0 1 - 0 - - 53
Mar 24 at Barton L, 2-1 23 2 1 2 0 0 0 0 9 .087 .222 .087 2 0 0 1 8 2 4.00 27
Mar 24 at Barton L, 12-2 28 4 2 2 0 0 0 0 8 .143 .226 .143 1 0 0 1 4 11 .36 31
Mar 26 Barton W, 3-2 26 5 3 5 1 0 0 1 8 .192 .344 .231 1 0 1 0 7 5 1.40 33
Mar 26 Barton W, 4-1 29 4 3 4 2 0 0 2 6 .138 .306 .207 3 0 1 1 10 6 1.67 37
Mar 29 at Neosho County W, 15-8 40 16 15 4 2 - 1 3 8 .400 .490 .525 5 2 - 2 8 9 .89 51
Mar 31 Cloud County W, 4-2 16 2 4 6 1 0 0 1 4 .125 .360 .188 1 2 2 0 8 6 1.33 27
Mar 31 Cloud County L, 13-11 37 12 10 6 4 0 1 5 11 .324 .444 .514 2 0 0 0 9 5 1.80 45
Apr 2 at Cloud County L, 8-3 26 6 2 4 2 0 0 2 6 .231 .355 .308 1 0 0 1 9 5 1.80 31
Apr 2 at Cloud County L, 14-10 36 7 6 4 1 0 1 2 14 .194 .326 .306 3 0 2 0 10 4 2.50 45
Apr 5 Northern Oklahoma College-Enid W, 9-8 32 10 8 3 3 0 1 4 9 .313 .410 .500 3 1 2 0 7 8 .88 41
Apr 9 vs. Colby L, 3-2 23 3 1 1 2 0 0 2 9 .130 .192 .217 1 1 1 0 7 5 1.40 27
Apr 9 vs. Colby W, 15-9 41 13 13 8 5 0 3 8 8 .317 .453 .659 3 1 0 1 9 9 1.00 53
Apr 10 Colby W, 4-3 24 7 3 1 0 1 0 1 4 .292 .370 .375 2 0 0 1 6 6 1.00 27
Apr 10 Colby L, 13-7 39 13 6 5 1 0 1 2 8 .333 .422 .436 1 0 0 1 7 10 .70 45
Apr 12 at Coffeyville L, 9-8 33 10 8 3 2 0 2 4 11 .303 .395 .545 2 0 1 0 7 6 1.17 39
Apr 14 Pratt W, 15-5 32 15 15 1 5 1 3 9 6 .469 .514 .969 2 0 0 0 5 3 1.67 35
Apr 14 Pratt W, 12-2 30 14 11 7 4 1 3 8 4 .467 .564 .967 1 1 0 0 5 7 .71 39
Apr 16 at Pratt W, 6-2 28 7 5 4 1 0 0 1 8 .250 .417 .286 4 0 0 0 0 0 - 36
Apr 16 at Pratt W, 11-6 44 19 9 5 1 1 0 2 2 .432 .490 .500 0 0 0 0 0 0 - 49
Apr 19 Neosho County W, 14-9 39 20 12 3 4 1 5 10 3 .513 .548 1.051 0 0 0 3 8 7 1.14 42
Apr 21 at Dodge City L, 5-3 26 9 3 1 1 1 0 2 4 .346 .433 .462 3 0 1 2 0 0 - 31
Apr 21 at Dodge City W, 11-8 37 11 7 5 0 1 2 3 6 .297 .386 .514 1 1 0 1 0 0 - 44
Apr 22 Dodge City L, 10-8 29 8 7 3 3 0 1 4 5 .276 .344 .483 0 0 1 0 8 8 1.00 33
Apr 22 Dodge City W, 16-15 42 15 15 9 2 2 2 6 10 .357 .500 .643 3 0 0 0 11 6 1.83 54
Apr 28 Cowley College L, 10-1 22 2 1 2 0 0 1 1 5 .091 .167 .227 0 0 0 1 7 8 .88 24
Apr 28 Cowley College L, 11-6 37 10 6 3 2 0 4 6 15 .270 .325 .649 0 0 0 0 6 6 1.00 40
Apr 30 at Cowley College L, 7-1 25 6 0 1 1 0 0 1 9 .240 .387 .280 5 0 0 0 7 3 2.33 31
Apr 30 at Cowley College L, 12-2 26 3 2 0 0 0 0 0 6 .115 .148 .115 1 0 0 0 7 7 1.00 27
May 3 Coffeyville   - - - - - - - - - - - - - - - - - - - -
May 6 at Garden City W, 6-2 29 9 6 3 1 0 1 2 3 .310 .375 .448 0 0 0 - 0 - - 32
May 6 at Garden City W, 5-2 34 12 5 6 5 0 0 5 12 .353 .465 .500 2 1 0 - 0 - - 43
May 7 Garden City W, 16-3 28 9 13 10 2 0 2 4 6 .321 .513 .607 1 0 0 - 0 - - 39
May 7 Garden City W, 8-1 36 12 7 4 3 0 0 3 6 .333 .400 .417 0 0 0 - 0 - - 40
May 11 Coffeyville W, 13-2 24 7 10 9 0 0 2 2 6 .292 .500 .542 1 0 0 0 7 3 2.33 34
May 12 Coffeyville W, 7-5 30 7 6 7 0 0 1 1 8 .233 .400 .333 2 1 1 0 6 10 .60 41
May 17 vs. Cowley College L, 9-8 44 14 8 3 2 0 0 2 14 .318 .375 .364 1 0 1 0 12 3 4.00 49
May 18 vs. Colby W, 10-4 37 13 10 6 2 0 1 3 3 .351 .426 .486 1 3 0 0 6 17 .35 47
May 19 vs. Hutchinson L, 5-3 36 8 3 1 2 0 2 4 4 .222 .263 .444 1 0 0 0 14 9 1.56 38
Date Opponent Score r tb sb cs
Feb 10 at Northwestern Oklahoma State University JV W, 14-3 14 20 1 2
Feb 10 at Northwestern Oklahoma State University JV W, 15-4 15 26 2 0
Feb 18 vs. Seminole State College (OK) W, 16-6 16 25 2 0
Feb 18 vs. Coffeyville W, 8-6 8 16 1 0
Feb 19 vs. Northern Oklahoma College-Enid W, 8-5 8 15 2 0
Feb 21 at Northern Oklahoma College-Enid L, 8-6 6 17 1 0
Feb 26 at Kansas City Kansas L, 6-2 2 1 2 0
Feb 26 at Kansas City Kansas L, 7-0 0 1 0 0
Feb 27 Kansas City Kansas W, 7-4 7 18 2 0
Feb 27 Kansas City Kansas L, 11-8 8 12 2 0
Mar 4 Des Moines Area Community College W, 6-5 6 19 1 0
Mar 4 Des Moines Area Community College L, 9-7 7 16 1 0
Mar 5 Des Moines Area Community College W, 7-6 7 17 2 0
Mar 5 Des Moines Area Community College W, 9-4 9 18 2 0
Mar 9 Hutchinson L, 6-5 5 6 1 0
Mar 9 Hutchinson W, 8-6 8 18 5 0
Mar 13 vs. Hutchinson W, 7-6 7 16 2 0
Mar 13 vs. Hutchinson W, 16-6 16 27 2 2
Mar 17 Seward County L, 10-8 8 14 3 0
Mar 17 Seward County W, 14-4 14 22 3 0
Mar 19 at Seward County L, 4-0 0 6 0 0
Mar 19 at Seward County W, 23-1 23 28 1 0
Mar 24 at Barton L, 2-1 1 2 1 1
Mar 24 at Barton L, 12-2 2 4 2 0
Mar 26 Barton W, 3-2 3 6 2 0
Mar 26 Barton W, 4-1 4 6 0 0
Mar 29 at Neosho County W, 15-8 15 21 1 -
Mar 31 Cloud County W, 4-2 4 3 2 0
Mar 31 Cloud County L, 13-11 11 19 1 2
Apr 2 at Cloud County L, 8-3 3 8 1 0
Apr 2 at Cloud County L, 14-10 10 11 2 0
Apr 5 Northern Oklahoma College-Enid W, 9-8 9 16 7 0
Apr 9 vs. Colby L, 3-2 2 5 0 0
Apr 9 vs. Colby W, 15-9 15 27 5 0
Apr 10 Colby W, 4-3 4 9 3 1
Apr 10 Colby L, 13-7 7 17 3 1
Apr 12 at Coffeyville L, 9-8 8 18 2 1
Apr 14 Pratt W, 15-5 15 31 0 0
Apr 14 Pratt W, 12-2 12 29 1 1
Apr 16 at Pratt W, 6-2 6 8 1 0
Apr 16 at Pratt W, 11-6 11 22 0 0
Apr 19 Neosho County W, 14-9 14 41 1 0
Apr 21 at Dodge City L, 5-3 3 12 0 1
Apr 21 at Dodge City W, 11-8 11 19 2 0
Apr 22 Dodge City L, 10-8 8 14 2 0
Apr 22 Dodge City W, 16-15 16 27 1 0
Apr 28 Cowley College L, 10-1 1 5 0 0
Apr 28 Cowley College L, 11-6 6 24 4 0
Apr 30 at Cowley College L, 7-1 1 7 2 0
Apr 30 at Cowley College L, 12-2 2 3 2 0
May 3 Coffeyville   - - - -
May 6 at Garden City W, 6-2 6 13 1 0
May 6 at Garden City W, 5-2 5 17 4 2
May 7 Garden City W, 16-3 16 17 1 2
May 7 Garden City W, 8-1 8 15 4 0
May 11 Coffeyville W, 13-2 13 13 1 2
May 12 Coffeyville W, 7-5 7 10 3 0
May 17 vs. Cowley College L, 9-8 8 16 3 1
May 18 vs. Colby W, 10-4 10 18 0 1
May 19 vs. Hutchinson L, 5-3 3 16 1 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 10 at Northwestern Oklahoma State University JV W, 14-3 1 0 7.0 8 3 3 3.86 9 11.57 0 1.57
Feb 10 at Northwestern Oklahoma State University JV W, 15-4 1 0 5.0 5 4 4 7.20 7 12.60 0 2.20
Feb 18 vs. Seminole State College (OK) W, 16-6 1 0 8.0 4 6 5 5.63 10 11.25 0 1.75
Feb 18 vs. Coffeyville W, 8-6 1 0 7.0 7 6 2 2.57 14 18.00 0 1.43
Feb 19 vs. Northern Oklahoma College-Enid W, 8-5 1 0 9.0 13 5 5 5.00 10 10.00 0 2.11
Feb 21 at Northern Oklahoma College-Enid L, 8-6 0 1 8.0 13 8 7 7.88 2 2.25 2 1.88
Feb 26 at Kansas City Kansas L, 6-2 0 1 6.0 7 6 4 6.00 5 7.50 0 1.17
Feb 26 at Kansas City Kansas L, 7-0 0 1 6.0 5 7 0 0.00 4 6.00 1 1.50
Feb 27 Kansas City Kansas W, 7-4 1 0 7.0 5 4 3 3.86 9 11.57 2 1.00
Feb 27 Kansas City Kansas L, 11-8 0 1 9.0 17 11 7 7.00 10 10.00 4 2.56
Mar 4 Des Moines Area Community College W, 6-5 1 0 7.0 6 5 4 5.14 7 9.00 2 1.00
Mar 4 Des Moines Area Community College L, 9-7 0 1 7.0 12 9 9 11.57 10 12.86 2 2.14
Mar 5 Des Moines Area Community College W, 7-6 1 0 7.0 12 6 5 6.43 4 5.14 1 2.14
Mar 5 Des Moines Area Community College W, 9-4 1 0 7.0 7 4 4 5.14 9 11.57 1 1.14
Mar 9 Hutchinson L, 6-5 0 1 7.0 7 6 3 3.86 8 10.29 1 1.43
Mar 9 Hutchinson W, 8-6 1 0 9.0 11 6 6 6.00 10 10.00 0 2.33
Mar 13 vs. Hutchinson W, 7-6 1 0 7.0 8 6 6 7.71 11 14.14 2 1.43
Mar 13 vs. Hutchinson W, 16-6 1 0 8.0 11 6 6 6.75 6 6.75 1 1.75
Mar 17 Seward County L, 10-8 0 1 7.0 13 10 8 10.29 8 10.29 1 2.14
Mar 17 Seward County W, 14-4 1 0 8.0 8 4 2 2.25 9 10.13 0 1.38
Mar 19 at Seward County L, 4-0 0 1 6.0 5 4 3 4.50 5 7.50 1 1.00
Mar 19 at Seward County W, 23-1 1 0 7.0 3 1 1 1.29 5 6.43 0 1.29
Mar 24 at Barton L, 2-1 0 1 6.1 4 2 1 1.42 8 11.37 0 1.26
Mar 24 at Barton L, 12-2 0 1 7.0 15 12 11 14.14 7 9.00 0 2.86
Mar 26 Barton W, 3-2 1 0 7.0 6 2 0 0.00 8 10.29 0 1.29
Mar 26 Barton W, 4-1 1 0 9.0 4 1 1 1.00 8 8.00 1 0.56
Mar 29 at Neosho County W, 15-8 1 0 9.0 10 8 6 6.00 10 10.00 1 1.78
Mar 31 Cloud County W, 4-2 1 0 7.0 3 2 2 2.57 8 10.29 0 1.14
Mar 31 Cloud County L, 13-11 0 1 9.0 14 13 11 11.00 10 10.00 2 2.33
Apr 2 at Cloud County L, 8-3 0 1 6.0 6 8 7 10.50 5 7.50 1 2.00
Apr 2 at Cloud County L, 14-10 0 1 8.0 12 14 12 13.50 7 7.88 1 2.50
Apr 5 Northern Oklahoma College-Enid W, 9-8 1 0 9.0 8 8 7 7.00 11 11.00 2 1.33
Apr 9 vs. Colby L, 3-2 0 1 6.0 6 3 3 4.50 10 15.00 1 1.33
Apr 9 vs. Colby W, 15-9 1 0 9.0 12 9 8 8.00 9 9.00 1 1.78
Apr 10 Colby W, 4-3 1 0 7.0 5 3 3 3.86 9 11.57 2 0.86
Apr 10 Colby L, 13-7 0 1 9.0 14 13 13 13.00 6 6.00 6 2.44
Apr 12 at Coffeyville L, 9-8 0 0 8.2 10 9 7 7.27 11 11.42 1 2.08
Apr 14 Pratt W, 15-5 1 0 5.0 6 5 5 9.00 7 12.60 2 1.20
Apr 14 Pratt W, 12-2 1 0 7.0 5 2 1 1.29 7 9.00 1 1.00
Apr 16 at Pratt W, 6-2 1 0 7.0 6 2 1 1.29 7 9.00 0 1.29
Apr 16 at Pratt W, 11-6 1 0 9.0 7 6 6 6.00 11 11.00 1 1.44
Apr 19 Neosho County W, 14-9 1 0 8.0 11 9 9 10.13 7 7.88 3 2.00
Apr 21 at Dodge City L, 5-3 0 1 6.2 9 5 5 6.75 9 12.15 2 1.65
Apr 21 at Dodge City W, 11-8 1 0 9.0 9 8 7 7.00 8 8.00 1 1.33
Apr 22 Dodge City L, 10-8 0 1 7.0 10 10 9 11.57 7 9.00 2 1.86
Apr 22 Dodge City W, 16-15 1 0 10.0 14 15 13 11.70 11 9.90 5 1.70
Apr 28 Cowley College L, 10-1 0 1 7.0 11 10 8 10.29 6 7.71 3 2.43
Apr 28 Cowley College L, 11-6 0 1 9.0 8 11 11 11.00 10 10.00 1 1.78
Apr 30 at Cowley College L, 7-1 0 1 6.0 9 7 5 7.50 9 13.50 2 2.17
Apr 30 at Cowley College L, 12-2 0 1 6.1 13 12 12 17.05 8 11.37 1 3.32
May 3 Coffeyville   - - - - - - - - - - -
May 6 at Garden City W, 6-2 1 0 7.0 6 2 2 2.57 10 12.86 1 1.14
May 6 at Garden City W, 5-2 1 0 9.0 3 2 2 2.00 11 11.00 1 0.56
May 7 Garden City W, 16-3 1 0 6.0 6 3 3 4.50 6 9.00 2 1.33
May 7 Garden City W, 8-1 1 0 9.0 5 1 1 1.00 10 10.00 1 0.78
May 11 Coffeyville W, 13-2 1 0 7.0 5 2 1 1.29 14 18.00 0 1.14
May 12 Coffeyville W, 7-5 1 0 9.0 8 5 3 3.00 10 10.00 2 1.00
May 17 vs. Cowley College L, 9-8 0 1 10.2 17 9 5 4.22 12 10.13 1 2.06
May 18 vs. Colby W, 10-4 1 0 9.0 10 4 4 4.00 10 10.00 2 1.56
May 19 vs. Hutchinson L, 5-3 0 1 9.0 6 5 4 4.00 10 10.00 0 1.33
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 10 at Northwestern Oklahoma State University JV W, 14-3 18 15 3 0 0 1.000 - 2 - - 0
Feb 10 at Northwestern Oklahoma State University JV W, 15-4 19 13 6 0 0 1.000 2 - - - 0
Feb 18 vs. Seminole State College (OK) W, 16-6 30 24 4 2 0 .933 - 2 0 .000 0
Feb 18 vs. Coffeyville W, 8-6 27 21 4 2 1 .926 - 2 - - 0
Feb 19 vs. Northern Oklahoma College-Enid W, 8-5 35 26 9 0 0 1.000 - 4 - - 0
Feb 21 at Northern Oklahoma College-Enid L, 8-6 39 24 14 1 0 .974 2 0 0 - 0
Feb 26 at Kansas City Kansas L, 6-2 26 18 7 1 0 .962 - - - - 0
Feb 26 at Kansas City Kansas L, 7-0 28 17 9 2 0 .929 - 2 - - 1
Feb 27 Kansas City Kansas W, 7-4 27 21 6 0 1 1.000 - 1 1 .500 0
Feb 27 Kansas City Kansas L, 11-8 39 27 7 5 3 .872 2 3 - - 0
Mar 4 Des Moines Area Community College W, 6-5 31 21 9 1 0 .968 - 1 - - 0
Mar 4 Des Moines Area Community College L, 9-7 23 21 2 0 0 1.000 - 3 1 .250 0
Mar 5 Des Moines Area Community College W, 7-6 31 21 9 1 0 .968 1 - 2 1.000 0
Mar 5 Des Moines Area Community College W, 9-4 29 21 8 0 1 1.000 - 1 - - 0
Mar 9 Hutchinson L, 6-5 29 21 7 1 1 .966 - 3 - - 0
Mar 9 Hutchinson W, 8-6 38 27 9 2 1 .947 - 3 - - 0
Mar 13 vs. Hutchinson W, 7-6 27 21 6 0 0 1.000 1 - - - 0
Mar 13 vs. Hutchinson W, 16-6 31 24 6 1 0 .968 - 4 - - 0
Mar 17 Seward County L, 10-8 25 21 3 1 0 .960 1 2 - - 0
Mar 17 Seward County W, 14-4 32 24 7 1 2 .969 - 1 - - 0
Mar 19 at Seward County L, 4-0 26 18 6 2 0 .923 0 0 0 - 0
Mar 19 at Seward County W, 23-1 23 21 2 0 0 1.000 1 1 0 .000 0
Mar 24 at Barton L, 2-1 29 19 8 2 0 .931 1 1 - - 0
Mar 24 at Barton L, 12-2 28 21 6 1 0 .964 - 4 - - 0
Mar 26 Barton W, 3-2 32 21 9 2 0 .938 - 1 2 .667 0
Mar 26 Barton W, 4-1 39 27 12 0 0 1.000 1 - - - 0
Mar 29 at Neosho County W, 15-8 37 27 8 2 - .946 1 - - - -
Mar 31 Cloud County W, 4-2 26 21 5 0 0 1.000 1 - - - 0
Mar 31 Cloud County L, 13-11 36 27 7 2 3 .944 2 3 0 .000 0
Apr 2 at Cloud County L, 8-3 28 18 9 1 1 .964 1 - - - 0
Apr 2 at Cloud County L, 14-10 33 24 7 2 0 .939 - 4 - - 0
Apr 5 Northern Oklahoma College-Enid W, 9-8 40 27 12 1 1 .975 - 1 1 .500 0
Apr 9 vs. Colby L, 3-2 24 18 6 0 0 1.000 - - - - 0
Apr 9 vs. Colby W, 15-9 35 27 7 1 0 .971 2 - - - 0
Apr 10 Colby W, 4-3 23 21 2 0 0 1.000 1 - - - 0
Apr 10 Colby L, 13-7 36 27 9 0 0 1.000 1 - - - 0
Apr 12 at Coffeyville L, 9-8 45 26 16 3 0 .933 - 7 - - 0
Apr 14 Pratt W, 15-5 19 15 3 1 0 .947 - - - - 0
Apr 14 Pratt W, 12-2 29 21 7 1 0 .966 - - - - 0
Apr 16 at Pratt W, 6-2 25 21 3 1 0 .960 - - - - 0
Apr 16 at Pratt W, 11-6 33 27 6 0 0 1.000 - 2 - - 0
Apr 19 Neosho County W, 14-9 32 24 8 0 0 1.000 - 1 - - 0
Apr 21 at Dodge City L, 5-3 26 20 6 0 2 1.000 1 - - - 0
Apr 21 at Dodge City W, 11-8 36 27 8 1 0 .972 - 5 - - 0
Apr 22 Dodge City L, 10-8 29 21 5 3 2 .897 - 4 - - 0
Apr 22 Dodge City W, 16-15 37 30 5 2 1 .946 - 5 1 .167 0
Apr 28 Cowley College L, 10-1 28 21 6 1 1 .964 1 - - - 0
Apr 28 Cowley College L, 11-6 39 27 12 0 0 1.000 - 1 - - 0
Apr 30 at Cowley College L, 7-1 25 18 5 2 0 .920 - - 1 1.000 0
Apr 30 at Cowley College L, 12-2 23 19 4 0 2 1.000 1 - - - 0
May 3 Coffeyville   - - - - - - - - - - -
May 6 at Garden City W, 6-2 21 21 0 0 0 1.000 1 0 0 - 0
May 6 at Garden City W, 5-2 30 27 3 0 0 1.000 0 2 1 .333 0
May 7 Garden City W, 16-3 19 18 1 0 0 1.000 0 1 0 .000 0
May 7 Garden City W, 8-1 29 27 2 0 0 1.000 0 1 1 .500 0
May 11 Coffeyville W, 13-2 26 21 4 1 1 .962 - - - - 0
May 12 Coffeyville W, 7-5 39 27 10 2 1 .949 - - - - 0
May 17 vs. Cowley College L, 9-8 49 32 13 4 1 .918 - 1 0 .000 0
May 18 vs. Colby W, 10-4 35 27 6 2 0 .943 - - - - 0
May 19 vs. Hutchinson L, 5-3 34 27 6 1 0 .971 - 1 - - 0
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 59 1825 554 422 261 114 13 71 198 418 .304 .414 .497 99 24 19 20 354 314 1.13 2228
Conference 32 994 303 234 150 61 9 32 102 221 .305 .423 .481 61 9 11 12 168 141 1.19 1225
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 28 853 267 213 129 56 8 41 105 190 .313 .421 .542 37 9 10 9 189 168 1.13 1038
Away 21 634 182 123 80 33 5 13 51 153 .287 .399 .416 41 4 5 8 85 67 1.27 764
Neutral 10 338 105 86 52 25 0 17 42 75 .311 .422 .536 21 11 4 3 80 79 1.01 426
 
Wins 35 1113 390 324 187 80 12 53 145 228 .350 .461 .587 60 23 12 11 182 182 1.00 1395
Losses 24 712 164 98 74 34 1 18 53 190 .230 .335 .357 39 1 7 9 172 132 1.30 833
 
February 10 291 83 73 54 24 1 14 39 67 .285 .415 .519 14 5 1 1 65 51 1.27 365
March 19 565 172 141 85 33 3 19 55 137 .304 .425 .474 40 9 8 8 118 113 1.04 707
April 21 671 208 140 73 40 9 29 78 152 .310 .404 .526 36 5 8 11 126 108 1.17 793
May 9 298 91 68 49 17 0 9 26 62 .305 .413 .453 9 5 2 0 45 42 1.07 363
gp r tb sb cs
Total 59 474 907 104 20
Conference 32 264 478 56 13
Exhibition - - 0 - -
 
Home 28 237 462 58 9
Away 21 144 264 28 7
Neutral 10 93 181 18 4
 
Wins 35 362 653 68 13
Losses 24 112 254 36 7
 
February 10 84 151 15 2
March 19 150 268 32 5
April 21 164 353 39 5
May 9 76 135 18 8
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.14 35 23 59 59 12 448.2 500 369 306 232 499 10.01 74 1.63 - 45 65
Conference 6.05 20 12 32 32 5 241.0 253 186 162 114 261 9.75 40 1.52 - 24 34
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.33 19 9 28 28 8 216.0 241 180 152 98 239 9.96 49 1.57 - 24 35
Away 6.36 9 11 21 21 1 150.0 165 130 106 89 158 9.48 17 1.69 - 13 16
Neutral 5.23 7 3 10 10 3 82.2 94 59 48 45 102 11.10 8 1.68 - 8 14
 
Wins 4.68 35 0 35 35 12 271.0 257 165 141 121 312 10.36 38 1.39 - 22 30
Losses 8.36 0 23 24 24 0 177.2 243 204 165 111 187 9.47 36 1.99 - 23 35
 
February 5.00 6 4 10 10 3 72.0 84 60 40 42 80 10.00 9 1.75 - 3 12
March 5.67 12 7 19 19 5 141.1 159 107 89 69 151 9.62 16 1.61 - 14 20
April 8.57 10 10 21 21 3 159.2 191 169 152 94 175 9.86 39 1.78 - 25 28
May 2.97 7 2 9 9 1 75.2 66 33 25 27 93 11.06 10 1.23 - 3 5
gp tc po a e pb f% dp sba rcs rcs% ci
Total 59 1787 1336 389 62 26 .965 25 80 11 .121 1
Conference 32 933 723 182 28 13 .970 15 47 5 .096 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 862 648 186 28 19 .968 11 36 9 .200 0
Away 21 598 441 136 21 5 .965 11 30 2 .063 1
Neutral 10 327 247 67 13 2 .960 3 14 0 .000 0
 
Wins 35 1040 804 209 27 10 .974 12 41 9 .180 0
Losses 24 747 532 180 35 16 .953 13 39 2 .049 1
 
February 10 288 206 69 13 5 .955 6 16 1 .059 1
March 19 572 424 129 19 8 .967 10 28 5 .152 0
April 21 645 479 146 20 10 .969 8 30 3 .091 0
May 9 282 227 45 10 3 .965 1 6 2 .250 0
Date Opponent Score Attend
Feb 10 at Northwestern Oklahoma State University JV W, 14-3 0
Feb 10 at Northwestern Oklahoma State University JV W, 15-4 0
Feb 18 vs. Seminole State College (OK) W, 16-6 0
Feb 18 vs. Coffeyville W, 8-6 0
Feb 19 vs. Northern Oklahoma College-Enid W, 8-5 0
Feb 21 at Northern Oklahoma College-Enid L, 8-6 -
Feb 26 at Kansas City Kansas L, 6-2 0
Feb 26 at Kansas City Kansas L, 7-0 0
Feb 27 Kansas City Kansas W, 7-4 100
Feb 27 Kansas City Kansas L, 11-8 150
Mar 4 Des Moines Area Community College W, 6-5 100
Mar 4 Des Moines Area Community College L, 9-7 100
Mar 5 Des Moines Area Community College W, 7-6 150
Mar 5 Des Moines Area Community College W, 9-4 150
Mar 9 Hutchinson L, 6-5 20
Mar 9 Hutchinson W, 8-6 50
Mar 13 vs. Hutchinson W, 7-6 0
Mar 13 vs. Hutchinson W, 16-6 0
Mar 17 Seward County L, 10-8 50
Mar 17 Seward County W, 14-4 50
Mar 19 at Seward County L, 4-0 -
Mar 19 at Seward County W, 23-1 -
