| 2005: 18-1-1
(9-0-0) Head Coach: Amy Estes KJCCC Champions Region VI Finals GF 126, GA 9 |
||
| N. Oklahoma | W | 7-0 |
| @ Allen County* | W | 12-0 |
| @ Richland | W | 7-3 |
| @ Cedar Valley | W | 2-0 |
| Barton County | W | 8-0 |
| @ N. Oklahoma | W | 5-2 |
| Iowa Central | W | 3-0 |
| Dodge City* | W | 12-0 |
| @ Hutchinson* | W | 5-0 |
| @ Coffeyville* | W | 12-1 |
| Johnson County* | W | 5-0 |
| Neosho County* | W | 4-0 |
| Flo. Valley | W | 5-0 |
| @ Barton County* | W | 3-0 |
| @ Garden City* | W | 7-0 |
| @ Navarro | T | 1-1 |
| Cloud County* | W | 12-0 |
| Region VI Tournament | ||
| Allen (QF @ Butler) | W | 13-0 |
| Neosho County (SF @ Topeka) | W | 3-0 |
| Johnson County (Final @ Topeka) | L | 0-2 |
