| 2004: 17-2-1
(10-1-1) Head Coach: Amy Estes KJCCC Champions Region VI Champions GF 112, GA 18 |
||
| @ Allen County* | W | 7-0 |
| Neosho County* | W | 8-0 |
| @ Barton County* | W | 12-0 |
| @ Scott | W | 10-0 |
| @ Dakota County | W | 8-0 |
| @ Johnson County* | L | 3-5 |
| Cloud County* | W | 9-0 |
| Northern Oklahoma | W | 11-0 |
| Dodge City* | W | 6-0 |
| @ Neosho County* | W | 3-0 |
| Western Nebraska | W | 3-1 |
| Allen County* | W | 11-0 |
| @ Cloud County* | W | 6-0 |
| @ Iowa Western | W | 2-1 |
| @ Dodge City* | T | 2-2 |
| Johnson County* | W | 2-1 |
| Barton County* | W | 2-0 |
| Region VI Tournament | ||
| Barton County (SF @ Johnson) | W | 5-0 |
| Dodge City (Final @ Johnson) | W | 2-1 |
| District Tournament | ||
| @ Dixie State | L | 0-7 |
