| 2002: 9-9-1
(7-3-0) Head Coach: Amy Estes Inaugural Season |
||
| Neosho County* | W | 15-0 |
| @ Allen County* | W | 2-1 |
| Dodge City* | L | 1-2 |
| @ Barton County* | W | 3-0 |
| Cloud County* | W | 2-0 |
| @ Neosho County* | W | 11-0 |
| @ MidAmerica Naz. | W | 1-0 |
| @ N. Oklahoma | L | 1-4 |
| Friends University | L | 1-2 |
| @ Southwestern | L | 1-2 |
| @ John Brown | L | 1-4 |
| Johnson County* | L | 0-2 |
| Barton County* | W | 3-0 |
| @ Man. Christian | T | 2-2 |
| N. Oklahoma | L | 0-3 |
| @ Cloud County* | W | 1-0 |
| @ Dodge City* | L | 0-2 |
| Region VI Tournament | ||
| Allen County (quarter-final @ Butler) | W | 1-0 |
| Dodge City (semi-final @ Hesston) | L | 0-1 |
| Goals For 46, Goals Against 25 |
|
|
