Coffeyville Community College Basketball - Game Box Score
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitors: Butler Grizzlies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * Destiny Whitehead | 1/4 | 0/3 | 0/0 | 2 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 20:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chantee Louis | 1/4 | 1/3 | 0/0 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 17:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Jamillah Bonner | 10/21 | 0/1 | 4/7 | 24 | 3 | 7 | 10 | 3 | 4 | 3 | 0 | 3 | 34:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Imari Lyons | 0/2 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Brea Rice | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | TeKoya Thompson | 3/4 | 0/0 | 0/1 | 6 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 18:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Mia Wesley | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Jordyn Tolefree | 3/4 | 1/2 | 0/0 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Samantha Saterlee | 1/4 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 16:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Christy Couey | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * Tysia Manuel | 6/7 | 0/0 | 0/0 | 12 | 5 | 1 | 6 | 3 | 2 | 3 | 1 | 0 | 17:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Asia Watson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * Kiara O'Neal | 2/4 | 0/0 | 0/0 | 4 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 2 | 18:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | * April Miller | 1/6 | 0/0 | 1/2 | 3 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 30:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Tonya Elliott-Salas | 1/2 | 0/0 | 3/3 | 5 | 0 | 4 | 4 | 4 | 0 | 2 | 1 | 0 | 9:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 2 | 3 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 29/63 | 2/9 | 8/13 | 68 | 15 | 28 | 43 | 20 | 16 | 20 | 4 | 11 | 200:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Coffeyville Lady Ravens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * Tonisha Wilson | 2/4 | 0/1 | 0/2 | 4 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 18:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tera Green | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | * Daryn Miller | 3/3 | 3/3 | 2/2 | 11 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 27:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tiane Turner | 6/16 | 0/0 | 6/7 | 18 | 2 | 4 | 6 | 3 | 3 | 7 | 0 | 3 | 34:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * Karin Robinson | 3/12 | 0/2 | 3/8 | 9 | 2 | 2 | 4 | 5 | 3 | 4 | 0 | 3 | 29:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Angelic Frazier | 1/3 | 0/0 | 1/2 | 3 | 1 | 3 | 4 | 2 | 1 | 4 | 0 | 0 | 29:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * Andrea Rhoiney | 0/5 | 0/0 | 2/4 | 2 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 25:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * QuiEssence Price | 2/8 | 0/0 | 1/2 | 5 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 5 | 35:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 4 | 4 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 17/51 | 3/6 | 15/27 | 52 | 11 | 23 | 34 | 16 | 9 | 21 | 1 | 11 | 200:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
