BCCC Basketball - Game Box Score
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitors: Friends University JV Falcons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * A. Wik | 0/1 | 0/0 | 4/4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * A. Wright | 2/11 | 1/7 | 0/0 | 5 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 38:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | * C. Darling | 0/4 | 0/4 | 0/2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 33:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * N. Midder | 3/6 | 1/3 | 3/11 | 10 | 2 | 3 | 5 | 2 | 3 | 5 | 1 | 1 | 28:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | J. Wiltse | 2/3 | 0/0 | 0/0 | 4 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 21:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | A. Marshall | 6/8 | 0/1 | 8/8 | 20 | 2 | 8 | 10 | 3 | 0 | 2 | 0 | 2 | 24:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | S. Henderson | 1/6 | 1/5 | 5/6 | 8 | 2 | 1 | 3 | 4 | 0 | 8 | 0 | 0 | 21:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | * E. Martin | 1/7 | 0/0 | 2/4 | 4 | 4 | 4 | 8 | 4 | 1 | 2 | 0 | 0 | 22:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 15/46 | 3/20 | 22/35 | 55 | 12 | 20 | 32 | 20 | 8 | 24 | 1 | 8 | 200:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Butler CC/El Dorado Grizzlies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | D. Whitehead | 2/6 | 0/1 | 1/1 | 5 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 19:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | C. Louis | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * J. Bonner | 5/13 | 0/2 | 6/6 | 16 | 3 | 2 | 5 | 3 | 1 | 4 | 0 | 4 | 18:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * I. Lyons | 1/3 | 0/0 | 0/0 | 2 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 14:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | B. Rice | 4/5 | 0/0 | 3/7 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 16:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | T. Thompson | 2/5 | 0/0 | 1/1 | 5 | 1 | 3 | 4 | 4 | 0 | 3 | 0 | 2 | 17:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | M.Wesley | 0/2 | 0/0 | 1/2 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 10:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | T. Manuel | 1/3 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | * J. Tolefree | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | S. Saterlee | 1/4 | 0/0 | 0/0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 12:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | C. Couey | 1/2 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 13:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | A. Watson | 2/2 | 0/0 | 0/0 | 4 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 11:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * K. O'Neal | 4/7 | 0/0 | 3/9 | 11 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 18:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | A. Miller | 3/4 | 0/0 | 1/4 | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 16:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | * T. Elliot-Salas | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 6:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 3 | 5 | 8 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 27/58 | 0/3 | 16/30 | 70 | 18 | 26 | 44 | 27 | 7 | 24 | 1 | 14 | 200:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largest Lead | But 64 Fri 29 (35 pts) | Lead Changes | 3 | Number of Ties | 0 |
|---|---|---|---|---|---|
| Comments: | None | ||||
