BCCC Basketball - Game Box Score
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitors: Independence Pirates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Carey | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ryce | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * Curtis | 1/3 | 0/0 | 2/4 | 4 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 16:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Maxwell | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Graves | 1/2 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Hastings | 0/3 | 0/2 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | McGrath | 3/6 | 2/5 | 1/2 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 12:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | * Moore | 1/3 | 1/1 | 7/7 | 10 | 2 | 1 | 3 | 1 | 0 | 5 | 0 | 1 | 19:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Thomas | 3/4 | 0/1 | 0/1 | 6 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 19:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Peterson | 2/3 | 0/0 | 2/2 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Wilson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * Waldner | 1/4 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 18:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | * Anderson | 0/1 | 0/1 | 1/2 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 1 | 25:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | * Mosley | 8/12 | 0/0 | 2/3 | 18 | 2 | 11 | 13 | 0 | 0 | 2 | 0 | 3 | 31:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Riabencheko | 2/3 | 0/0 | 0/1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 3 | 6 | 9 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 22/46 | 4/12 | 15/25 | 63 | 9 | 25 | 34 | 24 | 12 | 24 | 0 | 12 | 199:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Butler Grizzlies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Whitehead | 2/8 | 0/2 | 1/2 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 8:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Bonner | 2/16 | 0/2 | 6/8 | 10 | 2 | 2 | 4 | 3 | 0 | 3 | 0 | 8 | 32:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Lyons | 3/5 | 0/0 | 2/3 | 8 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 13:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Rice | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Thompson | 1/2 | 0/0 | 2/6 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Wesley | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * Manuel | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 16:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | * Tolefree | 0/4 | 0/2 | 0/1 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 17:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Satterlee | 1/3 | 0/2 | 1/2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Covey | 1/3 | 1/3 | 0/0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | * Watson | 1/2 | 0/0 | 1/2 | 3 | 3 | 7 | 10 | 1 | 0 | 2 | 0 | 1 | 15:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * O'Neal | 1/9 | 0/0 | 2/4 | 4 | 2 | 3 | 5 | 3 | 0 | 4 | 0 | 3 | 27:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Miller | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Elliot-Salas | 2/5 | 0/0 | 0/4 | 4 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 1 | 18:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 8 | 1 | 9 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 14/58 | 1/12 | 15/32 | 44 | 28 | 21 | 49 | 24 | 3 | 20 | 0 | 18 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largest Lead | But 29 Ind 54 (25 pts) | Lead Changes | 3 | Number of Ties | 0 |
|---|---|---|---|---|---|
| Comments: | None | ||||
