BCCC Basketball - Game Box Score
Butler Grizzlies vs. Independence Pirates
Date: 11/08/2011   Time: 16:55   Site: El Dorado   Attendance: Unknown


Visitors: Independence Pirates
3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1Carey 0/2 0/0 0/0 0 0 0 0 1 1 0 0 1 7:25
2Ryce 0/0 0/0 0/0 0 0 0 0 2 0 2 0 0 2:53
3* Curtis 1/3 0/0 2/4 4 1 1 2 3 1 4 0 1 16:49
5Maxwell 0/0 0/0 0/2 0 0 0 0 1 0 1 0 0 7:49
12Graves 1/2 1/2 0/0 3 0 0 0 1 2 2 0 0 9:58
13Hastings 0/3 0/2 0/1 0 0 0 0 0 0 0 0 1 7:20
15McGrath 3/6 2/5 1/2 9 0 1 1 0 1 1 0 1 12:39
20* Moore 1/3 1/1 7/7 10 2 1 3 1 0 5 0 1 19:42
21Thomas 3/4 0/1 0/1 6 1 2 3 3 2 1 0 1 19:03
22Peterson 2/3 0/0 2/2 6 0 1 1 1 1 0 0 0 6:49
23Wilson 0/0 0/0 0/0 0 0 0 0 1 0 1 0 0 4:26
24* Waldner 1/4 0/0 0/0 2 0 1 1 4 0 1 0 1 18:39
35* Anderson 0/1 0/1 1/2 1 0 0 0 4 4 3 0 1 25:04
44* Mosley 8/12 0/0 2/3 18 2 11 13 0 0 2 0 3 31:50
50Riabencheko 2/3 0/0 0/1 4 0 1 1 2 0 0 0 0 9:32
Team36911
Totals22/464/1215/256392534241224012199:58
Total FG1st Half11/2937.9% 2nd Half11/1764.7% Game22/4647.8%
3 PT FG1st Half3/1127.3% 2nd Half1/1100% Game4/1233.3%
Free Throws1st Half3/837.5% 2nd Half12/1770.6% Game15/2560.0%

Home: Butler Grizzlies
3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3Whitehead 2/8 0/2 1/2 5 2 0 2 1 0 0 0 2 8:24
5* Bonner 2/16 0/2 6/8 10 2 2 4 3 0 3 0 8 32:43
11Lyons 3/5 0/0 2/3 8 1 1 2 4 0 4 0 0 13:33
12Rice 0/0 0/0 0/0 0 0 1 1 2 0 0 0 0 9:44
14Thompson 1/2 0/0 2/6 4 3 0 3 0 0 1 0 0 6:54
20Wesley 0/1 0/1 0/0 0 1 1 2 2 0 0 0 0 5:25
23* Manuel 0/0 0/0 0/0 0 0 1 1 0 1 2 0 0 16:24
25* Tolefree 0/4 0/2 0/1 0 1 2 3 2 1 2 0 0 17:50
30Satterlee 1/3 0/2 1/2 3 2 0 2 1 0 0 0 0 6:21
32Covey 1/3 1/3 0/0 3 0 0 0 1 1 0 0 0 18:11
34* Watson 1/2 0/0 1/2 3 3 7 10 1 0 2 0 1 15:50
40* O'Neal 1/9 0/0 2/4 4 2 3 5 3 0 4 0 3 27:19
45Miller 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2:30
52Elliot-Salas 2/5 0/0 0/4 4 3 2 5 4 0 1 0 1 18:52
Team81913
Totals14/581/1215/324428214924320018200
Total FG1st Half5/2222.7% 2nd Half9/3625.0% Game14/5824.1%
3 PT FG1st Half1/616.7% 2nd Half0/60.00% Game1/128.33%
Free Throws1st Half6/1250.0% 2nd Half9/2045.0% Game15/3246.9%


Ind But Ind But Ind But
Free Throw Pts1515 3Pt Points123 Pts/Possession0.880.66
Pts off Turnovers1615 2nd Chance Points86 Pts off Bench2827
Total Rebounds3449 Team Rebounds99 Dead Ball Reb48
Off Rebound %30.052.8 Def Rebound %47.270.0 Total Rebound %41.059.0
3Pt Efficiency-2.0-10.5 Def. Stops4545 Pts/Shot1.090.59
Technical FoulsInd None
But None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Independence Pirates 28 35 0 0 0 063
Butler Grizzlies 17 27 0 0 0 044
Largest Lead   But 29 Ind 54   (25 pts)   Lead Changes   3  Number of Ties   0  
Comments:   None

CyberSports for Basketball - http://www.cybersportsUSA.com