BCCC Basketball - Game Box Score
Butler CC/El Dorado Grizzlies vs. Kansas Wesleyan JV Coyotes
Date: 11/03/2011 Time: 16:51 Site: Butler Attendance: Unknown
Visitors: Kansas Wesleyan JV Coyotes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | S. Modin | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | S. Trimmer | 3/3 | 3/3 | 1/2 | 10 | 0 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 24:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * T. Ebert | 5/12 | 4/7 | 3/3 | 17 | 2 | 3 | 5 | 3 | 1 | 2 | 0 | 1 | 29:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | M. Cox | 2/7 | 0/3 | 2/2 | 6 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 1 | 16:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | * J. Sherwood | 2/7 | 2/5 | 4/4 | 10 | 0 | 5 | 5 | 3 | 0 | 6 | 1 | 0 | 28:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | * P. Benally | 0/6 | 0/4 | 4/6 | 4 | 0 | 3 | 3 | 3 | 1 | 4 | 0 | 2 | 25:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * K. Heerey | 1/7 | 1/7 | 2/2 | 5 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 30:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | V. Smith | 1/2 | 0/0 | 0/1 | 2 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 12:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | * B. Jeffery | 0/2 | 0/0 | 3/4 | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 28:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 7 | 8 | 15 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 14/46 | 10/29 | 19/24 | 57 | 12 | 30 | 42 | 20 | 4 | 29 | 2 | 4 | 200:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Butler CC/El Dorado Grizzlies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | D. Whitehead | 2/2 | 0/0 | 1/1 | 5 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 11:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | C. Louis | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * J. Bonner | 7/18 | 0/2 | 1/6 | 15 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 3 | 26:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | I. Lyons | 2/3 | 0/0 | 3/4 | 7 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 14:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | B. Rice | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | T. Thompson | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | M.Wesley | 1/9 | 0/4 | 1/3 | 3 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 13:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * T. Manuel | 1/6 | 0/0 | 1/2 | 3 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 19:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | * J. Tolefree | 4/9 | 0/3 | 1/2 | 9 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 17:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | S. Saterlee | 3/10 | 1/6 | 0/0 | 7 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 15:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | C. Couey | 1/4 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | A. Watson | 3/6 | 0/0 | 0/1 | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 11:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * K. O'Neal | 1/3 | 0/0 | 1/2 | 3 | 1 | 3 | 4 | 1 | 5 | 1 | 1 | 3 | 21:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | * A. Miller | 2/4 | 0/0 | 1/4 | 5 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 1 | 24:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | T. Elliot-Salas | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 9 | 3 | 12 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 27/74 | 2/17 | 10/25 | 66 | 25 | 25 | 50 | 23 | 12 | 11 | 1 | 17 | 200:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largest Lead | But 53 Kan 38 (15 pts) | Lead Changes | 2 | Number of Ties | 1 |
|---|---|---|---|---|---|
| Comments: | None | ||||
