2023-24 Women's Volleyball Statistics - Butler

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

11 Sarah Sullivan...... 123 33 314 2.55 139 966 .181 4 0.03 31 0.25 40
6 Sydney Lentz........ 114 31 272 2.39 52 649 .339 1 0.01 0 0.00 0
23 Raven Boone......... 115 32 253 2.20 75 620 .287 3 0.03 5 0.04 20
5 Maria Eduarda Motta. 123 33 257 2.09 82 830 .211 5 0.04 43 0.35 41
8 Greta Santini....... 117 32 215 1.84 84 676 .194 4 0.03 33 0.28 40
9 Maggie Miller....... 37 20 30 0.81 13 130 .131 1 0.03 7 0.19 11
13 Anja Milosevic...... 123 33 73 0.59 25 279 .172 1051 8.54 53 0.43 57
7 Kyra Courtemanche... 4 4 2 0.50 0 5 .400 0 0.00 0 0.00 0
12 Luana Gigante....... 8 6 4 0.50 1 9 .333 0 0.00 0 0.00 3
16 Karly Girty......... 4 4 2 0.50 1 5 .200 2 0.50 0 0.00 0
2 Andrea Grazia Cannavo 79 27 26 0.33 12 90 .156 3 0.04 31 0.39 24
3 Jayla Fleck......... 40 22 1 0.03 2 14 -.071 95 2.38 2 0.05 1
14 Laynee Brown........ 133 33 1 0.01 2 76 -.013 99 0.74 23 0.17 47
4 Taelyn Jones........ 90 29 0 0.00 1 9 -.111 8 0.09 1 0.01 4
15 Maya Kirkpatrick.... 4 4 0 0.00 0 1 .000 0 0.00 0 0.00 0
Victoria George..... - - - - - - - - - - - -
Miranda Shoaf....... - - - - - - - - - - - -

  Total............... 123 33 1450 11.79 489 4359 .220 1276 10.37 229 1.86 288
  Opponents............... 123 33 1240 10.08 601 3890 .164 1152 9.37 199 1.62 270

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

11 Sarah Sullivan...... 123 2 281 2.28 3 71 74 0.60 7 2 383.5 3.1
6 Sydney Lentz........ 114 1 17 0.15 13 120 133 1.17 17 0 345.0 3.0
23 Raven Boone......... 115 2 36 0.31 12 79 91 0.79 13 0 309.5 2.7
5 Maria Eduarda Motta. 123 62 286 2.33 4 64 68 0.55 6 1 336.0 2.7
8 Greta Santini....... 117 60 245 2.09 4 34 38 0.32 0 0 269.0 2.3
9 Maggie Miller....... 37 10 28 0.76 0 5 5 0.14 3 0 39.5 1.1
13 Anja Milosevic...... 123 1 324 2.63 5 46 51 0.41 6 30 154.0 1.3
7 Kyra Courtemanche... 4 0 1 0.25 0 0 0 0.00 0 0 2.0 0.5
12 Luana Gigante....... 8 0 5 0.63 0 2 2 0.25 0 0 5.0 0.6
16 Karly Girty......... 4 0 2 0.50 0 0 0 0.00 1 1 2.0 0.5
2 Andrea Grazia Cannavo 79 1 35 0.44 3 18 21 0.27 2 1 69.0 0.9
3 Jayla Fleck......... 40 0 28 0.70 0 0 0 0.00 1 1 3.0 0.1
14 Laynee Brown........ 133 54 538 4.05 0 0 0 0.00 0 0 24.0 0.2
4 Taelyn Jones........ 90 23 129 1.43 0 0 0 0.00 0 3 1.0 0.0
15 Maya Kirkpatrick.... 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
Victoria George..... - - - - - - - - - - - -
Miranda Shoaf....... - - - - - - - - - - - -

  Total............... 123 218 1959 15.93 44 439 264 2.14 56 40 1942.5 15.8
  Opponents............... 123 195 1762 14.33 85 282 226 1.84 41 34 1665.0 13.5