Official Volleyball Box Score
Butler Community Col at Iowa Western Communi
8/19/2022 at 3:00 PM
@ Council Bluffs, IA
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 31 | .161 |
| 2 | 14 | 4 | 39 | .256 |
| 3 | 11 | 4 | 48 | .146 |
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 33 | .394 |
| 2 | 12 | 2 | 31 | .323 |
| 3 | 10 | 6 | 34 | .118 |
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macey Adams | 3 | 0 | 0 | 2 | .000 | 5 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ella Mullins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rainey Aven * | 3 | 4 | 1 | 12 | .250 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Sydney Lentz * | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| 7 | Carrie Roe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Greta Santini * | 3 | 3 | 3 | 22 | .000 | 1 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Mikayla Woodward | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | McKenna Rhodes * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Ivy Fink * | 3 | 12 | 3 | 37 | .243 | 0 | 0 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Macie Shaver | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mahlia Glass | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kennedy Kelly * | 3 | 3 | 0 | 11 | .273 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 118 | .186 | 30 | 6 | 13 | 3 | 30 | 2 | 4 | 2 | 0 | 45.0 | ||
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rana Kamis * | 3 | 11 | 5 | 29 | .207 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Duru Ozkan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lulu Ahl | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Denali Jones * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Elenoa Sing * | 3 | 7 | 1 | 17 | .353 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Milica Radicevic * | 3 | 0 | 0 | 1 | .000 | 33 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Tylee Fuller * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lauren Bodily | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Cherlin Antonio * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 9.0 |
| Totals | 37 | 10 | 98 | .276 | 37 | 2 | 7 | 5 | 37 | 1 | 6 | 2 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
